Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 LIVINGTRUST 2.93 3.22 0.29 9.90
2 ABCTRANS 6.65 7.30 0.65 9.77
3 MEYER 15.95 17.50 1.55 9.72
4 LIVESTOCK 17.10 18.75 1.65 9.65
5 CAVERTON 4.50 4.80 0.30 6.67
6 FIDELITYBK 20.75 22.00 1.25 6.02
7 VERITASKAP 1.08 1.14 0.06 5.56
8 OANDO 34.45 36.00 1.55 4.50
9 AVACAP 6.35 6.60 0.25 3.94
10 GUINEAINS 0.83 0.85 0.02 2.41
11 ABBEYBANK 6.80 6.95 0.15 2.21
12 DAARCOMM 1.43 1.46 0.03 2.10
13 ETRANZACT 16.80 17.10 0.30 1.79
14 TANTALIZER 3.70 3.76 0.06 1.62
15 JAPAULGOLD 2.51 2.53 0.02 0.80
16 RTBRISCOE 9.25 9.30 0.05 0.54
17 DANGSUGAR 66.75 67.00 0.25 0.37
18 STANBIC 159.60 160.00 0.40 0.25
19 NGXGROUP 160.00 160.00 0.00 0.00
20 NIDF 158.00 158.00 0.00 0.00
21 NNFM 79.40 79.40 0.00 0.00
22 LEGENDINT 3.40 3.40 0.00 0.00
23 MCNICHOLS 5.20 5.20 0.00 0.00
24 NPFMCRFBK 4.10 4.10 0.00 0.00
25 NREIT 113.00 113.00 0.00 0.00
26 MAYBAKER 39.75 39.75 0.00 0.00
27 NSLTECH 0.73 0.73 0.00 0.00
28 NESTLE 2,750.00 2,750.00 0.00 0.00
29 MORISON 10.40 10.40 0.00 0.00
30 MTNN 825.00 825.00 0.00 0.00
31 MULTITREX 0.66 0.66 0.00 0.00
32 MULTIVERSE 19.20 19.20 0.00 0.00
33 MOFIREIF 100.00 100.00 0.00 0.00
34 LOTUSHAL15 130.00 130.00 0.00 0.00
35 NAHCO 140.00 140.00 0.00 0.00
36 MANSARD 11.00 11.00 0.00 0.00
37 MECURE 56.20 56.20 0.00 0.00
38 NB 75.00 75.00 0.00 0.00
39 NCR 161.20 161.20 0.00 0.00
40 NASCON 183.50 183.50 0.00 0.00
41 OKOMUOIL 1,276.20 1,276.20 0.00 0.00
42 TRANSCORP 36.10 36.10 0.00 0.00
43 TRANSEXPR 2.70 2.70 0.00 0.00
44 TRANSPOWER 178.00 178.00 0.00 0.00
45 TRIPPLEG 3.09 3.09 0.00 0.00
46 UACN 181.00 181.00 0.00 0.00
47 UHREIT 70.00 70.00 0.00 0.00
48 UNILEVER 109.00 109.00 0.00 0.00
49 UNIONDICON 23.75 23.75 0.00 0.00
50 UNITYBNK 1.51 1.51 0.00 0.00
51 UNIVINSURE 0.77 0.77 0.00 0.00
52 UPDC 3.85 3.85 0.00 0.00
53 UPL 4.65 4.65 0.00 0.00
54 TRANSCOHOT 290.50 290.50 0.00 0.00
55 TOTAL 518.40 518.40 0.00 0.00
56 SUNUASSUR 3.00 3.00 0.00 0.00
57 OMATEK 1.45 1.45 0.00 0.00
58 PHARMDEKO 1.83 1.83 0.00 0.00
59 PREMPAINTS 30.40 30.40 0.00 0.00
60 PRESCO 2,045.30 2,045.30 0.00 0.00
61 PZ 63.50 63.50 0.00 0.00
62 REDSTAREX 13.40 13.40 0.00 0.00
63 RONCHESS 81.00 81.00 0.00 0.00
64 ZICHIS 17.40 17.40 0.00 0.00
65 SCOA 33.05 33.05 0.00 0.00
66 SEPLAT 16,000.10 16,000.10 0.00 0.00
67 SFSREIT 418.75 418.75 0.00 0.00
68 SKYAVN 171.20 171.20 0.00 0.00
69 VITAFOAM 174.60 174.60 0.00 0.00
70 CHELLARAM 9.70 9.70 0.00 0.00
71 ENAMELWA 36.65 36.65 0.00 0.00
72 ETERNA 38.90 38.90 0.00 0.00
73 BUACEMENT 297.00 297.00 0.00 0.00
74 EUNISELL 189.00 189.00 0.00 0.00
75 BETAGLAS 511.50 511.50 0.00 0.00
76 FIDSON 83.50 83.50 0.00 0.00
77 BERGER 147.60 147.60 0.00 0.00
78 BAPLC 6.25 6.25 0.00 0.00
79 ELLAHLAKES 7.80 7.80 0.00 0.00
80 EKOCORP 5.80 5.80 0.00 0.00
81 DANGCEM 1,008.00 1,008.00 0.00 0.00
82 CILEASING 5.40 5.40 0.00 0.00
83 CNIF 154.30 154.30 0.00 0.00
84 CHAMPION 10.00 10.00 0.00 0.00
85 CONOIL 210.00 210.00 0.00 0.00
86 CORNERST 4.90 4.90 0.00 0.00
87 CAP 108.50 108.50 0.00 0.00
88 CADBURY 60.00 60.00 0.00 0.00
89 BUAFOODS 760.60 760.60 0.00 0.00
90 FTNCOCOA 7.50 7.50 0.00 0.00
91 LEARNAFRCA 9.15 9.15 0.00 0.00
92 GOLDBREW 7.10 7.10 0.00 0.00
93 AIICO 3.80 3.80 0.00 0.00
94 AFROMEDIA 0.24 0.24 0.00 0.00
95 JBERGER 310.80 310.80 0.00 0.00
96 JOHNHOLT 8.75 8.75 0.00 0.00
97 JULI 6.55 6.55 0.00 0.00
98 AFRINSURE 0.20 0.20 0.00 0.00
99 ACADEMY 5.10 5.10 0.00 0.00
100 INFINITY 11.25 11.25 0.00 0.00
101 IMG 28.00 28.00 0.00 0.00
102 IKEJAHOTEL 45.00 45.00 0.00 0.00
103 GEREGU 825.70 825.70 0.00 0.00
104 ARADEL 1,499.90 1,499.90 0.00 0.00
105 ALEX 9.90 9.90 0.00 0.00
106 GUINNESS 423.00 423.00 0.00 0.00
107 HBMNG 379.00 379.00 0.00 0.00
108 HMCALL 3.41 3.41 0.00 0.00
109 AIRTELAFRI 6,300.00 6,300.00 0.00 0.00
110 CWG 20.05 18.05 -2.00 -9.98
111 UPDCREIT 21.15 19.05 -2.10 -9.93
112 AUSTINLAZ 3.53 3.18 -0.35 -9.92
113 NEIMETH 8.40 7.60 -0.80 -9.52
114 CUSTODIAN 70.00 64.70 -5.30 -7.57
115 CMFC 3.86 3.57 -0.29 -7.51
116 ROYALEX 1.08 1.00 -0.08 -7.41
117 CONHALLPLC 7.00 6.50 -0.50 -7.14
118 REGALINS 0.78 0.73 -0.05 -6.41
119 ACCESSCORP 27.80 26.10 -1.70 -6.12
120 SOVRENINS 2.15 2.03 -0.12 -5.58
121 INTBREW 10.00 9.50 -0.50 -5.00
122 AFRIPRUD 11.00 10.45 -0.55 -5.00
123 FTGINSURE 1.90 1.81 -0.09 -4.74
124 FIRSTHOLDCO 137.30 131.00 -6.30 -4.59
125 TIP 25.10 24.00 -1.10 -4.38
126 THOMASWY 2.92 2.80 -0.12 -4.11
127 VFDGROUP 13.00 12.55 -0.45 -3.46
128 INTENEGINS 2.10 2.03 -0.07 -3.33
129 LASACO 1.90 1.85 -0.05 -2.63
130 CUTIX 2.33 2.27 -0.06 -2.58
131 CHAMS 3.50 3.41 -0.09 -2.57
132 LINKASSURE 1.64 1.60 -0.04 -2.44
133 UCAP 16.90 16.55 -0.35 -2.07
134 MBENEFIT 3.05 3.00 -0.05 -1.64
135 ETI 68.00 67.00 -1.00 -1.47
136 PRESTIGE 1.40 1.38 -0.02 -1.43
137 HONYFLOUR 17.75 17.50 -0.25 -1.41
138 WAPIC 2.40 2.37 -0.03 -1.25
139 ZENITHBANK 123.50 122.00 -1.50 -1.21
140 NEM 28.30 28.00 -0.30 -1.06
141 STERLINGNG 77.00 76.50 -0.50 -0.65
142 JAIZBANK 7.85 7.80 -0.05 -0.64
143 FCMB 11.00 10.95 -0.05 -0.45
144 WEMABANK 30.10 30.00 -0.10 -0.33
145 UBA 42.00 41.90 -0.10 -0.24
146 GTCO 122.50 122.40 -0.10 -0.08

 

 

Losers List
S/N Symbol Prv Cls Change %
1 GTCO 122.50 122.40 -0.10 -0.08
2 UBA 42.00 41.90 -0.10 -0.24
3 WEMABANK 30.10 30.00 -0.10 -0.33
4 FCMB 11.00 10.95 -0.05 -0.45
5 JAIZBANK 7.85 7.80 -0.05 -0.64
6 STERLINGNG 77.00 76.50 -0.50 -0.65
7 NEM 28.30 28.00 -0.30 -1.06
8 ZENITHBANK 123.50 122.00 -1.50 -1.21
9 WAPIC 2.40 2.37 -0.03 -1.25
10 HONYFLOUR 17.75 17.50 -0.25 -1.41
11 PRESTIGE 1.40 1.38 -0.02 -1.43
12 ETI 68.00 67.00 -1.00 -1.47
13 MBENEFIT 3.05 3.00 -0.05 -1.64
14 UCAP 16.90 16.55 -0.35 -2.07
15 LINKASSURE 1.64 1.60 -0.04 -2.44
16 CHAMS 3.50 3.41 -0.09 -2.57
17 CUTIX 2.33 2.27 -0.06 -2.58
18 LASACO 1.90 1.85 -0.05 -2.63
19 INTENEGINS 2.10 2.03 -0.07 -3.33
20 VFDGROUP 13.00 12.55 -0.45 -3.46
21 THOMASWY 2.92 2.80 -0.12 -4.11
22 TIP 25.10 24.00 -1.10 -4.38
23 FIRSTHOLDCO 137.30 131.00 -6.30 -4.59
24 FTGINSURE 1.90 1.81 -0.09 -4.74
25 INTBREW 10.00 9.50 -0.50 -5.00
26 AFRIPRUD 11.00 10.45 -0.55 -5.00
27 SOVRENINS 2.15 2.03 -0.12 -5.58
28 ACCESSCORP 27.80 26.10 -1.70 -6.12
29 REGALINS 0.78 0.73 -0.05 -6.41
30 CONHALLPLC 7.00 6.50 -0.50 -7.14
31 ROYALEX 1.08 1.00 -0.08 -7.41
32 CMFC 3.86 3.57 -0.29 -7.51
33 CUSTODIAN 70.00 64.70 -5.30 -7.57
34 NEIMETH 8.40 7.60 -0.80 -9.52
35 AUSTINLAZ 3.53 3.18 -0.35 -9.92
36 UPDCREIT 21.15 19.05 -2.10 -9.93
37 CWG 20.05 18.05 -2.00 -9.98
38 NREIT 113.00 113.00 0.00 0.00
39 UNIONDICON 23.75 23.75 0.00 0.00
40 UPL 4.65 4.65 0.00 0.00
41 NSLTECH 0.73 0.73 0.00 0.00
42 VITAFOAM 174.60 174.60 0.00 0.00
43 MORISON 10.40 10.40 0.00 0.00
44 NPFMCRFBK 4.10 4.10 0.00 0.00
45 NNFM 79.40 79.40 0.00 0.00
46 NIDF 158.00 158.00 0.00 0.00
47 NB 75.00 75.00 0.00 0.00
48 MTNN 825.00 825.00 0.00 0.00
49 NASCON 183.50 183.50 0.00 0.00
50 NCR 161.20 161.20 0.00 0.00
51 NAHCO 140.00 140.00 0.00 0.00
52 UPDC 3.85 3.85 0.00 0.00
53 ZICHIS 17.40 17.40 0.00 0.00
54 MULTIVERSE 19.20 19.20 0.00 0.00
55 MULTITREX 0.66 0.66 0.00 0.00
56 NGXGROUP 160.00 160.00 0.00 0.00
57 NESTLE 2,750.00 2,750.00 0.00 0.00
58 OKOMUOIL 1,276.20 1,276.20 0.00 0.00
59 OMATEK 1.45 1.45 0.00 0.00
60 SFSREIT 418.75 418.75 0.00 0.00
61 SKYAVN 171.20 171.20 0.00 0.00
62 UACN 181.00 181.00 0.00 0.00
63 SUNUASSUR 3.00 3.00 0.00 0.00
64 TRIPPLEG 3.09 3.09 0.00 0.00
65 TRANSPOWER 178.00 178.00 0.00 0.00
66 TRANSEXPR 2.70 2.70 0.00 0.00
67 TRANSCORP 36.10 36.10 0.00 0.00
68 TOTAL 518.40 518.40 0.00 0.00
69 SEPLAT 16,000.10 16,000.10 0.00 0.00
70 UHREIT 70.00 70.00 0.00 0.00
71 SCOA 33.05 33.05 0.00 0.00
72 PHARMDEKO 1.83 1.83 0.00 0.00
73 PREMPAINTS 30.40 30.40 0.00 0.00
74 PRESCO 2,045.30 2,045.30 0.00 0.00
75 UNIVINSURE 0.77 0.77 0.00 0.00
76 PZ 63.50 63.50 0.00 0.00
77 REDSTAREX 13.40 13.40 0.00 0.00
78 UNITYBNK 1.51 1.51 0.00 0.00
79 RONCHESS 81.00 81.00 0.00 0.00
80 UNILEVER 109.00 109.00 0.00 0.00
81 TRANSCOHOT 290.50 290.50 0.00 0.00
82 EKOCORP 5.80 5.80 0.00 0.00
83 CAP 108.50 108.50 0.00 0.00
84 CHAMPION 10.00 10.00 0.00 0.00
85 CHELLARAM 9.70 9.70 0.00 0.00
86 CILEASING 5.40 5.40 0.00 0.00
87 CNIF 154.30 154.30 0.00 0.00
88 CONOIL 210.00 210.00 0.00 0.00
89 CORNERST 4.90 4.90 0.00 0.00
90 DANGCEM 1,008.00 1,008.00 0.00 0.00
91 ELLAHLAKES 7.80 7.80 0.00 0.00
92 ENAMELWA 36.65 36.65 0.00 0.00
93 ETERNA 38.90 38.90 0.00 0.00
94 CADBURY 60.00 60.00 0.00 0.00
95 BUAFOODS 760.60 760.60 0.00 0.00
96 ACADEMY 5.10 5.10 0.00 0.00
97 AFRINSURE 0.20 0.20 0.00 0.00
98 AFROMEDIA 0.24 0.24 0.00 0.00
99 AIICO 3.80 3.80 0.00 0.00
100 AIRTELAFRI 6,300.00 6,300.00 0.00 0.00
101 ALEX 9.90 9.90 0.00 0.00
102 ARADEL 1,499.90 1,499.90 0.00 0.00
103 BAPLC 6.25 6.25 0.00 0.00
104 BERGER 147.60 147.60 0.00 0.00
105 BETAGLAS 511.50 511.50 0.00 0.00
106 BUACEMENT 297.00 297.00 0.00 0.00
107 EUNISELL 189.00 189.00 0.00 0.00
108 FIDSON 83.50 83.50 0.00 0.00
109 MOFIREIF 100.00 100.00 0.00 0.00
110 IKEJAHOTEL 45.00 45.00 0.00 0.00
111 MANSARD 11.00 11.00 0.00 0.00
112 MECURE 56.20 56.20 0.00 0.00
113 INFINITY 11.25 11.25 0.00 0.00
114 MCNICHOLS 5.20 5.20 0.00 0.00
115 JBERGER 310.80 310.80 0.00 0.00
116 JOHNHOLT 8.75 8.75 0.00 0.00
117 JULI 6.55 6.55 0.00 0.00
118 LEARNAFRCA 9.15 9.15 0.00 0.00
119 LEGENDINT 3.40 3.40 0.00 0.00
120 IMG 28.00 28.00 0.00 0.00
121 MAYBAKER 39.75 39.75 0.00 0.00
122 HMCALL 3.41 3.41 0.00 0.00
123 HBMNG 379.00 379.00 0.00 0.00
124 FTNCOCOA 7.50 7.50 0.00 0.00
125 GEREGU 825.70 825.70 0.00 0.00
126 GOLDBREW 7.10 7.10 0.00 0.00
127 LOTUSHAL15 130.00 130.00 0.00 0.00
128 GUINNESS 423.00 423.00 0.00 0.00
129 STANBIC 159.60 160.00 0.40 0.25
130 DANGSUGAR 66.75 67.00 0.25 0.37
131 RTBRISCOE 9.25 9.30 0.05 0.54
132 JAPAULGOLD 2.51 2.53 0.02 0.80
133 TANTALIZER 3.70 3.76 0.06 1.62
134 ETRANZACT 16.80 17.10 0.30 1.79
135 DAARCOMM 1.43 1.46 0.03 2.10
136 ABBEYBANK 6.80 6.95 0.15 2.21
137 GUINEAINS 0.83 0.85 0.02 2.41
138 AVACAP 6.35 6.60 0.25 3.94
139 OANDO 34.45 36.00 1.55 4.50
140 VERITASKAP 1.08 1.14 0.06 5.56
141 FIDELITYBK 20.75 22.00 1.25 6.02
142 CAVERTON 4.50 4.80 0.30 6.67
143 LIVESTOCK 17.10 18.75 1.65 9.65
144 MEYER 15.95 17.50 1.55 9.72
145 ABCTRANS 6.65 7.30 0.65 9.77
146 LIVINGTRUST 2.93 3.22 0.29 9.90

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message