Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 NCR 28.15 30.95 2.80 9.95
2 UPL 5.10 5.60 0.50 9.80
3 TANTALIZER 2.35 2.58 0.23 9.79
4 CAVERTON 4.70 5.15 0.45 9.57
5 UNIONDICON 6.30 6.90 0.60 9.52
6 UNIVINSURE 1.19 1.30 0.11 9.24
7 PRESTIGE 1.47 1.60 0.13 8.84
8 UACN 58.10 63.05 4.95 8.52
9 SOVRENINS 3.20 3.40 0.20 6.25
10 TIP 11.00 11.65 0.65 5.91
11 GUINEAINS 1.21 1.28 0.07 5.79
12 IKEJAHOTEL 19.50 20.50 1.00 5.13
13 HMCALL 4.00 4.20 0.20 5.00
14 TRANSCORP 43.00 45.00 2.00 4.65
15 OMATEK 1.25 1.30 0.05 4.00
16 ASOSAVINGS 1.03 1.07 0.04 3.88
17 AFRIPRUD 13.50 14.00 0.50 3.70
18 NEIMETH 5.50 5.60 0.10 1.82
19 ELLAHLAKES 12.60 12.80 0.20 1.59
20 CUSTODIAN 39.50 39.90 0.40 1.01
21 VFDGROUP 10.35 10.45 0.10 0.97
22 UPDCREIT 6.75 6.80 0.05 0.74
23 STERLINGNG 7.40 7.45 0.05 0.68
24 FIRSTHOLDCO 30.00 30.15 0.15 0.50
25 LASACO 2.65 2.66 0.01 0.38
26 WAPIC 2.80 2.81 0.01 0.36
27 GTCO 85.50 85.80 0.30 0.35
28 MANSARD 13.00 13.00 0.00 0.00
29 NIDF 115.00 115.00 0.00 0.00
30 NESTLE 1,730.00 1,730.00 0.00 0.00
31 NNFM 84.30 84.30 0.00 0.00
32 OKOMUOIL 1,110.00 1,110.00 0.00 0.00
33 NEM 29.80 29.80 0.00 0.00
34 NB 70.00 70.00 0.00 0.00
35 MOFIREIF 100.00 100.00 0.00 0.00
36 MORISON 3.22 3.22 0.00 0.00
37 MTNN 475.00 475.00 0.00 0.00
38 MECURE 27.70 27.70 0.00 0.00
39 MULTIVERSE 10.05 10.05 0.00 0.00
40 NAHCO 109.90 109.90 0.00 0.00
41 MAYBAKER 17.55 17.55 0.00 0.00
42 NASCON 103.60 103.60 0.00 0.00
43 MULTITREX 0.36 0.36 0.00 0.00
44 MEYER 16.15 16.15 0.00 0.00
45 PHARMDEKO 1.83 1.83 0.00 0.00
46 TOTAL 640.00 640.00 0.00 0.00
47 TRANSCOHOT 174.90 174.90 0.00 0.00
48 TRANSEXPR 2.15 2.15 0.00 0.00
49 TRANSPOWER 307.80 307.80 0.00 0.00
50 TRIPPLEG 4.42 4.42 0.00 0.00
51 SCOA 7.10 7.10 0.00 0.00
52 UHOMREIT 51.85 51.85 0.00 0.00
53 UNILEVER 73.00 73.00 0.00 0.00
54 UNITYBNK 1.51 1.51 0.00 0.00
55 VANLEER 5.45 5.45 0.00 0.00
56 VITAFOAM 87.00 87.00 0.00 0.00
57 THOMASWY 2.75 2.75 0.00 0.00
58 SUNUASSUR 4.60 4.60 0.00 0.00
59 PREMPAINTS 10.00 10.00 0.00 0.00
60 PRESCO 1,450.00 1,450.00 0.00 0.00
61 REDSTAREX 9.20 9.20 0.00 0.00
62 RONCHESS 81.00 81.00 0.00 0.00
63 ROYALEX 2.05 2.05 0.00 0.00
64 RTBRISCOE 3.38 3.38 0.00 0.00
65 SEPLAT 5,809.00 5,809.00 0.00 0.00
66 SFSREIT 418.75 418.75 0.00 0.00
67 SKYAVN 80.60 80.60 0.00 0.00
68 STACO 0.48 0.48 0.00 0.00
69 STANBIC 105.00 105.00 0.00 0.00
70 WAPCO 134.00 134.00 0.00 0.00
71 CAP 73.00 73.00 0.00 0.00
72 BERGER 37.00 37.00 0.00 0.00
73 EKOCORP 5.80 5.80 0.00 0.00
74 ENAMELWA 40.50 40.50 0.00 0.00
75 BAPLC 6.25 6.25 0.00 0.00
76 ETERNA 35.50 35.50 0.00 0.00
77 ETI 34.65 34.65 0.00 0.00
78 ETRANZACT 13.25 13.25 0.00 0.00
79 EUNISELL 79.00 79.00 0.00 0.00
80 DUNLOP 0.20 0.20 0.00 0.00
81 AUSTINLAZ 2.36 2.36 0.00 0.00
82 ARADEL 706.00 706.00 0.00 0.00
83 BETAGLAS 370.00 370.00 0.00 0.00
84 DANGSUGAR 58.00 58.00 0.00 0.00
85 CHAMPION 14.35 14.35 0.00 0.00
86 CADBURY 58.95 58.95 0.00 0.00
87 CHELLARAM 16.25 16.25 0.00 0.00
88 CILEASING 5.30 5.30 0.00 0.00
89 CNIF 100.00 100.00 0.00 0.00
90 BUAFOODS 692.50 692.50 0.00 0.00
91 CONOIL 190.70 190.70 0.00 0.00
92 CORNERST 6.10 6.10 0.00 0.00
93 CUTIX 3.40 3.40 0.00 0.00
94 BUACEMENT 168.00 168.00 0.00 0.00
95 DANGCEM 534.60 534.60 0.00 0.00
96 ALEX 7.15 7.15 0.00 0.00
97 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
98 INTBREW 11.95 11.95 0.00 0.00
99 INTENEGINS 2.72 2.72 0.00 0.00
100 ACADEMY 6.70 6.70 0.00 0.00
101 ABCTRANS 3.82 3.82 0.00 0.00
102 JBERGER 138.20 138.20 0.00 0.00
103 JOHNHOLT 5.40 5.40 0.00 0.00
104 ABBEYBDS 6.50 6.50 0.00 0.00
105 JULI 8.06 8.06 0.00 0.00
106 LEARNAFRCA 5.85 5.85 0.00 0.00
107 LEGENDINT 6.05 6.05 0.00 0.00
108 INFINITY 7.00 7.00 0.00 0.00
109 IMG 32.40 32.40 0.00 0.00
110 FIDSON 40.00 40.00 0.00 0.00
111 FTGINSURE 0.20 0.20 0.00 0.00
112 AFROMEDIA 0.24 0.24 0.00 0.00
113 GOLDBREW 7.10 7.10 0.00 0.00
114 FTNCOCOA 5.27 5.27 0.00 0.00
115 GEREGU 1,141.50 1,141.50 0.00 0.00
116 AFRINSURE 0.20 0.20 0.00 0.00
117 GUINNESS 170.00 170.00 0.00 0.00
118 HONYFLOUR 19.90 19.90 0.00 0.00
119 LIVINGTRUST 4.14 3.73 -0.41 -9.90
120 MCNICHOLS 3.00 2.73 -0.27 -9.00
121 LIVESTOCK 7.10 6.55 -0.55 -7.75
122 REGALINS 1.22 1.14 -0.08 -6.56
123 UPDC 6.35 5.96 -0.39 -6.14
124 DAARCOMM 1.01 0.95 -0.06 -5.94
125 CONHALLPLC 4.40 4.16 -0.24 -5.45
126 MBENEFIT 3.55 3.38 -0.17 -4.79
127 DEAPCAP 1.80 1.72 -0.08 -4.44
128 LINKASSURE 1.93 1.85 -0.08 -4.15
129 CWG 17.50 16.95 -0.55 -3.14
130 ZENITHBANK 62.95 61.00 -1.95 -3.10
131 JAPAULGOLD 2.30 2.23 -0.07 -3.04
132 CHAMS 3.30 3.20 -0.10 -3.03
133 PZ 40.65 39.60 -1.05 -2.58
134 UBA 39.90 38.90 -1.00 -2.51
135 NSLTECH 0.87 0.85 -0.02 -2.30
136 NPFMCRFBK 3.05 2.99 -0.06 -1.97
137 NGXGROUP 52.60 51.60 -1.00 -1.90
138 UCAP 17.65 17.35 -0.30 -1.70
139 VERITASKAP 1.88 1.85 -0.03 -1.60
140 ACCESSCORP 22.25 22.00 -0.25 -1.12
141 FCMB 10.70 10.60 -0.10 -0.93
142 LOTUSHAL15 85.72 85.21 -0.51 -0.59
143 OANDO 42.15 41.90 -0.25 -0.59
144 WEMABANK 19.90 19.80 -0.10 -0.50
145 JAIZBANK 4.70 4.68 -0.02 -0.43
146 AIICO 3.50 3.49 -0.01 -0.29
147 FIDELITYBK 19.20 19.15 -0.05 -0.26

 

 

Losers List
S/N Symbol Prv Cls Change %
1 FIDELITYBK 19.20 19.15 -0.05 -0.26
2 AIICO 3.50 3.49 -0.01 -0.29
3 JAIZBANK 4.70 4.68 -0.02 -0.43
4 WEMABANK 19.90 19.80 -0.10 -0.50
5 OANDO 42.15 41.90 -0.25 -0.59
6 LOTUSHAL15 85.72 85.21 -0.51 -0.59
7 FCMB 10.70 10.60 -0.10 -0.93
8 ACCESSCORP 22.25 22.00 -0.25 -1.12
9 VERITASKAP 1.88 1.85 -0.03 -1.60
10 UCAP 17.65 17.35 -0.30 -1.70
11 NGXGROUP 52.60 51.60 -1.00 -1.90
12 NPFMCRFBK 3.05 2.99 -0.06 -1.97
13 NSLTECH 0.87 0.85 -0.02 -2.30
14 UBA 39.90 38.90 -1.00 -2.51
15 PZ 40.65 39.60 -1.05 -2.58
16 CHAMS 3.30 3.20 -0.10 -3.03
17 JAPAULGOLD 2.30 2.23 -0.07 -3.04
18 ZENITHBANK 62.95 61.00 -1.95 -3.10
19 CWG 17.50 16.95 -0.55 -3.14
20 LINKASSURE 1.93 1.85 -0.08 -4.15
21 DEAPCAP 1.80 1.72 -0.08 -4.44
22 MBENEFIT 3.55 3.38 -0.17 -4.79
23 CONHALLPLC 4.40 4.16 -0.24 -5.45
24 DAARCOMM 1.01 0.95 -0.06 -5.94
25 UPDC 6.35 5.96 -0.39 -6.14
26 REGALINS 1.22 1.14 -0.08 -6.56
27 LIVESTOCK 7.10 6.55 -0.55 -7.75
28 MCNICHOLS 3.00 2.73 -0.27 -9.00
29 LIVINGTRUST 4.14 3.73 -0.41 -9.90
30 MECURE 27.70 27.70 0.00 0.00
31 NAHCO 109.90 109.90 0.00 0.00
32 NESTLE 1,730.00 1,730.00 0.00 0.00
33 MANSARD 13.00 13.00 0.00 0.00
34 NNFM 84.30 84.30 0.00 0.00
35 MTNN 475.00 475.00 0.00 0.00
36 MAYBAKER 17.55 17.55 0.00 0.00
37 NEM 29.80 29.80 0.00 0.00
38 UNILEVER 73.00 73.00 0.00 0.00
39 NB 70.00 70.00 0.00 0.00
40 MEYER 16.15 16.15 0.00 0.00
41 MOFIREIF 100.00 100.00 0.00 0.00
42 NASCON 103.60 103.60 0.00 0.00
43 MORISON 3.22 3.22 0.00 0.00
44 MULTITREX 0.36 0.36 0.00 0.00
45 MULTIVERSE 10.05 10.05 0.00 0.00
46 NIDF 115.00 115.00 0.00 0.00
47 SEPLAT 5,809.00 5,809.00 0.00 0.00
48 THOMASWY 2.75 2.75 0.00 0.00
49 TOTAL 640.00 640.00 0.00 0.00
50 TRANSCOHOT 174.90 174.90 0.00 0.00
51 TRANSEXPR 2.15 2.15 0.00 0.00
52 TRANSPOWER 307.80 307.80 0.00 0.00
53 TRIPPLEG 4.42 4.42 0.00 0.00
54 SCOA 7.10 7.10 0.00 0.00
55 UHOMREIT 51.85 51.85 0.00 0.00
56 UNITYBNK 1.51 1.51 0.00 0.00
57 VANLEER 5.45 5.45 0.00 0.00
58 VITAFOAM 87.00 87.00 0.00 0.00
59 SUNUASSUR 4.60 4.60 0.00 0.00
60 STANBIC 105.00 105.00 0.00 0.00
61 OKOMUOIL 1,110.00 1,110.00 0.00 0.00
62 PHARMDEKO 1.83 1.83 0.00 0.00
63 PREMPAINTS 10.00 10.00 0.00 0.00
64 PRESCO 1,450.00 1,450.00 0.00 0.00
65 REDSTAREX 9.20 9.20 0.00 0.00
66 RONCHESS 81.00 81.00 0.00 0.00
67 ROYALEX 2.05 2.05 0.00 0.00
68 RTBRISCOE 3.38 3.38 0.00 0.00
69 SFSREIT 418.75 418.75 0.00 0.00
70 SKYAVN 80.60 80.60 0.00 0.00
71 STACO 0.48 0.48 0.00 0.00
72 WAPCO 134.00 134.00 0.00 0.00
73 BUACEMENT 168.00 168.00 0.00 0.00
74 ARADEL 706.00 706.00 0.00 0.00
75 CUTIX 3.40 3.40 0.00 0.00
76 DANGCEM 534.60 534.60 0.00 0.00
77 DANGSUGAR 58.00 58.00 0.00 0.00
78 DUNLOP 0.20 0.20 0.00 0.00
79 EKOCORP 5.80 5.80 0.00 0.00
80 ALEX 7.15 7.15 0.00 0.00
81 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
82 ENAMELWA 40.50 40.50 0.00 0.00
83 ETERNA 35.50 35.50 0.00 0.00
84 AFROMEDIA 0.24 0.24 0.00 0.00
85 CORNERST 6.10 6.10 0.00 0.00
86 CONOIL 190.70 190.70 0.00 0.00
87 BUAFOODS 692.50 692.50 0.00 0.00
88 CADBURY 58.95 58.95 0.00 0.00
89 BETAGLAS 370.00 370.00 0.00 0.00
90 CAP 73.00 73.00 0.00 0.00
91 BERGER 37.00 37.00 0.00 0.00
92 BAPLC 6.25 6.25 0.00 0.00
93 CHAMPION 14.35 14.35 0.00 0.00
94 CHELLARAM 16.25 16.25 0.00 0.00
95 AUSTINLAZ 2.36 2.36 0.00 0.00
96 CILEASING 5.30 5.30 0.00 0.00
97 CNIF 100.00 100.00 0.00 0.00
98 ETI 34.65 34.65 0.00 0.00
99 ETRANZACT 13.25 13.25 0.00 0.00
100 HONYFLOUR 19.90 19.90 0.00 0.00
101 ABBEYBDS 6.50 6.50 0.00 0.00
102 IMG 32.40 32.40 0.00 0.00
103 INFINITY 7.00 7.00 0.00 0.00
104 INTBREW 11.95 11.95 0.00 0.00
105 INTENEGINS 2.72 2.72 0.00 0.00
106 JBERGER 138.20 138.20 0.00 0.00
107 JOHNHOLT 5.40 5.40 0.00 0.00
108 JULI 8.06 8.06 0.00 0.00
109 LEARNAFRCA 5.85 5.85 0.00 0.00
110 GUINNESS 170.00 170.00 0.00 0.00
111 LEGENDINT 6.05 6.05 0.00 0.00
112 FTGINSURE 0.20 0.20 0.00 0.00
113 FTNCOCOA 5.27 5.27 0.00 0.00
114 EUNISELL 79.00 79.00 0.00 0.00
115 AFRINSURE 0.20 0.20 0.00 0.00
116 GEREGU 1,141.50 1,141.50 0.00 0.00
117 ACADEMY 6.70 6.70 0.00 0.00
118 ABCTRANS 3.82 3.82 0.00 0.00
119 GOLDBREW 7.10 7.10 0.00 0.00
120 FIDSON 40.00 40.00 0.00 0.00
121 GTCO 85.50 85.80 0.30 0.35
122 WAPIC 2.80 2.81 0.01 0.36
123 LASACO 2.65 2.66 0.01 0.38
124 FIRSTHOLDCO 30.00 30.15 0.15 0.50
125 STERLINGNG 7.40 7.45 0.05 0.68
126 UPDCREIT 6.75 6.80 0.05 0.74
127 VFDGROUP 10.35 10.45 0.10 0.97
128 CUSTODIAN 39.50 39.90 0.40 1.01
129 ELLAHLAKES 12.60 12.80 0.20 1.59
130 NEIMETH 5.50 5.60 0.10 1.82
131 AFRIPRUD 13.50 14.00 0.50 3.70
132 ASOSAVINGS 1.03 1.07 0.04 3.88
133 OMATEK 1.25 1.30 0.05 4.00
134 TRANSCORP 43.00 45.00 2.00 4.65
135 HMCALL 4.00 4.20 0.20 5.00
136 IKEJAHOTEL 19.50 20.50 1.00 5.13
137 GUINEAINS 1.21 1.28 0.07 5.79
138 TIP 11.00 11.65 0.65 5.91
139 SOVRENINS 3.20 3.40 0.20 6.25
140 UACN 58.10 63.05 4.95 8.52
141 PRESTIGE 1.47 1.60 0.13 8.84
142 UNIVINSURE 1.19 1.30 0.11 9.24
143 UNIONDICON 6.30 6.90 0.60 9.52
144 CAVERTON 4.70 5.15 0.45 9.57
145 TANTALIZER 2.35 2.58 0.23 9.79
146 UPL 5.10 5.60 0.50 9.80
147 NCR 28.15 30.95 2.80 9.95

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message