Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 ENAMELWA 38.60 42.45 3.85 9.97
2 ELLAHLAKES 12.25 13.47 1.22 9.96
3 PZ 37.95 41.70 3.75 9.88
4 NEIMETH 6.15 6.75 0.60 9.76
5 BERGER 36.20 39.70 3.50 9.67
6 AUSTINLAZ 2.91 3.19 0.28 9.62
7 WEMABANK 17.30 18.95 1.65 9.54
8 AIICO 3.69 4.03 0.34 9.21
9 MAYBAKER 15.85 17.30 1.45 9.15
10 LEGENDINT 5.14 5.60 0.46 8.95
11 RTBRISCOE 3.37 3.67 0.30 8.90
12 HMCALL 4.10 4.44 0.34 8.29
13 LIVESTOCK 7.30 7.90 0.60 8.22
14 TRIPPLEG 5.60 6.05 0.45 8.04
15 CHAMS 3.59 3.85 0.26 7.24
16 CADBURY 64.20 67.90 3.70 5.76
17 ARADEL 615.40 650.10 34.70 5.64
18 CHAMPION 15.10 15.85 0.75 4.97
19 ROYALEX 2.13 2.20 0.07 3.29
20 CUTIX 3.40 3.51 0.11 3.24
21 UPDCREIT 7.00 7.20 0.20 2.86
22 ACCESSCORP 25.80 26.50 0.70 2.71
23 NB 74.25 76.00 1.75 2.36
24 NSLTECH 0.88 0.90 0.02 2.27
25 JAPAULGOLD 2.50 2.55 0.05 2.00
26 UACN 67.00 73.70 6.70 10.00
27 WAPIC 3.10 3.16 0.06 1.94
28 STERLINGNG 7.85 8.00 0.15 1.91
29 OANDO 46.15 47.00 0.85 1.84
30 LASACO 2.90 2.95 0.05 1.72
31 OMATEK 1.20 1.22 0.02 1.67
32 UNILEVER 73.00 74.00 1.00 1.37
33 DANGSUGAR 61.00 61.80 0.80 1.31
34 WAPCO 125.00 126.50 1.50 1.20
35 CWG 16.70 16.90 0.20 1.20
36 SOVRENINS 2.72 2.75 0.03 1.10
37 HONYFLOUR 21.75 21.95 0.20 0.92
38 ZENITHBANK 69.00 69.40 0.40 0.58
39 NEM 27.50 27.60 0.10 0.36
40 SKYAVN 90.05 90.05 0.00 0.00
41 NASCON 96.00 96.00 0.00 0.00
42 UNIONDICON 8.10 8.10 0.00 0.00
43 NCR 16.00 16.00 0.00 0.00
44 UHOMREIT 57.60 57.60 0.00 0.00
45 UPL 5.40 5.40 0.00 0.00
46 NESTLE 1,870.00 1,870.00 0.00 0.00
47 NGXGROUP 60.00 60.00 0.00 0.00
48 UNITYBNK 1.51 1.51 0.00 0.00
49 NAHCO 106.00 106.00 0.00 0.00
50 MEYER 16.75 16.75 0.00 0.00
51 SEPLAT 5,379.30 5,379.30 0.00 0.00
52 MORISON 3.22 3.22 0.00 0.00
53 MTNN 425.00 425.00 0.00 0.00
54 MULTITREX 0.36 0.36 0.00 0.00
55 VITAFOAM 79.80 79.80 0.00 0.00
56 MULTIVERSE 13.90 13.90 0.00 0.00
57 VANLEER 5.45 5.45 0.00 0.00
58 NIDF 113.00 113.00 0.00 0.00
59 NNFM 93.65 93.65 0.00 0.00
60 REDSTAREX 11.00 11.00 0.00 0.00
61 RONCHESS 81.00 81.00 0.00 0.00
62 TANTALIZER 2.49 2.49 0.00 0.00
63 STANBIC 109.00 109.00 0.00 0.00
64 SCOA 6.59 6.59 0.00 0.00
65 STACO 0.48 0.48 0.00 0.00
66 SFSREIT 346.55 346.55 0.00 0.00
67 SMURFIT 0.72 0.72 0.00 0.00
68 TOTAL 640.00 640.00 0.00 0.00
69 PRESCO 1,479.90 1,479.90 0.00 0.00
70 UBA 43.00 43.00 0.00 0.00
71 ABBEYBDS 6.80 6.80 0.00 0.00
72 TRANSPOWER 314.00 314.00 0.00 0.00
73 TRANSEXPR 2.15 2.15 0.00 0.00
74 OKOMUOIL 1,020.00 1,020.00 0.00 0.00
75 TRANSCOHOT 164.60 164.60 0.00 0.00
76 PHARMDEKO 1.83 1.83 0.00 0.00
77 PREMPAINTS 10.00 10.00 0.00 0.00
78 MECURE 26.10 26.10 0.00 0.00
79 ACADEMY 9.49 9.49 0.00 0.00
80 CNIF 100.00 100.00 0.00 0.00
81 CONHALLPLC 4.00 4.00 0.00 0.00
82 CONOIL 211.10 211.10 0.00 0.00
83 CORNERST 6.05 6.05 0.00 0.00
84 DANGCEM 525.10 525.10 0.00 0.00
85 DUNLOP 0.20 0.20 0.00 0.00
86 EKOCORP 5.80 5.80 0.00 0.00
87 ETERNA 37.05 37.05 0.00 0.00
88 ETI 35.30 35.30 0.00 0.00
89 ETRANZACT 16.00 16.00 0.00 0.00
90 EUNISELL 39.50 39.50 0.00 0.00
91 CILEASING 6.20 6.20 0.00 0.00
92 CHELLARAM 16.25 16.25 0.00 0.00
93 AFRINSURE 0.20 0.20 0.00 0.00
94 AFRIPRUD 14.90 14.90 0.00 0.00
95 AFROMEDIA 0.24 0.24 0.00 0.00
96 AIRTELAFRI 2,310.50 2,310.50 0.00 0.00
97 ASOSAVINGS 0.50 0.50 0.00 0.00
98 BAPLC 6.25 6.25 0.00 0.00
99 BETAGLAS 486.00 486.00 0.00 0.00
100 BUACEMENT 160.00 160.00 0.00 0.00
101 BUAFOODS 629.70 629.70 0.00 0.00
102 ABCTRANS 4.30 4.30 0.00 0.00
103 CAP 71.00 71.00 0.00 0.00
104 FIDELITYBK 20.50 20.50 0.00 0.00
105 FIDSON 42.90 42.90 0.00 0.00
106 GUINEAINS 1.42 1.42 0.00 0.00
107 GUINNESS 183.75 183.75 0.00 0.00
108 INFINITY 7.00 7.00 0.00 0.00
109 IKEJAHOTEL 20.00 20.00 0.00 0.00
110 IMG 36.60 36.60 0.00 0.00
111 INTBREW 13.50 13.50 0.00 0.00
112 JAIZBANK 4.30 4.30 0.00 0.00
113 LEARNAFRCA 6.50 6.50 0.00 0.00
114 ALEX 7.15 7.15 0.00 0.00
115 LIVINGTRUST 6.09 6.09 0.00 0.00
116 LOTUSHAL15 91.79 91.79 0.00 0.00
117 JULI 9.90 9.90 0.00 0.00
118 MANSARD 14.40 14.40 0.00 0.00
119 FTGINSURE 0.20 0.20 0.00 0.00
120 MBENEFIT 3.65 3.65 0.00 0.00
121 GOLDBREW 7.10 7.10 0.00 0.00
122 GEREGU 1,141.50 1,141.50 0.00 0.00
123 JBERGER 136.50 122.90 -13.60 -9.96
124 THOMASWY 3.58 3.24 -0.34 -9.50
125 JOHNHOLT 7.95 7.20 -0.75 -9.43
126 DAARCOMM 1.10 1.03 -0.07 -6.36
127 UPDC 6.89 6.49 -0.40 -5.81
128 TRANSCORP 49.90 47.60 -2.30 -4.61
129 INTENEGINS 3.08 2.97 -0.11 -3.57
130 PRESTIGE 1.68 1.62 -0.06 -3.57
131 LINKASSURE 2.07 2.00 -0.07 -3.38
132 FCMB 10.90 10.70 -0.20 -1.83
133 SUNUASSUR 5.80 5.70 -0.10 -1.72
134 MCNICHOLS 3.55 3.49 -0.06 -1.69
135 UCAP 19.00 18.70 -0.30 -1.58
136 VFDGROUP 10.90 10.75 -0.15 -1.38
137 REGALINS 1.55 1.53 -0.02 -1.29
138 UNIVINSURE 1.16 1.15 -0.01 -0.86
139 CUSTODIAN 42.25 41.90 -0.35 -0.83
140 FTNCOCOA 5.84 5.80 -0.04 -0.68
141 TIP 14.60 14.50 -0.10 -0.68
142 DEAPCAP 1.65 1.64 -0.01 -0.61
143 CAVERTON 6.81 6.77 -0.04 -0.59
144 VERITASKAP 2.10 2.09 -0.01 -0.48
145 NPFMCRFBK 3.00 2.99 -0.01 -0.33
146 FIRSTHOLDCO 31.00 30.95 -0.05 -0.16
147 GTCO 95.90 95.85 -0.05 -0.05

 

 

Losers List
S/N Symbol Prv Cls Change %
1 GTCO 95.90 95.85 -0.05 -0.05
2 FIRSTHOLDCO 31.00 30.95 -0.05 -0.16
3 NPFMCRFBK 3.00 2.99 -0.01 -0.33
4 VERITASKAP 2.10 2.09 -0.01 -0.48
5 CAVERTON 6.81 6.77 -0.04 -0.59
6 DEAPCAP 1.65 1.64 -0.01 -0.61
7 FTNCOCOA 5.84 5.80 -0.04 -0.68
8 TIP 14.60 14.50 -0.10 -0.68
9 CUSTODIAN 42.25 41.90 -0.35 -0.83
10 UNIVINSURE 1.16 1.15 -0.01 -0.86
11 REGALINS 1.55 1.53 -0.02 -1.29
12 VFDGROUP 10.90 10.75 -0.15 -1.38
13 UCAP 19.00 18.70 -0.30 -1.58
14 MCNICHOLS 3.55 3.49 -0.06 -1.69
15 SUNUASSUR 5.80 5.70 -0.10 -1.72
16 FCMB 10.90 10.70 -0.20 -1.83
17 LINKASSURE 2.07 2.00 -0.07 -3.38
18 INTENEGINS 3.08 2.97 -0.11 -3.57
19 PRESTIGE 1.68 1.62 -0.06 -3.57
20 TRANSCORP 49.90 47.60 -2.30 -4.61
21 UPDC 6.89 6.49 -0.40 -5.81
22 DAARCOMM 1.10 1.03 -0.07 -6.36
23 JOHNHOLT 7.95 7.20 -0.75 -9.43
24 THOMASWY 3.58 3.24 -0.34 -9.50
25 JBERGER 136.50 122.90 -13.60 -9.96
26 MBENEFIT 3.65 3.65 0.00 0.00
27 NCR 16.00 16.00 0.00 0.00
28 NESTLE 1,870.00 1,870.00 0.00 0.00
29 MECURE 26.10 26.10 0.00 0.00
30 NASCON 96.00 96.00 0.00 0.00
31 NIDF 113.00 113.00 0.00 0.00
32 MANSARD 14.40 14.40 0.00 0.00
33 MEYER 16.75 16.75 0.00 0.00
34 MORISON 3.22 3.22 0.00 0.00
35 MTNN 425.00 425.00 0.00 0.00
36 LEARNAFRCA 6.50 6.50 0.00 0.00
37 MULTITREX 0.36 0.36 0.00 0.00
38 MULTIVERSE 13.90 13.90 0.00 0.00
39 NAHCO 106.00 106.00 0.00 0.00
40 LIVINGTRUST 6.09 6.09 0.00 0.00
41 LOTUSHAL15 91.79 91.79 0.00 0.00
42 NNFM 93.65 93.65 0.00 0.00
43 OKOMUOIL 1,020.00 1,020.00 0.00 0.00
44 TOTAL 640.00 640.00 0.00 0.00
45 TRANSCOHOT 164.60 164.60 0.00 0.00
46 TRANSEXPR 2.15 2.15 0.00 0.00
47 TRANSPOWER 314.00 314.00 0.00 0.00
48 UBA 43.00 43.00 0.00 0.00
49 UHOMREIT 57.60 57.60 0.00 0.00
50 UNIONDICON 8.10 8.10 0.00 0.00
51 UNITYBNK 1.51 1.51 0.00 0.00
52 UPL 5.40 5.40 0.00 0.00
53 VANLEER 5.45 5.45 0.00 0.00
54 TANTALIZER 2.49 2.49 0.00 0.00
55 STANBIC 109.00 109.00 0.00 0.00
56 STACO 0.48 0.48 0.00 0.00
57 PHARMDEKO 1.83 1.83 0.00 0.00
58 PREMPAINTS 10.00 10.00 0.00 0.00
59 PRESCO 1,479.90 1,479.90 0.00 0.00
60 REDSTAREX 11.00 11.00 0.00 0.00
61 RONCHESS 81.00 81.00 0.00 0.00
62 SCOA 6.59 6.59 0.00 0.00
63 SEPLAT 5,379.30 5,379.30 0.00 0.00
64 SFSREIT 346.55 346.55 0.00 0.00
65 SKYAVN 90.05 90.05 0.00 0.00
66 SMURFIT 0.72 0.72 0.00 0.00
67 VITAFOAM 79.80 79.80 0.00 0.00
68 CAP 71.00 71.00 0.00 0.00
69 DANGCEM 525.10 525.10 0.00 0.00
70 ASOSAVINGS 0.50 0.50 0.00 0.00
71 ALEX 7.15 7.15 0.00 0.00
72 EKOCORP 5.80 5.80 0.00 0.00
73 AIRTELAFRI 2,310.50 2,310.50 0.00 0.00
74 ETERNA 37.05 37.05 0.00 0.00
75 ETI 35.30 35.30 0.00 0.00
76 ETRANZACT 16.00 16.00 0.00 0.00
77 AFROMEDIA 0.24 0.24 0.00 0.00
78 AFRIPRUD 14.90 14.90 0.00 0.00
79 BAPLC 6.25 6.25 0.00 0.00
80 CORNERST 6.05 6.05 0.00 0.00
81 BUAFOODS 629.70 629.70 0.00 0.00
82 BUACEMENT 160.00 160.00 0.00 0.00
83 BETAGLAS 486.00 486.00 0.00 0.00
84 CHELLARAM 16.25 16.25 0.00 0.00
85 DUNLOP 0.20 0.20 0.00 0.00
86 CILEASING 6.20 6.20 0.00 0.00
87 CNIF 100.00 100.00 0.00 0.00
88 CONHALLPLC 4.00 4.00 0.00 0.00
89 CONOIL 211.10 211.10 0.00 0.00
90 EUNISELL 39.50 39.50 0.00 0.00
91 IMG 36.60 36.60 0.00 0.00
92 IKEJAHOTEL 20.00 20.00 0.00 0.00
93 NGXGROUP 60.00 60.00 0.00 0.00
94 ABCTRANS 4.30 4.30 0.00 0.00
95 GUINNESS 183.75 183.75 0.00 0.00
96 GUINEAINS 1.42 1.42 0.00 0.00
97 INFINITY 7.00 7.00 0.00 0.00
98 GOLDBREW 7.10 7.10 0.00 0.00
99 GEREGU 1,141.50 1,141.50 0.00 0.00
100 INTBREW 13.50 13.50 0.00 0.00
101 JAIZBANK 4.30 4.30 0.00 0.00
102 AFRINSURE 0.20 0.20 0.00 0.00
103 FIDELITYBK 20.50 20.50 0.00 0.00
104 ACADEMY 9.49 9.49 0.00 0.00
105 FIDSON 42.90 42.90 0.00 0.00
106 FTGINSURE 0.20 0.20 0.00 0.00
107 JULI 9.90 9.90 0.00 0.00
108 ABBEYBDS 6.80 6.80 0.00 0.00
109 NEM 27.50 27.60 0.10 0.36
110 ZENITHBANK 69.00 69.40 0.40 0.58
111 HONYFLOUR 21.75 21.95 0.20 0.92
112 SOVRENINS 2.72 2.75 0.03 1.10
113 CWG 16.70 16.90 0.20 1.20
114 WAPCO 125.00 126.50 1.50 1.20
115 DANGSUGAR 61.00 61.80 0.80 1.31
116 UNILEVER 73.00 74.00 1.00 1.37
117 OMATEK 1.20 1.22 0.02 1.67
118 LASACO 2.90 2.95 0.05 1.72
119 OANDO 46.15 47.00 0.85 1.84
120 STERLINGNG 7.85 8.00 0.15 1.91
121 WAPIC 3.10 3.16 0.06 1.94
122 UACN 67.00 73.70 6.70 10.00
123 JAPAULGOLD 2.50 2.55 0.05 2.00
124 NSLTECH 0.88 0.90 0.02 2.27
125 NB 74.25 76.00 1.75 2.36
126 ACCESSCORP 25.80 26.50 0.70 2.71
127 UPDCREIT 7.00 7.20 0.20 2.86
128 CUTIX 3.40 3.51 0.11 3.24
129 ROYALEX 2.13 2.20 0.07 3.29
130 CHAMPION 15.10 15.85 0.75 4.97
131 ARADEL 615.40 650.10 34.70 5.64
132 CADBURY 64.20 67.90 3.70 5.76
133 CHAMS 3.59 3.85 0.26 7.24
134 TRIPPLEG 5.60 6.05 0.45 8.04
135 LIVESTOCK 7.30 7.90 0.60 8.22
136 HMCALL 4.10 4.44 0.34 8.29
137 RTBRISCOE 3.37 3.67 0.30 8.90
138 LEGENDINT 5.14 5.60 0.46 8.95
139 MAYBAKER 15.85 17.30 1.45 9.15
140 AIICO 3.69 4.03 0.34 9.21
141 WEMABANK 17.30 18.95 1.65 9.54
142 AUSTINLAZ 2.91 3.19 0.28 9.62
143 BERGER 36.20 39.70 3.50 9.67
144 NEIMETH 6.15 6.75 0.60 9.76
145 PZ 37.95 41.70 3.75 9.88
146 ELLAHLAKES 12.25 13.47 1.22 9.96
147 ENAMELWA 38.60 42.45 3.85 9.97

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message