Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 ABCTRANS 8.25 9.07 0.82 9.94
2 ZICHIS 11.88 13.06 1.18 9.93
3 REDSTAREX 26.85 29.50 2.65 9.87
4 MEYER 20.90 22.95 2.05 9.81
5 JAPAULGOLD 2.76 3.03 0.27 9.78
6 INFINITY 10.85 11.90 1.05 9.68
7 NSLTECH 1.66 1.82 0.16 9.64
8 FTGINSURE 0.42 0.46 0.04 9.52
9 JAIZBANK 9.13 9.90 0.77 8.43
10 VITAFOAM 119.90 129.80 9.90 8.26
11 LASACO 2.31 2.48 0.17 7.36
12 CUTIX 3.81 4.09 0.28 7.35
13 PRESTIGE 1.59 1.70 0.11 6.92
14 SUNUASSUR 4.41 4.69 0.28 6.35
15 NGXGROUP 115.00 122.00 7.00 6.09
16 GUINEAINS 1.37 1.45 0.08 5.84
17 BUAFOODS 798.90 845.00 46.10 5.77
18 HMCALL 4.35 4.60 0.25 5.75
19 UPDC 5.30 5.60 0.30 5.66
20 HONYFLOUR 22.25 23.35 1.10 4.94
21 UACN 92.50 97.00 4.50 4.86
22 AUSTINLAZ 4.80 5.00 0.20 4.17
23 UNILEVER 85.50 88.60 3.10 3.63
24 UNIVINSURE 1.40 1.45 0.05 3.57
25 LINKASSURE 1.72 1.78 0.06 3.49
26 ETERNA 31.00 32.00 1.00 3.23
27 PRESCO 2,015.00 2,076.00 61.00 3.03
28 NAHCO 162.85 167.00 4.15 2.55
29 NESTLE 2,830.00 2,900.00 70.00 2.47
30 CHAMS 4.40 4.50 0.10 2.27
31 FCMB 11.60 11.85 0.25 2.16
32 CORNERST 6.10 6.20 0.10 1.64
33 CADBURY 68.00 69.00 1.00 1.47
34 FIDSON 73.00 74.00 1.00 1.37
35 STERLINGNG 7.90 8.00 0.10 1.27
36 CWG 23.25 23.45 0.20 0.86
37 TANTALIZER 5.10 5.14 0.04 0.78
38 ROYALEX 2.02 2.03 0.01 0.50
39 AIICO 4.10 4.12 0.02 0.49
40 FIRSTHOLDCO 48.30 48.50 0.20 0.41
41 DAARCOMM 2.76 2.77 0.01 0.36
42 IKEJAHOTEL 41.80 41.90 0.10 0.24
43 ETRANZACT 22.95 23.00 0.05 0.22
44 DANGCEM 798.60 799.90 1.30 0.16
45 NCR 199.00 199.00 0.00 0.00
46 MOFIREIF 100.00 100.00 0.00 0.00
47 NEM 35.90 35.90 0.00 0.00
48 MORISON 12.07 12.07 0.00 0.00
49 MULTITREX 0.36 0.36 0.00 0.00
50 MULTIVERSE 28.00 28.00 0.00 0.00
51 NASCON 145.00 145.00 0.00 0.00
52 MBENEFIT 4.39 4.39 0.00 0.00
53 NNFM 79.40 79.40 0.00 0.00
54 NREIT 103.00 103.00 0.00 0.00
55 OANDO 44.00 44.00 0.00 0.00
56 TOTAL 640.00 640.00 0.00 0.00
57 TRANSCOHOT 189.70 189.70 0.00 0.00
58 TRANSCORP 51.00 51.00 0.00 0.00
59 TRANSEXPR 2.15 2.15 0.00 0.00
60 TRANSPOWER 306.90 306.90 0.00 0.00
61 SEPLAT 8,400.00 8,400.00 0.00 0.00
62 UNITYBNK 1.51 1.51 0.00 0.00
63 VANLEER 5.45 5.45 0.00 0.00
64 THOMASWY 2.75 2.75 0.00 0.00
65 STANBIC 117.70 117.70 0.00 0.00
66 STACO 0.48 0.48 0.00 0.00
67 OKOMUOIL 1,327.00 1,327.00 0.00 0.00
68 PHARMDEKO 1.83 1.83 0.00 0.00
69 SFSREIT 418.75 418.75 0.00 0.00
70 PREMPAINTS 11.00 11.00 0.00 0.00
71 PZ 67.00 67.00 0.00 0.00
72 UHOMREIT 69.25 69.25 0.00 0.00
73 RONCHESS 81.00 81.00 0.00 0.00
74 SCOA 38.15 38.15 0.00 0.00
75 VFDGROUP 13.95 13.95 0.00 0.00
76 ABBEYBDS 11.95 11.95 0.00 0.00
77 CONHALLPLC 4.80 4.80 0.00 0.00
78 CONOIL 169.00 169.00 0.00 0.00
79 CUSTODIAN 56.00 56.00 0.00 0.00
80 CHAMPION 17.15 17.15 0.00 0.00
81 DUNLOP 0.20 0.20 0.00 0.00
82 EKOCORP 5.80 5.80 0.00 0.00
83 ENAMELWA 40.50 40.50 0.00 0.00
84 EUNISELL 143.95 143.95 0.00 0.00
85 FTNCOCOA 6.48 6.48 0.00 0.00
86 CNIF 110.00 110.00 0.00 0.00
87 CHELLARAM 13.20 13.20 0.00 0.00
88 ACADEMY 8.35 8.35 0.00 0.00
89 AFRINSURE 0.20 0.20 0.00 0.00
90 AFROMEDIA 0.24 0.24 0.00 0.00
91 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
92 ALEX 17.20 17.20 0.00 0.00
93 BAPLC 6.25 6.25 0.00 0.00
94 BETAGLAS 453.20 453.20 0.00 0.00
95 BUACEMENT 203.00 203.00 0.00 0.00
96 CAP 109.00 109.00 0.00 0.00
97 GEREGU 1,141.50 1,141.50 0.00 0.00
98 GOLDBREW 7.10 7.10 0.00 0.00
99 JOHNHOLT 10.60 10.60 0.00 0.00
100 IMG 37.50 37.50 0.00 0.00
101 JULI 7.26 7.26 0.00 0.00
102 JBERGER 249.70 249.70 0.00 0.00
103 INTENEGINS 3.60 3.60 0.00 0.00
104 LIVESTOCK 6.80 6.80 0.00 0.00
105 LIVINGTRUST 6.54 6.54 0.00 0.00
106 GUINNESS 320.00 320.00 0.00 0.00
107 NIDF 115.40 115.40 0.00 0.00
108 RTBRISCOE 15.68 14.12 -1.56 -9.95
109 TRIPPLEG 6.65 6.00 -0.65 -9.77
110 MANSARD 16.99 15.50 -1.49 -8.77
111 LOTUSHAL15 284.40 260.00 -24.40 -8.58
112 DEAPCAP 7.64 7.00 -0.64 -8.38
113 OMATEK 3.24 3.00 -0.24 -7.41
114 UBA 49.55 46.30 -3.25 -6.56
115 LEGENDINT 6.40 6.00 -0.40 -6.25
116 LEARNAFRCA 10.00 9.40 -0.60 -6.00
117 UCAP 21.00 19.75 -1.25 -5.95
118 TIP 21.00 20.00 -1.00 -4.76
119 ACCESSCORP 27.00 25.75 -1.25 -4.63
120 AFRIPRUD 16.90 16.20 -0.70 -4.14
121 WAPCO 198.00 190.00 -8.00 -4.04
122 INTBREW 15.00 14.40 -0.60 -4.00
123 MTNN 779.70 750.00 -29.70 -3.81
124 NEIMETH 13.10 12.65 -0.45 -3.44
125 REGALINS 1.34 1.30 -0.04 -2.99
126 UNIONDICON 21.00 20.40 -0.60 -2.86
127 ELLAHLAKES 14.50 14.10 -0.40 -2.76
128 FIDELITYBK 21.30 20.80 -0.50 -2.35
129 GTCO 120.00 117.20 -2.80 -2.33
130 ETI 44.00 43.00 -1.00 -2.27
131 CAVERTON 7.05 6.90 -0.15 -2.13
132 SKYAVN 130.00 117.00 -13.00 -10.00
133 ZENITHBANK 89.50 80.55 -8.95 -10.00
134 MECURE 104.00 93.60 -10.40 -10.00
135 NPFMCRFBK 5.60 5.50 -0.10 -1.79
136 VERITASKAP 2.44 2.40 -0.04 -1.64
137 MAYBAKER 40.65 40.00 -0.65 -1.60
138 CILEASING 7.20 7.10 -0.10 -1.39
139 BERGER 75.00 74.00 -1.00 -1.33
140 UPDCREIT 7.95 7.85 -0.10 -1.26
141 MCNICHOLS 8.47 8.40 -0.07 -0.83
142 UPL 6.20 6.15 -0.05 -0.81
143 WEMABANK 27.45 27.25 -0.20 -0.73
144 SOVRENINS 2.82 2.80 -0.02 -0.71
145 NB 80.50 80.00 -0.50 -0.62
146 WAPIC 3.30 3.28 -0.02 -0.61
147 DANGSUGAR 83.70 83.40 -0.30 -0.36
148 ARADEL 1,096.70 1,094.00 -2.70 -0.25

 

 

Losers List
S/N Symbol Prv Cls Change %
1 ARADEL 1,096.70 1,094.00 -2.70 -0.25
2 DANGSUGAR 83.70 83.40 -0.30 -0.36
3 WAPIC 3.30 3.28 -0.02 -0.61
4 NB 80.50 80.00 -0.50 -0.62
5 SOVRENINS 2.82 2.80 -0.02 -0.71
6 WEMABANK 27.45 27.25 -0.20 -0.73
7 UPL 6.20 6.15 -0.05 -0.81
8 MCNICHOLS 8.47 8.40 -0.07 -0.83
9 UPDCREIT 7.95 7.85 -0.10 -1.26
10 BERGER 75.00 74.00 -1.00 -1.33
11 CILEASING 7.20 7.10 -0.10 -1.39
12 MAYBAKER 40.65 40.00 -0.65 -1.60
13 VERITASKAP 2.44 2.40 -0.04 -1.64
14 NPFMCRFBK 5.60 5.50 -0.10 -1.79
15 SKYAVN 130.00 117.00 -13.00 -10.00
16 ZENITHBANK 89.50 80.55 -8.95 -10.00
17 MECURE 104.00 93.60 -10.40 -10.00
18 CAVERTON 7.05 6.90 -0.15 -2.13
19 ETI 44.00 43.00 -1.00 -2.27
20 GTCO 120.00 117.20 -2.80 -2.33
21 FIDELITYBK 21.30 20.80 -0.50 -2.35
22 ELLAHLAKES 14.50 14.10 -0.40 -2.76
23 UNIONDICON 21.00 20.40 -0.60 -2.86
24 REGALINS 1.34 1.30 -0.04 -2.99
25 NEIMETH 13.10 12.65 -0.45 -3.44
26 MTNN 779.70 750.00 -29.70 -3.81
27 INTBREW 15.00 14.40 -0.60 -4.00
28 WAPCO 198.00 190.00 -8.00 -4.04
29 AFRIPRUD 16.90 16.20 -0.70 -4.14
30 ACCESSCORP 27.00 25.75 -1.25 -4.63
31 TIP 21.00 20.00 -1.00 -4.76
32 UCAP 21.00 19.75 -1.25 -5.95
33 LEARNAFRCA 10.00 9.40 -0.60 -6.00
34 LEGENDINT 6.40 6.00 -0.40 -6.25
35 UBA 49.55 46.30 -3.25 -6.56
36 OMATEK 3.24 3.00 -0.24 -7.41
37 DEAPCAP 7.64 7.00 -0.64 -8.38
38 LOTUSHAL15 284.40 260.00 -24.40 -8.58
39 MANSARD 16.99 15.50 -1.49 -8.77
40 TRIPPLEG 6.65 6.00 -0.65 -9.77
41 RTBRISCOE 15.68 14.12 -1.56 -9.95
42 TRANSPOWER 306.90 306.90 0.00 0.00
43 NASCON 145.00 145.00 0.00 0.00
44 MULTIVERSE 28.00 28.00 0.00 0.00
45 MULTITREX 0.36 0.36 0.00 0.00
46 SEPLAT 8,400.00 8,400.00 0.00 0.00
47 SCOA 38.15 38.15 0.00 0.00
48 MOFIREIF 100.00 100.00 0.00 0.00
49 UHOMREIT 69.25 69.25 0.00 0.00
50 UNITYBNK 1.51 1.51 0.00 0.00
51 VANLEER 5.45 5.45 0.00 0.00
52 VFDGROUP 13.95 13.95 0.00 0.00
53 MBENEFIT 4.39 4.39 0.00 0.00
54 NIDF 115.40 115.40 0.00 0.00
55 TRANSEXPR 2.15 2.15 0.00 0.00
56 NCR 199.00 199.00 0.00 0.00
57 TRANSCORP 51.00 51.00 0.00 0.00
58 RONCHESS 81.00 81.00 0.00 0.00
59 SFSREIT 418.75 418.75 0.00 0.00
60 STACO 0.48 0.48 0.00 0.00
61 PZ 67.00 67.00 0.00 0.00
62 PREMPAINTS 11.00 11.00 0.00 0.00
63 STANBIC 117.70 117.70 0.00 0.00
64 PHARMDEKO 1.83 1.83 0.00 0.00
65 THOMASWY 2.75 2.75 0.00 0.00
66 OKOMUOIL 1,327.00 1,327.00 0.00 0.00
67 OANDO 44.00 44.00 0.00 0.00
68 NREIT 103.00 103.00 0.00 0.00
69 TOTAL 640.00 640.00 0.00 0.00
70 TRANSCOHOT 189.70 189.70 0.00 0.00
71 NNFM 79.40 79.40 0.00 0.00
72 NEM 35.90 35.90 0.00 0.00
73 MORISON 12.07 12.07 0.00 0.00
74 DUNLOP 0.20 0.20 0.00 0.00
75 ALEX 17.20 17.20 0.00 0.00
76 CAP 109.00 109.00 0.00 0.00
77 GOLDBREW 7.10 7.10 0.00 0.00
78 GEREGU 1,141.50 1,141.50 0.00 0.00
79 CHAMPION 17.15 17.15 0.00 0.00
80 FTNCOCOA 6.48 6.48 0.00 0.00
81 CHELLARAM 13.20 13.20 0.00 0.00
82 EKOCORP 5.80 5.80 0.00 0.00
83 CNIF 110.00 110.00 0.00 0.00
84 CONHALLPLC 4.80 4.80 0.00 0.00
85 EUNISELL 143.95 143.95 0.00 0.00
86 CONOIL 169.00 169.00 0.00 0.00
87 ENAMELWA 40.50 40.50 0.00 0.00
88 CUSTODIAN 56.00 56.00 0.00 0.00
89 BUACEMENT 203.00 203.00 0.00 0.00
90 GUINNESS 320.00 320.00 0.00 0.00
91 BETAGLAS 453.20 453.20 0.00 0.00
92 LIVINGTRUST 6.54 6.54 0.00 0.00
93 LIVESTOCK 6.80 6.80 0.00 0.00
94 ABBEYBDS 11.95 11.95 0.00 0.00
95 ACADEMY 8.35 8.35 0.00 0.00
96 JULI 7.26 7.26 0.00 0.00
97 AFRINSURE 0.20 0.20 0.00 0.00
98 JOHNHOLT 10.60 10.60 0.00 0.00
99 JBERGER 249.70 249.70 0.00 0.00
100 BAPLC 6.25 6.25 0.00 0.00
101 IMG 37.50 37.50 0.00 0.00
102 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
103 INTENEGINS 3.60 3.60 0.00 0.00
104 AFROMEDIA 0.24 0.24 0.00 0.00
105 DANGCEM 798.60 799.90 1.30 0.16
106 ETRANZACT 22.95 23.00 0.05 0.22
107 IKEJAHOTEL 41.80 41.90 0.10 0.24
108 DAARCOMM 2.76 2.77 0.01 0.36
109 FIRSTHOLDCO 48.30 48.50 0.20 0.41
110 AIICO 4.10 4.12 0.02 0.49
111 ROYALEX 2.02 2.03 0.01 0.50
112 TANTALIZER 5.10 5.14 0.04 0.78
113 CWG 23.25 23.45 0.20 0.86
114 STERLINGNG 7.90 8.00 0.10 1.27
115 FIDSON 73.00 74.00 1.00 1.37
116 CADBURY 68.00 69.00 1.00 1.47
117 CORNERST 6.10 6.20 0.10 1.64
118 FCMB 11.60 11.85 0.25 2.16
119 CHAMS 4.40 4.50 0.10 2.27
120 NESTLE 2,830.00 2,900.00 70.00 2.47
121 NAHCO 162.85 167.00 4.15 2.55
122 PRESCO 2,015.00 2,076.00 61.00 3.03
123 ETERNA 31.00 32.00 1.00 3.23
124 LINKASSURE 1.72 1.78 0.06 3.49
125 UNIVINSURE 1.40 1.45 0.05 3.57
126 UNILEVER 85.50 88.60 3.10 3.63
127 AUSTINLAZ 4.80 5.00 0.20 4.17
128 UACN 92.50 97.00 4.50 4.86
129 HONYFLOUR 22.25 23.35 1.10 4.94
130 UPDC 5.30 5.60 0.30 5.66
131 HMCALL 4.35 4.60 0.25 5.75
132 BUAFOODS 798.90 845.00 46.10 5.77
133 GUINEAINS 1.37 1.45 0.08 5.84
134 NGXGROUP 115.00 122.00 7.00 6.09
135 SUNUASSUR 4.41 4.69 0.28 6.35
136 PRESTIGE 1.59 1.70 0.11 6.92
137 CUTIX 3.81 4.09 0.28 7.35
138 LASACO 2.31 2.48 0.17 7.36
139 VITAFOAM 119.90 129.80 9.90 8.26
140 JAIZBANK 9.13 9.90 0.77 8.43
141 FTGINSURE 0.42 0.46 0.04 9.52
142 NSLTECH 1.66 1.82 0.16 9.64
143 INFINITY 10.85 11.90 1.05 9.68
144 JAPAULGOLD 2.76 3.03 0.27 9.78
145 MEYER 20.90 22.95 2.05 9.81
146 REDSTAREX 26.85 29.50 2.65 9.87
147 ZICHIS 11.88 13.06 1.18 9.93
148 ABCTRANS 8.25 9.07 0.82 9.94

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message