Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 ARDOVA 16.90 18.55 1.65 9.76
2 JOHNHOLT 1.76 1.59 -0.17 9.66
3 WEMABANK 4.00 4.35 0.35 8.75
4 GEREGU 275.50 298.10 22.60 8.20
5 SUNUASSUR 0.37 0.40 0.03 8.11
6 CHAMS 0.26 0.28 0.02 7.69
7 ETI 13.00 12.00 -1.00 7.69
8 UPDC 0.96 1.02 0.06 6.25
9 OANDO 4.80 5.10 0.30 6.25
10 BUAFOODS 90.00 95.00 5.00 5.56
11 AIRTELAFRI 1,620.00 1,535.00 -85.00 5.25
12 LIVESTOCK 1.05 1.10 0.05 4.76
13 UCAP 15.35 14.75 -0.60 3.91
14 UNITYBNK 0.53 0.55 0.02 3.77
15 RTBRISCOE 0.27 0.28 0.01 3.70
16 JAPAULGOLD 0.28 0.29 0.01 3.57
17 FTNCOCOA 0.29 0.28 -0.01 3.45
18 TRANSCORP 1.34 1.38 0.04 2.99
19 UACN 9.00 8.80 -0.20 2.22
20 JAIZBANK 0.94 0.96 0.02 2.13
21 INTBREW 4.75 4.85 0.10 2.11
22 FCMB 4.46 4.55 0.09 2.02
23 STANBICETF30 222.62 244.88 22.26 10.00
24 VERITASKAP 0.20 0.22 0.02 10.00
25 CORNERST 0.65 0.64 -0.01 1.54
26 WAPCO 27.40 27.00 -0.40 1.46
27 ETERNA 7.05 7.15 0.10 1.42
28 STERLNBANK 1.52 1.54 0.02 1.32
29 UBA 8.70 8.80 0.10 1.15
30 MAYBAKER 4.55 4.50 -0.05 1.10
31 SCOA 1.01 1.00 -0.01 0.99
32 LASACO 1.02 1.03 0.01 0.98
33 FIDELITYBK 5.10 5.15 0.05 0.98
34 PZ 10.20 10.30 0.10 0.98
35 GTCO 26.65 26.90 0.25 0.94
36 AFRIPRUD 6.30 6.35 0.05 0.79
37 ZENITHBANK 26.50 26.65 0.15 0.57
38 ACCESSCORP 9.55 9.60 0.05 0.52
39 DANGSUGAR 17.55 17.60 0.05 0.28
40 FIDSON 9.80 9.79 -0.01 0.10
41 NGXGROUP 29.00 29.00 0.00 0.00
42 PRESTIGE 0.45 0.45 0.00 0.00
43 PRESCO 150.80 150.80 0.00 0.00
44 NEM 4.10 4.10 0.00 0.00
45 OKOMUOIL 181.20 181.20 0.00 0.00
46 SEPLAT 1,325.00 1,325.00 0.00 0.00
47 WAPIC 0.44 0.44 0.00 0.00
48 NESTLE 1,080.30 1,080.30 0.00 0.00
49 NNFM 11.00 11.00 0.00 0.00
50 NPFMCRFBK 1.89 1.89 0.00 0.00
51 VITAFOAM 19.40 19.40 0.00 0.00
52 STANBIC 41.70 41.70 0.00 0.00
53 TOTAL 218.80 218.80 0.00 0.00
54 SOVRENINS 0.30 0.30 0.00 0.00
55 TANTALIZER 0.20 0.20 0.00 0.00
56 TRIPPLEG 2.62 2.62 0.00 0.00
57 UBN 6.60 6.60 0.00 0.00
58 REDSTAREX 2.77 2.77 0.00 0.00
59 UHOMREIT 36.60 36.60 0.00 0.00
60 UNILEVER 13.50 13.50 0.00 0.00
61 UPL 2.00 2.00 0.00 0.00
62 NEIMETH 1.45 1.45 0.00 0.00
63 NB 41.35 41.35 0.00 0.00
64 CWG 0.90 0.90 0.00 0.00
65 CUTIX 2.20 2.20 0.00 0.00
66 CUSTODIAN 5.95 5.95 0.00 0.00
67 COURTVILLE 0.48 0.48 0.00 0.00
68 CONOIL 46.85 46.85 0.00 0.00
69 CILEASING 3.98 3.98 0.00 0.00
70 CHIPLC 0.66 0.66 0.00 0.00
71 CHAMPION 4.78 4.78 0.00 0.00
72 CAVERTON 1.06 1.06 0.00 0.00
73 CAP 20.15 20.15 0.00 0.00
74 CADBURY 12.00 12.00 0.00 0.00
75 BUACEMENT 99.45 99.45 0.00 0.00
76 BETAGLAS 39.60 39.60 0.00 0.00
77 BERGER 7.00 7.00 0.00 0.00
78 AIICO 0.60 0.60 0.00 0.00
79 ACADEMY 1.28 1.28 0.00 0.00
80 ABCTRANS 0.38 0.38 0.00 0.00
81 DANGCEM 278.00 278.00 0.00 0.00
82 ENAMELWA 16.20 16.20 0.00 0.00
83 FBNH 11.65 11.65 0.00 0.00
84 NASCON 11.20 11.20 0.00 0.00
85 NAHCO 8.85 8.85 0.00 0.00
86 MULTIVERSE 3.96 3.96 0.00 0.00
87 MTNN 245.00 245.00 0.00 0.00
88 MRS 36.85 36.85 0.00 0.00
89 MBENEFIT 0.33 0.33 0.00 0.00
90 MANSARD 2.00 2.00 0.00 0.00
91 LINKASSURE 0.45 0.45 0.00 0.00
92 LEARNAFRCA 2.20 2.20 0.00 0.00
93 JBERGER 24.50 24.50 0.00 0.00
94 INTENEGINS 1.19 1.19 0.00 0.00
95 IMG 8.05 8.05 0.00 0.00
96 IKEJAHOTEL 1.26 1.26 0.00 0.00
97 HONYFLOUR 2.26 2.26 0.00 0.00
98 GUINNESS 70.00 70.00 0.00 0.00
99 GLAXOSMITH 6.70 6.70 0.00 0.00
100 FLOURMILL 32.00 32.00 0.00 0.00
101 ABBEYBDS 1.68 1.68 0.00 0.00

 

 

Losers List
S/N Symbol Prv Cls Change %
1 WAPIC 0.44 0.44 0.00 0.00
2 NEM 4.10 4.10 0.00 0.00
3 NB 41.35 41.35 0.00 0.00
4 NASCON 11.20 11.20 0.00 0.00
5 NAHCO 8.85 8.85 0.00 0.00
6 MULTIVERSE 3.96 3.96 0.00 0.00
7 MTNN 245.00 245.00 0.00 0.00
8 MRS 36.85 36.85 0.00 0.00
9 MBENEFIT 0.33 0.33 0.00 0.00
10 MANSARD 2.00 2.00 0.00 0.00
11 LINKASSURE 0.45 0.45 0.00 0.00
12 LEARNAFRCA 2.20 2.20 0.00 0.00
13 JBERGER 24.50 24.50 0.00 0.00
14 INTENEGINS 1.19 1.19 0.00 0.00
15 IMG 8.05 8.05 0.00 0.00
16 IKEJAHOTEL 1.26 1.26 0.00 0.00
17 HONYFLOUR 2.26 2.26 0.00 0.00
18 GUINNESS 70.00 70.00 0.00 0.00
19 NESTLE 1,080.30 1,080.30 0.00 0.00
20 NGXGROUP 29.00 29.00 0.00 0.00
21 VITAFOAM 19.40 19.40 0.00 0.00
22 UPL 2.00 2.00 0.00 0.00
23 UNILEVER 13.50 13.50 0.00 0.00
24 UHOMREIT 36.60 36.60 0.00 0.00
25 UBN 6.60 6.60 0.00 0.00
26 TRIPPLEG 2.62 2.62 0.00 0.00
27 TOTAL 218.80 218.80 0.00 0.00
28 TANTALIZER 0.20 0.20 0.00 0.00
29 STANBIC 41.70 41.70 0.00 0.00
30 SOVRENINS 0.30 0.30 0.00 0.00
31 SEPLAT 1,325.00 1,325.00 0.00 0.00
32 REDSTAREX 2.77 2.77 0.00 0.00
33 PRESTIGE 0.45 0.45 0.00 0.00
34 PRESCO 150.80 150.80 0.00 0.00
35 OKOMUOIL 181.20 181.20 0.00 0.00
36 NPFMCRFBK 1.89 1.89 0.00 0.00
37 NNFM 11.00 11.00 0.00 0.00
38 NEIMETH 1.45 1.45 0.00 0.00
39 GLAXOSMITH 6.70 6.70 0.00 0.00
40 ENAMELWA 16.20 16.20 0.00 0.00
41 DANGCEM 278.00 278.00 0.00 0.00
42 CWG 0.90 0.90 0.00 0.00
43 CADBURY 12.00 12.00 0.00 0.00
44 CUSTODIAN 5.95 5.95 0.00 0.00
45 COURTVILLE 0.48 0.48 0.00 0.00
46 CHAMPION 4.78 4.78 0.00 0.00
47 CAP 20.15 20.15 0.00 0.00
48 CILEASING 3.98 3.98 0.00 0.00
49 CHIPLC 0.66 0.66 0.00 0.00
50 AIICO 0.60 0.60 0.00 0.00
51 CONOIL 46.85 46.85 0.00 0.00
52 ACADEMY 1.28 1.28 0.00 0.00
53 CAVERTON 1.06 1.06 0.00 0.00
54 FLOURMILL 32.00 32.00 0.00 0.00
55 ABCTRANS 0.38 0.38 0.00 0.00
56 BUACEMENT 99.45 99.45 0.00 0.00
57 BERGER 7.00 7.00 0.00 0.00
58 BETAGLAS 39.60 39.60 0.00 0.00
59 FBNH 11.65 11.65 0.00 0.00
60 ABBEYBDS 1.68 1.68 0.00 0.00
61 CUTIX 2.20 2.20 0.00 0.00
62 FIDSON 9.80 9.79 -0.01 0.10
63 DANGSUGAR 17.55 17.60 0.05 0.28
64 ACCESSCORP 9.55 9.60 0.05 0.52
65 ZENITHBANK 26.50 26.65 0.15 0.57
66 AFRIPRUD 6.30 6.35 0.05 0.79
67 GTCO 26.65 26.90 0.25 0.94
68 PZ 10.20 10.30 0.10 0.98
69 LASACO 1.02 1.03 0.01 0.98
70 FIDELITYBK 5.10 5.15 0.05 0.98
71 SCOA 1.01 1.00 -0.01 0.99
72 MAYBAKER 4.55 4.50 -0.05 1.10
73 UBA 8.70 8.80 0.10 1.15
74 STERLNBANK 1.52 1.54 0.02 1.32
75 ETERNA 7.05 7.15 0.10 1.42
76 WAPCO 27.40 27.00 -0.40 1.46
77 CORNERST 0.65 0.64 -0.01 1.54
78 STANBICETF30 222.62 244.88 22.26 10.00
79 VERITASKAP 0.20 0.22 0.02 10.00
80 FCMB 4.46 4.55 0.09 2.02
81 INTBREW 4.75 4.85 0.10 2.11
82 JAIZBANK 0.94 0.96 0.02 2.13
83 UACN 9.00 8.80 -0.20 2.22
84 TRANSCORP 1.34 1.38 0.04 2.99
85 FTNCOCOA 0.29 0.28 -0.01 3.45
86 JAPAULGOLD 0.28 0.29 0.01 3.57
87 RTBRISCOE 0.27 0.28 0.01 3.70
88 UNITYBNK 0.53 0.55 0.02 3.77
89 UCAP 15.35 14.75 -0.60 3.91
90 LIVESTOCK 1.05 1.10 0.05 4.76
91 AIRTELAFRI 1,620.00 1,535.00 -85.00 5.25
92 BUAFOODS 90.00 95.00 5.00 5.56
93 UPDC 0.96 1.02 0.06 6.25
94 OANDO 4.80 5.10 0.30 6.25
95 CHAMS 0.26 0.28 0.02 7.69
96 ETI 13.00 12.00 -1.00 7.69
97 SUNUASSUR 0.37 0.40 0.03 8.11
98 GEREGU 275.50 298.10 22.60 8.20
99 WEMABANK 4.00 4.35 0.35 8.75
100 JOHNHOLT 1.76 1.59 -0.17 9.66
101 ARDOVA 16.90 18.55 1.65 9.76

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message