Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 ALEX 21.65 23.80 2.15 9.93
2 AUSTINLAZ 4.25 4.67 0.42 9.88
3 LEGENDINT 5.29 5.81 0.52 9.83
4 MCNICHOLS 3.27 3.59 0.32 9.79
5 FIDSON 50.10 55.00 4.90 9.78
6 REDSTAREX 8.70 9.55 0.85 9.77
7 MULTIVERSE 13.35 14.65 1.30 9.74
8 EUNISELL 115.00 126.00 11.00 9.57
9 ACCESSCORP 21.00 23.00 2.00 9.52
10 CILEASING 6.85 7.50 0.65 9.49
11 CAVERTON 5.40 5.90 0.50 9.26
12 JOHNHOLT 4.90 5.35 0.45 9.18
13 UPDC 4.90 5.35 0.45 9.18
14 WAPIC 3.25 3.50 0.25 7.69
15 ARADEL 670.00 720.30 50.30 7.51
16 IKEJAHOTEL 41.90 44.90 3.00 7.16
17 VERITASKAP 1.71 1.83 0.12 7.02
18 NPFMCRFBK 3.71 3.96 0.25 6.74
19 TANTALIZER 2.50 2.66 0.16 6.40
20 DAARCOMM 0.93 0.98 0.05 5.38
21 NSLTECH 0.76 0.80 0.04 5.26
22 JAPAULGOLD 2.31 2.43 0.12 5.19
23 HONYFLOUR 21.90 23.00 1.10 5.02
24 OMATEK 1.13 1.18 0.05 4.42
25 ZENITHBANK 61.80 64.50 2.70 4.37
26 LASACO 2.45 2.55 0.10 4.08
27 UBA 41.65 43.00 1.35 3.24
28 ELLAHLAKES 13.40 13.80 0.40 2.99
29 VFDGROUP 11.00 11.30 0.30 2.73
30 CHAMS 3.90 4.00 0.10 2.56
31 PRESTIGE 1.58 1.62 0.04 2.53
32 AIICO 3.79 3.88 0.09 2.37
33 FTNCOCOA 5.00 5.50 0.50 10.00
34 MBENEFIT 3.10 3.41 0.31 10.00
35 DEAPCAP 1.90 2.09 0.19 10.00
36 ABCTRANS 4.10 4.51 0.41 10.00
37 WEMABANK 20.40 20.80 0.40 1.96
38 FIRSTHOLDCO 47.90 48.80 0.90 1.88
39 REGALINS 1.08 1.10 0.02 1.85
40 NGXGROUP 70.00 71.25 1.25 1.79
41 INTBREW 14.00 14.25 0.25 1.79
42 GTCO 90.70 92.30 1.60 1.76
43 NEIMETH 5.80 5.90 0.10 1.72
44 TIP 13.30 13.50 0.20 1.50
45 PZ 44.35 45.00 0.65 1.47
46 UNIONDICON 6.90 7.00 0.10 1.45
47 INTENEGINS 2.50 2.53 0.03 1.20
48 LINKASSURE 1.78 1.80 0.02 1.12
49 LIVESTOCK 6.05 6.10 0.05 0.83
50 CWG 18.00 18.10 0.10 0.56
51 ROYALEX 1.86 1.87 0.01 0.54
52 DANGSUGAR 60.00 60.20 0.20 0.33
53 CUTIX 3.10 3.11 0.01 0.32
54 PHARMDEKO 1.83 1.83 0.00 0.00
55 VANLEER 5.45 5.45 0.00 0.00
56 UPL 6.00 6.00 0.00 0.00
57 OKOMUOIL 1,095.00 1,095.00 0.00 0.00
58 STANBIC 100.00 100.00 0.00 0.00
59 OANDO 40.20 40.20 0.00 0.00
60 NEM 26.80 26.80 0.00 0.00
61 NESTLE 1,958.00 1,958.00 0.00 0.00
62 MANSARD 13.70 13.70 0.00 0.00
63 NIDF 115.00 115.00 0.00 0.00
64 NNFM 84.30 84.30 0.00 0.00
65 NREIT 103.00 103.00 0.00 0.00
66 WAPCO 134.50 134.50 0.00 0.00
67 VITAFOAM 92.00 92.00 0.00 0.00
68 PREMPAINTS 10.00 10.00 0.00 0.00
69 UPDCREIT 6.90 6.90 0.00 0.00
70 SKYAVN 88.45 88.45 0.00 0.00
71 SUNUASSUR 5.50 5.50 0.00 0.00
72 TRANSEXPR 2.15 2.15 0.00 0.00
73 STACO 0.48 0.48 0.00 0.00
74 TRANSCORP 45.40 45.40 0.00 0.00
75 STERLINGNG 7.05 7.05 0.00 0.00
76 THOMASWY 2.75 2.75 0.00 0.00
77 TRANSCOHOT 170.90 170.90 0.00 0.00
78 TRANSPOWER 307.00 307.00 0.00 0.00
79 SFSREIT 418.75 418.75 0.00 0.00
80 PRESCO 1,450.00 1,450.00 0.00 0.00
81 UNITYBNK 1.51 1.51 0.00 0.00
82 RONCHESS 81.00 81.00 0.00 0.00
83 UNILEVER 72.00 72.00 0.00 0.00
84 SCOA 7.10 7.10 0.00 0.00
85 UHOMREIT 51.85 51.85 0.00 0.00
86 RTBRISCOE 3.50 3.50 0.00 0.00
87 TRIPPLEG 4.42 4.42 0.00 0.00
88 TOTAL 640.00 640.00 0.00 0.00
89 NCR 72.70 72.70 0.00 0.00
90 DUNLOP 0.20 0.20 0.00 0.00
91 CNIF 100.00 100.00 0.00 0.00
92 CONHALLPLC 4.34 4.34 0.00 0.00
93 CONOIL 187.20 187.20 0.00 0.00
94 CORNERST 5.96 5.96 0.00 0.00
95 CUSTODIAN 43.00 43.00 0.00 0.00
96 DANGCEM 609.00 609.00 0.00 0.00
97 EKOCORP 5.80 5.80 0.00 0.00
98 ENAMELWA 40.50 40.50 0.00 0.00
99 ETERNA 28.50 28.50 0.00 0.00
100 ETI 41.90 41.90 0.00 0.00
101 ETRANZACT 11.35 11.35 0.00 0.00
102 CHELLARAM 13.20 13.20 0.00 0.00
103 CHAMPION 14.00 14.00 0.00 0.00
104 CAP 69.00 69.00 0.00 0.00
105 ACADEMY 7.30 7.30 0.00 0.00
106 AFRINSURE 0.20 0.20 0.00 0.00
107 AFRIPRUD 14.80 14.80 0.00 0.00
108 AFROMEDIA 0.24 0.24 0.00 0.00
109 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
110 ASOSAVINGS 3.21 3.21 0.00 0.00
111 BAPLC 6.25 6.25 0.00 0.00
112 BERGER 48.00 48.00 0.00 0.00
113 BETAGLAS 370.00 370.00 0.00 0.00
114 BUACEMENT 178.50 178.50 0.00 0.00
115 BUAFOODS 798.90 798.90 0.00 0.00
116 FIDELITYBK 19.00 19.00 0.00 0.00
117 JULI 8.06 8.06 0.00 0.00
118 NAHCO 108.00 108.00 0.00 0.00
119 NASCON 107.50 107.50 0.00 0.00
120 LEARNAFRCA 6.55 6.55 0.00 0.00
121 UACN 91.00 91.00 0.00 0.00
122 MAYBAKER 19.00 19.00 0.00 0.00
123 MECURE 65.20 65.20 0.00 0.00
124 MEYER 12.95 12.95 0.00 0.00
125 MOFIREIF 100.00 100.00 0.00 0.00
126 MORISON 5.15 5.15 0.00 0.00
127 MTNN 511.00 511.00 0.00 0.00
128 MULTITREX 0.36 0.36 0.00 0.00
129 JBERGER 152.90 152.90 0.00 0.00
130 GUINNESS 349.90 349.90 0.00 0.00
131 JAIZBANK 4.55 4.55 0.00 0.00
132 INFINITY 7.00 7.00 0.00 0.00
133 IMG 32.00 32.00 0.00 0.00
134 HMCALL 4.00 4.00 0.00 0.00
135 FTGINSURE 0.20 0.20 0.00 0.00
136 GEREGU 1,141.50 1,141.50 0.00 0.00
137 GOLDBREW 7.10 7.10 0.00 0.00
138 ABBEYBDS 6.40 6.00 -0.40 -6.25
139 FCMB 12.05 11.50 -0.55 -4.56
140 SEPLAT 5,809.00 5,610.00 -199.00 -3.43
141 GUINEAINS 1.33 1.30 -0.03 -2.26
142 UNIVINSURE 1.21 1.19 -0.02 -1.65
143 CADBURY 59.90 59.00 -0.90 -1.50
144 LIVINGTRUST 3.45 3.40 -0.05 -1.45
145 LOTUSHAL15 81.00 80.00 -1.00 -1.23
146 UCAP 18.70 18.50 -0.20 -1.07
147 NB 75.30 74.80 -0.50 -0.66
148 SOVRENINS 3.82 3.81 -0.01 -0.26

 

 

Losers List
S/N Symbol Prv Cls Change %
1 SOVRENINS 3.82 3.81 -0.01 -0.26
2 NB 75.30 74.80 -0.50 -0.66
3 UCAP 18.70 18.50 -0.20 -1.07
4 LOTUSHAL15 81.00 80.00 -1.00 -1.23
5 LIVINGTRUST 3.45 3.40 -0.05 -1.45
6 CADBURY 59.90 59.00 -0.90 -1.50
7 UNIVINSURE 1.21 1.19 -0.02 -1.65
8 GUINEAINS 1.33 1.30 -0.03 -2.26
9 SEPLAT 5,809.00 5,610.00 -199.00 -3.43
10 FCMB 12.05 11.50 -0.55 -4.56
11 ABBEYBDS 6.40 6.00 -0.40 -6.25
12 NNFM 84.30 84.30 0.00 0.00
13 NAHCO 108.00 108.00 0.00 0.00
14 NASCON 107.50 107.50 0.00 0.00
15 OANDO 40.20 40.20 0.00 0.00
16 NREIT 103.00 103.00 0.00 0.00
17 NIDF 115.00 115.00 0.00 0.00
18 NEM 26.80 26.80 0.00 0.00
19 NESTLE 1,958.00 1,958.00 0.00 0.00
20 NCR 72.70 72.70 0.00 0.00
21 MULTITREX 0.36 0.36 0.00 0.00
22 JAIZBANK 4.55 4.55 0.00 0.00
23 JBERGER 152.90 152.90 0.00 0.00
24 JULI 8.06 8.06 0.00 0.00
25 LEARNAFRCA 6.55 6.55 0.00 0.00
26 UACN 91.00 91.00 0.00 0.00
27 MAYBAKER 19.00 19.00 0.00 0.00
28 MECURE 65.20 65.20 0.00 0.00
29 MEYER 12.95 12.95 0.00 0.00
30 MOFIREIF 100.00 100.00 0.00 0.00
31 MORISON 5.15 5.15 0.00 0.00
32 MTNN 511.00 511.00 0.00 0.00
33 OKOMUOIL 1,095.00 1,095.00 0.00 0.00
34 PHARMDEKO 1.83 1.83 0.00 0.00
35 TRANSCORP 45.40 45.40 0.00 0.00
36 TRANSEXPR 2.15 2.15 0.00 0.00
37 TRANSPOWER 307.00 307.00 0.00 0.00
38 TRIPPLEG 4.42 4.42 0.00 0.00
39 UHOMREIT 51.85 51.85 0.00 0.00
40 UNILEVER 72.00 72.00 0.00 0.00
41 UNITYBNK 1.51 1.51 0.00 0.00
42 UPDCREIT 6.90 6.90 0.00 0.00
43 UPL 6.00 6.00 0.00 0.00
44 VANLEER 5.45 5.45 0.00 0.00
45 VITAFOAM 92.00 92.00 0.00 0.00
46 TRANSCOHOT 170.90 170.90 0.00 0.00
47 TOTAL 640.00 640.00 0.00 0.00
48 THOMASWY 2.75 2.75 0.00 0.00
49 PREMPAINTS 10.00 10.00 0.00 0.00
50 PRESCO 1,450.00 1,450.00 0.00 0.00
51 RONCHESS 81.00 81.00 0.00 0.00
52 RTBRISCOE 3.50 3.50 0.00 0.00
53 SCOA 7.10 7.10 0.00 0.00
54 SFSREIT 418.75 418.75 0.00 0.00
55 SKYAVN 88.45 88.45 0.00 0.00
56 STACO 0.48 0.48 0.00 0.00
57 STANBIC 100.00 100.00 0.00 0.00
58 STERLINGNG 7.05 7.05 0.00 0.00
59 SUNUASSUR 5.50 5.50 0.00 0.00
60 WAPCO 134.50 134.50 0.00 0.00
61 ACADEMY 7.30 7.30 0.00 0.00
62 CONOIL 187.20 187.20 0.00 0.00
63 CORNERST 5.96 5.96 0.00 0.00
64 CUSTODIAN 43.00 43.00 0.00 0.00
65 CHELLARAM 13.20 13.20 0.00 0.00
66 DANGCEM 609.00 609.00 0.00 0.00
67 DUNLOP 0.20 0.20 0.00 0.00
68 EKOCORP 5.80 5.80 0.00 0.00
69 ENAMELWA 40.50 40.50 0.00 0.00
70 ETERNA 28.50 28.50 0.00 0.00
71 ETI 41.90 41.90 0.00 0.00
72 CONHALLPLC 4.34 4.34 0.00 0.00
73 CNIF 100.00 100.00 0.00 0.00
74 CHAMPION 14.00 14.00 0.00 0.00
75 AFRINSURE 0.20 0.20 0.00 0.00
76 AFRIPRUD 14.80 14.80 0.00 0.00
77 AIRTELAFRI 2,270.00 2,270.00 0.00 0.00
78 ASOSAVINGS 3.21 3.21 0.00 0.00
79 BAPLC 6.25 6.25 0.00 0.00
80 BERGER 48.00 48.00 0.00 0.00
81 BETAGLAS 370.00 370.00 0.00 0.00
82 BUACEMENT 178.50 178.50 0.00 0.00
83 BUAFOODS 798.90 798.90 0.00 0.00
84 CAP 69.00 69.00 0.00 0.00
85 ETRANZACT 11.35 11.35 0.00 0.00
86 GEREGU 1,141.50 1,141.50 0.00 0.00
87 INFINITY 7.00 7.00 0.00 0.00
88 MANSARD 13.70 13.70 0.00 0.00
89 GOLDBREW 7.10 7.10 0.00 0.00
90 GUINNESS 349.90 349.90 0.00 0.00
91 FTGINSURE 0.20 0.20 0.00 0.00
92 HMCALL 4.00 4.00 0.00 0.00
93 IMG 32.00 32.00 0.00 0.00
94 AFROMEDIA 0.24 0.24 0.00 0.00
95 FIDELITYBK 19.00 19.00 0.00 0.00
96 CUTIX 3.10 3.11 0.01 0.32
97 DANGSUGAR 60.00 60.20 0.20 0.33
98 ROYALEX 1.86 1.87 0.01 0.54
99 CWG 18.00 18.10 0.10 0.56
100 LIVESTOCK 6.05 6.10 0.05 0.83
101 LINKASSURE 1.78 1.80 0.02 1.12
102 INTENEGINS 2.50 2.53 0.03 1.20
103 UNIONDICON 6.90 7.00 0.10 1.45
104 PZ 44.35 45.00 0.65 1.47
105 TIP 13.30 13.50 0.20 1.50
106 NEIMETH 5.80 5.90 0.10 1.72
107 GTCO 90.70 92.30 1.60 1.76
108 INTBREW 14.00 14.25 0.25 1.79
109 NGXGROUP 70.00 71.25 1.25 1.79
110 REGALINS 1.08 1.10 0.02 1.85
111 FIRSTHOLDCO 47.90 48.80 0.90 1.88
112 WEMABANK 20.40 20.80 0.40 1.96
113 DEAPCAP 1.90 2.09 0.19 10.00
114 FTNCOCOA 5.00 5.50 0.50 10.00
115 ABCTRANS 4.10 4.51 0.41 10.00
116 MBENEFIT 3.10 3.41 0.31 10.00
117 AIICO 3.79 3.88 0.09 2.37
118 PRESTIGE 1.58 1.62 0.04 2.53
119 CHAMS 3.90 4.00 0.10 2.56
120 VFDGROUP 11.00 11.30 0.30 2.73
121 ELLAHLAKES 13.40 13.80 0.40 2.99
122 UBA 41.65 43.00 1.35 3.24
123 LASACO 2.45 2.55 0.10 4.08
124 ZENITHBANK 61.80 64.50 2.70 4.37
125 OMATEK 1.13 1.18 0.05 4.42
126 HONYFLOUR 21.90 23.00 1.10 5.02
127 JAPAULGOLD 2.31 2.43 0.12 5.19
128 NSLTECH 0.76 0.80 0.04 5.26
129 DAARCOMM 0.93 0.98 0.05 5.38
130 TANTALIZER 2.50 2.66 0.16 6.40
131 NPFMCRFBK 3.71 3.96 0.25 6.74
132 VERITASKAP 1.71 1.83 0.12 7.02
133 IKEJAHOTEL 41.90 44.90 3.00 7.16
134 ARADEL 670.00 720.30 50.30 7.51
135 WAPIC 3.25 3.50 0.25 7.69
136 JOHNHOLT 4.90 5.35 0.45 9.18
137 UPDC 4.90 5.35 0.45 9.18
138 CAVERTON 5.40 5.90 0.50 9.26
139 CILEASING 6.85 7.50 0.65 9.49
140 ACCESSCORP 21.00 23.00 2.00 9.52
141 EUNISELL 115.00 126.00 11.00 9.57
142 MULTIVERSE 13.35 14.65 1.30 9.74
143 REDSTAREX 8.70 9.55 0.85 9.77
144 FIDSON 50.10 55.00 4.90 9.78
145 MCNICHOLS 3.27 3.59 0.32 9.79
146 LEGENDINT 5.29 5.81 0.52 9.83
147 AUSTINLAZ 4.25 4.67 0.42 9.88
148 ALEX 21.65 23.80 2.15 9.93

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message