Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 IKEJAHOTEL 20.60 22.65 2.05 9.95
2 WEMABANK 20.70 22.75 2.05 9.90
3 LOTUSHAL15 87.12 95.50 8.38 9.62
4 DEAPCAP 1.47 1.61 0.14 9.52
5 TRIPPLEG 5.17 5.60 0.43 8.32
6 DANGSUGAR 52.50 55.95 3.45 6.57
7 FIDSON 41.45 43.90 2.45 5.91
8 FTNCOCOA 6.30 6.65 0.35 5.56
9 HMCALL 4.20 4.40 0.20 4.76
10 ABBEYBDS 6.23 6.50 0.27 4.33
11 LIVESTOCK 8.10 8.45 0.35 4.32
12 DAARCOMM 1.05 1.09 0.04 3.81
13 CHAMPION 16.43 16.95 0.52 3.16
14 AUSTINLAZ 2.33 2.40 0.07 3.00
15 CILEASING 7.20 7.40 0.20 2.78
16 MBENEFIT 3.50 3.85 0.35 10.00
17 ETI 38.05 38.80 0.75 1.97
18 NPFMCRFBK 3.15 3.20 0.05 1.59
19 ABCTRANS 4.53 4.60 0.07 1.55
20 CUTIX 3.95 4.00 0.05 1.27
21 CWG 16.00 16.20 0.20 1.25
22 TANTALIZER 2.60 2.63 0.03 1.15
23 ACCESSCORP 27.65 27.95 0.30 1.08
24 UNIONDICON 11.10 11.20 0.10 0.90
25 VFDGROUP 11.80 11.90 0.10 0.85
26 LEGENDINT 5.62 5.66 0.04 0.71
27 ZENITHBANK 72.00 72.40 0.40 0.56
28 GTCO 97.20 97.70 0.50 0.51
29 NAHCO 104.00 104.20 0.20 0.19
30 UNILEVER 71.40 71.50 0.10 0.14
31 TRANSCORP 50.05 50.10 0.05 0.10
32 NCR 8.70 8.70 0.00 0.00
33 NESTLE 1,890.00 1,890.00 0.00 0.00
34 NGXGROUP 63.25 63.25 0.00 0.00
35 NSLTECH 1.08 1.08 0.00 0.00
36 UACN 79.95 79.95 0.00 0.00
37 MULTITREX 0.36 0.36 0.00 0.00
38 MULTIVERSE 9.80 9.80 0.00 0.00
39 MCNICHOLS 3.50 3.50 0.00 0.00
40 NASCON 90.50 90.50 0.00 0.00
41 MORISON 3.22 3.22 0.00 0.00
42 NB 71.50 71.50 0.00 0.00
43 MECURE 19.10 19.10 0.00 0.00
44 MAYBAKER 17.90 17.90 0.00 0.00
45 NNFM 87.10 87.10 0.00 0.00
46 OKOMUOIL 1,020.00 1,020.00 0.00 0.00
47 TOTAL 640.00 640.00 0.00 0.00
48 TRANSCOHOT 164.60 164.60 0.00 0.00
49 TRANSEXPR 2.15 2.15 0.00 0.00
50 TRANSPOWER 286.50 286.50 0.00 0.00
51 UHOMREIT 57.60 57.60 0.00 0.00
52 UNITYBNK 1.51 1.51 0.00 0.00
53 UPDCREIT 8.00 8.00 0.00 0.00
54 VANLEER 5.45 5.45 0.00 0.00
55 VITAFOAM 81.90 81.90 0.00 0.00
56 WAPCO 138.00 138.00 0.00 0.00
57 THOMASWY 3.70 3.70 0.00 0.00
58 STANBIC 111.10 111.10 0.00 0.00
59 STACO 0.48 0.48 0.00 0.00
60 PHARMDEKO 1.83 1.83 0.00 0.00
61 PREMPAINTS 10.00 10.00 0.00 0.00
62 PRESCO 1,480.00 1,480.00 0.00 0.00
63 PZ 38.00 38.00 0.00 0.00
64 REDSTAREX 11.50 11.50 0.00 0.00
65 RONCHESS 81.00 81.00 0.00 0.00
66 SCOA 5.50 5.50 0.00 0.00
67 SMURFIT 0.72 0.72 0.00 0.00
68 SFSREIT 249.25 249.25 0.00 0.00
69 SKYAVN 90.05 90.05 0.00 0.00
70 SEPLAT 5,379.30 5,379.30 0.00 0.00
71 AFRINSURE 0.20 0.20 0.00 0.00
72 CAP 71.00 71.00 0.00 0.00
73 CHELLARAM 10.50 10.50 0.00 0.00
74 CONOIL 234.50 234.50 0.00 0.00
75 CUSTODIAN 37.50 37.50 0.00 0.00
76 DANGCEM 577.00 577.00 0.00 0.00
77 DUNLOP 0.20 0.20 0.00 0.00
78 EKOCORP 5.80 5.80 0.00 0.00
79 ENAMELWA 32.65 32.65 0.00 0.00
80 ETERNA 38.00 38.00 0.00 0.00
81 ETRANZACT 10.65 10.65 0.00 0.00
82 CADBURY 59.80 59.80 0.00 0.00
83 BUAFOODS 588.00 588.00 0.00 0.00
84 AFRIPRUD 15.40 15.40 0.00 0.00
85 AFROMEDIA 0.24 0.24 0.00 0.00
86 AIRTELAFRI 2,310.50 2,310.50 0.00 0.00
87 ARADEL 519.00 519.00 0.00 0.00
88 ASOSAVINGS 0.50 0.50 0.00 0.00
89 BAPLC 6.25 6.25 0.00 0.00
90 BERGER 32.00 32.00 0.00 0.00
91 ACADEMY 8.30 8.30 0.00 0.00
92 BETAGLAS 408.50 408.50 0.00 0.00
93 BUACEMENT 168.60 168.60 0.00 0.00
94 EUNISELL 23.50 23.50 0.00 0.00
95 FIRSTHOLDCO 32.85 32.85 0.00 0.00
96 GUINNESS 155.75 155.75 0.00 0.00
97 NIDF 113.00 113.00 0.00 0.00
98 IMG 37.00 37.00 0.00 0.00
99 INFINITY 7.50 7.50 0.00 0.00
100 JBERGER 147.60 147.60 0.00 0.00
101 GOLDBREW 7.10 7.10 0.00 0.00
102 JOHNHOLT 7.00 7.00 0.00 0.00
103 ALEX 7.15 7.15 0.00 0.00
104 LEARNAFRCA 7.75 7.75 0.00 0.00
105 JULI 9.90 9.90 0.00 0.00
106 FTGINSURE 0.20 0.20 0.00 0.00
107 GEREGU 1,141.50 1,141.50 0.00 0.00
108 NEM 36.10 32.50 -3.60 -9.97
109 MEYER 18.60 16.75 -1.85 -9.95
110 REGALINS 1.51 1.36 -0.15 -9.93
111 WAPIC 4.03 3.63 -0.40 -9.93
112 VERITASKAP 2.52 2.27 -0.25 -9.92
113 CORNERST 7.67 6.91 -0.76 -9.91
114 SOVRENINS 3.24 2.92 -0.32 -9.88
115 CONHALLPLC 5.07 4.57 -0.50 -9.86
116 ROYALEX 2.85 2.57 -0.28 -9.82
117 NEIMETH 7.98 7.20 -0.78 -9.77
118 UPDC 7.20 6.50 -0.70 -9.72
119 CAVERTON 7.20 6.50 -0.70 -9.72
120 PRESTIGE 2.18 1.97 -0.21 -9.63
121 AIICO 4.19 3.80 -0.39 -9.31
122 LIVINGTRUST 4.60 4.20 -0.40 -8.70
123 GUINEAINS 1.62 1.49 -0.13 -8.02
124 UNIVINSURE 1.32 1.22 -0.10 -7.58
125 JAIZBANK 5.20 4.85 -0.35 -6.73
126 ELLAHLAKES 15.90 14.88 -1.02 -6.42
127 TIP 14.50 13.70 -0.80 -5.52
128 STERLINGNG 7.90 7.50 -0.40 -5.06
129 INTBREW 13.00 12.40 -0.60 -4.62
130 UPL 6.81 6.50 -0.31 -4.55
131 MANSARD 17.54 16.75 -0.79 -4.50
132 OMATEK 1.43 1.38 -0.05 -3.50
133 CHAMS 2.95 2.85 -0.10 -3.39
134 MTNN 460.00 445.00 -15.00 -3.26
135 SUNUASSUR 6.35 6.19 -0.16 -2.52
136 LASACO 4.50 4.05 -0.45 -10.00
137 LINKASSURE 2.70 2.43 -0.27 -10.00
138 INTENEGINS 3.70 3.33 -0.37 -10.00
139 JAPAULGOLD 2.99 2.94 -0.05 -1.67
140 FCMB 11.10 10.95 -0.15 -1.35
141 HONYFLOUR 23.00 22.70 -0.30 -1.30
142 UCAP 19.50 19.25 -0.25 -1.28
143 UBA 48.30 48.00 -0.30 -0.62
144 OANDO 52.40 52.15 -0.25 -0.48
145 RTBRISCOE 3.96 3.95 -0.01 -0.25
146 FIDELITYBK 21.00 20.95 -0.05 -0.24

 

 

Losers List
S/N Symbol Prv Cls Change %
1 FIDELITYBK 21.00 20.95 -0.05 -0.24
2 RTBRISCOE 3.96 3.95 -0.01 -0.25
3 OANDO 52.40 52.15 -0.25 -0.48
4 UBA 48.30 48.00 -0.30 -0.62
5 UCAP 19.50 19.25 -0.25 -1.28
6 HONYFLOUR 23.00 22.70 -0.30 -1.30
7 FCMB 11.10 10.95 -0.15 -1.35
8 JAPAULGOLD 2.99 2.94 -0.05 -1.67
9 INTENEGINS 3.70 3.33 -0.37 -10.00
10 LASACO 4.50 4.05 -0.45 -10.00
11 LINKASSURE 2.70 2.43 -0.27 -10.00
12 SUNUASSUR 6.35 6.19 -0.16 -2.52
13 MTNN 460.00 445.00 -15.00 -3.26
14 CHAMS 2.95 2.85 -0.10 -3.39
15 OMATEK 1.43 1.38 -0.05 -3.50
16 MANSARD 17.54 16.75 -0.79 -4.50
17 UPL 6.81 6.50 -0.31 -4.55
18 INTBREW 13.00 12.40 -0.60 -4.62
19 STERLINGNG 7.90 7.50 -0.40 -5.06
20 TIP 14.50 13.70 -0.80 -5.52
21 ELLAHLAKES 15.90 14.88 -1.02 -6.42
22 JAIZBANK 5.20 4.85 -0.35 -6.73
23 UNIVINSURE 1.32 1.22 -0.10 -7.58
24 GUINEAINS 1.62 1.49 -0.13 -8.02
25 LIVINGTRUST 4.60 4.20 -0.40 -8.70
26 AIICO 4.19 3.80 -0.39 -9.31
27 PRESTIGE 2.18 1.97 -0.21 -9.63
28 UPDC 7.20 6.50 -0.70 -9.72
29 CAVERTON 7.20 6.50 -0.70 -9.72
30 NEIMETH 7.98 7.20 -0.78 -9.77
31 ROYALEX 2.85 2.57 -0.28 -9.82
32 CONHALLPLC 5.07 4.57 -0.50 -9.86
33 SOVRENINS 3.24 2.92 -0.32 -9.88
34 CORNERST 7.67 6.91 -0.76 -9.91
35 VERITASKAP 2.52 2.27 -0.25 -9.92
36 WAPIC 4.03 3.63 -0.40 -9.93
37 REGALINS 1.51 1.36 -0.15 -9.93
38 MEYER 18.60 16.75 -1.85 -9.95
39 NEM 36.10 32.50 -3.60 -9.97
40 MULTIVERSE 9.80 9.80 0.00 0.00
41 NASCON 90.50 90.50 0.00 0.00
42 NSLTECH 1.08 1.08 0.00 0.00
43 NNFM 87.10 87.10 0.00 0.00
44 NCR 8.70 8.70 0.00 0.00
45 MECURE 19.10 19.10 0.00 0.00
46 NIDF 113.00 113.00 0.00 0.00
47 NGXGROUP 63.25 63.25 0.00 0.00
48 MULTITREX 0.36 0.36 0.00 0.00
49 NB 71.50 71.50 0.00 0.00
50 MORISON 3.22 3.22 0.00 0.00
51 NESTLE 1,890.00 1,890.00 0.00 0.00
52 OKOMUOIL 1,020.00 1,020.00 0.00 0.00
53 THOMASWY 3.70 3.70 0.00 0.00
54 TOTAL 640.00 640.00 0.00 0.00
55 TRANSCOHOT 164.60 164.60 0.00 0.00
56 TRANSEXPR 2.15 2.15 0.00 0.00
57 TRANSPOWER 286.50 286.50 0.00 0.00
58 UACN 79.95 79.95 0.00 0.00
59 UHOMREIT 57.60 57.60 0.00 0.00
60 UNITYBNK 1.51 1.51 0.00 0.00
61 UPDCREIT 8.00 8.00 0.00 0.00
62 VANLEER 5.45 5.45 0.00 0.00
63 VITAFOAM 81.90 81.90 0.00 0.00
64 STANBIC 111.10 111.10 0.00 0.00
65 SMURFIT 0.72 0.72 0.00 0.00
66 PHARMDEKO 1.83 1.83 0.00 0.00
67 PREMPAINTS 10.00 10.00 0.00 0.00
68 PRESCO 1,480.00 1,480.00 0.00 0.00
69 PZ 38.00 38.00 0.00 0.00
70 REDSTAREX 11.50 11.50 0.00 0.00
71 RONCHESS 81.00 81.00 0.00 0.00
72 STACO 0.48 0.48 0.00 0.00
73 SCOA 5.50 5.50 0.00 0.00
74 SEPLAT 5,379.30 5,379.30 0.00 0.00
75 SFSREIT 249.25 249.25 0.00 0.00
76 SKYAVN 90.05 90.05 0.00 0.00
77 WAPCO 138.00 138.00 0.00 0.00
78 EKOCORP 5.80 5.80 0.00 0.00
79 BUAFOODS 588.00 588.00 0.00 0.00
80 CAP 71.00 71.00 0.00 0.00
81 CHELLARAM 10.50 10.50 0.00 0.00
82 CONOIL 234.50 234.50 0.00 0.00
83 CUSTODIAN 37.50 37.50 0.00 0.00
84 DANGCEM 577.00 577.00 0.00 0.00
85 DUNLOP 0.20 0.20 0.00 0.00
86 ENAMELWA 32.65 32.65 0.00 0.00
87 ETERNA 38.00 38.00 0.00 0.00
88 ETRANZACT 10.65 10.65 0.00 0.00
89 BUACEMENT 168.60 168.60 0.00 0.00
90 BETAGLAS 408.50 408.50 0.00 0.00
91 ACADEMY 8.30 8.30 0.00 0.00
92 AFRINSURE 0.20 0.20 0.00 0.00
93 AFROMEDIA 0.24 0.24 0.00 0.00
94 AIRTELAFRI 2,310.50 2,310.50 0.00 0.00
95 ALEX 7.15 7.15 0.00 0.00
96 ARADEL 519.00 519.00 0.00 0.00
97 ASOSAVINGS 0.50 0.50 0.00 0.00
98 AFRIPRUD 15.40 15.40 0.00 0.00
99 BAPLC 6.25 6.25 0.00 0.00
100 BERGER 32.00 32.00 0.00 0.00
101 EUNISELL 23.50 23.50 0.00 0.00
102 GEREGU 1,141.50 1,141.50 0.00 0.00
103 IMG 37.00 37.00 0.00 0.00
104 GUINNESS 155.75 155.75 0.00 0.00
105 INFINITY 7.50 7.50 0.00 0.00
106 JBERGER 147.60 147.60 0.00 0.00
107 JOHNHOLT 7.00 7.00 0.00 0.00
108 LEARNAFRCA 7.75 7.75 0.00 0.00
109 JULI 9.90 9.90 0.00 0.00
110 MCNICHOLS 3.50 3.50 0.00 0.00
111 GOLDBREW 7.10 7.10 0.00 0.00
112 CADBURY 59.80 59.80 0.00 0.00
113 MAYBAKER 17.90 17.90 0.00 0.00
114 FIRSTHOLDCO 32.85 32.85 0.00 0.00
115 FTGINSURE 0.20 0.20 0.00 0.00
116 TRANSCORP 50.05 50.10 0.05 0.10
117 UNILEVER 71.40 71.50 0.10 0.14
118 NAHCO 104.00 104.20 0.20 0.19
119 GTCO 97.20 97.70 0.50 0.51
120 ZENITHBANK 72.00 72.40 0.40 0.56
121 LEGENDINT 5.62 5.66 0.04 0.71
122 VFDGROUP 11.80 11.90 0.10 0.85
123 UNIONDICON 11.10 11.20 0.10 0.90
124 ACCESSCORP 27.65 27.95 0.30 1.08
125 TANTALIZER 2.60 2.63 0.03 1.15
126 CWG 16.00 16.20 0.20 1.25
127 CUTIX 3.95 4.00 0.05 1.27
128 ABCTRANS 4.53 4.60 0.07 1.55
129 NPFMCRFBK 3.15 3.20 0.05 1.59
130 ETI 38.05 38.80 0.75 1.97
131 MBENEFIT 3.50 3.85 0.35 10.00
132 CILEASING 7.20 7.40 0.20 2.78
133 AUSTINLAZ 2.33 2.40 0.07 3.00
134 CHAMPION 16.43 16.95 0.52 3.16
135 DAARCOMM 1.05 1.09 0.04 3.81
136 LIVESTOCK 8.10 8.45 0.35 4.32
137 ABBEYBDS 6.23 6.50 0.27 4.33
138 HMCALL 4.20 4.40 0.20 4.76
139 FTNCOCOA 6.30 6.65 0.35 5.56
140 FIDSON 41.45 43.90 2.45 5.91
141 DANGSUGAR 52.50 55.95 3.45 6.57
142 TRIPPLEG 5.17 5.60 0.43 8.32
143 DEAPCAP 1.47 1.61 0.14 9.52
144 LOTUSHAL15 87.12 95.50 8.38 9.62
145 WEMABANK 20.70 22.75 2.05 9.90
146 IKEJAHOTEL 20.60 22.65 2.05 9.95

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message