Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 FIRSTHOLDCO 79.35 87.25 7.90 9.96
2 MCNICHOLS 5.00 5.40 0.40 8.00
3 UBA 41.00 44.25 3.25 7.93
4 VERITASKAP 1.46 1.56 0.10 6.85
5 JAIZBANK 8.60 8.95 0.35 4.07
6 CWG 19.00 19.70 0.70 3.68
7 ABBEYBANK 9.70 10.00 0.30 3.09
8 CORNERST 5.60 5.75 0.15 2.68
9 MAYBAKER 38.00 39.00 1.00 2.63
10 OANDO 38.00 39.00 1.00 2.63
11 DAARCOMM 1.66 1.70 0.04 2.41
12 CUTIX 2.92 2.98 0.06 2.05
13 WEMABANK 29.40 30.00 0.60 2.04
14 AIICO 3.96 4.04 0.08 2.02
15 ZENITHBANK 109.00 111.00 2.00 1.83
16 CILEASING 5.80 5.90 0.10 1.72
17 INTBREW 13.05 13.25 0.20 1.53
18 HBMNG 330.00 335.00 5.00 1.52
19 FIDELITYBK 20.95 21.25 0.30 1.43
20 DANGSUGAR 72.00 72.95 0.95 1.32
21 TANTALIZER 4.33 4.38 0.05 1.15
22 GTCO 125.80 127.00 1.20 0.95
23 FTNCOCOA 8.18 8.25 0.07 0.86
24 MBENEFIT 3.64 3.67 0.03 0.82
25 NB 74.00 74.60 0.60 0.81
26 MTNN 820.00 823.50 3.50 0.43
27 NGXGROUP 131.10 131.20 0.10 0.08
28 NIDF 163.30 163.30 0.00 0.00
29 STANBIC 166.90 166.90 0.00 0.00
30 OKOMUOIL 1,418.00 1,418.00 0.00 0.00
31 NREIT 113.00 113.00 0.00 0.00
32 PHARMDEKO 1.83 1.83 0.00 0.00
33 PREMPAINTS 30.40 30.40 0.00 0.00
34 NPFMCRFBK 5.00 5.00 0.00 0.00
35 MEYER 18.55 18.55 0.00 0.00
36 NAHCO 172.10 172.10 0.00 0.00
37 NEIMETH 9.05 9.05 0.00 0.00
38 NEM 28.00 28.00 0.00 0.00
39 MULTIVERSE 25.50 25.50 0.00 0.00
40 NESTLE 3,125.00 3,125.00 0.00 0.00
41 MULTITREX 0.36 0.36 0.00 0.00
42 NNFM 79.40 79.40 0.00 0.00
43 NCR 161.20 161.20 0.00 0.00
44 MORISON 10.40 10.40 0.00 0.00
45 MOFIREIF 100.00 100.00 0.00 0.00
46 NASCON 180.00 180.00 0.00 0.00
47 PRESCO 2,300.00 2,300.00 0.00 0.00
48 PRESTIGE 1.45 1.45 0.00 0.00
49 TRANSEXPR 3.02 3.02 0.00 0.00
50 TRANSPOWER 245.50 245.50 0.00 0.00
51 TRIPPLEG 3.89 3.89 0.00 0.00
52 UACN 199.95 199.95 0.00 0.00
53 UHOMREIT 70.00 70.00 0.00 0.00
54 UNILEVER 121.00 121.00 0.00 0.00
55 UNIONDICON 23.75 23.75 0.00 0.00
56 UNITYBNK 1.51 1.51 0.00 0.00
57 UPDC 3.85 3.85 0.00 0.00
58 UPDCREIT 10.65 10.65 0.00 0.00
59 UPL 5.25 5.25 0.00 0.00
60 VFDGROUP 10.70 10.70 0.00 0.00
61 VITAFOAM 194.80 194.80 0.00 0.00
62 TRANSCOHOT 242.00 242.00 0.00 0.00
63 TOTAL 640.00 640.00 0.00 0.00
64 REDSTAREX 22.10 22.10 0.00 0.00
65 RONCHESS 81.00 81.00 0.00 0.00
66 RTBRISCOE 12.75 12.75 0.00 0.00
67 SCOA 33.05 33.05 0.00 0.00
68 SEPLAT 11,363.90 11,363.90 0.00 0.00
69 SFSREIT 418.75 418.75 0.00 0.00
70 SKYAVN 171.20 171.20 0.00 0.00
71 SOVRENINS 2.00 2.00 0.00 0.00
72 STACO 0.48 0.48 0.00 0.00
73 STERLINGNG 8.00 8.00 0.00 0.00
74 SUNUASSUR 4.00 4.00 0.00 0.00
75 THOMASWY 2.94 2.94 0.00 0.00
76 TIP 29.80 29.80 0.00 0.00
77 WAPIC 2.42 2.42 0.00 0.00
78 MECURE 85.45 85.45 0.00 0.00
79 CHAMPION 12.00 12.00 0.00 0.00
80 ETI 85.70 85.70 0.00 0.00
81 ETRANZACT 14.50 14.50 0.00 0.00
82 BUAFOODS 939.00 939.00 0.00 0.00
83 ALEX 9.90 9.90 0.00 0.00
84 BETAGLAS 562.80 562.80 0.00 0.00
85 FCMB 10.50 10.50 0.00 0.00
86 ENAMELWA 40.70 40.70 0.00 0.00
87 FIDSON 102.75 102.75 0.00 0.00
88 BERGER 147.60 147.60 0.00 0.00
89 ETERNA 28.80 28.80 0.00 0.00
90 CADBURY 57.00 57.00 0.00 0.00
91 CHELLARAM 13.20 13.20 0.00 0.00
92 CAVERTON 5.05 5.05 0.00 0.00
93 CNIF 116.00 116.00 0.00 0.00
94 CONHALLPLC 6.72 6.72 0.00 0.00
95 CONOIL 210.00 210.00 0.00 0.00
96 CUSTODIAN 69.00 69.00 0.00 0.00
97 DANGCEM 1,047.00 1,047.00 0.00 0.00
98 EKOCORP 5.80 5.80 0.00 0.00
99 ELLAHLAKES 8.95 8.95 0.00 0.00
100 GEREGU 825.70 825.70 0.00 0.00
101 GOLDBREW 7.10 7.10 0.00 0.00
102 BAPLC 6.25 6.25 0.00 0.00
103 JOHNHOLT 11.20 11.20 0.00 0.00
104 JULI 7.25 7.25 0.00 0.00
105 AFRINSURE 0.20 0.20 0.00 0.00
106 LEARNAFRCA 9.90 9.90 0.00 0.00
107 ACADEMY 6.40 6.40 0.00 0.00
108 LINKASSURE 1.50 1.50 0.00 0.00
109 LIVESTOCK 9.00 9.00 0.00 0.00
110 LIVINGTRUST 3.39 3.39 0.00 0.00
111 ABCTRANS 7.80 7.80 0.00 0.00
112 JBERGER 310.80 310.80 0.00 0.00
113 AFRIPRUD 12.65 12.65 0.00 0.00
114 AUSTINLAZ 3.63 3.63 0.00 0.00
115 GUINNESS 329.00 329.00 0.00 0.00
116 ARADEL 1,526.80 1,526.80 0.00 0.00
117 HMCALL 3.32 3.32 0.00 0.00
118 IKEJAHOTEL 42.50 42.50 0.00 0.00
119 IMG 34.10 34.10 0.00 0.00
120 INFINITY 11.25 11.25 0.00 0.00
121 AIRTELAFRI 5,801.40 5,801.40 0.00 0.00
122 AFROMEDIA 0.24 0.24 0.00 0.00
123 HONYFLOUR 16.85 16.85 0.00 0.00
124 BUACEMENT 306.20 275.60 -30.60 -9.99
125 CAP 157.60 142.45 -15.15 -9.61
126 ROYALEX 1.57 1.42 -0.15 -9.55
127 GUINEAINS 0.93 0.88 -0.05 -5.38
128 MANSARD 11.70 11.20 -0.50 -4.27
129 UNIVINSURE 0.95 0.91 -0.04 -4.21
130 LASACO 1.97 1.90 -0.07 -3.55
131 FTGINSURE 2.92 2.84 -0.08 -2.74
132 NSLTECH 0.85 0.83 -0.02 -2.35
133 REGALINS 0.95 0.93 -0.02 -2.11
134 LEGENDINT 4.85 4.75 -0.10 -2.06
135 EUNISELL 210.00 189.00 -21.00 -10.00
136 OMATEK 1.84 1.81 -0.03 -1.63
137 UCAP 17.75 17.50 -0.25 -1.41
138 CHAMS 4.37 4.32 -0.05 -1.14
139 ZICHIS 26.00 25.75 -0.25 -0.96
140 TRANSCORP 43.00 42.65 -0.35 -0.81
141 LOTUSHAL15 128.00 127.00 -1.00 -0.78
142 JAPAULGOLD 3.00 2.98 -0.02 -0.67
143 CMFC 3.39 3.37 -0.02 -0.59
144 INTENEGINS 4.66 4.64 -0.02 -0.43
145 ACCESSCORP 24.75 24.65 -0.10 -0.40
146 PZ 81.00 80.95 -0.05 -0.06

 

 

Losers List
S/N Symbol Prv Cls Change %
1 PZ 81.00 80.95 -0.05 -0.06
2 ACCESSCORP 24.75 24.65 -0.10 -0.40
3 INTENEGINS 4.66 4.64 -0.02 -0.43
4 CMFC 3.39 3.37 -0.02 -0.59
5 JAPAULGOLD 3.00 2.98 -0.02 -0.67
6 LOTUSHAL15 128.00 127.00 -1.00 -0.78
7 TRANSCORP 43.00 42.65 -0.35 -0.81
8 ZICHIS 26.00 25.75 -0.25 -0.96
9 CHAMS 4.37 4.32 -0.05 -1.14
10 UCAP 17.75 17.50 -0.25 -1.41
11 OMATEK 1.84 1.81 -0.03 -1.63
12 EUNISELL 210.00 189.00 -21.00 -10.00
13 LEGENDINT 4.85 4.75 -0.10 -2.06
14 REGALINS 0.95 0.93 -0.02 -2.11
15 NSLTECH 0.85 0.83 -0.02 -2.35
16 FTGINSURE 2.92 2.84 -0.08 -2.74
17 LASACO 1.97 1.90 -0.07 -3.55
18 UNIVINSURE 0.95 0.91 -0.04 -4.21
19 MANSARD 11.70 11.20 -0.50 -4.27
20 GUINEAINS 0.93 0.88 -0.05 -5.38
21 ROYALEX 1.57 1.42 -0.15 -9.55
22 CAP 157.60 142.45 -15.15 -9.61
23 BUACEMENT 306.20 275.60 -30.60 -9.99
24 MECURE 85.45 85.45 0.00 0.00
25 NEIMETH 9.05 9.05 0.00 0.00
26 NEM 28.00 28.00 0.00 0.00
27 NESTLE 3,125.00 3,125.00 0.00 0.00
28 NIDF 163.30 163.30 0.00 0.00
29 UPDCREIT 10.65 10.65 0.00 0.00
30 NNFM 79.40 79.40 0.00 0.00
31 NPFMCRFBK 5.00 5.00 0.00 0.00
32 NREIT 113.00 113.00 0.00 0.00
33 UPDC 3.85 3.85 0.00 0.00
34 UNITYBNK 1.51 1.51 0.00 0.00
35 UPL 5.25 5.25 0.00 0.00
36 NCR 161.20 161.20 0.00 0.00
37 RTBRISCOE 12.75 12.75 0.00 0.00
38 MEYER 18.55 18.55 0.00 0.00
39 MOFIREIF 100.00 100.00 0.00 0.00
40 MORISON 10.40 10.40 0.00 0.00
41 WAPIC 2.42 2.42 0.00 0.00
42 MULTITREX 0.36 0.36 0.00 0.00
43 VITAFOAM 194.80 194.80 0.00 0.00
44 MULTIVERSE 25.50 25.50 0.00 0.00
45 NAHCO 172.10 172.10 0.00 0.00
46 NASCON 180.00 180.00 0.00 0.00
47 VFDGROUP 10.70 10.70 0.00 0.00
48 OKOMUOIL 1,418.00 1,418.00 0.00 0.00
49 UNIONDICON 23.75 23.75 0.00 0.00
50 PHARMDEKO 1.83 1.83 0.00 0.00
51 SKYAVN 171.20 171.20 0.00 0.00
52 SOVRENINS 2.00 2.00 0.00 0.00
53 STACO 0.48 0.48 0.00 0.00
54 STANBIC 166.90 166.90 0.00 0.00
55 TRANSPOWER 245.50 245.50 0.00 0.00
56 SUNUASSUR 4.00 4.00 0.00 0.00
57 THOMASWY 2.94 2.94 0.00 0.00
58 TIP 29.80 29.80 0.00 0.00
59 TRANSEXPR 3.02 3.02 0.00 0.00
60 TOTAL 640.00 640.00 0.00 0.00
61 SFSREIT 418.75 418.75 0.00 0.00
62 SEPLAT 11,363.90 11,363.90 0.00 0.00
63 SCOA 33.05 33.05 0.00 0.00
64 STERLINGNG 8.00 8.00 0.00 0.00
65 PREMPAINTS 30.40 30.40 0.00 0.00
66 PRESCO 2,300.00 2,300.00 0.00 0.00
67 PRESTIGE 1.45 1.45 0.00 0.00
68 UNILEVER 121.00 121.00 0.00 0.00
69 UHOMREIT 70.00 70.00 0.00 0.00
70 REDSTAREX 22.10 22.10 0.00 0.00
71 RONCHESS 81.00 81.00 0.00 0.00
72 UACN 199.95 199.95 0.00 0.00
73 TRIPPLEG 3.89 3.89 0.00 0.00
74 TRANSCOHOT 242.00 242.00 0.00 0.00
75 ABCTRANS 7.80 7.80 0.00 0.00
76 CHAMPION 12.00 12.00 0.00 0.00
77 CHELLARAM 13.20 13.20 0.00 0.00
78 CNIF 116.00 116.00 0.00 0.00
79 CONHALLPLC 6.72 6.72 0.00 0.00
80 CONOIL 210.00 210.00 0.00 0.00
81 CUSTODIAN 69.00 69.00 0.00 0.00
82 DANGCEM 1,047.00 1,047.00 0.00 0.00
83 AIRTELAFRI 5,801.40 5,801.40 0.00 0.00
84 ENAMELWA 40.70 40.70 0.00 0.00
85 ETERNA 28.80 28.80 0.00 0.00
86 ETI 85.70 85.70 0.00 0.00
87 ETRANZACT 14.50 14.50 0.00 0.00
88 CAVERTON 5.05 5.05 0.00 0.00
89 ELLAHLAKES 8.95 8.95 0.00 0.00
90 ACADEMY 6.40 6.40 0.00 0.00
91 AFRINSURE 0.20 0.20 0.00 0.00
92 AFRIPRUD 12.65 12.65 0.00 0.00
93 AFROMEDIA 0.24 0.24 0.00 0.00
94 ALEX 9.90 9.90 0.00 0.00
95 ARADEL 1,526.80 1,526.80 0.00 0.00
96 AUSTINLAZ 3.63 3.63 0.00 0.00
97 BAPLC 6.25 6.25 0.00 0.00
98 BERGER 147.60 147.60 0.00 0.00
99 BETAGLAS 562.80 562.80 0.00 0.00
100 BUAFOODS 939.00 939.00 0.00 0.00
101 CADBURY 57.00 57.00 0.00 0.00
102 FCMB 10.50 10.50 0.00 0.00
103 FIDSON 102.75 102.75 0.00 0.00
104 LINKASSURE 1.50 1.50 0.00 0.00
105 INFINITY 11.25 11.25 0.00 0.00
106 LIVINGTRUST 3.39 3.39 0.00 0.00
107 IMG 34.10 34.10 0.00 0.00
108 JBERGER 310.80 310.80 0.00 0.00
109 LIVESTOCK 9.00 9.00 0.00 0.00
110 JOHNHOLT 11.20 11.20 0.00 0.00
111 JULI 7.25 7.25 0.00 0.00
112 LEARNAFRCA 9.90 9.90 0.00 0.00
113 HMCALL 3.32 3.32 0.00 0.00
114 GEREGU 825.70 825.70 0.00 0.00
115 HONYFLOUR 16.85 16.85 0.00 0.00
116 GUINNESS 329.00 329.00 0.00 0.00
117 GOLDBREW 7.10 7.10 0.00 0.00
118 EKOCORP 5.80 5.80 0.00 0.00
119 IKEJAHOTEL 42.50 42.50 0.00 0.00
120 NGXGROUP 131.10 131.20 0.10 0.08
121 MTNN 820.00 823.50 3.50 0.43
122 NB 74.00 74.60 0.60 0.81
123 MBENEFIT 3.64 3.67 0.03 0.82
124 FTNCOCOA 8.18 8.25 0.07 0.86
125 GTCO 125.80 127.00 1.20 0.95
126 TANTALIZER 4.33 4.38 0.05 1.15
127 DANGSUGAR 72.00 72.95 0.95 1.32
128 FIDELITYBK 20.95 21.25 0.30 1.43
129 HBMNG 330.00 335.00 5.00 1.52
130 INTBREW 13.05 13.25 0.20 1.53
131 CILEASING 5.80 5.90 0.10 1.72
132 ZENITHBANK 109.00 111.00 2.00 1.83
133 AIICO 3.96 4.04 0.08 2.02
134 WEMABANK 29.40 30.00 0.60 2.04
135 CUTIX 2.92 2.98 0.06 2.05
136 DAARCOMM 1.66 1.70 0.04 2.41
137 MAYBAKER 38.00 39.00 1.00 2.63
138 OANDO 38.00 39.00 1.00 2.63
139 CORNERST 5.60 5.75 0.15 2.68
140 ABBEYBANK 9.70 10.00 0.30 3.09
141 CWG 19.00 19.70 0.70 3.68
142 JAIZBANK 8.60 8.95 0.35 4.07
143 VERITASKAP 1.46 1.56 0.10 6.85
144 UBA 41.00 44.25 3.25 7.93
145 MCNICHOLS 5.00 5.40 0.40 8.00
146 FIRSTHOLDCO 79.35 87.25 7.90 9.96

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message