Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 CHIPLC 1.15 1.26 0.11 9.57
2 CWG 7.90 8.65 0.75 9.49
3 NGXGROUP 22.40 24.40 2.00 8.93
4 RTBRISCOE 0.45 0.49 0.04 8.89
5 BETAGLAS 56.20 60.90 4.70 8.36
6 ABCTRANS 0.75 0.79 0.04 5.33
7 OMATEK 0.41 0.43 0.02 4.88
8 UBA 16.10 16.80 0.70 4.35
9 DANGSUGAR 51.70 53.90 2.20 4.26
10 MANSARD 3.84 4.00 0.16 4.17
11 LASACO 1.81 1.87 0.06 3.31
12 BUAFOODS 196.70 202.80 6.10 3.10
13 FLOURMILL 31.70 32.60 0.90 2.84
14 SOVRENINS 0.37 0.38 0.01 2.70
15 MBENEFIT 0.42 0.43 0.01 2.38
16 NPFMCRFBK 1.90 1.94 0.04 2.11
17 IKEJAHOTEL 3.19 3.25 0.06 1.88
18 WAPCO 29.40 29.95 0.55 1.87
19 FBNH 16.05 16.35 0.30 1.87
20 DANGCEM 334.00 340.00 6.00 1.80
21 GLAXOSMITH 11.15 11.35 0.20 1.79
22 UPDC 1.18 1.20 0.02 1.69
23 ACCESSCORP 15.50 15.75 0.25 1.61
24 CUTIX 2.37 2.40 0.03 1.27
25 FIDELITYBK 8.20 8.30 0.10 1.22
26 STERLINGNG 3.66 3.70 0.04 1.09
27 JAPAULGOLD 0.97 0.98 0.01 1.03
28 ZENITHBANK 31.30 31.45 0.15 0.48
29 STANBICETF30 308.49 309.90 1.41 0.46
30 UNILEVER 13.85 13.90 0.05 0.36
31 TRANSCORP 5.98 5.99 0.01 0.17
32 NSLTECH 0.28 0.28 0.00 0.00
33 OKOMUOIL 263.00 263.00 0.00 0.00
34 NNFM 15.25 15.25 0.00 0.00
35 MULTIVERSE 2.95 2.95 0.00 0.00
36 NAHCO 23.85 23.85 0.00 0.00
37 NESTLE 1,025.00 1,025.00 0.00 0.00
38 NASCON 52.00 52.00 0.00 0.00
39 NEM 5.50 5.50 0.00 0.00
40 NEIMETH 1.68 1.68 0.00 0.00
41 NB 40.85 40.85 0.00 0.00
42 NOTORE 62.50 62.50 0.00 0.00
43 PRESCO 201.20 201.20 0.00 0.00
44 VERITASKAP 0.26 0.26 0.00 0.00
45 UPL 2.18 2.18 0.00 0.00
46 UNIVINSURE 0.22 0.22 0.00 0.00
47 UBN 6.80 6.80 0.00 0.00
48 SEPLAT 1,837.00 1,837.00 0.00 0.00
49 TRANSCOHOT 44.40 44.40 0.00 0.00
50 TOTAL 385.00 385.00 0.00 0.00
51 THOMASWY 1.92 1.92 0.00 0.00
52 TANTALIZER 0.32 0.32 0.00 0.00
53 STANBIC 78.00 78.00 0.00 0.00
54 SKYAVN 25.35 25.35 0.00 0.00
55 WAPIC 0.64 0.64 0.00 0.00
56 SCOA 1.26 1.26 0.00 0.00
57 REDSTAREX 2.94 2.94 0.00 0.00
58 PZ 20.00 20.00 0.00 0.00
59 PRESTIGE 0.50 0.50 0.00 0.00
60 VITAFOAM 22.25 22.25 0.00 0.00
61 MRS 104.00 104.00 0.00 0.00
62 ABBEYBDS 2.00 2.00 0.00 0.00
63 CUSTODIAN 7.65 7.65 0.00 0.00
64 FCMB 5.90 5.90 0.00 0.00
65 ETI 16.00 16.00 0.00 0.00
66 ETERNA 15.00 15.00 0.00 0.00
67 ENAMELWA 17.55 17.55 0.00 0.00
68 ELLAHLAKES 4.08 4.08 0.00 0.00
69 CONOIL 80.20 80.20 0.00 0.00
70 CHAMPION 3.75 3.75 0.00 0.00
71 CAVERTON 1.37 1.37 0.00 0.00
72 CAP 21.20 21.20 0.00 0.00
73 CADBURY 16.10 16.10 0.00 0.00
74 BERGER 11.65 11.65 0.00 0.00
75 AIRTELAFRI 1,290.00 1,290.00 0.00 0.00
76 AFRIPRUD 6.30 6.30 0.00 0.00
77 ACADEMY 1.89 1.89 0.00 0.00
78 GEREGU 339.50 339.50 0.00 0.00
79 JAIZBANK 1.55 1.55 0.00 0.00
80 JBERGER 30.85 30.85 0.00 0.00
81 LEARNAFRCA 3.30 3.30 0.00 0.00
82 LINKASSURE 0.80 0.80 0.00 0.00
83 INTBREW 4.50 4.50 0.00 0.00
84 IMG 8.50 8.50 0.00 0.00
85 LIVESTOCK 1.80 1.80 0.00 0.00
86 GUINEAINS 0.24 0.24 0.00 0.00
87 HONYFLOUR 3.30 3.30 0.00 0.00
88 GUINNESS 65.00 65.00 0.00 0.00
89 MAYBAKER 5.15 5.15 0.00 0.00
90 MEYER 3.04 3.04 0.00 0.00
91 TRIPPLEG 2.41 2.17 -0.24 -9.96
92 OANDO 8.70 7.85 -0.85 -9.77
93 JOHNHOLT 1.64 1.48 -0.16 -9.76
94 CORNERST 1.78 1.61 -0.17 -9.55
95 COURTVILLE 0.60 0.55 -0.05 -8.33
96 CHAMS 1.39 1.28 -0.11 -7.91
97 DAARCOMM 0.27 0.25 -0.02 -7.41
98 LOTUSHAL15 16.25 15.10 -1.15 -7.08
99 DEAPCAP 0.29 0.27 -0.02 -6.90
100 SUNUASSUR 0.96 0.90 -0.06 -6.25
101 UNITYBNK 1.00 0.95 -0.05 -5.00
102 UACN 10.50 10.00 -0.50 -4.76
103 REGALINS 0.36 0.35 -0.01 -2.78
104 FTNCOCOA 1.55 1.51 -0.04 -2.58
105 SIAMLETF40 210.00 205.00 -5.00 -2.38
106 FIDSON 15.20 14.86 -0.34 -2.24
107 BUACEMENT 95.00 85.50 -9.50 -10.00
108 ROYALEX 0.51 0.50 -0.01 -1.96
109 WEMABANK 4.97 4.89 -0.08 -1.61
110 AIICO 0.70 0.69 -0.01 -1.43
111 ETRANZACT 9.45 9.40 -0.05 -0.53
112 UCAP 16.10 16.05 -0.05 -0.31
113 MTNN 264.50 264.00 -0.50 -0.19
114 GTCO 34.50 34.45 -0.05 -0.14

 

 

Losers List
S/N Symbol Prv Cls Change %
1 GTCO 34.50 34.45 -0.05 -0.14
2 MTNN 264.50 264.00 -0.50 -0.19
3 UCAP 16.10 16.05 -0.05 -0.31
4 ETRANZACT 9.45 9.40 -0.05 -0.53
5 AIICO 0.70 0.69 -0.01 -1.43
6 WEMABANK 4.97 4.89 -0.08 -1.61
7 ROYALEX 0.51 0.50 -0.01 -1.96
8 BUACEMENT 95.00 85.50 -9.50 -10.00
9 FIDSON 15.20 14.86 -0.34 -2.24
10 SIAMLETF40 210.00 205.00 -5.00 -2.38
11 FTNCOCOA 1.55 1.51 -0.04 -2.58
12 REGALINS 0.36 0.35 -0.01 -2.78
13 UACN 10.50 10.00 -0.50 -4.76
14 UNITYBNK 1.00 0.95 -0.05 -5.00
15 SUNUASSUR 0.96 0.90 -0.06 -6.25
16 DEAPCAP 0.29 0.27 -0.02 -6.90
17 LOTUSHAL15 16.25 15.10 -1.15 -7.08
18 DAARCOMM 0.27 0.25 -0.02 -7.41
19 CHAMS 1.39 1.28 -0.11 -7.91
20 COURTVILLE 0.60 0.55 -0.05 -8.33
21 CORNERST 1.78 1.61 -0.17 -9.55
22 JOHNHOLT 1.64 1.48 -0.16 -9.76
23 OANDO 8.70 7.85 -0.85 -9.77
24 TRIPPLEG 2.41 2.17 -0.24 -9.96
25 WAPIC 0.64 0.64 0.00 0.00
26 NSLTECH 0.28 0.28 0.00 0.00
27 VITAFOAM 22.25 22.25 0.00 0.00
28 NOTORE 62.50 62.50 0.00 0.00
29 NNFM 15.25 15.25 0.00 0.00
30 NESTLE 1,025.00 1,025.00 0.00 0.00
31 NEM 5.50 5.50 0.00 0.00
32 MEYER 3.04 3.04 0.00 0.00
33 NB 40.85 40.85 0.00 0.00
34 MRS 104.00 104.00 0.00 0.00
35 NAHCO 23.85 23.85 0.00 0.00
36 MULTIVERSE 2.95 2.95 0.00 0.00
37 MAYBAKER 5.15 5.15 0.00 0.00
38 NEIMETH 1.68 1.68 0.00 0.00
39 NASCON 52.00 52.00 0.00 0.00
40 VERITASKAP 0.26 0.26 0.00 0.00
41 TANTALIZER 0.32 0.32 0.00 0.00
42 TRANSCOHOT 44.40 44.40 0.00 0.00
43 SKYAVN 25.35 25.35 0.00 0.00
44 TOTAL 385.00 385.00 0.00 0.00
45 SEPLAT 1,837.00 1,837.00 0.00 0.00
46 SCOA 1.26 1.26 0.00 0.00
47 UBN 6.80 6.80 0.00 0.00
48 UNIVINSURE 0.22 0.22 0.00 0.00
49 REDSTAREX 2.94 2.94 0.00 0.00
50 UPL 2.18 2.18 0.00 0.00
51 PZ 20.00 20.00 0.00 0.00
52 PRESTIGE 0.50 0.50 0.00 0.00
53 PRESCO 201.20 201.20 0.00 0.00
54 STANBIC 78.00 78.00 0.00 0.00
55 OKOMUOIL 263.00 263.00 0.00 0.00
56 THOMASWY 1.92 1.92 0.00 0.00
57 GUINNESS 65.00 65.00 0.00 0.00
58 GUINEAINS 0.24 0.24 0.00 0.00
59 CADBURY 16.10 16.10 0.00 0.00
60 GEREGU 339.50 339.50 0.00 0.00
61 CAP 21.20 21.20 0.00 0.00
62 CAVERTON 1.37 1.37 0.00 0.00
63 FCMB 5.90 5.90 0.00 0.00
64 CHAMPION 3.75 3.75 0.00 0.00
65 ETI 16.00 16.00 0.00 0.00
66 ETERNA 15.00 15.00 0.00 0.00
67 ENAMELWA 17.55 17.55 0.00 0.00
68 CONOIL 80.20 80.20 0.00 0.00
69 ELLAHLAKES 4.08 4.08 0.00 0.00
70 BERGER 11.65 11.65 0.00 0.00
71 AIRTELAFRI 1,290.00 1,290.00 0.00 0.00
72 LIVESTOCK 1.80 1.80 0.00 0.00
73 ABBEYBDS 2.00 2.00 0.00 0.00
74 LINKASSURE 0.80 0.80 0.00 0.00
75 LEARNAFRCA 3.30 3.30 0.00 0.00
76 ACADEMY 1.89 1.89 0.00 0.00
77 JBERGER 30.85 30.85 0.00 0.00
78 CUSTODIAN 7.65 7.65 0.00 0.00
79 JAIZBANK 1.55 1.55 0.00 0.00
80 INTBREW 4.50 4.50 0.00 0.00
81 IMG 8.50 8.50 0.00 0.00
82 AFRIPRUD 6.30 6.30 0.00 0.00
83 HONYFLOUR 3.30 3.30 0.00 0.00
84 TRANSCORP 5.98 5.99 0.01 0.17
85 UNILEVER 13.85 13.90 0.05 0.36
86 STANBICETF30 308.49 309.90 1.41 0.46
87 ZENITHBANK 31.30 31.45 0.15 0.48
88 JAPAULGOLD 0.97 0.98 0.01 1.03
89 STERLINGNG 3.66 3.70 0.04 1.09
90 FIDELITYBK 8.20 8.30 0.10 1.22
91 CUTIX 2.37 2.40 0.03 1.27
92 ACCESSCORP 15.50 15.75 0.25 1.61
93 UPDC 1.18 1.20 0.02 1.69
94 GLAXOSMITH 11.15 11.35 0.20 1.79
95 DANGCEM 334.00 340.00 6.00 1.80
96 FBNH 16.05 16.35 0.30 1.87
97 WAPCO 29.40 29.95 0.55 1.87
98 IKEJAHOTEL 3.19 3.25 0.06 1.88
99 NPFMCRFBK 1.90 1.94 0.04 2.11
100 MBENEFIT 0.42 0.43 0.01 2.38
101 SOVRENINS 0.37 0.38 0.01 2.70
102 FLOURMILL 31.70 32.60 0.90 2.84
103 BUAFOODS 196.70 202.80 6.10 3.10
104 LASACO 1.81 1.87 0.06 3.31
105 MANSARD 3.84 4.00 0.16 4.17
106 DANGSUGAR 51.70 53.90 2.20 4.26
107 UBA 16.10 16.80 0.70 4.35
108 OMATEK 0.41 0.43 0.02 4.88
109 ABCTRANS 0.75 0.79 0.04 5.33
110 BETAGLAS 56.20 60.90 4.70 8.36
111 RTBRISCOE 0.45 0.49 0.04 8.89
112 NGXGROUP 22.40 24.40 2.00 8.93
113 CWG 7.90 8.65 0.75 9.49
114 CHIPLC 1.15 1.26 0.11 9.57

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message