Home / Price List

Full Price List

Pick date



Below is the full price list at 15/Aug/2025. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
15/Aug/2025 ABBEYBDS 6.23 6.50 6.50 6.50 0.27 550,563.00 3,615,139.53
15/Aug/2025 ABCTRANS 4.53 4.98 4.60 4.60 0.07 509,300.00 2,442,041.80
15/Aug/2025 ACADEMY 8.30 8.30 8.30 8.30 0.00 173,381.00 1,511,784.75
15/Aug/2025 ACCESSCORP 27.65 28.00 27.75 27.95 0.30 10,811,930.00 301,550,683.20
15/Aug/2025 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
15/Aug/2025 AFRIPRUD 15.40 15.40 15.40 15.40 0.00 635,207.00 9,946,048.25
15/Aug/2025 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
15/Aug/2025 AIICO 4.05 4.60 3.78 3.80 -0.39 117,995,006.00 470,655,299.10
15/Aug/2025 AIRTELAFRI 2,310.50 2,310.50 2,310.50 2,310.50 0.00 151.00 383,766.50
15/Aug/2025 ALEX 7.15 7.15 7.15 7.15 0.00 104,236.00 750,266.60
15/Aug/2025 ARADEL 519.00 519.00 519.00 519.00 0.00 767,793.00 386,050,367.60
15/Aug/2025 ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.00 0.00
15/Aug/2025 AUSTINLAZ 2.33 2.40 2.40 2.40 0.07 751,000.00 1,875,635.00
15/Aug/2025 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
15/Aug/2025 BERGER 32.00 32.00 32.00 32.00 0.00 378,454.00 12,294,023.60
15/Aug/2025 BETAGLAS 408.50 408.50 408.50 408.50 0.00 154,462.00 60,920,824.20
15/Aug/2025 BUACEMENT 168.60 168.60 168.60 168.60 0.00 297,829.00 45,211,039.20
15/Aug/2025 BUAFOODS 588.00 588.00 588.00 588.00 0.00 36,055.00 19,261,933.20
15/Aug/2025 CADBURY 59.80 59.80 59.80 59.80 0.00 228,944.00 13,757,133.70
15/Aug/2025 CAP 71.00 71.00 71.00 71.00 0.00 129,835.00 8,567,978.65
15/Aug/2025 CAVERTON 7.20 7.00 6.50 6.50 -0.70 3,835,096.00 25,998,578.17
15/Aug/2025 CHAMPION 16.43 17.80 16.50 16.95 0.52 6,538,565.00 110,774,013.50
15/Aug/2025 CHAMS 2.95 3.03 2.67 2.85 -0.10 13,644,163.00 38,481,791.84
15/Aug/2025 CHELLARAM 10.50 10.50 10.50 10.50 0.00 29,104.00 290,321.35
15/Aug/2025 CILEASING 7.20 7.60 6.50 7.40 0.20 2,179,394.00 15,568,883.90
15/Aug/2025 CONHALLPLC 4.57 4.57 4.57 4.57 -0.50 4,961,053.00 22,672,012.21
15/Aug/2025 CONOIL 234.50 234.50 234.50 234.50 0.00 12,627.00 2,667,380.10
15/Aug/2025 CORNERST 7.50 7.50 6.91 6.91 -0.76 13,241,408.00 91,763,461.91
15/Aug/2025 CUSTODIAN 37.50 37.50 37.50 37.50 0.00 393,767.00 14,816,944.45
15/Aug/2025 CUTIX 3.95 4.10 3.96 4.00 0.05 5,047,414.00 20,268,443.35
15/Aug/2025 CWG 16.00 16.45 15.90 16.20 0.20 4,479,591.00 72,025,257.05
15/Aug/2025 DAARCOMM 1.05 1.12 1.05 1.09 0.04 10,548,533.00 11,368,284.51
15/Aug/2025 DANGCEM 577.00 577.00 577.00 577.00 0.00 133,368.00 69,803,957.70
15/Aug/2025 DANGSUGAR 52.50 56.00 54.60 55.95 3.45 3,185,277.00 176,105,291.30
15/Aug/2025 DEAPCAP 1.47 1.61 1.46 1.61 0.14 5,867,718.00 9,336,507.17
15/Aug/2025 DUNLOP 0.20 0.20 0.20 0.20 0.00 0.00 0.00
15/Aug/2025 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
15/Aug/2025 ELLAHLAKES 14.50 15.34 14.32 14.88 -1.02 34,236,591.00 500,316,477.70
15/Aug/2025 ENAMELWA 32.65 32.65 32.65 32.65 0.00 4,613.00 139,214.15
15/Aug/2025 ETERNA 38.00 38.00 38.00 38.00 0.00 90,491.00 3,346,911.65
15/Aug/2025 ETI 38.05 38.80 38.80 38.80 0.75 2,666,188.00 103,757,335.60
15/Aug/2025 ETRANZACT 10.65 10.65 10.65 10.65 0.00 411,937.00 4,693,821.65
15/Aug/2025 EUNISELL 23.50 23.50 23.50 23.50 0.00 36,502.00 778,942.30
15/Aug/2025 FCMB 11.10 11.10 10.75 10.95 -0.15 28,777,012.00 313,819,891.20
15/Aug/2025 FIDELITYBK 21.00 21.15 20.80 20.95 -0.05 19,388,979.00 405,132,849.80
15/Aug/2025 FIDSON 41.45 43.90 43.90 43.90 2.45 805,814.00 33,124,082.50
15/Aug/2025 FIRSTHOLDCO 32.85 32.90 32.80 32.85 0.00 23,956,761.00 787,084,412.80
15/Aug/2025 FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
15/Aug/2025 FTNCOCOA 6.30 6.89 6.35 6.65 0.35 6,235,563.00 41,357,828.51
15/Aug/2025 GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 3,910.00 4,017,134.00
15/Aug/2025 GOLDBREW 7.10 7.10 7.10 7.10 0.00 0.00 0.00
15/Aug/2025 GTCO 97.20 97.70 97.00 97.70 0.50 20,665,421.00 2,012,877,018.00
15/Aug/2025 GUINEAINS 1.60 1.60 1.46 1.49 -0.13 23,029,257.00 34,844,843.96
15/Aug/2025 GUINNESS 155.75 155.75 155.75 155.75 0.00 94,546.00 13,255,349.20
15/Aug/2025 HMCALL 4.20 4.60 4.22 4.40 0.20 1,717,550.00 7,648,168.58
15/Aug/2025 HONYFLOUR 23.00 22.75 22.70 22.70 -0.30 1,353,379.00 31,508,501.20
15/Aug/2025 IKEJAHOTEL 20.60 22.65 22.65 22.65 2.05 4,004,690.00 90,591,081.20
15/Aug/2025 IMG 37.00 37.00 37.00 37.00 0.00 221,450.00 7,384,590.60
15/Aug/2025 INFINITY 7.50 7.50 7.50 7.50 0.00 41,800.00 293,932.50
15/Aug/2025 INTBREW 13.00 13.00 12.40 12.40 -0.60 4,436,718.00 56,441,528.05
15/Aug/2025 INTENEGINS 3.70 3.70 3.33 3.33 -0.37 4,578,707.00 15,491,563.70
15/Aug/2025 JAIZBANK 5.20 5.00 4.85 4.85 -0.35 9,960,295.00 49,565,824.65
15/Aug/2025 JAPAULGOLD 2.99 3.15 2.85 2.94 -0.05 26,250,698.00 77,453,439.16
15/Aug/2025 JBERGER 147.60 147.60 147.60 147.60 0.00 526,204.00 72,754,550.00
15/Aug/2025 JOHNHOLT 7.00 7.00 7.00 7.00 0.00 67,715.00 511,537.00
15/Aug/2025 JULI 9.90 9.90 9.90 9.90 0.00 10,503.00 97,325.00
15/Aug/2025 LASACO 4.05 4.05 4.05 4.05 -0.45 52,849,199.00 214,039,256.00
15/Aug/2025 LEARNAFRCA 7.75 7.75 7.75 7.75 0.00 322,846.00 2,359,861.35
15/Aug/2025 LEGENDINT 5.62 6.10 5.66 5.66 0.04 1,475,772.00 8,888,112.83
15/Aug/2025 LINKASSURE 2.69 2.69 2.43 2.43 -0.27 50,014,392.00 126,099,037.60
15/Aug/2025 LIVESTOCK 8.10 8.45 8.25 8.45 0.35 2,841,605.00 23,476,905.05
15/Aug/2025 LIVINGTRUST 4.60 4.35 4.20 4.20 -0.40 345,670.00 1,476,162.00
15/Aug/2025 LOTUSHAL15 87.12 95.50 95.50 95.50 8.38 1,736.00 165,788.00
15/Aug/2025 MANSARD 16.65 17.30 15.90 16.75 -0.79 8,333,939.00 136,119,738.70
15/Aug/2025 MAYBAKER 17.90 17.90 17.90 17.90 0.00 1,472,552.00 26,016,192.50
15/Aug/2025 MBENEFIT 3.50 3.85 3.49 3.85 0.35 102,416,450.00 390,746,023.10
15/Aug/2025 MCNICHOLS 3.50 3.50 3.50 3.50 0.00 838,514.00 2,950,138.63
15/Aug/2025 MECURE 19.10 19.10 19.10 19.10 0.00 190,571.00 3,724,113.40
15/Aug/2025 MEYER 18.60 16.75 16.75 16.75 -1.85 300,542.00 5,041,576.10
15/Aug/2025 MORISON 3.22 3.22 3.22 3.22 0.00 3,333.00 11,798.82
15/Aug/2025 MTNN 460.00 445.00 445.00 445.00 -15.00 645,949.00 287,204,561.80
15/Aug/2025 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
15/Aug/2025 MULTIVERSE 9.80 9.80 9.80 9.80 0.00 543,189.00 5,819,157.55
15/Aug/2025 NAHCO 104.00 104.20 104.20 104.20 0.20 1,885,395.00 196,544,571.90
15/Aug/2025 NASCON 90.50 90.50 90.50 90.50 0.00 409,208.00 36,351,785.85
15/Aug/2025 NB 71.50 71.50 71.50 71.50 0.00 1,148,140.00 80,162,106.25
15/Aug/2025 NCR 8.70 8.70 8.70 8.70 0.00 57,950.00 521,550.00
15/Aug/2025 NEIMETH 7.98 7.80 7.19 7.20 -0.78 2,281,813.00 17,059,126.65
15/Aug/2025 NEM 36.10 32.50 32.50 32.50 -3.60 607,377.00 19,777,851.30
15/Aug/2025 NESTLE 1,890.00 1,890.00 1,890.00 1,890.00 0.00 77,822.00 144,244,046.10
15/Aug/2025 NGXGROUP 63.25 63.25 63.25 63.25 0.00 293,210.00 17,785,700.60
15/Aug/2025 NIDF 113.00 113.00 113.00 113.00 0.00 27,749.00 3,135,105.20
15/Aug/2025 NNFM 87.10 87.10 87.10 87.10 0.00 60,107.00 5,265,803.40
15/Aug/2025 NPFMCRFBK 3.15 3.40 3.20 3.20 0.05 3,405,524.00 11,155,003.44
15/Aug/2025 NSLTECH 1.08 1.12 1.00 1.08 0.00 3,429,498.00 3,691,064.64
15/Aug/2025 OANDO 52.40 53.15 52.15 52.15 -0.25 4,606,167.00 243,300,872.40
15/Aug/2025 OKOMUOIL 1,020.00 1,020.00 1,020.00 1,020.00 0.00 98,752.00 95,643,601.30
15/Aug/2025 OMATEK 1.43 1.50 1.29 1.38 -0.05 6,221,630.00 8,465,137.91
15/Aug/2025 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
15/Aug/2025 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0.00 0.00
15/Aug/2025 PRESCO 1,480.00 1,480.00 1,480.00 1,480.00 0.00 201,740.00 286,125,152.90
15/Aug/2025 PRESTIGE 2.00 2.15 1.97 1.97 -0.21 39,853,599.00 79,696,352.32
15/Aug/2025 PZ 38.00 38.00 38.00 38.00 0.00 1,203,380.00 42,907,188.50
15/Aug/2025 REDSTAREX 11.50 11.50 11.50 11.50 0.00 72,724.00 895,776.21
15/Aug/2025 REGALINS 1.40 1.40 1.36 1.36 -0.15 46,961,717.00 64,054,555.31
15/Aug/2025 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
15/Aug/2025 ROYALEX 2.57 2.80 2.57 2.57 -0.28 57,849,029.00 148,951,962.50
15/Aug/2025 RTBRISCOE 3.96 3.96 3.95 3.95 -0.01 1,179,213.00 4,594,115.24
15/Aug/2025 SCOA 5.50 5.50 5.50 5.50 0.00 75,967.00 420,539.00
15/Aug/2025 SEPLAT 5,379.30 5,379.30 5,379.30 5,379.30 0.00 76,526.00 411,950,968.30
15/Aug/2025 SFSREIT 249.25 249.25 249.25 249.25 0.00 61.00 16,553.05
15/Aug/2025 SKYAVN 90.05 90.05 90.05 90.05 0.00 113,012.00 9,476,866.30
15/Aug/2025 SMURFIT 0.72 0.72 0.72 0.72 0.00 0.00 0.00
15/Aug/2025 SOVRENINS 3.00 3.00 2.92 2.92 -0.32 62,153,740.00 182,325,787.90
15/Aug/2025 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
15/Aug/2025 STANBIC 111.10 111.10 111.10 111.10 0.00 130,543.00 13,782,475.75
15/Aug/2025 STERLINGNG 7.90 7.95 7.40 7.50 -0.40 20,658,843.00 156,359,326.40
15/Aug/2025 SUNUASSUR 6.65 6.65 5.72 6.19 -0.16 5,130,189.00 30,391,906.97
15/Aug/2025 TANTALIZER 2.60 2.63 2.59 2.63 0.03 2,170,658.00 5,638,953.62
15/Aug/2025 THOMASWY 3.70 3.70 3.70 3.70 0.00 225,464.00 780,631.08
15/Aug/2025 TIP 14.50 13.99 13.45 13.70 -0.80 3,194,440.00 43,906,936.32
15/Aug/2025 TOTAL 640.00 640.00 640.00 640.00 0.00 88,497.00 55,950,612.10
15/Aug/2025 TRANSCOHOT 164.60 164.60 164.60 164.60 0.00 25,345.00 4,213,046.10
15/Aug/2025 TRANSCORP 50.05 50.10 50.05 50.10 0.05 2,329,753.00 116,856,184.30
15/Aug/2025 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 2,100.00 4,515.00
15/Aug/2025 TRANSPOWER 286.50 286.50 286.50 286.50 0.00 253,092.00 66,245,065.60
15/Aug/2025 TRIPPLEG 5.17 5.60 5.60 5.60 0.43 483,482.00 2,674,667.58
15/Aug/2025 UACN 79.95 79.95 79.95 79.95 0.00 454,935.00 34,331,700.20
15/Aug/2025 UBA 48.30 48.70 48.00 48.00 -0.30 13,987,325.00 675,877,204.60
15/Aug/2025 UCAP 19.50 19.50 19.25 19.25 -0.25 4,702,451.00 91,218,995.15
15/Aug/2025 UHOMREIT 57.60 57.60 57.60 57.60 0.00 3,992.00 240,732.80
15/Aug/2025 UNILEVER 71.40 71.50 71.50 71.50 0.10 1,170,719.00 83,869,290.80
15/Aug/2025 UNIONDICON 11.10 11.20 11.20 11.20 0.10 252,635.00 2,922,710.05
15/Aug/2025 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
15/Aug/2025 UNIVINSURE 1.30 1.30 1.19 1.22 -0.10 308,801,961.00 371,126,847.80
15/Aug/2025 UPDC 7.20 6.56 6.48 6.50 -0.70 7,036,322.00 45,784,006.25
15/Aug/2025 UPDCREIT 8.00 8.00 8.00 8.00 0.00 447,491.00 3,657,500.45
15/Aug/2025 UPL 6.81 6.50 6.50 6.50 -0.31 460,333.00 2,951,260.84
15/Aug/2025 VANLEER 5.45 5.45 5.45 5.45 0.00 0.00 0.00
15/Aug/2025 VERITASKAP 2.27 2.30 2.27 2.27 -0.25 70,423,548.00 160,030,348.70
15/Aug/2025 VFDGROUP 11.80 12.00 11.80 11.90 0.10 3,658,135.00 43,519,146.80
15/Aug/2025 VITAFOAM 81.90 81.90 81.90 81.90 0.00 392,795.00 29,468,438.80
15/Aug/2025 WAPCO 138.00 138.00 137.20 138.00 0.00 5,074,600.00 699,661,463.40
15/Aug/2025 WAPIC 3.65 3.80 3.63 3.63 -0.40 28,595,116.00 104,905,112.00
15/Aug/2025 WEMABANK 20.70 22.75 22.30 22.75 2.05 2,114,342.00 46,705,949.70
15/Aug/2025 ZENITHBANK 72.00 72.40 71.05 72.40 0.40 13,810,061.00 992,342,149.10

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message