Home / Price List
Full Price List
Below is the full price list at 29/Sep/2023. You can choose Price list by date
Date | Stock | Open | High | Low | Close | Change | Unit | Value |
---|---|---|---|---|---|---|---|---|
29/Sep/2023 | ABBEYBDS | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1,348.00 | 2,696.00 |
29/Sep/2023 | ABCTRANS | 0.75 | 0.79 | 0.68 | 0.79 | 0.04 | 1,245,300.00 | 890,657.00 |
29/Sep/2023 | ACADEMY | 1.89 | 1.89 | 1.89 | 1.89 | 0.00 | 19,577.00 | 37,596.44 |
29/Sep/2023 | ACCESSCORP | 15.50 | 15.85 | 15.55 | 15.75 | 0.25 | 21,042,807.00 | 331,689,000.00 |
29/Sep/2023 | AFRIPRUD | 6.30 | 6.30 | 6.30 | 6.30 | 0.00 | 201,562.00 | 1,296,834.30 |
29/Sep/2023 | AIICO | 0.70 | 0.70 | 0.69 | 0.69 | -0.01 | 4,773,373.00 | 3,298,758.18 |
29/Sep/2023 | AIRTELAFRI | 1,290.00 | 1,290.00 | 1,290.00 | 1,290.00 | 0.00 | 873.00 | 1,179,496.90 |
29/Sep/2023 | BERGER | 11.65 | 11.65 | 11.65 | 11.65 | 0.00 | 13,094.00 | 152,830.70 |
29/Sep/2023 | BETAGLAS | 56.20 | 60.90 | 60.00 | 60.90 | 4.70 | 593,633.00 | 34,104,428.50 |
29/Sep/2023 | BUACEMENT | 95.00 | 89.00 | 85.50 | 85.50 | -9.50 | 656,240.00 | 56,460,070.80 |
29/Sep/2023 | BUAFOODS | 196.70 | 202.80 | 202.80 | 202.80 | 6.10 | 127,345.00 | 25,631,323.00 |
29/Sep/2023 | CADBURY | 16.10 | 16.10 | 16.10 | 16.10 | 0.00 | 247,449.00 | 3,922,542.40 |
29/Sep/2023 | CAP | 21.20 | 21.20 | 21.20 | 21.20 | 0.00 | 61,334.00 | 1,283,961.15 |
29/Sep/2023 | CAVERTON | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 171,581.00 | 234,479.15 |
29/Sep/2023 | CHAMPION | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 215,665.00 | 762,947.50 |
29/Sep/2023 | CHAMS | 1.39 | 1.34 | 1.28 | 1.28 | -0.11 | 7,585,931.00 | 9,916,688.93 |
29/Sep/2023 | CHIPLC | 1.15 | 1.26 | 1.12 | 1.26 | 0.11 | 9,330,134.00 | 11,625,846.82 |
29/Sep/2023 | CONOIL | 80.20 | 80.20 | 80.20 | 80.20 | 0.00 | 217,944.00 | 16,823,264.85 |
29/Sep/2023 | CORNERST | 1.78 | 1.61 | 1.61 | 1.61 | -0.17 | 1,093,618.00 | 1,761,523.83 |
29/Sep/2023 | COURTVILLE | 0.60 | 0.66 | 0.55 | 0.55 | -0.05 | 1,492,510.00 | 944,840.50 |
29/Sep/2023 | CUSTODIAN | 7.65 | 7.65 | 7.65 | 7.65 | 0.00 | 145,338.00 | 1,110,360.70 |
29/Sep/2023 | CUTIX | 2.37 | 2.40 | 2.40 | 2.40 | 0.03 | 290,306.00 | 693,159.70 |
29/Sep/2023 | CWG | 7.90 | 8.65 | 7.50 | 8.65 | 0.75 | 818,915.00 | 6,542,073.76 |
29/Sep/2023 | DAARCOMM | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 666,973.00 | 166,743.25 |
29/Sep/2023 | DANGCEM | 334.00 | 340.00 | 340.00 | 340.00 | 6.00 | 633,746.00 | 215,093,937.10 |
29/Sep/2023 | DANGSUGAR | 52.00 | 53.90 | 51.70 | 53.90 | 2.20 | 5,658,296.00 | 295,472,774.40 |
29/Sep/2023 | DEAPCAP | 0.29 | 0.27 | 0.27 | 0.27 | -0.02 | 187,000.00 | 50,490.00 |
29/Sep/2023 | ELLAHLAKES | 4.08 | 4.08 | 4.08 | 4.08 | 0.00 | 2,220.00 | 8,668.50 |
29/Sep/2023 | ENAMELWA | 17.55 | 17.55 | 17.55 | 17.55 | 0.00 | 250.00 | 3,950.00 |
29/Sep/2023 | ETERNA | 15.00 | 15.00 | 15.00 | 15.00 | 0.00 | 888,568.00 | 12,479,506.35 |
29/Sep/2023 | ETI | 16.00 | 16.00 | 16.00 | 16.00 | 0.00 | 3,537,519.00 | 56,606,293.70 |
29/Sep/2023 | ETRANZACT | 9.45 | 9.44 | 9.00 | 9.40 | -0.05 | 2,002,200.00 | 18,362,833.61 |
29/Sep/2023 | FBNH | 16.05 | 16.35 | 16.15 | 16.35 | 0.30 | 2,051,815.00 | 33,305,262.45 |
29/Sep/2023 | FCMB | 5.90 | 5.90 | 5.90 | 5.90 | 0.00 | 548,220.00 | 3,247,495.88 |
29/Sep/2023 | FIDELITYBK | 8.20 | 8.35 | 8.05 | 8.30 | 0.10 | 48,593,284.00 | 393,886,237.80 |
29/Sep/2023 | FIDSON | 15.20 | 14.86 | 14.00 | 14.86 | -0.34 | 1,253,529.00 | 17,659,559.05 |
29/Sep/2023 | FLOURMILL | 31.70 | 32.95 | 32.60 | 32.60 | 0.90 | 2,797,716.00 | 91,240,867.90 |
29/Sep/2023 | FTNCOCOA | 1.55 | 1.55 | 1.45 | 1.51 | -0.04 | 1,972,726.00 | 3,026,983.89 |
29/Sep/2023 | GEREGU | 339.50 | 339.50 | 339.50 | 339.50 | 0.00 | 2,445.00 | 747,192.00 |
29/Sep/2023 | GLAXOSMITH | 11.15 | 11.35 | 11.35 | 11.35 | 0.20 | 1,765,989.00 | 20,160,409.40 |
29/Sep/2023 | GTCO | 34.50 | 34.50 | 34.40 | 34.45 | -0.05 | 10,984,940.00 | 379,050,820.30 |
29/Sep/2023 | GUINEAINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 321,758.00 | 74,961.92 |
29/Sep/2023 | GUINNESS | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 43,742.00 | 2,678,684.75 |
29/Sep/2023 | HONYFLOUR | 3.30 | 3.30 | 3.30 | 3.30 | 0.00 | 456,386.00 | 1,506,062.60 |
29/Sep/2023 | IKEJAHOTEL | 3.19 | 3.50 | 2.99 | 3.25 | 0.06 | 3,931,149.00 | 13,208,103.30 |
29/Sep/2023 | IMG | 8.50 | 8.50 | 8.50 | 8.50 | 0.00 | 1,344.00 | 11,524.00 |
29/Sep/2023 | INTBREW | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 184,277.00 | 822,203.30 |
29/Sep/2023 | JAIZBANK | 1.55 | 1.56 | 1.55 | 1.55 | 0.00 | 1,617,376.00 | 2,524,415.77 |
29/Sep/2023 | JAPAULGOLD | 0.97 | 0.98 | 0.94 | 0.98 | 0.01 | 7,172,762.00 | 6,840,490.55 |
29/Sep/2023 | JBERGER | 30.85 | 30.85 | 30.85 | 30.85 | 0.00 | 17,547.00 | 540,006.50 |
29/Sep/2023 | JOHNHOLT | 1.64 | 1.48 | 1.48 | 1.48 | -0.16 | 154,885.00 | 229,394.80 |
29/Sep/2023 | LASACO | 1.81 | 1.91 | 1.85 | 1.87 | 0.06 | 6,259,260.00 | 11,618,463.53 |
29/Sep/2023 | LEARNAFRCA | 3.30 | 3.30 | 3.25 | 3.30 | 0.00 | 322,367.00 | 1,058,046.23 |
29/Sep/2023 | LINKASSURE | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 6,750.00 | 5,678.50 |
29/Sep/2023 | LIVESTOCK | 1.80 | 1.85 | 1.80 | 1.80 | 0.00 | 1,430,487.00 | 2,588,361.90 |
29/Sep/2023 | LOTUSHAL15 | 16.25 | 15.10 | 15.10 | 15.10 | -1.15 | 1.00 | 15.10 |
29/Sep/2023 | MANSARD | 3.84 | 4.00 | 4.00 | 4.00 | 0.16 | 2,742,332.00 | 10,906,999.68 |
29/Sep/2023 | MAYBAKER | 5.15 | 5.15 | 5.15 | 5.15 | 0.00 | 84,789.00 | 433,416.67 |
29/Sep/2023 | MBENEFIT | 0.42 | 0.43 | 0.43 | 0.43 | 0.01 | 382,237.00 | 162,982.51 |
29/Sep/2023 | MEYER | 3.04 | 3.04 | 3.04 | 3.04 | 0.00 | 20,003.00 | 66,410.02 |
29/Sep/2023 | MRS | 104.00 | 104.00 | 104.00 | 104.00 | 0.00 | 29,520.00 | 2,763,072.80 |
29/Sep/2023 | MTNN | 264.50 | 264.00 | 260.00 | 264.00 | -0.50 | 2,946,832.00 | 772,349,308.80 |
29/Sep/2023 | MULTIVERSE | 2.95 | 2.95 | 2.95 | 2.95 | 0.00 | 128,194.00 | 366,559.86 |
29/Sep/2023 | NAHCO | 23.85 | 23.85 | 23.85 | 23.85 | 0.00 | 1,224,030.00 | 27,238,832.70 |
29/Sep/2023 | NASCON | 52.00 | 52.00 | 52.00 | 52.00 | 0.00 | 293,252.00 | 14,492,494.85 |
29/Sep/2023 | NB | 40.85 | 40.85 | 40.85 | 40.85 | 0.00 | 191,434.00 | 7,528,088.50 |
29/Sep/2023 | NEIMETH | 1.68 | 1.68 | 1.68 | 1.68 | 0.00 | 164,398.00 | 275,067.25 |
29/Sep/2023 | NEM | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 60,314.00 | 309,226.30 |
29/Sep/2023 | NESTLE | 1,025.00 | 1,025.00 | 1,025.00 | 1,025.00 | 0.00 | 68,254.00 | 70,435,168.90 |
29/Sep/2023 | NGXGROUP | 22.40 | 24.40 | 22.95 | 24.40 | 2.00 | 2,364,468.00 | 55,448,919.85 |
29/Sep/2023 | NNFM | 15.25 | 15.25 | 15.25 | 15.25 | 0.00 | 50,670.00 | 703,025.50 |
29/Sep/2023 | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 0.00 | 50.00 | 3,437.50 |
29/Sep/2023 | NPFMCRFBK | 1.90 | 1.94 | 1.94 | 1.94 | 0.04 | 1,051,669.00 | 2,034,710.87 |
29/Sep/2023 | NSLTECH | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 106,997.00 | 29,999.16 |
29/Sep/2023 | OANDO | 8.70 | 7.85 | 7.85 | 7.85 | -0.85 | 5,796,494.00 | 45,502,477.90 |
29/Sep/2023 | OKOMUOIL | 263.00 | 263.00 | 263.00 | 263.00 | 0.00 | 933,703.00 | 221,028,117.50 |
29/Sep/2023 | OMATEK | 0.41 | 0.43 | 0.43 | 0.43 | 0.02 | 512,700.00 | 219,669.00 |
29/Sep/2023 | PRESCO | 201.20 | 201.20 | 201.20 | 201.20 | 0.00 | 850,468.00 | 154,358,446.70 |
29/Sep/2023 | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 151,220.00 | 74,097.80 |
29/Sep/2023 | PZ | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 59,540.00 | 1,190,985.00 |
29/Sep/2023 | REDSTAREX | 2.94 | 2.94 | 2.94 | 2.94 | 0.00 | 38,740.00 | 116,556.20 |
29/Sep/2023 | REGALINS | 0.36 | 0.35 | 0.35 | 0.35 | -0.01 | 445,000.00 | 155,750.00 |
29/Sep/2023 | ROYALEX | 0.51 | 0.50 | 0.50 | 0.50 | -0.01 | 987,749.00 | 498,969.36 |
29/Sep/2023 | RTBRISCOE | 0.45 | 0.49 | 0.49 | 0.49 | 0.04 | 3,118,975.00 | 1,527,469.86 |
29/Sep/2023 | SCOA | 1.26 | 1.26 | 1.26 | 1.26 | 0.00 | 5,000.00 | 6,300.00 |
29/Sep/2023 | SEPLAT | 1,837.00 | 1,837.00 | 1,837.00 | 1,837.00 | 0.00 | 52,070.00 | 88,218,795.50 |
29/Sep/2023 | SIAMLETF40 | 210.00 | 205.00 | 205.00 | 205.00 | -5.00 | 75.00 | 15,375.00 |
29/Sep/2023 | SKYAVN | 25.35 | 25.35 | 25.35 | 25.35 | 0.00 | 5,000.00 | 114,250.00 |
29/Sep/2023 | SOVRENINS | 0.37 | 0.38 | 0.38 | 0.38 | 0.01 | 448,490.00 | 171,091.40 |
29/Sep/2023 | STANBIC | 78.00 | 78.00 | 78.00 | 78.00 | 0.00 | 133,036.00 | 9,393,296.65 |
29/Sep/2023 | STANBICETF30 | 308.49 | 339.33 | 280.61 | 309.90 | 1.41 | 524.00 | 162,884.40 |
29/Sep/2023 | STERLINGNG | 3.66 | 3.70 | 3.66 | 3.70 | 0.04 | 1,163,317.00 | 4,252,071.22 |
29/Sep/2023 | SUNUASSUR | 0.96 | 0.90 | 0.90 | 0.90 | -0.06 | 266,792.00 | 240,357.60 |
29/Sep/2023 | TANTALIZER | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 122,212.00 | 36,997.84 |
29/Sep/2023 | THOMASWY | 1.92 | 1.92 | 1.92 | 1.92 | 0.00 | 250.00 | 487.50 |
29/Sep/2023 | TOTAL | 385.00 | 385.00 | 385.00 | 385.00 | 0.00 | 56,713.00 | 21,824,417.00 |
29/Sep/2023 | TRANSCOHOT | 44.40 | 44.40 | 44.40 | 44.40 | 0.00 | 3,280.00 | 139,101.50 |
29/Sep/2023 | TRANSCORP | 5.98 | 5.99 | 5.73 | 5.99 | 0.01 | 10,839,783.00 | 64,176,931.74 |
29/Sep/2023 | TRIPPLEG | 2.41 | 2.17 | 2.17 | 2.17 | -0.24 | 277,562.00 | 617,755.67 |
29/Sep/2023 | UACN | 10.50 | 10.15 | 10.00 | 10.00 | -0.50 | 1,019,313.00 | 10,267,239.25 |
29/Sep/2023 | UBA | 16.10 | 16.80 | 15.70 | 16.80 | 0.70 | 11,654,936.00 | 191,297,850.80 |
29/Sep/2023 | UBN | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 375,070.00 | 2,548,023.00 |
29/Sep/2023 | UCAP | 16.10 | 16.20 | 16.05 | 16.05 | -0.05 | 2,823,860.00 | 45,591,607.75 |
29/Sep/2023 | UNILEVER | 13.85 | 13.90 | 13.85 | 13.90 | 0.05 | 2,137,447.00 | 29,600,237.05 |
29/Sep/2023 | UNITYBNK | 1.00 | 0.97 | 0.90 | 0.95 | -0.05 | 8,431,770.00 | 7,746,184.62 |
29/Sep/2023 | UNIVINSURE | 0.22 | 0.22 | 0.21 | 0.22 | 0.00 | 28,112,764.00 | 6,183,703.77 |
29/Sep/2023 | UPDC | 1.18 | 1.20 | 1.20 | 1.20 | 0.02 | 219,325.00 | 263,068.00 |
29/Sep/2023 | UPL | 2.18 | 2.18 | 2.18 | 2.18 | 0.00 | 66,940.00 | 158,909.82 |
29/Sep/2023 | VERITASKAP | 0.26 | 0.26 | 0.24 | 0.26 | 0.00 | 1,674,758.00 | 422,901.62 |
29/Sep/2023 | VITAFOAM | 22.25 | 22.25 | 22.25 | 22.25 | 0.00 | 90,515.00 | 1,970,831.15 |
29/Sep/2023 | WAPCO | 29.40 | 30.00 | 29.40 | 29.95 | 0.55 | 3,160,800.00 | 93,929,289.55 |
29/Sep/2023 | WAPIC | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 161,610.00 | 98,833.66 |
29/Sep/2023 | WEMABANK | 4.97 | 4.89 | 4.48 | 4.89 | -0.08 | 26,675,861.00 | 122,677,746.20 |
29/Sep/2023 | ZENITHBANK | 31.30 | 31.55 | 31.30 | 31.45 | 0.15 | 10,927,608.00 | 343,494,293.20 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2017 Forthright Securities & Investments Limited | Website designed by Aledoy