Home / Price List

Full Price List

Pick date



Below is the full price list at 03/Jun/2024. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
03/Jun/2024 ABBEYBDS 2.70 2.70 2.70 2.70 0.00 59,910.00 149,651.44
03/Jun/2024 ABCTRANS 0.63 0.63 0.63 0.63 0.00 30,246.00 19,457.44
03/Jun/2024 ACADEMY 2.03 2.03 2.03 2.03 0.00 30,122.00 58,866.90
03/Jun/2024 ACCESSCORP 17.20 17.40 17.15 17.15 -0.05 46,322,450.00 796,316,130.70
03/Jun/2024 AFRIPRUD 7.00 7.00 7.00 7.00 0.00 190,209.00 1,305,469.15
03/Jun/2024 AIICO 1.01 1.04 0.99 1.01 0.00 30,705,528.00 30,796,121.74
03/Jun/2024 AIRTELAFRI 2,150.00 2,150.00 2,150.00 2,150.00 0.00 5,043.00 10,647,482.20
03/Jun/2024 AUSTINLAZ 2.00 2.00 2.00 2.00 0.00 2,050.00 4,100.00
03/Jun/2024 BERGER 15.00 15.00 15.00 15.00 0.00 26,552.00 392,119.95
03/Jun/2024 BETAGLAS 59.40 59.40 59.40 59.40 0.00 622.00 34,390.00
03/Jun/2024 BUACEMENT 143.20 143.20 143.20 143.20 0.00 5,089.00 655,972.10
03/Jun/2024 BUAFOODS 379.90 379.90 379.90 379.90 0.00 19,200.00 6,566,400.00
03/Jun/2024 CADBURY 16.00 16.00 16.00 16.00 0.00 508,748.00 7,702,065.85
03/Jun/2024 CAP 33.40 36.00 36.00 36.00 2.60 318,034.00 10,710,717.45
03/Jun/2024 CAVERTON 1.36 1.36 1.36 1.36 0.00 113,298.00 161,821.14
03/Jun/2024 CHAMPION 3.00 3.00 3.00 3.00 0.00 143,203.00 420,887.15
03/Jun/2024 CHAMS 1.50 1.65 1.50 1.50 0.00 9,908,440.00 15,362,093.22
03/Jun/2024 CILEASING 2.97 2.97 2.97 2.97 0.00 204,270.00 614,782.84
03/Jun/2024 CONHALLPLC 1.44 1.44 1.44 1.44 0.00 28,515.00 40,901.60
03/Jun/2024 CONOIL 105.00 105.00 105.00 105.00 0.00 12,678.00 1,273,370.85
03/Jun/2024 CORNERST 1.90 2.09 2.08 2.09 0.19 845,794.00 1,736,209.76
03/Jun/2024 CUSTODIAN 9.50 10.25 9.50 10.25 0.75 2,124,722.00 20,532,295.00
03/Jun/2024 CUTIX 3.35 3.35 3.35 3.35 0.00 250,167.00 834,066.70
03/Jun/2024 CWG 5.85 5.85 5.85 5.85 0.00 425,741.00 2,270,215.75
03/Jun/2024 DAARCOMM 0.63 0.63 0.63 0.63 0.00 3,650.00 2,080.50
03/Jun/2024 DANGCEM 656.70 656.70 656.70 656.70 0.00 12,655.00 7,480,370.50
03/Jun/2024 DANGSUGAR 47.00 47.00 47.00 47.00 0.00 674,166.00 29,415,532.35
03/Jun/2024 DEAPCAP 0.40 0.44 0.43 0.44 0.04 388,010.00 167,224.10
03/Jun/2024 ELLAHLAKES 3.00 3.00 3.00 3.00 0.00 1,063,665.00 3,197,375.26
03/Jun/2024 ETERNA 12.25 12.25 12.25 12.25 0.00 216,661.00 2,879,329.35
03/Jun/2024 ETI 21.30 21.30 21.30 21.30 0.00 383,545.00 8,098,647.95
03/Jun/2024 ETRANZACT 5.60 5.05 5.05 5.05 -0.55 441,763.00 2,306,010.80
03/Jun/2024 FBNH 23.45 22.35 22.35 22.35 -1.10 5,972,096.00 132,114,168.70
03/Jun/2024 FCMB 8.00 8.00 7.40 8.00 0.00 5,141,055.00 39,930,072.25
03/Jun/2024 FIDELITYBK 10.20 10.15 9.40 10.15 -0.05 13,283,734.00 132,901,947.10
03/Jun/2024 FIDSON 14.90 14.90 14.90 14.90 0.00 259,798.00 3,558,142.10
03/Jun/2024 FLOURMILL 38.00 38.00 38.00 38.00 0.00 666,761.00 26,091,532.50
03/Jun/2024 FTNCOCOA 1.10 1.17 1.17 1.17 0.07 2,823,860.00 3,155,356.53
03/Jun/2024 GEREGU 1,000.00 1,000.00 1,000.00 1,000.00 0.00 213,672.00 192,304,800.00
03/Jun/2024 GOLDBREW 3.15 3.15 3.15 3.15 0.00 200.00 630.00
03/Jun/2024 GREENWETF 900.00 900.00 900.00 900.00 0.00 14.00 12,600.00
03/Jun/2024 GTCO 40.00 40.00 39.00 40.00 0.00 47,634,224.00 1,887,737,194.00
03/Jun/2024 GUINEAINS 0.30 0.32 0.27 0.32 0.02 706,040.00 208,647.58
03/Jun/2024 GUINNESS 49.55 49.85 49.85 49.85 0.30 5,695,158.00 283,918,348.70
03/Jun/2024 HONYFLOUR 3.00 3.00 3.00 3.00 0.00 129,175.00 397,174.60
03/Jun/2024 IKEJAHOTEL 7.30 7.30 7.30 7.30 0.00 42,167.00 299,285.90
03/Jun/2024 IMG 12.40 12.40 12.40 12.40 0.00 27,439.00 339,943.60
03/Jun/2024 INFINITY 7.04 7.04 7.04 7.04 0.00 1,004.00 6,365.36
03/Jun/2024 INTBREW 3.65 3.65 3.65 3.65 0.00 217,646.00 853,229.66
03/Jun/2024 INTENEGINS 1.69 1.85 1.55 1.75 0.06 11,811,196.00 19,781,678.81
03/Jun/2024 JAIZBANK 2.28 2.10 2.06 2.06 -0.22 6,641,072.00 13,775,756.86
03/Jun/2024 JAPAULGOLD 2.09 2.09 1.95 1.99 -0.10 3,502,046.00 7,037,390.47
03/Jun/2024 JBERGER 82.00 82.00 82.00 82.00 0.00 271,203.00 20,706,165.10
03/Jun/2024 JOHNHOLT 2.17 2.17 2.17 2.17 0.00 29,400.00 59,178.00
03/Jun/2024 JULI 9.49 9.49 9.49 9.49 0.00 3,557.00 30,412.35
03/Jun/2024 LASACO 1.97 2.00 1.97 2.00 0.03 2,250,844.00 4,456,688.00
03/Jun/2024 LEARNAFRCA 3.30 3.30 3.30 3.30 0.00 17,496.00 63,127.19
03/Jun/2024 LINKASSURE 0.85 0.85 0.85 0.85 0.00 74,086.00 63,804.82
03/Jun/2024 LIVESTOCK 1.65 1.77 1.76 1.77 0.12 821,421.00 1,444,946.07
03/Jun/2024 LIVINGTRUST 3.24 3.24 3.24 3.24 0.00 80,709.00 235,670.28
03/Jun/2024 LOTUSHAL15 29.70 30.00 29.70 29.70 0.00 200.00 5,947.80
03/Jun/2024 MANSARD 5.45 5.45 5.38 5.40 -0.05 1,449,464.00 7,848,786.55
03/Jun/2024 MAYBAKER 6.70 6.70 6.70 6.70 0.00 77,968.00 470,234.04
03/Jun/2024 MBENEFIT 0.52 0.56 0.56 0.56 0.04 955,478.00 528,363.68
03/Jun/2024 MCNICHOLS 1.10 1.00 1.00 1.00 -0.10 347,939.00 347,579.77
03/Jun/2024 MECURE 9.57 9.57 9.57 9.57 0.00 99,367.00 1,040,585.74
03/Jun/2024 MERGROWTH 130.00 122.00 117.00 117.00 -13.00 570.00 66,715.00
03/Jun/2024 MERVALUE 252.60 227.34 227.34 227.34 -25.26 416.00 94,573.44
03/Jun/2024 MEYER 5.30 5.30 5.30 5.30 0.00 111,905.00 543,886.85
03/Jun/2024 MORISON 4.45 4.45 4.45 4.45 0.00 3,455.00 16,619.45
03/Jun/2024 MRS 135.00 135.00 135.00 135.00 0.00 10,572.00 1,284,498.00
03/Jun/2024 MTNN 230.00 230.00 230.00 230.00 0.00 1,727,760.00 397,368,059.80
03/Jun/2024 MULTIVERSE 12.40 12.40 12.40 12.40 0.00 104,246.00 1,167,555.20
03/Jun/2024 NAHCO 32.15 32.15 32.15 32.15 0.00 759,302.00 24,490,376.85
03/Jun/2024 NASCON 40.85 40.85 40.85 40.85 0.00 313,959.00 11,819,345.10
03/Jun/2024 NB 26.50 26.50 26.00 26.00 -0.50 1,342,862.00 35,277,208.05
03/Jun/2024 NCR 4.32 4.32 4.32 4.32 0.00 52.00 202.28
03/Jun/2024 NEIMETH 1.64 1.61 1.61 1.61 -0.03 372,733.00 602,637.36
03/Jun/2024 NEM 8.00 8.45 8.30 8.45 0.45 1,022,926.00 8,587,900.45
03/Jun/2024 NESTLE 905.00 905.00 905.00 905.00 0.00 6,240.00 5,680,065.00
03/Jun/2024 NGXGROUP 23.60 23.60 23.60 23.60 0.00 75,176.00 1,682,471.45
03/Jun/2024 NIDF 114.00 114.00 114.00 114.00 0.00 15,363.00 1,735,987.00
03/Jun/2024 NNFM 48.30 48.30 48.30 48.30 0.00 18,997.00 826,394.50
03/Jun/2024 NOTORE 62.50 62.50 62.50 62.50 0.00 104.00 6,500.00
03/Jun/2024 NPFMCRFBK 1.60 1.62 1.59 1.60 0.00 2,394,143.00 3,837,646.05
03/Jun/2024 NSLTECH 0.46 0.46 0.46 0.46 0.00 5,015.00 2,467.50
03/Jun/2024 OANDO 11.80 12.95 12.95 12.95 1.15 12,037,019.00 155,879,396.10
03/Jun/2024 OKOMUOIL 255.70 255.70 255.70 255.70 0.00 13,111.00 3,202,722.20
03/Jun/2024 OMATEK 0.64 0.61 0.61 0.61 -0.03 645,551.00 396,556.77
03/Jun/2024 PRESCO 267.20 267.20 267.20 267.20 0.00 51,711.00 14,024,321.90
03/Jun/2024 PRESTIGE 0.56 0.55 0.55 0.55 -0.01 497,537.00 272,159.54
03/Jun/2024 PZ 22.00 22.00 22.00 22.00 0.00 5,043,545.00 110,873,635.80
03/Jun/2024 REDSTAREX 3.37 3.38 3.38 3.38 0.01 214,900.00 724,944.00
03/Jun/2024 REGALINS 0.36 0.39 0.37 0.39 0.03 14,554,626.00 5,636,162.33
03/Jun/2024 ROYALEX 0.60 0.60 0.60 0.60 0.00 1,333,600.00 800,257.00
03/Jun/2024 RTBRISCOE 0.48 0.52 0.52 0.52 0.04 188,739.00 97,044.68
03/Jun/2024 SCOA 2.15 2.15 2.15 2.15 0.00 198.00 384.12
03/Jun/2024 SEPLAT 3,365.50 3,365.50 3,365.50 3,365.50 0.00 25,200.00 90,541,627.30
03/Jun/2024 SKYAVN 20.40 20.40 20.40 20.40 0.00 235.00 5,193.50
03/Jun/2024 SOVRENINS 0.44 0.44 0.44 0.44 0.00 2,108,844.00 890,054.19
03/Jun/2024 STANBIC 52.00 52.00 52.00 52.00 0.00 33,151.00 1,770,326.50
03/Jun/2024 STANBICETF30 580.00 638.00 636.00 638.00 58.00 2,465.00 1,572,070.00
03/Jun/2024 STERLINGNG 4.04 4.10 4.05 4.10 0.06 1,660,184.00 6,768,280.13
03/Jun/2024 SUNUASSUR 1.29 1.31 1.31 1.31 0.02 164,775.00 215,686.36
03/Jun/2024 TANTALIZER 0.50 0.50 0.50 0.50 0.00 191,632.00 92,974.87
03/Jun/2024 THOMASWY 1.77 1.77 1.77 1.77 0.00 4,500.00 7,920.00
03/Jun/2024 TIP 1.77 1.82 1.82 1.82 0.05 180,673.00 328,769.86
03/Jun/2024 TOTAL 321.50 321.50 321.50 321.50 0.00 29,982.00 10,601,635.20
03/Jun/2024 TRANSCOHOT 94.79 94.79 94.79 94.79 0.00 34,066.00 3,049,428.49
03/Jun/2024 TRANSCORP 11.60 11.20 11.15 11.15 -0.45 5,348,012.00 59,772,378.40
03/Jun/2024 TRANSPOWER 373.90 373.90 373.90 373.90 0.00 20,684.00 6,962,234.40
03/Jun/2024 TRIPPLEG 4.13 4.13 4.13 4.13 0.00 4,800.00 17,856.00
03/Jun/2024 UACN 13.50 13.50 13.50 13.50 0.00 107,598.00 1,412,804.30
03/Jun/2024 UBA 22.20 22.20 21.90 21.90 -0.30 7,616,836.00 168,199,333.30
03/Jun/2024 UCAP 18.50 19.10 19.10 19.10 0.60 1,109,470.00 20,754,338.10
03/Jun/2024 UNILEVER 15.05 15.05 15.05 15.05 0.00 151,805.00 2,305,214.00
03/Jun/2024 UNIONDICON 8.10 8.10 8.10 8.10 0.00 3,337.00 24,360.10
03/Jun/2024 UNITYBNK 1.53 1.53 1.38 1.38 -0.15 6,268,876.00 8,918,657.81
03/Jun/2024 UNIVINSURE 0.35 0.36 0.33 0.36 0.01 5,995,070.00 2,118,858.06
03/Jun/2024 UPDC 1.34 1.34 1.34 1.34 0.00 309,916.00 422,456.04
03/Jun/2024 UPDCREIT 4.20 4.00 4.00 4.00 -0.20 372,577.00 1,538,474.55
03/Jun/2024 UPL 2.40 2.50 2.50 2.50 0.10 330,993.00 835,316.86
03/Jun/2024 VERITASKAP 0.60 0.64 0.59 0.64 0.05 57,951,369.00 35,943,620.83
03/Jun/2024 VETGOODS 15.65 17.21 17.21 17.21 1.56 157.00 2,701.97
03/Jun/2024 VETGRIF30 35.50 36.10 36.10 36.10 0.60 300.00 10,830.00
03/Jun/2024 VFDGROUP 202.90 202.90 202.90 202.90 0.00 2,224.00 409,010.90
03/Jun/2024 VITAFOAM 17.00 17.00 17.00 17.00 0.00 133,548.00 2,413,485.80
03/Jun/2024 VSPBONDETF 170.00 295.00 173.01 173.01 3.01 77.00 21,495.10
03/Jun/2024 WAPCO 33.80 33.00 33.00 33.00 -0.80 982,192.00 32,485,194.55
03/Jun/2024 WAPIC 0.70 0.70 0.70 0.70 0.00 14,455.00 9,896.50
03/Jun/2024 WEMABANK 7.00 7.00 7.00 7.00 0.00 1,742,603.00 11,623,920.65
03/Jun/2024 ZENITHBANK 33.00 33.50 33.00 33.00 0.00 7,113,118.00 236,276,841.50

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message