Home / Price List

Full Price List

Pick date



Below is the full price list at 14/Jul/2026. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
14/Jul/2026 ABBEYBANK 9.65 9.80 9.50 9.50 -0.15 3,374,992.00 32,321,359.90
14/Jul/2026 ABCTRANS 7.80 7.80 7.80 7.80 0.00 169,797.00 1,197,068.85
14/Jul/2026 ACADEMY 6.40 6.40 6.40 6.40 0.00 265,068.00 1,620,860.25
14/Jul/2026 ACCESSCORP 25.00 25.00 24.55 25.00 0.00 18,532,225.00 461,613,601.30
14/Jul/2026 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
14/Jul/2026 AFRIPRUD 12.70 12.65 12.65 12.65 -0.05 890,948.00 11,024,564.45
14/Jul/2026 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
14/Jul/2026 AIICO 3.96 4.05 3.96 3.96 0.00 3,349,343.00 13,457,824.96
14/Jul/2026 AIRTELAFRI 5,801.40 5,801.40 5,801.40 5,801.40 0.00 8,478.00 51,716,866.70
14/Jul/2026 ALEX 9.90 9.90 9.90 9.90 0.00 124,255.00 1,127,912.75
14/Jul/2026 ARADEL 1,526.80 1,526.80 1,526.80 1,526.80 0.00 1,301,857.00 1,812,863,088.00
14/Jul/2026 AUSTINLAZ 3.63 3.63 3.63 3.63 0.00 163,930.00 568,058.74
14/Jul/2026 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
14/Jul/2026 BERGER 147.60 147.60 147.60 147.60 0.00 14,929.00 1,983,317.65
14/Jul/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 34,112.00 17,305,809.40
14/Jul/2026 BUACEMENT 306.20 306.20 306.20 306.20 0.00 5,302,393.00 1,470,850,890.00
14/Jul/2026 BUAFOODS 939.00 939.00 939.00 939.00 0.00 156,394.00 132,168,569.40
14/Jul/2026 CADBURY 57.00 57.00 57.00 57.00 0.00 1,656,942.00 99,548,814.30
14/Jul/2026 CAP 157.60 157.60 157.60 157.60 0.00 181,900.00 25,889,674.25
14/Jul/2026 CAVERTON 5.05 5.05 5.05 5.05 0.00 380,261.00 2,020,242.95
14/Jul/2026 CHAMPION 12.30 12.00 12.00 12.00 -0.30 1,007,015.00 12,368,885.85
14/Jul/2026 CHAMS 4.44 4.55 4.41 4.41 -0.03 6,746,817.00 30,072,472.63
14/Jul/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 2,400.00 28,860.00
14/Jul/2026 CILEASING 5.80 6.00 5.80 6.00 0.20 762,525.00 4,472,505.55
14/Jul/2026 CMFC 3.18 3.35 3.24 3.35 0.17 1,259,205.00 4,113,289.16
14/Jul/2026 CNIF 116.00 116.00 116.00 116.00 0.00 20.00 2,552.00
14/Jul/2026 CONHALLPLC 6.70 7.00 6.99 6.99 0.29 1,595,816.00 11,036,284.90
14/Jul/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 27,103.00 5,189,677.30
14/Jul/2026 CORNERST 5.60 5.60 5.60 5.60 0.00 796,224.00 4,297,061.50
14/Jul/2026 CUSTODIAN 65.90 65.90 65.90 65.90 0.00 463,879.00 32,935,598.45
14/Jul/2026 CUTIX 2.80 2.80 2.80 2.80 0.00 1,669,210.00 4,819,059.87
14/Jul/2026 CWG 19.50 19.50 19.50 19.50 0.00 321,567.00 6,267,745.65
14/Jul/2026 DAARCOMM 1.76 1.76 1.76 1.76 0.00 760,868.00 1,338,748.99
14/Jul/2026 DANGCEM 1,047.00 1,047.00 1,047.00 1,047.00 0.00 919,411.00 943,873,506.60
14/Jul/2026 DANGSUGAR 72.00 74.00 72.00 72.00 0.00 6,606,234.00 481,102,213.50
14/Jul/2026 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
14/Jul/2026 ELLAHLAKES 8.75 8.95 8.55 8.55 -0.20 9,521,217.00 82,381,011.95
14/Jul/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 2.00 80.00
14/Jul/2026 ETERNA 28.80 28.80 28.80 28.80 0.00 228,890.00 6,777,931.00
14/Jul/2026 ETI 85.70 85.70 85.70 85.70 0.00 4,345,556.00 337,649,856.20
14/Jul/2026 ETRANZACT 14.50 14.50 14.50 14.50 0.00 204,785.00 3,065,569.90
14/Jul/2026 EUNISELL 210.00 210.00 210.00 210.00 0.00 220.00 41,580.00
14/Jul/2026 FCMB 10.10 10.80 10.10 10.80 0.70 16,118,425.00 166,836,200.90
14/Jul/2026 FIDELITYBK 19.50 19.90 19.50 19.90 0.40 10,592,211.00 207,203,896.60
14/Jul/2026 FIDSON 102.75 102.75 102.75 102.75 0.00 323,324.00 31,057,056.95
14/Jul/2026 FIRSTHOLDCO 65.60 72.15 67.95 72.15 6.55 326,922,035.00 22,332,245,881.00
14/Jul/2026 FTGINSURE 3.00 2.95 2.70 2.77 -0.23 2,073,947.00 5,828,393.80
14/Jul/2026 FTNCOCOA 8.88 8.77 8.21 8.21 -0.67 2,474,885.00 20,914,462.22
14/Jul/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 2,172.00 1,614,230.40
14/Jul/2026 GOLDBREW 7.10 7.10 7.10 7.10 0.00 0.00 0.00
14/Jul/2026 GTCO 124.20 127.00 124.30 124.40 0.20 22,469,497.00 2,820,659,430.00
14/Jul/2026 GUINEAINS 0.90 0.95 0.90 0.90 0.00 5,502,640.00 5,014,690.11
14/Jul/2026 GUINNESS 329.00 329.00 329.00 329.00 0.00 256,827.00 76,820,675.40
14/Jul/2026 HBMNG 335.00 335.00 335.00 335.00 0.00 2,293,930.00 751,695,171.00
14/Jul/2026 HMCALL 3.53 3.53 3.53 3.53 0.00 55,025.00 186,108.02
14/Jul/2026 HONYFLOUR 16.00 16.70 16.70 16.70 0.70 882,736.00 14,657,710.55
14/Jul/2026 IKEJAHOTEL 42.50 42.50 42.50 42.50 0.00 206,672.00 8,197,141.60
14/Jul/2026 IMG 34.10 34.10 34.10 34.10 0.00 3,732.00 119,335.40
14/Jul/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 11,815.00 129,909.80
14/Jul/2026 INTBREW 15.30 15.30 13.90 13.90 -0.70 7,702,551.00 110,202,770.20
14/Jul/2026 INTENEGINS 5.17 4.66 4.66 4.66 -0.51 922,350.00 4,443,460.38
14/Jul/2026 JAIZBANK 8.90 9.15 8.85 8.85 -0.05 8,265,761.00 74,274,973.40
14/Jul/2026 JAPAULGOLD 3.10 3.01 2.90 2.97 -0.13 7,402,966.00 22,110,456.70
14/Jul/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 45,509.00 12,733,418.20
14/Jul/2026 JOHNHOLT 11.20 11.20 11.20 11.20 0.00 56,026.00 585,044.90
14/Jul/2026 JULI 7.25 7.25 7.25 7.25 0.00 9,874.00 64,674.70
14/Jul/2026 LASACO 1.93 1.94 1.94 1.94 0.01 513,064.00 983,473.40
14/Jul/2026 LEARNAFRCA 9.00 9.90 9.90 9.90 0.90 317,733.00 2,985,918.70
14/Jul/2026 LEGENDINT 4.90 4.70 4.45 4.45 -0.45 4,085,153.00 18,519,783.55
14/Jul/2026 LINKASSURE 1.49 1.52 1.48 1.48 -0.01 2,466,728.00 3,676,582.45
14/Jul/2026 LIVESTOCK 9.00 9.00 9.00 9.00 0.00 1,255,510.00 11,637,882.50
14/Jul/2026 LIVINGTRUST 3.39 3.39 3.39 3.39 0.00 47,303.00 164,838.21
14/Jul/2026 LOTUSHAL15 128.80 128.80 126.00 126.50 -2.30 31,577.00 3,992,622.72
14/Jul/2026 MANSARD 11.70 11.70 11.70 11.70 0.00 309,707.00 3,692,216.35
14/Jul/2026 MAYBAKER 38.00 38.00 38.00 38.00 0.00 278,941.00 10,800,334.00
14/Jul/2026 MBENEFIT 3.53 3.43 3.35 3.42 -0.11 4,947,485.00 16,815,204.92
14/Jul/2026 MCNICHOLS 4.75 5.00 4.30 4.60 -0.15 13,546,792.00 61,431,917.40
14/Jul/2026 MECURE 85.45 85.45 85.45 85.45 0.00 47,972.00 3,691,605.05
14/Jul/2026 MEYER 18.55 18.55 18.55 18.55 0.00 83,472.00 1,395,828.20
14/Jul/2026 MOFIREIF 100.00 100.00 100.00 100.00 0.00 0.00 0.00
14/Jul/2026 MORISON 10.40 10.40 10.40 10.40 0.00 2,040.00 20,284.00
14/Jul/2026 MTNN 810.00 849.90 810.00 820.00 10.00 6,698,839.00 5,574,080,132.00
14/Jul/2026 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
14/Jul/2026 MULTIVERSE 25.50 25.50 25.50 25.50 0.00 1,098.00 25,199.10
14/Jul/2026 NAHCO 177.00 177.00 177.00 177.00 0.00 743,509.00 128,044,800.30
14/Jul/2026 NASCON 180.00 180.00 180.00 180.00 0.00 253,609.00 43,171,861.70
14/Jul/2026 NB 74.00 71.00 71.00 71.00 -3.00 729,017.00 52,523,171.50
14/Jul/2026 NCR 161.20 161.20 161.20 161.20 0.00 2,900.00 420,798.00
14/Jul/2026 NEIMETH 8.95 9.05 8.55 9.05 0.10 1,971,880.00 17,486,202.60
14/Jul/2026 NEM 28.00 28.00 28.00 28.00 0.00 223,648.00 6,282,563.05
14/Jul/2026 NESTLE 3,125.00 3,125.00 3,125.00 3,125.00 0.00 71,243.00 200,370,937.50
14/Jul/2026 NGXGROUP 137.10 137.10 137.10 137.10 0.00 3,236,731.00 426,402,779.20
14/Jul/2026 NIDF 163.30 163.30 163.30 163.30 0.00 347,740.00 62,105,676.00
14/Jul/2026 NNFM 79.40 79.40 79.40 79.40 0.00 1,986.00 141,999.00
14/Jul/2026 NPFMCRFBK 5.00 5.00 5.00 5.00 0.00 484,904.00 2,379,660.05
14/Jul/2026 NREIT 103.00 113.00 113.00 113.00 10.00 207,473.00 22,387,140.00
14/Jul/2026 NSLTECH 0.82 0.88 0.82 0.82 0.00 7,236,849.00 6,211,120.03
14/Jul/2026 OANDO 39.00 39.60 38.00 38.00 -1.00 6,820,385.00 263,839,724.50
14/Jul/2026 OKOMUOIL 1,418.00 1,418.00 1,418.00 1,418.00 0.00 211,490.00 279,015,204.20
14/Jul/2026 OMATEK 1.84 1.84 1.84 1.84 0.00 418,226.00 764,454.91
14/Jul/2026 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
14/Jul/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 12,041.00 333,850.95
14/Jul/2026 PRESCO 2,300.00 2,300.00 2,300.00 2,300.00 0.00 39,725.00 82,230,750.00
14/Jul/2026 PRESTIGE 1.46 1.46 1.45 1.45 -0.01 1,547,127.00 2,276,560.45
14/Jul/2026 PZ 81.00 81.00 81.00 81.00 0.00 1,010,041.00 80,902,119.05
14/Jul/2026 REDSTAREX 22.10 22.10 22.10 22.10 0.00 339,805.00 6,801,123.15
14/Jul/2026 REGALINS 0.95 0.95 0.89 0.95 0.00 2,362,221.00 2,204,321.89
14/Jul/2026 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
14/Jul/2026 ROYALEX 1.45 1.57 1.57 1.57 0.12 465,037.00 704,624.40
14/Jul/2026 RTBRISCOE 12.10 13.15 12.05 13.15 1.05 3,094,917.00 37,987,799.45
14/Jul/2026 SCOA 33.05 33.05 33.05 33.05 0.00 12,352.00 367,472.00
14/Jul/2026 SEPLAT 11,363.90 11,363.90 11,363.90 11,363.90 0.00 811,211.00 8,971,975,006.00
14/Jul/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 910.00 413,813.75
14/Jul/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 1,721.00 265,206.10
14/Jul/2026 SOVRENINS 1.86 2.00 1.86 2.00 0.14 2,741,658.00 5,293,926.92
14/Jul/2026 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
14/Jul/2026 STANBIC 157.00 163.00 160.00 163.00 6.00 7,347,207.00 1,180,413,860.00
14/Jul/2026 STERLINGNG 7.75 7.75 7.45 7.75 0.00 5,179,370.00 39,412,006.65
14/Jul/2026 SUNUASSUR 4.00 4.00 4.00 4.00 0.00 39,785.00 156,167.45
14/Jul/2026 TANTALIZER 4.35 4.21 4.20 4.20 -0.15 2,615,282.00 11,083,715.96
14/Jul/2026 THOMASWY 2.45 2.69 2.48 2.69 0.24 1,477,740.00 3,840,370.49
14/Jul/2026 TIP 28.50 29.50 28.75 29.50 1.00 3,608,045.00 105,308,044.20
14/Jul/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 1,815.00 1,045,440.00
14/Jul/2026 TRANSCOHOT 223.30 242.00 242.00 242.00 18.70 157,850.00 36,998,860.00
14/Jul/2026 TRANSCORP 39.50 40.50 40.50 40.50 1.00 1,156,802.00 46,840,938.25
14/Jul/2026 TRANSEXPR 3.35 3.35 3.35 3.35 0.00 978,020.00 2,992,266.61
14/Jul/2026 TRANSPOWER 245.50 245.50 245.50 245.50 0.00 7,303.00 1,613,963.00
14/Jul/2026 TRIPPLEG 3.57 3.57 3.57 3.57 0.00 85,270.00 302,358.66
14/Jul/2026 UACN 199.95 199.95 199.95 199.95 0.00 657,645.00 122,081,110.90
14/Jul/2026 UBA 40.75 40.95 40.60 40.90 0.15 10,434,181.00 425,237,785.40
14/Jul/2026 UCAP 17.75 17.75 17.75 17.75 0.00 2,043,880.00 36,243,843.40
14/Jul/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 26,563.00 1,950,874.80
14/Jul/2026 UNILEVER 122.65 122.65 122.65 122.65 0.00 207,333.00 24,704,662.35
14/Jul/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 10,710.00 229,194.00
14/Jul/2026 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
14/Jul/2026 UNIVINSURE 0.92 0.92 0.92 0.92 0.00 738,357.00 695,988.80
14/Jul/2026 UPDC 4.05 4.00 3.95 3.95 -0.10 1,310,412.00 5,211,497.75
14/Jul/2026 UPDCREIT 10.65 10.65 10.65 10.65 0.00 806,851.00 8,419,442.70
14/Jul/2026 UPL 5.25 5.25 5.25 5.25 0.00 483,526.00 2,392,814.35
14/Jul/2026 VERITASKAP 1.47 1.47 1.42 1.45 -0.02 5,422,268.00 7,824,801.14
14/Jul/2026 VFDGROUP 10.45 10.70 10.00 10.70 0.25 6,829,372.00 71,236,164.70
14/Jul/2026 VITAFOAM 194.80 194.80 194.80 194.80 0.00 187,780.00 34,335,893.80
14/Jul/2026 WAPIC 2.20 2.27 2.21 2.27 0.07 799,305.00 1,815,034.33
14/Jul/2026 WEMABANK 30.00 30.00 29.15 29.25 -0.75 5,515,473.00 161,761,584.50
14/Jul/2026 ZENITHBANK 107.20 109.80 107.60 108.60 1.40 15,923,120.00 1,729,203,290.00
14/Jul/2026 ZICHIS 25.00 26.46 25.45 25.45 0.45 2,946,067.00 76,357,285.86

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message