Home / Price List
Full Price List
Below is the full price list at 08/Apr/2026. You can choose Price list by date
| Date | Stock | Open | High | Low | Close | Change | Unit | Value |
|---|---|---|---|---|---|---|---|---|
| 08/Apr/2026 | ABBEYBDS | 8.95 | 8.95 | 8.95 | 8.95 | 0.00 | 240,521.00 | 1,985,601.75 |
| 08/Apr/2026 | ABCTRANS | 6.24 | 6.24 | 6.24 | 6.24 | 0.00 | 564,913.00 | 3,477,553.26 |
| 08/Apr/2026 | ACADEMY | 8.75 | 8.75 | 8.75 | 8.75 | 0.00 | 63,621.00 | 515,292.50 |
| 08/Apr/2026 | ACCESSCORP | 26.00 | 27.00 | 25.95 | 26.00 | 0.00 | 232,980,471.00 | 6,060,332,693.00 |
| 08/Apr/2026 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | AFRIPRUD | 13.60 | 14.10 | 13.15 | 13.35 | -0.25 | 3,665,250.00 | 49,665,696.60 |
| 08/Apr/2026 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | AIICO | 4.20 | 4.19 | 4.05 | 4.17 | -0.03 | 8,448,364.00 | 34,815,060.71 |
| 08/Apr/2026 | AIRTELAFRI | 2,497.00 | 2,497.00 | 2,497.00 | 2,497.00 | 0.00 | 18.00 | 49,440.60 |
| 08/Apr/2026 | ALEX | 10.55 | 10.55 | 10.55 | 10.55 | 0.00 | 90,802.00 | 979,903.90 |
| 08/Apr/2026 | ARADEL | 1,265.00 | 1,265.00 | 1,265.00 | 1,265.00 | 0.00 | 1,020,198.00 | 1,228,577,735.00 |
| 08/Apr/2026 | AUSTINLAZ | 4.43 | 4.43 | 4.43 | 4.43 | 0.00 | 580,064.00 | 2,342,407.98 |
| 08/Apr/2026 | BAPLC | 6.25 | 6.25 | 6.25 | 6.25 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | BERGER | 75.90 | 75.90 | 75.90 | 75.90 | 0.00 | 41,375.00 | 2,835,682.95 |
| 08/Apr/2026 | BETAGLAS | 498.50 | 498.50 | 498.50 | 498.50 | 0.00 | 578,048.00 | 276,708,501.10 |
| 08/Apr/2026 | BUACEMENT | 326.70 | 326.70 | 326.70 | 326.70 | 0.00 | 161,047.00 | 47,640,117.30 |
| 08/Apr/2026 | BUAFOODS | 798.00 | 798.00 | 798.00 | 798.00 | 0.00 | 128,739.00 | 98,801,451.00 |
| 08/Apr/2026 | CADBURY | 75.25 | 72.00 | 72.00 | 72.00 | -3.25 | 1,206,207.00 | 84,435,690.30 |
| 08/Apr/2026 | CAP | 99.80 | 99.80 | 99.80 | 99.80 | 0.00 | 339,794.00 | 32,129,640.20 |
| 08/Apr/2026 | CAVERTON | 5.95 | 6.00 | 5.95 | 6.00 | 0.00 | 705,714.00 | 4,234,463.55 |
| 08/Apr/2026 | CHAMPION | 14.75 | 14.65 | 14.50 | 14.50 | -0.25 | 1,137,011.00 | 16,651,473.95 |
| 08/Apr/2026 | CHAMS | 3.38 | 3.65 | 3.05 | 3.06 | -0.32 | 47,514,291.00 | 154,551,922.60 |
| 08/Apr/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 20,538.00 | 254,060.70 |
| 08/Apr/2026 | CILEASING | 6.60 | 6.60 | 6.60 | 6.60 | 0.00 | 539,575.00 | 3,645,918.35 |
| 08/Apr/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 1,742.00 | 210,682.00 |
| 08/Apr/2026 | CONHALLPLC | 4.53 | 4.80 | 4.56 | 4.80 | 0.27 | 1,784,854.00 | 8,436,968.13 |
| 08/Apr/2026 | CONOIL | 204.40 | 204.40 | 204.40 | 204.40 | 0.00 | 44,549.00 | 8,423,350.40 |
| 08/Apr/2026 | CORNERST | 5.66 | 5.66 | 5.66 | 5.66 | 0.00 | 111,931.00 | 617,080.04 |
| 08/Apr/2026 | CUSTODIAN | 73.00 | 73.00 | 73.00 | 73.00 | 0.00 | 464,464.00 | 33,339,084.20 |
| 08/Apr/2026 | CUTIX | 3.25 | 3.25 | 3.01 | 3.10 | -0.15 | 5,799,657.00 | 18,358,891.02 |
| 08/Apr/2026 | CWG | 19.20 | 21.05 | 19.90 | 21.05 | 1.85 | 1,681,512.00 | 34,864,237.85 |
| 08/Apr/2026 | DAARCOMM | 1.72 | 1.65 | 1.55 | 1.65 | -0.07 | 16,476,727.00 | 25,955,189.78 |
| 08/Apr/2026 | DANGCEM | 810.00 | 810.00 | 810.00 | 810.00 | 0.00 | 642,272.00 | 517,959,942.10 |
| 08/Apr/2026 | DANGSUGAR | 66.00 | 65.00 | 65.00 | 65.00 | -1.00 | 1,652,647.00 | 109,027,863.90 |
| 08/Apr/2026 | DEAPCAP | 5.99 | 5.50 | 5.40 | 5.40 | -0.59 | 1,909,645.00 | 10,602,098.58 |
| 08/Apr/2026 | DUNLOP | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | ELLAHLAKES | 10.65 | 10.65 | 9.75 | 10.00 | -0.80 | 45,001,473.00 | 448,135,655.90 |
| 08/Apr/2026 | ENAMELWA | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 35.00 | 1,295.00 |
| 08/Apr/2026 | ETERNA | 34.90 | 34.90 | 34.90 | 34.90 | 0.00 | 334,841.00 | 12,264,954.05 |
| 08/Apr/2026 | ETI | 46.00 | 46.35 | 46.00 | 46.00 | 0.00 | 4,833,404.00 | 224,648,686.70 |
| 08/Apr/2026 | ETRANZACT | 20.50 | 20.50 | 20.50 | 20.50 | 0.00 | 555,801.00 | 11,812,589.25 |
| 08/Apr/2026 | EUNISELL | 169.95 | 169.95 | 169.95 | 169.95 | 0.00 | 10,275.00 | 1,583,938.20 |
| 08/Apr/2026 | FCMB | 12.00 | 12.40 | 11.60 | 12.05 | 0.05 | 11,321,595.00 | 133,935,348.30 |
| 08/Apr/2026 | FIDELITYBK | 19.20 | 19.95 | 19.10 | 19.95 | 0.75 | 113,081,773.00 | 2,174,262,930.00 |
| 08/Apr/2026 | FIDSON | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 813,657.00 | 74,520,336.70 |
| 08/Apr/2026 | FIRSTHOLDCO | 54.55 | 52.55 | 51.05 | 51.75 | -2.80 | 4,778,185.00 | 249,055,779.30 |
| 08/Apr/2026 | FTGINSURE | 1.31 | 1.44 | 1.18 | 1.18 | -0.13 | 15,432,836.00 | 19,880,827.14 |
| 08/Apr/2026 | FTNCOCOA | 5.33 | 4.99 | 4.99 | 4.99 | -0.34 | 1,475,445.00 | 7,434,759.60 |
| 08/Apr/2026 | GEREGU | 1,141.50 | 1,141.50 | 1,141.50 | 1,141.50 | 0.00 | 7,103.00 | 7,297,622.20 |
| 08/Apr/2026 | GOLDBREW | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | GTCO | 125.00 | 135.00 | 125.00 | 129.00 | 4.00 | 43,268,311.00 | 5,614,362,401.00 |
| 08/Apr/2026 | GUINEAINS | 1.10 | 1.18 | 1.05 | 1.05 | -0.05 | 4,586,316.00 | 5,086,457.58 |
| 08/Apr/2026 | GUINNESS | 423.20 | 423.20 | 423.20 | 423.20 | 0.00 | 300,735.00 | 114,957,860.90 |
| 08/Apr/2026 | HMCALL | 3.90 | 3.80 | 3.65 | 3.65 | -0.25 | 510,130.00 | 1,905,908.98 |
| 08/Apr/2026 | HONYFLOUR | 20.80 | 20.80 | 20.80 | 20.80 | 0.00 | 1,151,429.00 | 23,406,177.85 |
| 08/Apr/2026 | IKEJAHOTEL | 39.00 | 39.00 | 39.00 | 39.00 | 0.00 | 72,338.00 | 2,539,243.80 |
| 08/Apr/2026 | IMG | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | 7,314.00 | 246,920.40 |
| 08/Apr/2026 | INFINITY | 19.00 | 19.00 | 19.00 | 19.00 | 0.00 | 30,225.00 | 631,702.50 |
| 08/Apr/2026 | INTBREW | 13.60 | 12.55 | 12.25 | 12.50 | -1.10 | 11,217,941.00 | 138,575,833.50 |
| 08/Apr/2026 | INTENEGINS | 3.15 | 3.15 | 3.15 | 3.15 | 0.00 | 416,202.00 | 1,347,741.96 |
| 08/Apr/2026 | JAIZBANK | 10.00 | 10.10 | 10.00 | 10.05 | 0.05 | 5,124,232.00 | 51,517,057.57 |
| 08/Apr/2026 | JAPAULGOLD | 3.40 | 3.50 | 3.10 | 3.10 | -0.30 | 13,512,025.00 | 44,029,297.39 |
| 08/Apr/2026 | JBERGER | 299.00 | 299.00 | 299.00 | 299.00 | 0.00 | 213,577.00 | 57,734,474.70 |
| 08/Apr/2026 | JOHNHOLT | 13.95 | 15.30 | 12.60 | 14.45 | 0.50 | 2,589,570.00 | 35,018,673.90 |
| 08/Apr/2026 | JULI | 7.26 | 7.26 | 7.26 | 7.26 | 0.00 | 28,800.00 | 188,352.00 |
| 08/Apr/2026 | LASACO | 2.05 | 2.23 | 2.00 | 2.05 | 0.00 | 13,720,153.00 | 27,902,846.87 |
| 08/Apr/2026 | LEARNAFRCA | 9.30 | 9.30 | 9.30 | 9.30 | 0.00 | 235,628.00 | 1,993,061.60 |
| 08/Apr/2026 | LEGENDINT | 6.31 | 6.31 | 6.31 | 6.31 | 0.00 | 587,501.00 | 3,599,706.01 |
| 08/Apr/2026 | LINKASSURE | 1.52 | 1.53 | 1.50 | 1.50 | -0.02 | 1,114,205.00 | 1,696,229.66 |
| 08/Apr/2026 | LIVESTOCK | 6.80 | 7.45 | 7.25 | 7.45 | 0.65 | 3,160,023.00 | 23,367,901.00 |
| 08/Apr/2026 | LIVINGTRUST | 4.80 | 4.80 | 4.80 | 4.80 | 0.00 | 283,646.00 | 1,264,439.53 |
| 08/Apr/2026 | LOTUSHAL15 | 164.20 | 179.99 | 165.00 | 172.00 | 7.80 | 77,034.00 | 13,725,111.73 |
| 08/Apr/2026 | MANSARD | 15.90 | 15.00 | 15.00 | 15.00 | -0.90 | 483,169.00 | 7,379,528.69 |
| 08/Apr/2026 | MAYBAKER | 35.00 | 35.00 | 35.00 | 35.00 | 0.00 | 941,363.00 | 32,996,412.45 |
| 08/Apr/2026 | MBENEFIT | 4.20 | 4.40 | 4.06 | 4.20 | 0.00 | 14,155,102.00 | 59,568,795.90 |
| 08/Apr/2026 | MCNICHOLS | 6.79 | 6.80 | 6.70 | 6.70 | -0.09 | 2,097,536.00 | 14,205,520.64 |
| 08/Apr/2026 | MECURE | 61.50 | 61.50 | 61.50 | 61.50 | 0.00 | 63,904.00 | 3,537,086.40 |
| 08/Apr/2026 | MEYER | 18.65 | 18.65 | 18.65 | 18.65 | 0.00 | 19,492.00 | 330,445.30 |
| 08/Apr/2026 | MOFIREIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | MORISON | 11.80 | 11.80 | 11.80 | 11.80 | 0.00 | 2,496.00 | 29,947.56 |
| 08/Apr/2026 | MTNN | 760.00 | 760.00 | 760.00 | 760.00 | 0.00 | 3,820,485.00 | 2,737,075,117.00 |
| 08/Apr/2026 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | MULTIVERSE | 20.15 | 20.15 | 20.15 | 20.15 | 0.00 | 180,273.00 | 3,810,667.60 |
| 08/Apr/2026 | NAHCO | 189.95 | 190.00 | 190.00 | 190.00 | 0.05 | 1,666,792.00 | 305,062,486.50 |
| 08/Apr/2026 | NASCON | 147.00 | 150.00 | 147.00 | 150.00 | 3.00 | 1,126,389.00 | 164,447,272.70 |
| 08/Apr/2026 | NB | 70.00 | 70.50 | 70.00 | 70.00 | 0.00 | 2,581,103.00 | 181,637,623.70 |
| 08/Apr/2026 | NCR | 199.00 | 199.00 | 199.00 | 199.00 | 0.00 | 2,207.00 | 397,370.25 |
| 08/Apr/2026 | NEIMETH | 10.30 | 9.95 | 9.50 | 9.95 | -0.35 | 1,319,437.00 | 12,865,650.45 |
| 08/Apr/2026 | NEM | 31.90 | 31.90 | 31.90 | 31.90 | 0.00 | 3,572,839.00 | 114,177,978.70 |
| 08/Apr/2026 | NESTLE | 3,055.50 | 3,055.50 | 3,055.50 | 3,055.50 | 0.00 | 282,037.00 | 852,634,816.20 |
| 08/Apr/2026 | NGXGROUP | 170.00 | 176.20 | 176.00 | 176.20 | 6.20 | 3,805,053.00 | 666,793,293.10 |
| 08/Apr/2026 | NIDF | 126.00 | 126.00 | 126.00 | 126.00 | 0.00 | 176,116.00 | 22,297,716.20 |
| 08/Apr/2026 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 0.00 | 15,527.00 | 1,110,180.50 |
| 08/Apr/2026 | NPFMCRFBK | 6.00 | 5.70 | 5.40 | 5.70 | -0.30 | 2,168,750.00 | 12,006,679.54 |
| 08/Apr/2026 | NREIT | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 6,441.00 | 662,586.00 |
| 08/Apr/2026 | NSLTECH | 1.00 | 1.04 | 0.99 | 0.99 | -0.01 | 16,751,474.00 | 16,808,852.34 |
| 08/Apr/2026 | OANDO | 48.00 | 48.00 | 47.00 | 47.00 | -1.00 | 3,305,388.00 | 155,695,502.90 |
| 08/Apr/2026 | OKOMUOIL | 1,765.00 | 1,765.00 | 1,765.00 | 1,765.00 | 0.00 | 79,481.00 | 126,298,433.00 |
| 08/Apr/2026 | OMATEK | 2.25 | 2.47 | 2.03 | 2.47 | 0.22 | 4,979,201.00 | 11,237,439.01 |
| 08/Apr/2026 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | PREMPAINTS | 37.50 | 37.50 | 37.50 | 37.50 | 0.00 | 64,283.00 | 2,173,151.25 |
| 08/Apr/2026 | PRESCO | 1,980.00 | 1,980.00 | 1,980.00 | 1,980.00 | 0.00 | 62,591.00 | 119,402,328.60 |
| 08/Apr/2026 | PRESTIGE | 1.43 | 1.43 | 1.43 | 1.43 | 0.00 | 603,901.00 | 866,435.95 |
| 08/Apr/2026 | PZ | 83.00 | 80.40 | 80.00 | 80.00 | -3.00 | 3,797,643.00 | 303,292,467.50 |
| 08/Apr/2026 | REDSTAREX | 28.15 | 28.15 | 28.15 | 28.15 | 0.00 | 14,200.00 | 359,970.00 |
| 08/Apr/2026 | REGALINS | 1.04 | 1.12 | 0.97 | 0.98 | -0.06 | 10,187,172.00 | 10,153,122.21 |
| 08/Apr/2026 | RONCHESS | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | ROYALEX | 1.51 | 1.53 | 1.50 | 1.51 | 0.00 | 1,136,097.00 | 1,724,812.06 |
| 08/Apr/2026 | RTBRISCOE | 9.86 | 9.86 | 9.86 | 9.86 | 0.00 | 796,979.00 | 7,387,245.52 |
| 08/Apr/2026 | SCOA | 22.65 | 22.65 | 22.65 | 22.65 | 0.00 | 59,896.00 | 1,270,730.25 |
| 08/Apr/2026 | SEPLAT | 9,099.90 | 9,550.00 | 9,550.00 | 9,550.00 | 450.10 | 350,921.00 | 3,317,607,180.00 |
| 08/Apr/2026 | SFSREIT | 418.75 | 418.75 | 418.75 | 418.75 | 0.00 | 4,261.00 | 1,917,013.10 |
| 08/Apr/2026 | SKYAVN | 143.10 | 143.10 | 143.10 | 143.10 | 0.00 | 20,973.00 | 2,701,322.40 |
| 08/Apr/2026 | SOVRENINS | 2.00 | 2.05 | 1.99 | 2.00 | 0.00 | 3,653,144.00 | 7,348,451.74 |
| 08/Apr/2026 | STACO | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | STANBIC | 135.00 | 138.00 | 138.00 | 138.00 | 3.00 | 988,085.00 | 135,732,589.90 |
| 08/Apr/2026 | STERLINGNG | 8.00 | 8.00 | 7.60 | 7.90 | -0.10 | 11,719,937.00 | 92,524,179.40 |
| 08/Apr/2026 | SUNUASSUR | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 676,621.00 | 2,862,827.22 |
| 08/Apr/2026 | TANTALIZER | 4.10 | 4.40 | 4.00 | 4.40 | 0.30 | 11,795,281.00 | 48,783,395.17 |
| 08/Apr/2026 | THOMASWY | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | TIP | 18.70 | 19.40 | 18.15 | 18.70 | 0.00 | 6,986,552.00 | 131,406,832.60 |
| 08/Apr/2026 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 0.00 | 13,391.00 | 7,713,216.00 |
| 08/Apr/2026 | TRANSCOHOT | 203.00 | 203.00 | 203.00 | 203.00 | 0.00 | 32,062.00 | 5,990,641.40 |
| 08/Apr/2026 | TRANSCORP | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | 909,236.00 | 43,574,242.90 |
| 08/Apr/2026 | TRANSEXPR | 3.12 | 3.12 | 3.12 | 3.12 | 0.00 | 421.00 | 1,444.03 |
| 08/Apr/2026 | TRANSPOWER | 306.90 | 306.90 | 306.90 | 306.90 | 0.00 | 10,314.00 | 2,849,758.20 |
| 08/Apr/2026 | TRIPPLEG | 4.26 | 4.26 | 4.26 | 4.26 | 0.00 | 35,802.00 | 141,463.07 |
| 08/Apr/2026 | UACN | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 550,746.00 | 55,072,439.40 |
| 08/Apr/2026 | UBA | 45.00 | 46.40 | 45.05 | 45.50 | 0.50 | 33,830,867.00 | 1,549,067,534.00 |
| 08/Apr/2026 | UCAP | 17.10 | 17.40 | 17.00 | 17.00 | -0.10 | 10,850,174.00 | 185,885,737.50 |
| 08/Apr/2026 | UHOMREIT | 72.50 | 72.50 | 72.50 | 72.50 | 0.00 | 139,171.00 | 10,191,623.50 |
| 08/Apr/2026 | UNILEVER | 103.40 | 103.40 | 103.40 | 103.40 | 0.00 | 592,512.00 | 56,327,727.25 |
| 08/Apr/2026 | UNIONDICON | 14.40 | 14.40 | 14.40 | 14.40 | 0.00 | 43,364.00 | 624,144.70 |
| 08/Apr/2026 | UNITYBNK | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | UNIVINSURE | 1.10 | 1.21 | 1.11 | 1.21 | 0.11 | 11,354,408.00 | 13,258,226.20 |
| 08/Apr/2026 | UPDC | 4.20 | 4.50 | 4.20 | 4.50 | 0.30 | 3,066,544.00 | 13,294,581.15 |
| 08/Apr/2026 | UPDCREIT | 7.50 | 7.55 | 6.75 | 6.75 | -0.75 | 4,392,998.00 | 32,357,537.95 |
| 08/Apr/2026 | UPL | 5.20 | 5.20 | 5.20 | 5.20 | 0.00 | 242,160.00 | 1,247,866.95 |
| 08/Apr/2026 | VANLEER | 5.45 | 5.45 | 5.45 | 5.45 | 0.00 | 0.00 | 0.00 |
| 08/Apr/2026 | VERITASKAP | 1.95 | 2.00 | 1.90 | 1.99 | 0.04 | 14,589,844.00 | 28,675,054.99 |
| 08/Apr/2026 | VFDGROUP | 10.30 | 11.30 | 10.30 | 11.30 | 1.00 | 4,160,566.00 | 44,273,566.60 |
| 08/Apr/2026 | VITAFOAM | 118.00 | 118.00 | 118.00 | 118.00 | 0.00 | 487,661.00 | 52,628,920.10 |
| 08/Apr/2026 | WAPCO | 215.00 | 212.00 | 210.00 | 212.00 | -3.00 | 5,467,507.00 | 1,152,951,483.00 |
| 08/Apr/2026 | WAPIC | 2.89 | 2.97 | 2.88 | 2.97 | 0.08 | 1,150,543.00 | 3,353,795.39 |
| 08/Apr/2026 | WEMABANK | 26.20 | 26.50 | 25.75 | 26.00 | -0.20 | 103,297,886.00 | 2,687,752,725.00 |
| 08/Apr/2026 | ZENITHBANK | 103.00 | 109.85 | 104.15 | 109.00 | 6.00 | 60,640,550.00 | 6,466,546,164.00 |
| 08/Apr/2026 | ZICHIS | 14.59 | 15.00 | 13.65 | 13.99 | -0.60 | 4,169,791.00 | 59,895,816.57 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 Forthright Securities & Investments Limited | Website designed by Aledoy