Home / Price List

Full Price List

Pick date



Below is the full price list at 21/May/2026. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
21/May/2026 ABBEYBDS 6.70 7.05 7.05 7.05 0.35 1,172,971.00 8,318,305.10
21/May/2026 ABCTRANS 8.26 9.08 9.00 9.08 0.82 3,046,467.00 27,537,769.80
21/May/2026 ACADEMY 7.70 8.45 8.45 8.45 0.75 1,764,852.00 14,870,743.20
21/May/2026 ACCESSCORP 25.30 25.65 25.10 25.30 0.00 52,225,684.00 1,321,178,986.00
21/May/2026 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
21/May/2026 AFRIPRUD 14.10 14.10 14.10 14.10 0.00 679,748.00 9,750,915.25
21/May/2026 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
21/May/2026 AIICO 4.69 4.75 4.59 4.59 -0.10 10,733,144.00 49,716,327.80
21/May/2026 AIRTELAFRI 3,323.40 3,323.40 3,323.40 3,323.40 0.00 1.00 3,655.70
21/May/2026 ALEX 9.00 9.00 9.00 9.00 0.00 44,408.00 406,585.95
21/May/2026 ARADEL 1,836.00 1,836.00 1,836.00 1,836.00 0.00 2,837,953.00 5,063,847,304.00
21/May/2026 AUSTINLAZ 4.00 4.00 4.00 4.00 0.00 573,295.00 2,349,022.51
21/May/2026 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
21/May/2026 BERGER 164.00 147.60 147.60 147.60 -16.40 438,742.00 64,758,569.20
21/May/2026 BETAGLAS 570.00 570.00 570.00 570.00 0.00 92,772.00 52,305,846.40
21/May/2026 BUACEMENT 414.00 414.00 414.00 414.00 0.00 976,430.00 403,307,921.90
21/May/2026 BUAFOODS 967.00 967.00 967.00 967.00 0.00 129,323.00 119,752,066.90
21/May/2026 CADBURY 70.10 69.00 69.00 69.00 -1.10 1,780,079.00 121,851,261.80
21/May/2026 CAP 210.35 210.35 210.35 210.35 0.00 406,835.00 77,904,642.70
21/May/2026 CAVERTON 7.35 7.20 6.75 6.75 -0.60 2,784,203.00 19,564,225.25
21/May/2026 CHAMPION 14.30 13.85 13.40 13.85 -0.45 6,584,813.00 88,441,287.50
21/May/2026 CHAMS 3.95 4.09 3.80 3.80 -0.15 41,402,118.00 163,516,533.70
21/May/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 35,024.00 459,117.35
21/May/2026 CILEASING 7.00 7.00 6.60 6.60 -0.40 1,747,885.00 11,998,347.15
21/May/2026 CNIF 110.00 110.00 110.00 110.00 0.00 70,000.00 8,470,000.00
21/May/2026 CONHALLPLC 5.80 6.00 5.97 5.98 0.18 1,511,815.00 9,055,502.37
21/May/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 64,065.00 12,104,878.80
21/May/2026 CORNERST 6.00 5.95 5.50 5.95 -0.05 994,184.00 5,662,874.95
21/May/2026 CUSTODIAN 84.85 83.00 83.00 83.00 -1.85 417,324.00 34,564,897.90
21/May/2026 CUTIX 3.16 3.24 3.15 3.15 -0.01 6,598,818.00 21,002,742.45
21/May/2026 CWG 23.00 23.00 23.00 23.00 0.00 1,517,512.00 34,208,537.30
21/May/2026 DAARCOMM 2.11 2.23 1.90 1.90 -0.21 6,012,392.00 12,336,595.58
21/May/2026 DANGCEM 1,180.00 1,180.00 1,180.00 1,180.00 0.00 552,877.00 626,156,062.10
21/May/2026 DANGSUGAR 88.50 88.00 88.00 88.00 -0.50 2,720,827.00 237,622,875.80
21/May/2026 DEAPCAP 5.80 5.85 5.50 5.84 0.04 2,468,464.00 14,020,010.19
21/May/2026 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
21/May/2026 ELLAHLAKES 11.35 11.50 10.80 11.00 -0.35 4,592,922.00 50,754,728.30
21/May/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 11,412.00 428,119.70
21/May/2026 ETERNA 34.35 34.35 34.35 34.35 0.00 524,167.00 18,334,947.65
21/May/2026 ETI 97.40 97.40 97.40 97.40 0.00 2,186,289.00 201,971,149.90
21/May/2026 ETRANZACT 17.20 17.10 17.10 17.10 -0.10 700,382.00 12,081,589.30
21/May/2026 EUNISELL 191.90 209.95 172.75 209.95 18.05 1,937,471.00 354,601,676.10
21/May/2026 FCMB 11.50 11.75 11.55 11.60 0.10 5,107,430.00 59,394,963.95
21/May/2026 FIDELITYBK 23.50 23.50 22.70 23.50 0.00 57,037,104.00 1,326,950,597.00
21/May/2026 FIDSON 136.50 136.50 136.50 136.50 0.00 530,495.00 65,400,535.80
21/May/2026 FIRSTHOLDCO 70.00 70.00 68.50 69.90 -0.10 6,537,344.00 454,015,394.80
21/May/2026 FTGINSURE 1.07 1.07 1.03 1.03 -0.04 1,227,931.00 1,279,295.42
21/May/2026 FTNCOCOA 11.00 11.00 9.85 9.90 -0.86 11,603,033.00 121,676,888.40
21/May/2026 GEREGU 1,132.50 1,132.50 1,132.50 1,132.50 0.00 1,423.00 1,450,463.90
21/May/2026 GOLDBREW 7.10 7.10 7.10 7.10 0.00 0.00 0.00
21/May/2026 GTCO 145.00 145.00 144.50 145.00 0.00 6,058,270.00 878,323,977.30
21/May/2026 GUINEAINS 1.10 1.10 1.10 1.10 0.00 770,387.00 866,369.26
21/May/2026 GUINNESS 402.60 402.60 402.60 402.60 0.00 50,724.00 18,862,428.80
21/May/2026 HMCALL 3.60 3.60 3.60 3.60 0.00 239,314.00 889,663.50
21/May/2026 HONYFLOUR 18.60 18.00 18.00 18.00 -0.60 1,718,794.00 31,300,019.00
21/May/2026 IKEJAHOTEL 38.00 38.00 38.00 38.00 0.00 108,858.00 4,281,438.95
21/May/2026 IMG 38.10 38.10 38.10 38.10 0.00 399,305.00 14,470,049.00
21/May/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 6,300.00 64,575.00
21/May/2026 INTBREW 12.30 12.80 12.75 12.75 0.45 1,357,440.00 17,322,417.10
21/May/2026 INTENEGINS 3.10 3.41 3.20 3.41 0.31 5,932,235.00 19,889,849.42
21/May/2026 JAIZBANK 9.10 9.20 8.95 8.96 -0.14 16,441,019.00 148,264,523.70
21/May/2026 JAPAULGOLD 4.19 4.49 3.90 3.94 -0.15 96,389,914.00 416,145,028.40
21/May/2026 JBERGER 315.00 315.00 315.00 315.00 0.00 343,422.00 97,518,845.60
21/May/2026 JOHNHOLT 18.80 18.80 18.80 18.80 0.00 2,321,998.00 40,807,481.35
21/May/2026 JULI 7.25 7.25 7.25 7.25 0.00 185.00 1,336.50
21/May/2026 LASACO 2.00 2.14 2.00 2.01 0.01 42,537,628.00 86,735,378.52
21/May/2026 LEARNAFRCA 13.05 14.35 11.75 11.75 -1.30 2,583,354.00 33,847,188.30
21/May/2026 LEGENDINT 6.02 6.62 6.03 6.03 0.01 5,742,223.00 37,552,637.59
21/May/2026 LINKASSURE 1.82 1.82 1.75 1.80 -0.02 7,667,326.00 13,679,736.59
21/May/2026 LIVESTOCK 10.00 9.85 9.00 9.85 -0.15 8,168,387.00 76,816,500.80
21/May/2026 LIVINGTRUST 4.21 4.21 4.21 4.21 0.00 369,039.00 1,520,289.49
21/May/2026 LOTUSHAL15 137.50 145.00 123.75 131.50 -6.00 70,412.00 9,256,934.17
21/May/2026 MANSARD 14.10 14.10 14.05 14.05 -0.05 1,161,236.00 16,381,233.15
21/May/2026 MAYBAKER 51.50 46.55 46.55 46.55 -4.95 2,003,588.00 94,000,193.35
21/May/2026 MBENEFIT 4.18 4.30 4.20 4.30 0.12 7,926,879.00 33,861,768.88
21/May/2026 MCNICHOLS 7.96 7.95 7.95 7.95 -0.01 1,220,201.00 9,377,009.65
21/May/2026 MECURE 94.90 94.90 94.90 94.90 0.00 29,755.00 2,542,564.75
21/May/2026 MEYER 21.55 20.60 20.60 20.60 -0.95 724,320.00 14,735,221.20
21/May/2026 MOFIREIF 100.00 100.00 100.00 100.00 0.00 0.00 0.00
21/May/2026 MORISON 10.62 10.62 10.62 10.62 0.00 36,055.00 347,404.65
21/May/2026 MTNN 820.00 820.00 820.00 820.00 0.00 2,398,921.00 1,962,558,257.00
21/May/2026 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
21/May/2026 MULTIVERSE 25.65 25.65 25.65 25.65 0.00 64,446.00 1,540,940.60
21/May/2026 NAHCO 201.90 201.90 201.90 201.90 0.00 579,815.00 115,719,595.30
21/May/2026 NASCON 214.00 221.00 210.00 210.00 -4.00 5,771,970.00 1,218,019,721.00
21/May/2026 NB 83.60 83.90 83.20 83.60 0.00 9,258,018.00 773,308,116.10
21/May/2026 NCR 161.20 161.20 161.20 161.20 0.00 26,023.00 3,776,324.40
21/May/2026 NEIMETH 11.80 11.50 11.00 11.00 -0.80 3,866,820.00 43,168,471.10
21/May/2026 NEM 31.00 31.00 31.00 31.00 0.00 316,390.00 9,586,428.50
21/May/2026 NESTLE 3,125.00 3,125.00 3,125.00 3,125.00 0.00 43,293.00 126,480,427.20
21/May/2026 NGXGROUP 150.00 148.90 148.50 148.90 -1.10 6,695,233.00 994,470,515.20
21/May/2026 NIDF 129.00 129.00 129.00 129.00 0.00 36,567.00 5,188,857.30
21/May/2026 NNFM 79.40 79.40 79.40 79.40 0.00 8,805.00 629,557.50
21/May/2026 NPFMCRFBK 6.00 5.65 5.60 5.61 -0.39 2,280,687.00 13,008,594.40
21/May/2026 NREIT 103.00 103.00 103.00 103.00 0.00 3,341,241.00 344,154,086.00
21/May/2026 NSLTECH 0.89 0.90 0.87 0.89 0.00 27,374,783.00 24,230,073.79
21/May/2026 OANDO 51.05 52.00 50.00 50.00 -1.05 8,642,491.00 438,568,733.20
21/May/2026 OKOMUOIL 1,750.00 1,750.00 1,750.00 1,750.00 0.00 134,209.00 211,599,349.10
21/May/2026 OMATEK 2.00 1.96 1.80 1.90 -0.10 11,813,836.00 22,238,488.64
21/May/2026 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
21/May/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 5,622.00 189,742.50
21/May/2026 PRESCO 2,300.00 2,300.00 2,300.00 2,300.00 0.00 23,484.00 51,138,947.50
21/May/2026 PRESTIGE 1.55 1.55 1.55 1.55 0.00 1,001,952.00 1,481,608.59
21/May/2026 PZ 105.30 102.00 102.00 102.00 -3.30 4,076,806.00 411,007,142.50
21/May/2026 REDSTAREX 31.90 31.90 31.90 31.90 0.00 52,559.00 1,511,071.25
21/May/2026 REGALINS 1.15 1.19 1.15 1.15 0.00 5,385,766.00 6,304,539.36
21/May/2026 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
21/May/2026 ROYALEX 1.50 1.46 1.40 1.46 -0.04 8,273,038.00 11,715,887.77
21/May/2026 RTBRISCOE 14.20 13.26 12.78 12.79 -1.41 3,974,345.00 52,622,724.72
21/May/2026 SCOA 33.05 33.05 33.05 33.05 0.00 26,579.00 790,725.25
21/May/2026 SEPLAT 11,486.20 11,486.20 11,486.20 11,486.20 0.00 45,785.00 521,903,077.50
21/May/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 24,966.00 11,358,019.60
21/May/2026 SKYAVN 156.95 156.95 156.95 156.95 0.00 13,488.00 1,905,854.40
21/May/2026 SOVRENINS 2.43 2.43 2.20 2.20 -0.23 2,463,557.00 5,764,415.05
21/May/2026 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
21/May/2026 STANBIC 170.00 170.00 170.00 170.00 0.00 1,203,246.00 204,923,619.10
21/May/2026 STERLINGNG 7.80 8.00 7.65 7.75 -0.05 322,684,838.00 2,575,098,050.00
21/May/2026 SUNUASSUR 4.52 4.52 4.52 4.52 0.00 117,829.00 500,823.07
21/May/2026 TANTALIZER 4.05 4.44 4.09 4.13 0.08 9,815,232.00 41,289,035.84
21/May/2026 THOMASWY 2.75 2.75 2.75 2.75 0.00 0.00 0.00
21/May/2026 TIP 36.00 39.20 36.00 37.00 1.15 11,161,419.00 416,722,120.60
21/May/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 4,586.00 2,641,536.00
21/May/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 10,532.00 2,434,556.60
21/May/2026 TRANSCORP 49.00 49.00 49.00 49.00 0.00 2,400,359.00 117,498,399.20
21/May/2026 TRANSEXPR 7.00 6.42 6.35 6.35 -0.65 781,057.00 5,059,488.45
21/May/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 32,246.00 7,916,393.00
21/May/2026 TRIPPLEG 4.22 4.22 4.22 4.22 0.00 47,605.00 209,685.10
21/May/2026 UACN 183.00 189.95 189.95 189.95 6.95 1,099,551.00 202,736,936.80
21/May/2026 UBA 45.05 45.30 44.35 44.80 -0.25 11,331,990.00 510,726,188.20
21/May/2026 UCAP 18.70 19.00 18.60 18.60 -0.10 4,766,074.00 89,510,135.50
21/May/2026 UHOMREIT 84.70 84.70 84.70 84.70 0.00 27,764.00 2,282,976.80
21/May/2026 UNILEVER 153.00 168.30 147.00 168.00 15.00 5,583,773.00 897,879,320.20
21/May/2026 UNIONDICON 21.70 21.70 21.70 21.70 0.00 226,377.00 4,444,145.25
21/May/2026 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
21/May/2026 UNIVINSURE 1.17 1.13 1.10 1.10 -0.07 16,147,148.00 17,952,313.57
21/May/2026 UPDC 4.45 4.45 4.05 4.05 -0.40 13,022,869.00 54,588,224.40
21/May/2026 UPDCREIT 10.15 10.15 10.15 10.15 0.00 1,163,445.00 11,938,626.80
21/May/2026 UPL 6.45 6.45 6.00 6.00 0.10 7,830,465.00 50,409,254.85
21/May/2026 VERITASKAP 1.70 1.75 1.69 1.70 0.00 21,934,046.00 37,443,166.76
21/May/2026 VFDGROUP 10.50 10.30 10.30 10.30 -0.20 6,062,223.00 62,560,463.35
21/May/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 391,996.00 69,182,601.20
21/May/2026 WAPCO 342.00 342.00 342.00 342.00 0.00 2,098,756.00 715,785,111.00
21/May/2026 WAPIC 2.60 2.60 2.54 2.60 0.00 1,481,289.00 3,795,696.72
21/May/2026 WEMABANK 33.00 33.65 33.35 33.40 0.40 5,160,464.00 173,537,352.70
21/May/2026 ZENITHBANK 132.00 132.00 130.50 132.00 0.00 23,313,749.00 3,067,169,892.00
21/May/2026 ZICHIS 35.24 35.24 28.84 35.00 2.96 24,036,212.00 807,432,334.80

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message