Home / Price List
Full Price List
Below is the full price list at 16/Jul/2026. You can choose Price list by date
| Date | Stock | Open | High | Low | Close | Change | Unit | Value |
|---|---|---|---|---|---|---|---|---|
| 16/Jul/2026 | ABBEYBANK | 9.70 | 10.00 | 10.00 | 10.00 | 0.30 | 1,203,890.00 | 11,874,952.20 |
| 16/Jul/2026 | ABCTRANS | 7.80 | 7.80 | 7.80 | 7.80 | 0.00 | 63,235.00 | 445,806.75 |
| 16/Jul/2026 | ACADEMY | 6.40 | 6.40 | 6.40 | 6.40 | 0.00 | 198,493.00 | 1,194,824.90 |
| 16/Jul/2026 | ACCESSCORP | 24.75 | 24.85 | 24.65 | 24.65 | -0.10 | 41,161,340.00 | 1,017,586,925.00 |
| 16/Jul/2026 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | AFRIPRUD | 12.65 | 12.65 | 12.65 | 12.65 | 0.00 | 531,951.00 | 6,779,174.90 |
| 16/Jul/2026 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | AIICO | 3.96 | 4.15 | 3.96 | 4.04 | 0.08 | 6,691,535.00 | 26,832,086.55 |
| 16/Jul/2026 | AIRTELAFRI | 5,801.40 | 5,801.40 | 5,801.40 | 5,801.40 | 0.00 | 12,175.00 | 75,628,334.90 |
| 16/Jul/2026 | ALEX | 9.90 | 9.90 | 9.90 | 9.90 | 0.00 | 17,899.00 | 164,734.40 |
| 16/Jul/2026 | ARADEL | 1,526.80 | 1,526.80 | 1,526.80 | 1,526.80 | 0.00 | 1,836,329.00 | 2,543,060,802.00 |
| 16/Jul/2026 | AUSTINLAZ | 3.63 | 3.63 | 3.63 | 3.63 | 0.00 | 360,108.00 | 1,212,435.92 |
| 16/Jul/2026 | BAPLC | 6.25 | 6.25 | 6.25 | 6.25 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 0.00 | 20,649.00 | 2,743,219.65 |
| 16/Jul/2026 | BETAGLAS | 562.80 | 562.80 | 562.80 | 562.80 | 0.00 | 85,244.00 | 43,821,991.80 |
| 16/Jul/2026 | BUACEMENT | 306.20 | 275.60 | 275.60 | 275.60 | -30.60 | 1,718,593.00 | 473,644,230.80 |
| 16/Jul/2026 | BUAFOODS | 939.00 | 939.00 | 939.00 | 939.00 | 0.00 | 63,529.00 | 53,688,357.90 |
| 16/Jul/2026 | CADBURY | 57.00 | 57.00 | 57.00 | 57.00 | 0.00 | 651,365.00 | 39,607,438.40 |
| 16/Jul/2026 | CAP | 157.60 | 142.45 | 142.45 | 142.45 | -15.15 | 239,459.00 | 34,178,070.15 |
| 16/Jul/2026 | CAVERTON | 5.05 | 5.05 | 5.05 | 5.05 | 0.00 | 628,534.00 | 3,255,753.80 |
| 16/Jul/2026 | CHAMPION | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 969,946.00 | 11,369,851.40 |
| 16/Jul/2026 | CHAMS | 4.37 | 4.34 | 4.32 | 4.32 | -0.05 | 4,101,349.00 | 17,891,315.39 |
| 16/Jul/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 5,550.00 | 66,600.00 |
| 16/Jul/2026 | CILEASING | 5.80 | 5.90 | 5.90 | 5.90 | 0.10 | 592,538.00 | 3,496,367.70 |
| 16/Jul/2026 | CMFC | 3.39 | 3.37 | 3.37 | 3.37 | -0.02 | 3,229,793.00 | 10,815,215.05 |
| 16/Jul/2026 | CNIF | 116.00 | 116.00 | 116.00 | 116.00 | 0.00 | 6.00 | 765.60 |
| 16/Jul/2026 | CONHALLPLC | 6.72 | 6.72 | 6.72 | 6.72 | 0.00 | 674,539.00 | 4,601,706.34 |
| 16/Jul/2026 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 0.00 | 17,977.00 | 3,415,590.30 |
| 16/Jul/2026 | CORNERST | 5.60 | 5.75 | 5.75 | 5.75 | 0.15 | 1,570,915.00 | 8,708,659.55 |
| 16/Jul/2026 | CUSTODIAN | 69.00 | 69.00 | 69.00 | 69.00 | 0.00 | 242,133.00 | 17,478,755.80 |
| 16/Jul/2026 | CUTIX | 2.92 | 2.98 | 2.90 | 2.98 | 0.06 | 1,754,700.00 | 5,174,642.58 |
| 16/Jul/2026 | CWG | 19.00 | 19.70 | 19.70 | 19.70 | 0.70 | 1,099,001.00 | 21,110,045.90 |
| 16/Jul/2026 | DAARCOMM | 1.66 | 1.70 | 1.70 | 1.70 | 0.04 | 1,205,491.00 | 2,088,362.91 |
| 16/Jul/2026 | DANGCEM | 1,047.00 | 1,047.00 | 1,047.00 | 1,047.00 | 0.00 | 269,517.00 | 279,649,348.50 |
| 16/Jul/2026 | DANGSUGAR | 72.00 | 73.00 | 72.95 | 72.95 | 0.95 | 3,083,596.00 | 224,939,403.80 |
| 16/Jul/2026 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | ELLAHLAKES | 8.95 | 8.95 | 8.95 | 8.95 | 0.00 | 2,042,964.00 | 18,129,502.10 |
| 16/Jul/2026 | ENAMELWA | 40.70 | 40.70 | 40.70 | 40.70 | 0.00 | 278.00 | 10,223.35 |
| 16/Jul/2026 | ETERNA | 28.80 | 28.80 | 28.80 | 28.80 | 0.00 | 359,066.00 | 10,754,136.40 |
| 16/Jul/2026 | ETI | 85.70 | 85.70 | 85.70 | 85.70 | 0.00 | 903,579.00 | 70,244,867.60 |
| 16/Jul/2026 | ETRANZACT | 14.50 | 14.50 | 14.50 | 14.50 | 0.00 | 33,742.00 | 506,057.55 |
| 16/Jul/2026 | EUNISELL | 210.00 | 189.00 | 189.00 | 189.00 | -21.00 | 169,456.00 | 32,027,184.00 |
| 16/Jul/2026 | FCMB | 10.50 | 10.80 | 10.35 | 10.50 | 0.00 | 5,634,462.00 | 59,677,730.35 |
| 16/Jul/2026 | FIDELITYBK | 20.95 | 21.25 | 20.30 | 21.25 | 0.30 | 23,807,815.00 | 495,007,943.10 |
| 16/Jul/2026 | FIDSON | 102.75 | 102.75 | 102.75 | 102.75 | 0.00 | 1,627,554.00 | 155,125,619.60 |
| 16/Jul/2026 | FIRSTHOLDCO | 79.35 | 87.25 | 87.00 | 87.25 | 7.90 | 38,800,373.00 | 3,383,931,981.00 |
| 16/Jul/2026 | FTGINSURE | 2.92 | 2.84 | 2.63 | 2.84 | -0.08 | 1,497,098.00 | 4,018,996.34 |
| 16/Jul/2026 | FTNCOCOA | 8.18 | 8.44 | 8.20 | 8.25 | 0.07 | 1,258,089.00 | 10,399,134.88 |
| 16/Jul/2026 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 0.00 | 8,985.00 | 6,677,652.00 |
| 16/Jul/2026 | GOLDBREW | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | GTCO | 125.80 | 127.00 | 125.90 | 127.00 | 1.20 | 20,297,701.00 | 2,573,586,385.00 |
| 16/Jul/2026 | GUINEAINS | 0.93 | 0.91 | 0.88 | 0.88 | -0.05 | 7,494,167.00 | 6,723,107.96 |
| 16/Jul/2026 | GUINNESS | 329.00 | 329.00 | 329.00 | 329.00 | 0.00 | 606,832.00 | 199,424,327.80 |
| 16/Jul/2026 | HBMNG | 330.00 | 335.00 | 330.60 | 335.00 | 5.00 | 3,067,298.00 | 1,024,901,284.00 |
| 16/Jul/2026 | HMCALL | 3.32 | 3.32 | 3.32 | 3.32 | 0.00 | 148,995.00 | 525,769.05 |
| 16/Jul/2026 | HONYFLOUR | 16.85 | 16.85 | 16.85 | 16.85 | 0.00 | 691,562.00 | 11,678,846.20 |
| 16/Jul/2026 | IKEJAHOTEL | 42.50 | 42.50 | 42.50 | 42.50 | 0.00 | 89,609.00 | 3,738,691.40 |
| 16/Jul/2026 | IMG | 34.10 | 34.10 | 34.10 | 34.10 | 0.00 | 19,428.00 | 624,170.90 |
| 16/Jul/2026 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 0.00 | 465.00 | 4,854.75 |
| 16/Jul/2026 | INTBREW | 13.05 | 13.25 | 13.00 | 13.25 | 0.20 | 949,567.00 | 12,565,069.65 |
| 16/Jul/2026 | INTENEGINS | 4.66 | 4.67 | 4.20 | 4.64 | -0.02 | 2,719,824.00 | 12,215,519.73 |
| 16/Jul/2026 | JAIZBANK | 8.60 | 8.95 | 8.50 | 8.95 | 0.35 | 9,122,062.00 | 78,711,337.60 |
| 16/Jul/2026 | JAPAULGOLD | 3.00 | 3.00 | 2.97 | 2.98 | -0.02 | 77,658,422.00 | 231,524,777.60 |
| 16/Jul/2026 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 0.00 | 107,483.00 | 30,073,743.40 |
| 16/Jul/2026 | JOHNHOLT | 11.20 | 11.20 | 11.20 | 11.20 | 0.00 | 66,407.00 | 717,861.95 |
| 16/Jul/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | LASACO | 1.97 | 1.91 | 1.90 | 1.90 | -0.07 | 1,227,663.00 | 2,344,670.11 |
| 16/Jul/2026 | LEARNAFRCA | 9.90 | 9.90 | 9.90 | 9.90 | 0.00 | 1,002,385.00 | 9,888,971.60 |
| 16/Jul/2026 | LEGENDINT | 4.85 | 4.85 | 4.45 | 4.75 | -0.10 | 5,643,332.00 | 26,044,080.40 |
| 16/Jul/2026 | LINKASSURE | 1.50 | 1.51 | 1.50 | 1.50 | 0.00 | 22,401,847.00 | 33,661,070.72 |
| 16/Jul/2026 | LIVESTOCK | 9.00 | 9.00 | 8.95 | 9.00 | 0.00 | 1,161,393.00 | 10,398,143.75 |
| 16/Jul/2026 | LIVINGTRUST | 3.39 | 3.39 | 3.39 | 3.39 | 0.00 | 86,050.00 | 314,822.59 |
| 16/Jul/2026 | LOTUSHAL15 | 128.00 | 129.00 | 126.00 | 127.00 | -1.00 | 11,420.00 | 1,463,650.00 |
| 16/Jul/2026 | MANSARD | 11.70 | 11.20 | 11.20 | 11.20 | -0.50 | 3,566,995.00 | 40,208,566.45 |
| 16/Jul/2026 | MAYBAKER | 38.00 | 39.00 | 39.00 | 39.00 | 1.00 | 613,679.00 | 23,746,069.05 |
| 16/Jul/2026 | MBENEFIT | 3.62 | 3.70 | 3.62 | 3.67 | 0.03 | 3,299,115.00 | 12,033,556.42 |
| 16/Jul/2026 | MCNICHOLS | 5.00 | 5.45 | 5.35 | 5.40 | 0.40 | 4,199,997.00 | 22,617,735.95 |
| 16/Jul/2026 | MECURE | 85.45 | 85.45 | 85.45 | 85.45 | 0.00 | 30,384.00 | 2,338,311.75 |
| 16/Jul/2026 | MEYER | 18.55 | 18.55 | 18.55 | 18.55 | 0.00 | 14,447.00 | 243,414.95 |
| 16/Jul/2026 | MOFIREIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 400.00 | 44,000.00 |
| 16/Jul/2026 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 0.00 | 15.00 | 150.00 |
| 16/Jul/2026 | MTNN | 820.00 | 823.50 | 823.50 | 823.50 | 3.50 | 1,172,896.00 | 965,200,804.00 |
| 16/Jul/2026 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | MULTIVERSE | 25.50 | 25.50 | 25.50 | 25.50 | 0.00 | 1,978.00 | 45,395.10 |
| 16/Jul/2026 | NAHCO | 172.10 | 172.10 | 172.10 | 172.10 | 0.00 | 666,466.00 | 113,602,888.10 |
| 16/Jul/2026 | NASCON | 180.00 | 180.00 | 180.00 | 180.00 | 0.00 | 853,890.00 | 148,933,127.60 |
| 16/Jul/2026 | NB | 74.00 | 75.00 | 74.60 | 74.60 | 0.60 | 5,536,860.00 | 413,936,363.30 |
| 16/Jul/2026 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 0.00 | 516.00 | 74,871.60 |
| 16/Jul/2026 | NEIMETH | 9.05 | 9.05 | 9.05 | 9.05 | 0.00 | 501,310.00 | 4,352,496.00 |
| 16/Jul/2026 | NEM | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 188,844.00 | 5,673,065.70 |
| 16/Jul/2026 | NESTLE | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 0.00 | 39,730.00 | 111,740,625.00 |
| 16/Jul/2026 | NGXGROUP | 131.10 | 131.20 | 131.10 | 131.20 | 0.10 | 1,494,599.00 | 196,615,038.50 |
| 16/Jul/2026 | NIDF | 163.30 | 163.30 | 163.30 | 163.30 | 0.00 | 117,525.00 | 21,097,180.40 |
| 16/Jul/2026 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 0.00 | 3,538.00 | 252,967.00 |
| 16/Jul/2026 | NPFMCRFBK | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 240,515.00 | 1,183,714.90 |
| 16/Jul/2026 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 420,408.00 | 45,793,556.00 |
| 16/Jul/2026 | NSLTECH | 0.85 | 0.85 | 0.82 | 0.83 | -0.02 | 7,589,229.00 | 6,356,705.21 |
| 16/Jul/2026 | OANDO | 38.00 | 39.00 | 38.50 | 39.00 | 1.00 | 3,108,220.00 | 120,047,101.70 |
| 16/Jul/2026 | OKOMUOIL | 1,418.00 | 1,418.00 | 1,418.00 | 1,418.00 | 0.00 | 58,435.00 | 76,267,225.10 |
| 16/Jul/2026 | OMATEK | 1.84 | 1.81 | 1.81 | 1.81 | -0.03 | 401,390.00 | 738,859.83 |
| 16/Jul/2026 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 0.00 | 6,990.00 | 193,678.85 |
| 16/Jul/2026 | PRESCO | 2,300.00 | 2,300.00 | 2,300.00 | 2,300.00 | 0.00 | 399,058.00 | 826,050,060.00 |
| 16/Jul/2026 | PRESTIGE | 1.45 | 1.46 | 1.45 | 1.45 | 0.00 | 2,475,232.00 | 3,599,249.46 |
| 16/Jul/2026 | PZ | 81.00 | 80.95 | 80.95 | 80.95 | -0.05 | 1,820,892.00 | 145,476,436.10 |
| 16/Jul/2026 | REDSTAREX | 22.10 | 22.10 | 22.10 | 22.10 | 0.00 | 65,395.00 | 1,323,609.90 |
| 16/Jul/2026 | REGALINS | 0.95 | 0.95 | 0.93 | 0.93 | -0.02 | 2,884,119.00 | 2,714,381.22 |
| 16/Jul/2026 | RONCHESS | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | ROYALEX | 1.57 | 1.45 | 1.42 | 1.42 | -0.15 | 8,784,575.00 | 12,540,766.44 |
| 16/Jul/2026 | RTBRISCOE | 12.75 | 12.75 | 12.75 | 12.75 | 0.00 | 584,117.00 | 7,188,833.60 |
| 16/Jul/2026 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 0.00 | 11,105.00 | 330,373.75 |
| 16/Jul/2026 | SEPLAT | 11,363.90 | 11,363.90 | 11,363.90 | 11,363.90 | 0.00 | 1,160,696.00 | 13,187,340,598.00 |
| 16/Jul/2026 | SFSREIT | 418.75 | 418.75 | 418.75 | 418.75 | 0.00 | 3,127.00 | 1,402,434.40 |
| 16/Jul/2026 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 0.00 | 4,909.00 | 756,476.90 |
| 16/Jul/2026 | SOVRENINS | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 773,567.00 | 1,540,080.28 |
| 16/Jul/2026 | STACO | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | STANBIC | 166.90 | 166.90 | 166.90 | 166.90 | 0.00 | 212,905.00 | 34,191,576.90 |
| 16/Jul/2026 | STERLINGNG | 8.00 | 8.00 | 7.60 | 8.00 | 0.00 | 13,306,075.00 | 104,310,215.40 |
| 16/Jul/2026 | SUNUASSUR | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 156,549.00 | 567,323.24 |
| 16/Jul/2026 | TANTALIZER | 4.33 | 4.40 | 4.26 | 4.38 | 0.05 | 10,209,862.00 | 44,614,073.78 |
| 16/Jul/2026 | THOMASWY | 2.94 | 2.94 | 2.94 | 2.94 | 0.00 | 452,912.00 | 1,330,613.31 |
| 16/Jul/2026 | TIP | 29.80 | 30.00 | 29.80 | 29.80 | 0.00 | 4,683,508.00 | 140,550,468.20 |
| 16/Jul/2026 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 0.00 | 2,106.00 | 1,213,056.00 |
| 16/Jul/2026 | TRANSCOHOT | 242.00 | 242.00 | 242.00 | 242.00 | 0.00 | 19,752.00 | 4,382,881.70 |
| 16/Jul/2026 | TRANSCORP | 43.00 | 42.65 | 41.00 | 42.65 | -0.35 | 2,680,501.00 | 111,396,309.10 |
| 16/Jul/2026 | TRANSEXPR | 3.02 | 3.02 | 3.02 | 3.02 | 0.00 | 275,282.00 | 871,871.27 |
| 16/Jul/2026 | TRANSPOWER | 245.50 | 245.50 | 245.50 | 245.50 | 0.00 | 11,651.00 | 2,574,871.00 |
| 16/Jul/2026 | TRIPPLEG | 3.89 | 3.89 | 3.89 | 3.89 | 0.00 | 182,792.00 | 707,568.30 |
| 16/Jul/2026 | UACN | 199.95 | 199.95 | 199.95 | 199.95 | 0.00 | 1,118,997.00 | 208,560,178.30 |
| 16/Jul/2026 | UBA | 41.00 | 44.80 | 41.10 | 44.25 | 3.25 | 31,525,832.00 | 1,381,154,066.00 |
| 16/Jul/2026 | UCAP | 17.75 | 17.75 | 17.50 | 17.50 | -0.25 | 5,366,137.00 | 94,692,795.95 |
| 16/Jul/2026 | UHOMREIT | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 24,826.00 | 1,877,238.70 |
| 16/Jul/2026 | UNILEVER | 121.00 | 121.00 | 121.00 | 121.00 | 0.00 | 704,137.00 | 86,631,757.50 |
| 16/Jul/2026 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 0.00 | 11,538.00 | 246,913.20 |
| 16/Jul/2026 | UNITYBNK | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 |
| 16/Jul/2026 | UNIVINSURE | 0.95 | 0.94 | 0.91 | 0.91 | -0.04 | 6,901,513.00 | 6,396,081.13 |
| 16/Jul/2026 | UPDC | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 538,069.00 | 2,119,632.15 |
| 16/Jul/2026 | UPDCREIT | 10.65 | 10.65 | 10.65 | 10.65 | 0.00 | 931,163.00 | 9,411,476.25 |
| 16/Jul/2026 | UPL | 5.25 | 5.25 | 5.25 | 5.25 | 0.00 | 81,587.00 | 408,265.95 |
| 16/Jul/2026 | VERITASKAP | 1.46 | 1.56 | 1.46 | 1.56 | 0.10 | 6,326,025.00 | 9,545,649.08 |
| 16/Jul/2026 | VFDGROUP | 10.70 | 10.75 | 10.70 | 10.70 | 0.00 | 13,158,911.00 | 140,862,387.60 |
| 16/Jul/2026 | VITAFOAM | 194.80 | 194.80 | 194.80 | 194.80 | 0.00 | 429,049.00 | 77,894,123.10 |
| 16/Jul/2026 | WAPIC | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | 2,439,791.00 | 5,984,941.51 |
| 16/Jul/2026 | WEMABANK | 29.40 | 30.00 | 29.60 | 30.00 | 0.60 | 17,287,296.00 | 516,895,968.30 |
| 16/Jul/2026 | ZENITHBANK | 109.00 | 111.00 | 108.80 | 111.00 | 2.00 | 15,936,093.00 | 1,751,191,234.00 |
| 16/Jul/2026 | ZICHIS | 26.00 | 25.75 | 24.61 | 25.75 | -0.25 | 5,349,537.00 | 133,214,458.90 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 Forthright Securities & Investments Limited | Website designed by Aledoy