Home / Price List
Full Price List
Below is the full price list at 01/Mar/2023. You can choose Price list by date
Date | Stock | Open | High | Low | Close | Change | Unit | Value |
---|---|---|---|---|---|---|---|---|
01/Mar/2023 | ABBEYBDS | 1.68 | 1.68 | 1.68 | 1.68 | 0.00 | 10.00 | 18.40 |
01/Mar/2023 | ABCTRANS | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 | 41,200.00 | 16,673.56 |
01/Mar/2023 | ACADEMY | 1.28 | 1.28 | 1.28 | 1.28 | 0.00 | 5,631.00 | 7,151.37 |
01/Mar/2023 | ACCESSCORP | 9.55 | 9.60 | 9.50 | 9.60 | 0.05 | 19,416,794.00 | 186,209,779.60 |
01/Mar/2023 | AFRIPRUD | 6.30 | 6.35 | 6.35 | 6.35 | 0.05 | 905,877.00 | 5,767,458.45 |
01/Mar/2023 | AIICO | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 1,505,526.00 | 903,616.77 |
01/Mar/2023 | AIRTELAFRI | 1,620.00 | 1,535.00 | 1,535.00 | 1,535.00 | -85.00 | 504,209.00 | 772,660,018.50 |
01/Mar/2023 | ARDOVA | 16.90 | 18.55 | 16.90 | 18.55 | 1.65 | 596,674.00 | 10,401,272.05 |
01/Mar/2023 | BERGER | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 14,183.00 | 105,615.15 |
01/Mar/2023 | BETAGLAS | 39.60 | 39.60 | 39.60 | 39.60 | 0.00 | 9,438.00 | 376,303.50 |
01/Mar/2023 | BUACEMENT | 99.45 | 99.45 | 99.45 | 99.45 | 0.00 | 62,156.00 | 5,579,446.25 |
01/Mar/2023 | BUAFOODS | 90.00 | 95.00 | 95.00 | 95.00 | 5.00 | 161,954.00 | 15,205,230.65 |
01/Mar/2023 | CADBURY | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 273,803.00 | 3,281,181.70 |
01/Mar/2023 | CAP | 20.15 | 20.15 | 20.15 | 20.15 | 0.00 | 8,850.00 | 178,330.00 |
01/Mar/2023 | CAVERTON | 1.06 | 1.06 | 1.06 | 1.06 | 0.00 | 9,220.00 | 9,937.20 |
01/Mar/2023 | CHAMPION | 4.78 | 4.78 | 4.78 | 4.78 | 0.00 | 8,030.00 | 35,810.50 |
01/Mar/2023 | CHAMS | 0.26 | 0.28 | 0.28 | 0.28 | 0.02 | 2,286,938.00 | 640,342.64 |
01/Mar/2023 | CHIPLC | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 17,500.00 | 11,020.00 |
01/Mar/2023 | CILEASING | 3.98 | 3.98 | 3.98 | 3.98 | 0.00 | 248,900.00 | 902,859.00 |
01/Mar/2023 | CONOIL | 46.85 | 46.85 | 46.85 | 46.85 | 0.00 | 269,923.00 | 12,698,284.75 |
01/Mar/2023 | CORNERST | 0.65 | 0.64 | 0.64 | 0.64 | -0.01 | 130,891.00 | 83,800.54 |
01/Mar/2023 | COURTVILLE | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 103,493.00 | 46,684.64 |
01/Mar/2023 | CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 0.00 | 92,150.00 | 551,915.00 |
01/Mar/2023 | CUTIX | 2.20 | 2.21 | 2.20 | 2.20 | 0.00 | 687,147.00 | 1,513,468.68 |
01/Mar/2023 | CWG | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 16,000.00 | 15,680.00 |
01/Mar/2023 | DANGCEM | 278.00 | 278.00 | 278.00 | 278.00 | 0.00 | 553,543.00 | 154,181,764.40 |
01/Mar/2023 | DANGSUGAR | 17.55 | 17.60 | 17.55 | 17.60 | 0.05 | 1,355,822.00 | 23,804,979.50 |
01/Mar/2023 | ENAMELWA | 16.20 | 16.20 | 16.20 | 16.20 | 0.00 | 2,140.00 | 31,244.00 |
01/Mar/2023 | ETERNA | 7.05 | 7.15 | 7.15 | 7.15 | 0.10 | 1,057,441.00 | 7,690,599.10 |
01/Mar/2023 | ETI | 13.00 | 12.05 | 12.00 | 12.00 | -1.00 | 1,698,821.00 | 20,422,786.95 |
01/Mar/2023 | FBNH | 11.65 | 11.65 | 11.65 | 11.65 | 0.00 | 799,540.00 | 9,358,036.95 |
01/Mar/2023 | FCMB | 4.46 | 4.70 | 4.55 | 4.55 | 0.09 | 1,144,193.00 | 5,262,052.31 |
01/Mar/2023 | FIDELITYBK | 5.10 | 5.41 | 5.13 | 5.15 | 0.05 | 4,213,974.00 | 21,898,710.33 |
01/Mar/2023 | FIDSON | 9.80 | 9.79 | 9.50 | 9.79 | -0.01 | 347,764.00 | 3,354,236.57 |
01/Mar/2023 | FLOURMILL | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 115,481.00 | 3,828,334.90 |
01/Mar/2023 | FTNCOCOA | 0.29 | 0.29 | 0.28 | 0.28 | -0.01 | 412,458.00 | 118,093.40 |
01/Mar/2023 | GEREGU | 275.50 | 298.10 | 280.00 | 298.10 | 22.60 | 574,634.00 | 167,248,930.70 |
01/Mar/2023 | GLAXOSMITH | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 237,627.00 | 1,604,271.10 |
01/Mar/2023 | GTCO | 26.65 | 27.05 | 26.70 | 26.90 | 0.25 | 46,625,600.00 | 1,258,247,987.00 |
01/Mar/2023 | GUINNESS | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 394,179.00 | 27,651,351.55 |
01/Mar/2023 | HONYFLOUR | 2.26 | 2.26 | 2.26 | 2.26 | 0.00 | 519,398.00 | 1,202,885.31 |
01/Mar/2023 | IKEJAHOTEL | 1.26 | 1.26 | 1.26 | 1.26 | 0.00 | 1,340.00 | 1,688.40 |
01/Mar/2023 | IMG | 8.05 | 8.05 | 8.05 | 8.05 | 0.00 | 3,355.00 | 25,104.75 |
01/Mar/2023 | INTBREW | 4.75 | 4.85 | 4.80 | 4.85 | 0.10 | 855,628.00 | 4,099,806.70 |
01/Mar/2023 | INTENEGINS | 1.19 | 1.19 | 1.19 | 1.19 | 0.00 | 320,268.00 | 381,116.92 |
01/Mar/2023 | JAIZBANK | 0.94 | 0.97 | 0.91 | 0.96 | 0.02 | 5,958,078.00 | 5,611,864.91 |
01/Mar/2023 | JAPAULGOLD | 0.28 | 0.30 | 0.28 | 0.29 | 0.01 | 3,773,000.00 | 1,065,780.00 |
01/Mar/2023 | JBERGER | 24.50 | 24.50 | 24.50 | 24.50 | 0.00 | 8,848.00 | 225,734.80 |
01/Mar/2023 | JOHNHOLT | 1.76 | 1.59 | 1.59 | 1.59 | -0.17 | 438,365.00 | 697,000.35 |
01/Mar/2023 | LASACO | 1.02 | 1.03 | 1.03 | 1.03 | 0.01 | 367,146.00 | 380,249.32 |
01/Mar/2023 | LEARNAFRCA | 2.20 | 2.20 | 2.20 | 2.20 | 0.00 | 858.00 | 1,896.18 |
01/Mar/2023 | LINKASSURE | 0.45 | 0.46 | 0.45 | 0.45 | 0.00 | 754,500.00 | 340,625.00 |
01/Mar/2023 | LIVESTOCK | 1.05 | 1.10 | 1.08 | 1.10 | 0.05 | 338,000.00 | 369,325.97 |
01/Mar/2023 | MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 292,953.00 | 609,706.06 |
01/Mar/2023 | MAYBAKER | 4.55 | 4.50 | 4.50 | 4.50 | -0.05 | 363,800.00 | 1,633,058.50 |
01/Mar/2023 | MBENEFIT | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 716,600.00 | 236,478.00 |
01/Mar/2023 | MRS | 36.85 | 36.85 | 36.85 | 36.85 | 0.00 | 68,601.00 | 2,377,356.85 |
01/Mar/2023 | MTNN | 245.00 | 245.00 | 245.00 | 245.00 | 0.00 | 489,503.00 | 122,335,305.00 |
01/Mar/2023 | MULTIVERSE | 3.96 | 3.96 | 3.96 | 3.96 | 0.00 | 100,891.00 | 399,482.84 |
01/Mar/2023 | NAHCO | 8.85 | 8.85 | 8.85 | 8.85 | 0.00 | 335,453.00 | 2,919,277.80 |
01/Mar/2023 | NASCON | 11.20 | 11.20 | 11.20 | 11.20 | 0.00 | 392,651.00 | 4,516,404.00 |
01/Mar/2023 | NB | 41.35 | 41.35 | 41.35 | 41.35 | 0.00 | 911,889.00 | 37,473,565.45 |
01/Mar/2023 | NEIMETH | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 94,365.00 | 135,000.05 |
01/Mar/2023 | NEM | 4.10 | 4.10 | 4.10 | 4.10 | 0.00 | 19,155.00 | 78,535.50 |
01/Mar/2023 | NESTLE | 1,080.30 | 1,080.30 | 1,080.30 | 1,080.30 | 0.00 | 46,576.00 | 51,725,925.20 |
01/Mar/2023 | NGXGROUP | 29.00 | 29.00 | 29.00 | 29.00 | 0.00 | 114,486.00 | 3,317,679.40 |
01/Mar/2023 | NNFM | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 2,650.00 | 28,472.50 |
01/Mar/2023 | NPFMCRFBK | 1.89 | 1.89 | 1.89 | 1.89 | 0.00 | 1,495.00 | 2,640.69 |
01/Mar/2023 | OANDO | 5.25 | 5.25 | 5.00 | 5.10 | 0.30 | 19,977,379.00 | 102,325,888.70 |
01/Mar/2023 | OKOMUOIL | 181.20 | 181.20 | 181.20 | 181.20 | 0.00 | 10,644.00 | 1,989,656.90 |
01/Mar/2023 | PRESCO | 150.80 | 150.80 | 150.80 | 150.80 | 0.00 | 751,103.00 | 111,487,291.40 |
01/Mar/2023 | PRESTIGE | 0.45 | 0.45 | 0.45 | 0.45 | 0.00 | 2,333.00 | 1,070.78 |
01/Mar/2023 | PZ | 10.20 | 10.30 | 10.30 | 10.30 | 0.10 | 365,946.00 | 3,767,654.90 |
01/Mar/2023 | REDSTAREX | 2.77 | 2.77 | 2.77 | 2.77 | 0.00 | 39,162.00 | 106,810.54 |
01/Mar/2023 | RTBRISCOE | 0.27 | 0.29 | 0.27 | 0.28 | 0.01 | 523,870.00 | 146,136.17 |
01/Mar/2023 | SCOA | 1.01 | 1.00 | 1.00 | 1.00 | -0.01 | 200,000.00 | 200,000.00 |
01/Mar/2023 | SEPLAT | 1,325.00 | 1,325.00 | 1,325.00 | 1,325.00 | 0.00 | 147,049.00 | 190,664,227.90 |
01/Mar/2023 | SOVRENINS | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 60,666.00 | 17,939.80 |
01/Mar/2023 | STANBIC | 41.70 | 41.70 | 41.70 | 41.70 | 0.00 | 1,430,397.00 | 58,957,512.95 |
01/Mar/2023 | STANBICETF30 | 222.62 | 244.88 | 200.36 | 244.88 | 22.26 | 218.00 | 49,198.96 |
01/Mar/2023 | STERLNBANK | 1.52 | 1.55 | 1.52 | 1.54 | 0.02 | 10,489,830.00 | 16,085,905.46 |
01/Mar/2023 | SUNUASSUR | 0.37 | 0.40 | 0.40 | 0.40 | 0.03 | 1,400,240.00 | 560,091.20 |
01/Mar/2023 | TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1,050,000.00 | 210,000.00 |
01/Mar/2023 | TOTAL | 218.80 | 218.80 | 218.80 | 218.80 | 0.00 | 141,846.00 | 31,034,263.10 |
01/Mar/2023 | TRANSCORP | 1.34 | 1.47 | 1.33 | 1.38 | 0.04 | 47,892,996.00 | 67,001,665.20 |
01/Mar/2023 | TRIPPLEG | 2.62 | 2.62 | 2.62 | 2.62 | 0.00 | 235,341.00 | 576,958.48 |
01/Mar/2023 | UACN | 9.00 | 8.85 | 8.80 | 8.80 | -0.20 | 4,507,021.00 | 39,715,597.95 |
01/Mar/2023 | UBA | 8.70 | 8.90 | 8.70 | 8.80 | 0.10 | 15,804,319.00 | 139,398,575.30 |
01/Mar/2023 | UBN | 6.60 | 6.60 | 6.60 | 6.60 | 0.00 | 21,615.00 | 144,931.60 |
01/Mar/2023 | UCAP | 15.35 | 15.45 | 14.75 | 14.75 | -0.60 | 4,591,912.00 | 69,676,652.35 |
01/Mar/2023 | UHOMREIT | 36.60 | 36.60 | 36.60 | 36.60 | 0.00 | 1,691.00 | 55,803.00 |
01/Mar/2023 | UNILEVER | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 115,035.00 | 1,579,058.10 |
01/Mar/2023 | UNITYBNK | 0.53 | 0.55 | 0.55 | 0.55 | 0.02 | 146,208.00 | 80,450.41 |
01/Mar/2023 | UPDC | 0.96 | 1.02 | 1.02 | 1.02 | 0.06 | 202,676.00 | 206,403.60 |
01/Mar/2023 | UPL | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 8,150.00 | 16,214.80 |
01/Mar/2023 | VERITASKAP | 0.20 | 0.22 | 0.20 | 0.22 | 0.02 | 482,905.00 | 101,419.10 |
01/Mar/2023 | VITAFOAM | 19.40 | 19.40 | 19.40 | 19.40 | 0.00 | 274,726.00 | 5,216,581.65 |
01/Mar/2023 | WAPCO | 27.40 | 27.20 | 26.95 | 27.00 | -0.40 | 3,800,843.00 | 102,812,085.10 |
01/Mar/2023 | WAPIC | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 197,303.00 | 86,687.49 |
01/Mar/2023 | WEMABANK | 4.00 | 4.35 | 4.35 | 4.35 | 0.35 | 727,280.00 | 3,124,296.54 |
01/Mar/2023 | ZENITHBANK | 26.50 | 27.00 | 26.50 | 26.65 | 0.15 | 12,489,527.00 | 334,191,971.00 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2017 Forthright Securities & Investments Limited | Website designed by Aledoy