Home / Price List
Full Price List
Below is the full price list at 20/May/2025. You can choose Price list by date
Date | Stock | Open | High | Low | Close | Change | Unit | Value |
---|---|---|---|---|---|---|---|---|
20/May/2025 | ABBEYBDS | 7.63 | 7.63 | 7.63 | 7.63 | 0.00 | 75,917.00 | 553,706.33 |
20/May/2025 | ABCTRANS | 2.66 | 2.52 | 2.40 | 2.40 | -0.26 | 2,029,349.00 | 4,972,173.25 |
20/May/2025 | ACADEMY | 4.40 | 4.40 | 4.40 | 4.40 | 0.00 | 143,558.00 | 631,999.80 |
20/May/2025 | ACCESSCORP | 23.00 | 23.30 | 22.60 | 0.00 | -23.00 | 18,205,408.00 | 418,217,745.40 |
20/May/2025 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
20/May/2025 | AFRIPRUD | 16.45 | 16.45 | 16.00 | 16.00 | -0.45 | 902,206.00 | 14,710,910.30 |
20/May/2025 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
20/May/2025 | AIICO | 1.65 | 1.67 | 1.60 | 1.66 | 0.01 | 10,461,324.00 | 17,223,015.37 |
20/May/2025 | AIRTELAFRI | 2,156.90 | 2,156.90 | 2,156.90 | 2,156.90 | 0.00 | 145.00 | 344,012.50 |
20/May/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 500.00 | 3,925.00 |
20/May/2025 | ARADEL | 503.00 | 460.00 | 460.00 | 460.00 | -43.00 | 5,542,797.00 | 2,548,754,367.00 |
20/May/2025 | ASOSAVINGS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
20/May/2025 | AUSTINLAZ | 2.06 | 2.06 | 2.06 | 2.06 | 0.00 | 200.00 | 400.00 |
20/May/2025 | AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 |
20/May/2025 | BAPLC | 6.25 | 6.25 | 6.25 | 0.00 | -6.25 | 0.00 | 0.00 |
20/May/2025 | BERGER | 23.55 | 25.40 | 21.20 | 21.20 | -2.35 | 2,353,467.00 | 51,359,073.05 |
20/May/2025 | BETAGLAS | 258.50 | 258.50 | 258.50 | 258.50 | 0.00 | 640,157.00 | 150,182,407.70 |
20/May/2025 | BUACEMENT | 83.70 | 83.70 | 83.70 | 83.70 | 0.00 | 493,912.00 | 38,441,523.00 |
20/May/2025 | BUAFOODS | 418.00 | 418.00 | 418.00 | 418.00 | 0.00 | 20,132.00 | 7,573,658.40 |
20/May/2025 | CADBURY | 38.20 | 38.20 | 38.20 | 38.20 | 0.00 | 1,016,443.00 | 38,385,835.15 |
20/May/2025 | CAP | 40.00 | 42.85 | 42.85 | 42.85 | 2.85 | 134,139.00 | 5,751,343.10 |
20/May/2025 | CAVERTON | 4.09 | 4.01 | 3.71 | 3.80 | -0.29 | 5,230,524.00 | 20,295,848.90 |
20/May/2025 | CHAMPION | 7.50 | 8.25 | 7.35 | 8.00 | 0.50 | 9,207,035.00 | 73,883,228.33 |
20/May/2025 | CHAMS | 2.32 | 2.31 | 2.23 | 2.30 | -0.02 | 6,875,129.00 | 15,734,723.80 |
20/May/2025 | CHELLARAM | 13.05 | 13.05 | 13.05 | 0.00 | -13.05 | 46,759.00 | 602,622.80 |
20/May/2025 | CILEASING | 4.25 | 4.25 | 4.20 | 4.20 | -0.05 | 1,337,432.00 | 5,622,337.00 |
20/May/2025 | CONHALLPLC | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 169,510.00 | 513,431.95 |
20/May/2025 | CONOIL | 331.20 | 331.20 | 331.20 | 331.20 | 0.00 | 2,549.00 | 759,856.90 |
20/May/2025 | CORNERST | 3.30 | 3.45 | 3.45 | 3.45 | 0.15 | 677,960.00 | 2,328,403.10 |
20/May/2025 | CUSTODIAN | 19.45 | 20.25 | 19.60 | 19.60 | 0.15 | 35,644,438.00 | 698,803,969.10 |
20/May/2025 | CUTIX | 2.75 | 2.98 | 2.79 | 2.95 | 0.20 | 19,536,332.00 | 57,143,863.15 |
20/May/2025 | CWG | 10.00 | 10.35 | 10.25 | 10.30 | 0.30 | 2,510,294.00 | 25,344,178.60 |
20/May/2025 | DAARCOMM | 0.66 | 0.67 | 0.66 | 0.67 | 0.01 | 879,884.00 | 582,819.58 |
20/May/2025 | DANGCEM | 440.00 | 440.00 | 440.00 | 0.00 | -440.00 | 315,504.00 | 136,480,641.00 |
20/May/2025 | DANGSUGAR | 41.45 | 41.45 | 41.45 | 41.45 | 0.00 | 1,598,241.00 | 64,024,545.10 |
20/May/2025 | DEAPCAP | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 217,376.00 | 216,762.35 |
20/May/2025 | DUNLOP | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
20/May/2025 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
20/May/2025 | ELLAHLAKES | 3.20 | 3.20 | 3.08 | 3.19 | -0.01 | 13,384,786.00 | 41,799,748.24 |
20/May/2025 | ENAMELWA | 25.30 | 25.30 | 25.30 | 25.30 | 0.00 | 0.00 | 0.00 |
20/May/2025 | ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 2,743,973.00 | 117,605,451.50 |
20/May/2025 | ETI | 29.00 | 29.50 | 29.50 | 29.50 | 0.50 | 322,535.00 | 9,581,025.30 |
20/May/2025 | ETRANZACT | 6.10 | 6.10 | 6.10 | 6.10 | 0.00 | 18,174.00 | 115,404.55 |
20/May/2025 | EUNISELL | 11.80 | 11.80 | 11.80 | 11.80 | 0.00 | 218,270.00 | 2,669,020.95 |
20/May/2025 | FCMB | 9.45 | 9.50 | 9.30 | 9.50 | 0.05 | 5,555,268.00 | 52,053,778.00 |
20/May/2025 | FIDELITYBK | 18.00 | 19.85 | 18.00 | 19.00 | -1.00 | 60,180,904.00 | 1,120,721,533.00 |
20/May/2025 | FIDSON | 27.85 | 27.85 | 27.85 | 27.85 | 0.00 | 578,042.00 | 15,703,103.35 |
20/May/2025 | FIRSTHOLDCO | 25.00 | 25.00 | 24.80 | 0.00 | -25.00 | 4,732,430.00 | 118,101,229.10 |
20/May/2025 | FTNCOCOA | 2.34 | 2.37 | 2.11 | 2.25 | -0.09 | 10,639,675.00 | 23,360,053.16 |
20/May/2025 | GEREGU | 1,141.50 | 1,141.50 | 1,141.50 | 1,141.50 | 0.00 | 2,850.00 | 2,928,090.00 |
20/May/2025 | GOLDBREW | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 |
20/May/2025 | GTCO | 68.50 | 69.30 | 68.85 | 69.30 | 0.80 | 9,540,655.00 | 657,722,479.90 |
20/May/2025 | GUINEAINS | 0.65 | 0.65 | 0.65 | 0.65 | 0.00 | 311,088.00 | 200,940.51 |
20/May/2025 | GUINNESS | 86.00 | 86.00 | 86.00 | 86.00 | 0.00 | 127,544.00 | 11,065,293.90 |
20/May/2025 | HMCALL | 4.23 | 4.23 | 4.23 | 4.23 | 0.00 | 389,859.00 | 1,746,921.16 |
20/May/2025 | HONYFLOUR | 18.40 | 18.40 | 17.15 | 18.10 | -0.30 | 7,837,467.00 | 139,092,476.90 |
20/May/2025 | IKEJAHOTEL | 15.40 | 16.00 | 16.00 | 16.00 | 0.60 | 974,064.00 | 15,447,680.75 |
20/May/2025 | IMG | 39.85 | 39.85 | 39.85 | 39.85 | 0.00 | 313,987.00 | 12,004,156.65 |
20/May/2025 | INFINITY | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 144.00 | 1,000.80 |
20/May/2025 | INTBREW | 9.60 | 9.80 | 9.70 | 9.80 | 0.20 | 3,295,691.00 | 32,106,416.88 |
20/May/2025 | INTENEGINS | 1.74 | 1.74 | 1.74 | 1.74 | 0.00 | 249,650.00 | 434,651.00 |
20/May/2025 | JAIZBANK | 3.30 | 3.31 | 3.25 | 3.25 | -0.05 | 2,459,940.00 | 8,051,116.53 |
20/May/2025 | JAPAULGOLD | 2.06 | 2.08 | 2.00 | 2.08 | 0.02 | 3,747,398.00 | 7,636,797.80 |
20/May/2025 | JBERGER | 137.00 | 137.00 | 137.00 | 137.00 | 0.00 | 16,509.00 | 2,035,593.30 |
20/May/2025 | JOHNHOLT | 6.90 | 7.55 | 7.55 | 7.55 | 0.65 | 264,040.00 | 1,984,543.95 |
20/May/2025 | JULI | 10.30 | 10.30 | 10.30 | 0.00 | -10.30 | 98,692.00 | 1,054,520.40 |
20/May/2025 | LASACO | 2.80 | 2.80 | 2.80 | 2.80 | 0.00 | 544,521.00 | 1,465,322.04 |
20/May/2025 | LEARNAFRCA | 4.45 | 4.45 | 4.45 | 4.45 | 0.00 | 119,235.00 | 537,821.25 |
20/May/2025 | LEGENDINT | 8.40 | 8.40 | 8.40 | 8.40 | 0.00 | 390,220.00 | 3,134,609.65 |
20/May/2025 | LINKASSURE | 1.36 | 1.48 | 1.48 | 1.48 | 0.12 | 463,431.00 | 662,109.63 |
20/May/2025 | LIVESTOCK | 8.50 | 9.00 | 8.12 | 8.12 | -0.38 | 3,676,267.00 | 31,961,268.34 |
20/May/2025 | LIVINGTRUST | 4.81 | 4.81 | 4.81 | 0.00 | -4.81 | 45,457.00 | 231,302.41 |
20/May/2025 | MANSARD | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 1,430,722.00 | 12,866,673.96 |
20/May/2025 | MAYBAKER | 13.50 | 13.45 | 12.25 | 13.45 | -0.05 | 5,460,367.00 | 69,728,127.20 |
20/May/2025 | MBENEFIT | 1.02 | 1.09 | 0.92 | 0.92 | -0.10 | 12,941,931.00 | 13,099,272.15 |
20/May/2025 | MCNICHOLS | 2.55 | 2.56 | 2.35 | 0.00 | -2.33 | 8,564,212.00 | 21,701,189.02 |
20/May/2025 | MECURE | 11.10 | 11.10 | 11.10 | 0.00 | -11.10 | 94,735.00 | 1,136,375.40 |
20/May/2025 | MEYER | 9.65 | 9.00 | 9.00 | 9.00 | -0.65 | 155,505.00 | 1,447,588.75 |
20/May/2025 | MORISON | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 0.00 |
20/May/2025 | MRS | 157.50 | 157.50 | 157.50 | 157.50 | 0.00 | 13,375.00 | 1,898,620.10 |
20/May/2025 | MTNN | 275.00 | 275.00 | 275.00 | 0.00 | -275.00 | 3,532,190.00 | 958,063,718.60 |
20/May/2025 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
20/May/2025 | MULTIVERSE | 8.85 | 9.70 | 9.70 | 9.70 | 0.85 | 1,797,307.00 | 17,256,755.40 |
20/May/2025 | NAHCO | 73.35 | 70.80 | 70.80 | 70.80 | -2.55 | 1,848,559.00 | 133,321,361.90 |
20/May/2025 | NASCON | 54.70 | 54.60 | 54.00 | 54.00 | -0.70 | 1,764,428.00 | 95,288,518.10 |
20/May/2025 | NB | 57.00 | 59.75 | 58.00 | 59.50 | 2.50 | 8,776,996.00 | 518,832,147.60 |
20/May/2025 | NCR | 7.30 | 7.30 | 7.30 | 7.30 | 0.00 | 12,573.00 | 94,297.50 |
20/May/2025 | NEIMETH | 3.80 | 3.55 | 3.55 | 3.55 | -0.25 | 2,475,557.00 | 8,693,422.43 |
20/May/2025 | NEM | 14.60 | 14.60 | 14.60 | 14.60 | 0.00 | 129,689.00 | 1,887,254.25 |
20/May/2025 | NESTLE | 1,331.00 | 1,464.10 | 1,464.10 | 1,464.10 | 133.10 | 322,095.00 | 468,446,488.60 |
20/May/2025 | NGXGROUP | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 728,113.00 | 25,359,226.30 |
20/May/2025 | NIDF | 111.70 | 111.70 | 111.70 | 111.70 | 0.00 | 1,006,328.00 | 113,521,361.90 |
20/May/2025 | NNFM | 131.85 | 131.85 | 131.85 | 131.85 | 0.00 | 1,568,974.00 | 203,925,226.40 |
20/May/2025 | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 0.00 |
20/May/2025 | NPFMCRFBK | 2.47 | 2.45 | 2.41 | 2.41 | -0.06 | 1,601,491.00 | 3,901,975.93 |
20/May/2025 | NSLTECH | 0.61 | 0.62 | 0.58 | 0.58 | -0.03 | 2,178,276.00 | 1,325,249.56 |
20/May/2025 | OANDO | 53.00 | 52.50 | 52.50 | 52.50 | -0.50 | 4,231,520.00 | 217,633,166.30 |
20/May/2025 | OKOMUOIL | 590.00 | 590.00 | 590.00 | 590.00 | 0.00 | 45,861.00 | 27,096,414.50 |
20/May/2025 | OMATEK | 0.68 | 0.66 | 0.66 | 0.66 | -0.02 | 315,775.00 | 211,325.00 |
20/May/2025 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
20/May/2025 | PREMPAINTS | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 |
20/May/2025 | PRESCO | 880.00 | 880.00 | 880.00 | 0.00 | -880.00 | 135,460.00 | 117,578,238.90 |
20/May/2025 | PRESTIGE | 1.00 | 1.05 | 1.04 | 0.00 | -1.00 | 681,561.00 | 707,338.74 |
20/May/2025 | PZ | 29.50 | 29.50 | 29.50 | 0.00 | -29.50 | 475,446.00 | 13,877,337.05 |
20/May/2025 | REDSTAREX | 5.55 | 5.55 | 5.55 | 0.00 | -5.55 | 1,171.00 | 7,143.10 |
20/May/2025 | REGALINS | 0.60 | 0.66 | 0.60 | 0.00 | -0.60 | 4,214,041.00 | 2,617,910.36 |
20/May/2025 | RONCHESS | 81.00 | 81.00 | 81.00 | 0.00 | -81.00 | 0.00 | 0.00 |
20/May/2025 | ROYALEX | 0.85 | 0.85 | 0.85 | 0.00 | -0.85 | 240,995.00 | 203,525.90 |
20/May/2025 | RTBRISCOE | 1.90 | 1.90 | 1.90 | 0.00 | -1.90 | 145,900.00 | 290,821.54 |
20/May/2025 | SCOA | 4.47 | 4.47 | 4.47 | 0.00 | -4.47 | 9,784.00 | 46,609.25 |
20/May/2025 | SEPLAT | 5,588.90 | 5,588.90 | 5,588.90 | 0.00 | -5,588.90 | 2,193.00 | 11,031,009.30 |
20/May/2025 | SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | -206.00 | 30,296.00 | 6,677,992.05 |
20/May/2025 | SKYAVN | 66.40 | 66.40 | 66.40 | 0.00 | -66.40 | 65,083.00 | 3,958,548.40 |
20/May/2025 | SMURFIT | 0.55 | 0.55 | 0.55 | 0.00 | -0.55 | 0.00 | 0.00 |
20/May/2025 | SOVRENINS | 1.00 | 1.04 | 0.97 | 0.00 | -1.00 | 1,316,061.00 | 1,330,183.73 |
20/May/2025 | STACO | 0.48 | 0.48 | 0.48 | 0.00 | -0.48 | 0.00 | 0.00 |
20/May/2025 | STANBIC | 69.00 | 69.00 | 69.00 | 0.00 | -69.00 | 164,379.00 | 11,412,086.20 |
20/May/2025 | STDINSURE | 0.20 | 0.20 | 0.20 | 0.00 | -0.20 | 0.00 | 0.00 |
20/May/2025 | STERLINGNG | 6.07 | 6.13 | 6.00 | 0.00 | -6.07 | 8,764,423.00 | 53,388,101.32 |
20/May/2025 | SUNUASSUR | 4.91 | 4.90 | 4.90 | 0.00 | -4.91 | 911,908.00 | 4,546,883.65 |
20/May/2025 | TANTALIZER | 2.78 | 2.78 | 2.70 | 0.00 | -2.53 | 27,587,301.00 | 76,434,579.99 |
20/May/2025 | THOMASWY | 1.85 | 1.85 | 1.85 | 0.00 | -1.85 | 0.00 | 0.00 |
20/May/2025 | TIP | 6.12 | 6.10 | 6.00 | 0.00 | -6.12 | 3,828,792.00 | 23,085,475.14 |
20/May/2025 | TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | -705.00 | 71,850.00 | 45,789,868.50 |
20/May/2025 | TRANSCOHOT | 153.80 | 153.80 | 153.80 | 0.00 | -153.80 | 14,560.00 | 2,145,833.75 |
20/May/2025 | TRANSCORP | 45.10 | 46.00 | 45.00 | 0.00 | -45.10 | 2,541,748.00 | 115,116,633.30 |
20/May/2025 | TRANSEXPR | 2.20 | 2.20 | 2.20 | 0.00 | -2.20 | 0.00 | 0.00 |
20/May/2025 | TRANSPOWER | 328.50 | 328.50 | 328.50 | 0.00 | -328.50 | 21,845.00 | 6,459,566.50 |
20/May/2025 | TRIPPLEG | 2.00 | 2.20 | 2.20 | 0.00 | -2.00 | 125,411.00 | 273,350.00 |
20/May/2025 | UACN | 33.00 | 33.00 | 33.00 | 0.00 | -33.00 | 119,078.00 | 3,966,051.25 |
20/May/2025 | UBA | 34.50 | 34.95 | 34.50 | 0.00 | -34.50 | 35,355,617.00 | 1,222,832,529.00 |
20/May/2025 | UCAP | 18.50 | 18.90 | 18.50 | 0.00 | -18.30 | 26,743,378.00 | 496,397,632.50 |
20/May/2025 | UHOMREIT | 46.15 | 46.15 | 46.15 | 0.00 | -46.15 | 4,931.00 | 250,247.75 |
20/May/2025 | UNILEVER | 43.00 | 47.00 | 44.95 | 0.00 | -43.00 | 1,133,947.00 | 51,971,736.35 |
20/May/2025 | UNIONDICON | 7.45 | 7.45 | 7.45 | 0.00 | -7.45 | 36,251.00 | 262,519.80 |
20/May/2025 | UNITYBNK | 1.51 | 1.51 | 1.51 | 0.00 | -1.51 | 0.00 | 0.00 |
20/May/2025 | UNIVINSURE | 0.54 | 0.54 | 0.52 | 0.00 | -0.54 | 2,773,167.00 | 1,471,320.35 |
20/May/2025 | UPDC | 3.01 | 3.03 | 3.01 | 0.00 | -3.01 | 3,282,614.00 | 9,919,077.96 |
20/May/2025 | UPDCREIT | 6.45 | 6.45 | 6.45 | 0.00 | -6.45 | 287,335.00 | 1,835,642.30 |
20/May/2025 | UPL | 3.97 | 3.97 | 3.97 | 0.00 | -3.97 | 560,775.00 | 2,430,972.26 |
20/May/2025 | VANLEER | 5.45 | 5.45 | 5.45 | 0.00 | -5.45 | 0.00 | 0.00 |
20/May/2025 | VERITASKAP | 1.07 | 1.06 | 0.99 | 0.00 | -1.07 | 19,782,251.00 | 19,854,092.01 |
20/May/2025 | VFDGROUP | 16.10 | 16.10 | 16.10 | 0.00 | -16.10 | 3,022,332.00 | 46,522,207.10 |
20/May/2025 | VITAFOAM | 54.90 | 58.80 | 56.00 | 0.00 | -54.90 | 1,604,323.00 | 91,713,950.35 |
20/May/2025 | WAPCO | 79.75 | 79.75 | 79.75 | 0.00 | -79.75 | 1,470,578.00 | 115,631,446.60 |
20/May/2025 | WAPIC | 1.94 | 1.99 | 1.99 | 0.00 | -1.94 | 1,539,076.00 | 3,062,801.40 |
20/May/2025 | WEMABANK | 13.50 | 13.50 | 13.10 | 0.00 | -13.50 | 11,206,479.00 | 147,743,408.00 |
20/May/2025 | ZENITHBANK | 48.00 | 48.40 | 48.00 | 0.00 | -48.00 | 12,482,649.00 | 600,534,267.80 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2025 Forthright Securities & Investments Limited | Website designed by Aledoy