Home / Price List
Full Price List
Below is the full price list at 18/Nov/2025. You can choose Price list by date
| Date | Stock | Open | High | Low | Close | Change | Unit | Value |
|---|---|---|---|---|---|---|---|---|
| 18/Nov/2025 | ABBEYBDS | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 17,818.00 | 118,611.25 |
| 18/Nov/2025 | ABCTRANS | 3.82 | 3.82 | 3.82 | 3.82 | 0.00 | 254,290.00 | 892,164.79 |
| 18/Nov/2025 | ACADEMY | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 94,506.00 | 645,577.70 |
| 18/Nov/2025 | ACCESSCORP | 22.25 | 22.50 | 22.00 | 22.00 | -0.25 | 15,467,563.00 | 342,242,645.80 |
| 18/Nov/2025 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | AFRIPRUD | 13.50 | 14.10 | 14.00 | 14.00 | 0.50 | 1,033,314.00 | 14,513,706.45 |
| 18/Nov/2025 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | AIICO | 3.50 | 3.58 | 3.36 | 3.49 | -0.01 | 7,699,781.00 | 26,528,489.99 |
| 18/Nov/2025 | AIRTELAFRI | 2,270.00 | 2,270.00 | 2,270.00 | 2,270.00 | 0.00 | 56.00 | 139,832.00 |
| 18/Nov/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 12,918.00 | 92,363.70 |
| 18/Nov/2025 | ARADEL | 706.00 | 706.00 | 706.00 | 706.00 | 0.00 | 2,447,165.00 | 1,713,095,999.00 |
| 18/Nov/2025 | ASOSAVINGS | 1.03 | 1.09 | 1.05 | 1.07 | 0.04 | 5,262,202.00 | 5,632,843.30 |
| 18/Nov/2025 | AUSTINLAZ | 2.36 | 2.36 | 2.36 | 2.36 | 0.00 | 514,117.00 | 1,131,833.14 |
| 18/Nov/2025 | BAPLC | 6.25 | 6.25 | 6.25 | 6.25 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | BERGER | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 96,988.00 | 3,448,603.45 |
| 18/Nov/2025 | BETAGLAS | 370.00 | 370.00 | 370.00 | 370.00 | 0.00 | 350,994.00 | 116,939,844.10 |
| 18/Nov/2025 | BUACEMENT | 168.00 | 168.00 | 168.00 | 168.00 | 0.00 | 330,945.00 | 52,392,638.20 |
| 18/Nov/2025 | BUAFOODS | 692.50 | 692.50 | 692.50 | 692.50 | 0.00 | 168,510.00 | 109,294,478.30 |
| 18/Nov/2025 | CADBURY | 58.95 | 58.95 | 58.95 | 58.95 | 0.00 | 309,579.00 | 17,419,463.00 |
| 18/Nov/2025 | CAP | 73.00 | 73.00 | 73.00 | 73.00 | 0.00 | 25,196.00 | 1,746,575.30 |
| 18/Nov/2025 | CAVERTON | 4.70 | 5.15 | 5.00 | 5.15 | 0.45 | 1,297,618.00 | 6,596,330.25 |
| 18/Nov/2025 | CHAMPION | 14.35 | 14.35 | 14.35 | 14.35 | 0.00 | 1,309,782.00 | 17,214,683.80 |
| 18/Nov/2025 | CHAMS | 3.30 | 3.31 | 3.10 | 3.20 | -0.10 | 5,704,690.00 | 18,509,137.88 |
| 18/Nov/2025 | CHELLARAM | 16.25 | 16.25 | 16.25 | 16.25 | 0.00 | 79,690.00 | 1,244,578.25 |
| 18/Nov/2025 | CILEASING | 5.30 | 5.30 | 5.30 | 5.30 | 0.00 | 133,502.00 | 735,224.17 |
| 18/Nov/2025 | CNIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1,443.00 | 158,730.00 |
| 18/Nov/2025 | CONHALLPLC | 4.40 | 4.30 | 4.16 | 4.16 | -0.24 | 702,480.00 | 2,968,274.89 |
| 18/Nov/2025 | CONOIL | 190.70 | 190.70 | 190.70 | 190.70 | 0.00 | 32,572.00 | 5,775,095.20 |
| 18/Nov/2025 | CORNERST | 6.10 | 6.10 | 6.10 | 6.10 | 0.00 | 529,338.00 | 3,108,478.48 |
| 18/Nov/2025 | CUSTODIAN | 39.50 | 39.90 | 39.90 | 39.90 | 0.40 | 1,614,490.00 | 63,848,356.95 |
| 18/Nov/2025 | CUTIX | 3.40 | 3.40 | 3.39 | 3.40 | 0.00 | 1,887,231.00 | 6,402,352.98 |
| 18/Nov/2025 | CWG | 17.50 | 16.95 | 16.95 | 16.95 | -0.55 | 1,958,551.00 | 33,548,843.05 |
| 18/Nov/2025 | DAARCOMM | 1.01 | 1.01 | 0.95 | 0.95 | -0.06 | 1,130,412.00 | 1,101,491.51 |
| 18/Nov/2025 | DANGCEM | 534.60 | 534.60 | 534.60 | 534.60 | 0.00 | 126,733.00 | 72,677,760.00 |
| 18/Nov/2025 | DANGSUGAR | 58.00 | 58.00 | 58.00 | 58.00 | 0.00 | 1,215,544.00 | 70,135,998.65 |
| 18/Nov/2025 | DEAPCAP | 1.80 | 1.80 | 1.62 | 1.72 | -0.08 | 2,242,656.00 | 3,782,833.58 |
| 18/Nov/2025 | DUNLOP | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | ELLAHLAKES | 12.60 | 12.80 | 12.60 | 12.80 | 0.20 | 4,142,407.00 | 52,415,179.45 |
| 18/Nov/2025 | ENAMELWA | 40.50 | 40.50 | 40.50 | 40.50 | 0.00 | 1,743.00 | 69,828.80 |
| 18/Nov/2025 | ETERNA | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 431,548.00 | 13,846,145.00 |
| 18/Nov/2025 | ETI | 34.65 | 34.65 | 34.65 | 34.65 | 0.00 | 98,209.00 | 3,325,673.80 |
| 18/Nov/2025 | ETRANZACT | 13.25 | 13.25 | 13.25 | 13.25 | 0.00 | 107,132.00 | 1,294,473.25 |
| 18/Nov/2025 | EUNISELL | 79.00 | 79.00 | 79.00 | 79.00 | 0.00 | 546,752.00 | 41,618,355.85 |
| 18/Nov/2025 | FCMB | 10.70 | 10.60 | 10.25 | 10.60 | -0.10 | 12,785,688.00 | 132,038,117.60 |
| 18/Nov/2025 | FIDELITYBK | 19.20 | 19.15 | 19.05 | 19.15 | -0.05 | 13,190,168.00 | 252,053,787.00 |
| 18/Nov/2025 | FIDSON | 40.00 | 40.00 | 40.00 | 40.00 | 0.00 | 193,423.00 | 7,333,415.00 |
| 18/Nov/2025 | FIRSTHOLDCO | 30.00 | 30.15 | 30.00 | 30.15 | 0.15 | 5,464,108.00 | 164,279,420.80 |
| 18/Nov/2025 | FTGINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | FTNCOCOA | 5.27 | 5.27 | 5.27 | 5.27 | 0.00 | 867,810.00 | 4,482,932.95 |
| 18/Nov/2025 | GEREGU | 1,141.50 | 1,141.50 | 1,141.50 | 1,141.50 | 0.00 | 1,942.00 | 1,995,210.80 |
| 18/Nov/2025 | GOLDBREW | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | GTCO | 85.50 | 86.00 | 85.50 | 85.80 | 0.30 | 7,836,307.00 | 671,392,870.00 |
| 18/Nov/2025 | GUINEAINS | 1.21 | 1.28 | 1.28 | 1.28 | 0.07 | 2,478,666.00 | 3,166,919.91 |
| 18/Nov/2025 | GUINNESS | 170.00 | 170.00 | 170.00 | 170.00 | 0.00 | 46,901.00 | 7,642,577.15 |
| 18/Nov/2025 | HMCALL | 4.00 | 4.20 | 4.20 | 4.20 | 0.20 | 1,257,868.00 | 5,233,798.46 |
| 18/Nov/2025 | HONYFLOUR | 19.90 | 19.90 | 19.90 | 19.90 | 0.00 | 875,659.00 | 16,777,007.20 |
| 18/Nov/2025 | IKEJAHOTEL | 19.50 | 20.80 | 20.50 | 20.50 | 1.00 | 2,183,820.00 | 44,917,376.70 |
| 18/Nov/2025 | IMG | 32.40 | 32.40 | 32.40 | 32.40 | 0.00 | 700.00 | 21,074.40 |
| 18/Nov/2025 | INFINITY | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 8,977.00 | 56,558.60 |
| 18/Nov/2025 | INTBREW | 11.95 | 11.95 | 11.95 | 11.95 | 0.00 | 184,070.00 | 2,325,168.30 |
| 18/Nov/2025 | INTENEGINS | 2.72 | 2.72 | 2.72 | 2.72 | 0.00 | 41,208.00 | 109,089.36 |
| 18/Nov/2025 | JAIZBANK | 4.70 | 4.68 | 4.50 | 4.68 | -0.02 | 4,273,297.00 | 19,766,071.13 |
| 18/Nov/2025 | JAPAULGOLD | 2.30 | 2.29 | 2.16 | 2.23 | -0.07 | 4,403,305.00 | 9,831,379.01 |
| 18/Nov/2025 | JBERGER | 138.20 | 138.20 | 138.20 | 138.20 | 0.00 | 33,495.00 | 4,774,463.30 |
| 18/Nov/2025 | JOHNHOLT | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 28,867.00 | 159,007.25 |
| 18/Nov/2025 | JULI | 8.06 | 8.06 | 8.06 | 8.06 | 0.00 | 1,253.00 | 9,096.78 |
| 18/Nov/2025 | LASACO | 2.65 | 2.70 | 2.65 | 2.66 | 0.01 | 6,388,231.00 | 16,941,949.33 |
| 18/Nov/2025 | LEARNAFRCA | 5.85 | 5.85 | 5.85 | 5.85 | 0.00 | 242,162.00 | 1,421,860.31 |
| 18/Nov/2025 | LEGENDINT | 6.05 | 6.05 | 6.05 | 6.05 | 0.00 | 178,733.00 | 1,070,783.48 |
| 18/Nov/2025 | LINKASSURE | 1.93 | 1.85 | 1.85 | 1.85 | -0.08 | 676,200.00 | 1,262,001.36 |
| 18/Nov/2025 | LIVESTOCK | 7.10 | 6.55 | 6.55 | 6.55 | -0.55 | 984,192.00 | 6,540,148.15 |
| 18/Nov/2025 | LIVINGTRUST | 4.14 | 3.73 | 3.73 | 3.73 | -0.41 | 563,355.00 | 2,101,317.40 |
| 18/Nov/2025 | LOTUSHAL15 | 85.72 | 94.10 | 80.00 | 85.21 | -0.51 | 38,552.00 | 3,238,215.14 |
| 18/Nov/2025 | MANSARD | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | 6,758,107.00 | 87,865,095.10 |
| 18/Nov/2025 | MAYBAKER | 17.55 | 17.55 | 17.55 | 17.55 | 0.00 | 372,354.00 | 6,268,171.70 |
| 18/Nov/2025 | MBENEFIT | 3.55 | 3.60 | 3.38 | 3.38 | -0.17 | 2,259,759.00 | 7,928,859.10 |
| 18/Nov/2025 | MCNICHOLS | 3.00 | 2.73 | 2.70 | 2.73 | -0.27 | 3,847,536.00 | 10,515,509.37 |
| 18/Nov/2025 | MECURE | 27.70 | 27.70 | 27.70 | 27.70 | 0.00 | 42,039.00 | 1,054,978.30 |
| 18/Nov/2025 | MEYER | 16.15 | 16.15 | 16.15 | 16.15 | 0.00 | 4,526.00 | 67,934.40 |
| 18/Nov/2025 | MOFIREIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | MORISON | 3.22 | 3.22 | 3.22 | 3.22 | 0.00 | 81,993.00 | 244,943.70 |
| 18/Nov/2025 | MTNN | 475.00 | 475.00 | 475.00 | 475.00 | 0.00 | 1,382,768.00 | 655,258,286.30 |
| 18/Nov/2025 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | MULTIVERSE | 10.05 | 10.05 | 10.05 | 10.05 | 0.00 | 20,290.00 | 207,130.40 |
| 18/Nov/2025 | NAHCO | 109.90 | 109.90 | 109.90 | 109.90 | 0.00 | 356,642.00 | 37,399,657.80 |
| 18/Nov/2025 | NASCON | 103.60 | 103.60 | 103.60 | 103.60 | 0.00 | 664,450.00 | 66,158,617.75 |
| 18/Nov/2025 | NB | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 2,150,734.00 | 150,432,528.10 |
| 18/Nov/2025 | NCR | 28.15 | 30.95 | 30.95 | 30.95 | 2.80 | 123,967.00 | 3,836,778.65 |
| 18/Nov/2025 | NEIMETH | 5.50 | 5.60 | 5.55 | 5.60 | 0.10 | 1,379,306.00 | 7,710,349.25 |
| 18/Nov/2025 | NEM | 29.80 | 29.80 | 29.80 | 29.80 | 0.00 | 723,333.00 | 19,658,766.05 |
| 18/Nov/2025 | NESTLE | 1,730.00 | 1,730.00 | 1,730.00 | 1,730.00 | 0.00 | 16,061.00 | 28,226,154.50 |
| 18/Nov/2025 | NGXGROUP | 52.60 | 52.60 | 51.60 | 51.60 | -1.00 | 1,555,072.00 | 80,992,082.75 |
| 18/Nov/2025 | NIDF | 115.00 | 115.00 | 115.00 | 115.00 | 0.00 | 53,344.00 | 6,013,653.60 |
| 18/Nov/2025 | NNFM | 84.30 | 84.30 | 84.30 | 84.30 | 0.00 | 15,800.00 | 1,212,310.60 |
| 18/Nov/2025 | NPFMCRFBK | 3.05 | 2.99 | 2.99 | 2.99 | -0.06 | 456,696.00 | 1,356,133.94 |
| 18/Nov/2025 | NSLTECH | 0.87 | 0.90 | 0.85 | 0.85 | -0.02 | 13,776,419.00 | 11,759,113.65 |
| 18/Nov/2025 | OANDO | 42.15 | 41.90 | 40.00 | 41.90 | -0.25 | 3,110,957.00 | 126,815,507.90 |
| 18/Nov/2025 | OKOMUOIL | 1,110.00 | 1,110.00 | 1,110.00 | 1,110.00 | 0.00 | 126,931.00 | 127,313,258.30 |
| 18/Nov/2025 | OMATEK | 1.25 | 1.33 | 1.25 | 1.30 | 0.05 | 3,609,596.00 | 4,652,897.45 |
| 18/Nov/2025 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | PREMPAINTS | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | PRESCO | 1,450.00 | 1,450.00 | 1,450.00 | 1,450.00 | 0.00 | 262,184.00 | 366,336,825.50 |
| 18/Nov/2025 | PRESTIGE | 1.47 | 1.61 | 1.51 | 1.60 | 0.13 | 2,154,997.00 | 3,410,944.27 |
| 18/Nov/2025 | PZ | 40.65 | 39.60 | 39.60 | 39.60 | -1.05 | 1,182,733.00 | 47,056,785.90 |
| 18/Nov/2025 | REDSTAREX | 9.20 | 9.20 | 9.20 | 9.20 | 0.00 | 35,554.00 | 315,622.75 |
| 18/Nov/2025 | REGALINS | 1.22 | 1.19 | 1.14 | 1.14 | -0.08 | 4,038,699.00 | 4,675,839.33 |
| 18/Nov/2025 | RONCHESS | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | ROYALEX | 2.05 | 2.05 | 2.05 | 2.05 | 0.00 | 792,809.00 | 1,623,742.80 |
| 18/Nov/2025 | RTBRISCOE | 3.38 | 3.38 | 3.38 | 3.38 | 0.00 | 694,614.00 | 2,222,636.30 |
| 18/Nov/2025 | SCOA | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 45,714.00 | 338,863.97 |
| 18/Nov/2025 | SEPLAT | 5,809.00 | 5,809.00 | 5,809.00 | 5,809.00 | 0.00 | 105,596.00 | 552,691,008.80 |
| 18/Nov/2025 | SFSREIT | 418.75 | 418.75 | 418.75 | 418.75 | 0.00 | 26,368.00 | 11,165,289.90 |
| 18/Nov/2025 | SKYAVN | 80.60 | 80.60 | 80.60 | 80.60 | 0.00 | 15,904.00 | 1,205,146.95 |
| 18/Nov/2025 | SOVRENINS | 3.20 | 3.50 | 3.21 | 3.40 | 0.20 | 1,438,292.00 | 4,837,081.04 |
| 18/Nov/2025 | STACO | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | STANBIC | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 86,251.00 | 9,031,872.15 |
| 18/Nov/2025 | STERLINGNG | 7.40 | 8.00 | 7.40 | 7.45 | 0.05 | 31,412,613.00 | 242,417,740.20 |
| 18/Nov/2025 | SUNUASSUR | 4.60 | 4.60 | 4.60 | 4.60 | 0.00 | 867,984.00 | 4,038,008.00 |
| 18/Nov/2025 | TANTALIZER | 2.48 | 2.58 | 2.38 | 2.58 | 0.23 | 58,776,726.00 | 145,991,340.00 |
| 18/Nov/2025 | THOMASWY | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | TIP | 11.00 | 11.65 | 11.00 | 11.65 | 0.65 | 2,886,908.00 | 32,507,068.61 |
| 18/Nov/2025 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 0.00 | 3,116.00 | 1,794,824.00 |
| 18/Nov/2025 | TRANSCOHOT | 174.90 | 174.90 | 174.90 | 174.90 | 0.00 | 17,469.00 | 2,798,404.40 |
| 18/Nov/2025 | TRANSCORP | 43.00 | 45.00 | 45.00 | 45.00 | 2.00 | 640,605.00 | 28,316,346.20 |
| 18/Nov/2025 | TRANSEXPR | 2.15 | 2.15 | 2.15 | 2.15 | 0.00 | 830.00 | 1,784.50 |
| 18/Nov/2025 | TRANSPOWER | 307.80 | 307.80 | 307.80 | 307.80 | 0.00 | 37,136.00 | 10,290,385.60 |
| 18/Nov/2025 | TRIPPLEG | 4.42 | 4.42 | 4.42 | 4.42 | 0.00 | 172,874.00 | 706,179.78 |
| 18/Nov/2025 | UACN | 58.10 | 63.05 | 58.50 | 63.05 | 4.95 | 6,877,125.00 | 409,956,696.50 |
| 18/Nov/2025 | UBA | 39.90 | 39.75 | 38.85 | 38.90 | -1.00 | 3,613,219.00 | 141,730,288.00 |
| 18/Nov/2025 | UCAP | 17.65 | 17.60 | 17.35 | 17.35 | -0.30 | 4,188,379.00 | 72,972,062.50 |
| 18/Nov/2025 | UHOMREIT | 51.85 | 51.85 | 51.85 | 51.85 | 0.00 | 5,021.00 | 263,558.40 |
| 18/Nov/2025 | UNILEVER | 73.00 | 73.00 | 73.00 | 73.00 | 0.00 | 1,903,200.00 | 138,692,317.20 |
| 18/Nov/2025 | UNIONDICON | 6.30 | 6.90 | 6.90 | 6.90 | 0.60 | 298,861.00 | 2,052,979.35 |
| 18/Nov/2025 | UNITYBNK | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | UNIVINSURE | 1.19 | 1.30 | 1.20 | 1.30 | 0.11 | 28,100,419.00 | 35,813,990.75 |
| 18/Nov/2025 | UPDC | 6.35 | 5.96 | 5.96 | 5.96 | -0.39 | 1,794,783.00 | 10,787,922.02 |
| 18/Nov/2025 | UPDCREIT | 6.75 | 6.85 | 6.80 | 6.80 | 0.05 | 1,670,834.00 | 11,456,731.60 |
| 18/Nov/2025 | UPL | 5.10 | 5.60 | 5.60 | 5.60 | 0.50 | 818,652.00 | 4,584,451.20 |
| 18/Nov/2025 | VANLEER | 5.45 | 5.45 | 5.45 | 5.45 | 0.00 | 0.00 | 0.00 |
| 18/Nov/2025 | VERITASKAP | 1.88 | 1.90 | 1.85 | 1.85 | -0.03 | 25,246,505.00 | 47,689,606.55 |
| 18/Nov/2025 | VFDGROUP | 10.35 | 10.45 | 10.40 | 10.45 | 0.10 | 2,627,375.00 | 27,450,584.40 |
| 18/Nov/2025 | VITAFOAM | 87.00 | 87.00 | 87.00 | 87.00 | 0.00 | 252,497.00 | 20,955,903.30 |
| 18/Nov/2025 | WAPCO | 134.00 | 134.00 | 134.00 | 134.00 | 0.00 | 579,195.00 | 76,806,153.65 |
| 18/Nov/2025 | WAPIC | 2.80 | 2.81 | 2.81 | 2.81 | 0.01 | 911,060.00 | 2,589,026.00 |
| 18/Nov/2025 | WEMABANK | 19.90 | 19.80 | 19.05 | 19.80 | -0.10 | 3,128,784.00 | 60,798,498.65 |
| 18/Nov/2025 | ZENITHBANK | 62.95 | 61.60 | 60.10 | 61.00 | -1.95 | 12,123,124.00 | 743,655,823.80 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2025 Forthright Securities & Investments Limited | Website designed by Aledoy