Home / Price List
Full Price List
Below is the full price list at 17/Feb/2026. You can choose Price list by date
| Date | Stock | Open | High | Low | Close | Change | Unit | Value |
|---|---|---|---|---|---|---|---|---|
| 17/Feb/2026 | ABBEYBDS | 11.95 | 11.95 | 11.95 | 11.95 | 0.00 | 776,272.00 | 8,509,821.10 |
| 17/Feb/2026 | ABCTRANS | 8.25 | 9.07 | 9.07 | 9.07 | 0.82 | 5,299,754.00 | 47,796,927.30 |
| 17/Feb/2026 | ACADEMY | 8.35 | 8.35 | 8.35 | 8.35 | 0.00 | 478,833.00 | 3,943,629.50 |
| 17/Feb/2026 | ACCESSCORP | 27.50 | 28.00 | 25.25 | 25.75 | -1.25 | 103,485,829.00 | 2,717,025,367.00 |
| 17/Feb/2026 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | AFRIPRUD | 16.90 | 18.40 | 16.00 | 16.20 | -0.70 | 5,792,799.00 | 98,337,671.95 |
| 17/Feb/2026 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | AIICO | 4.10 | 4.20 | 4.04 | 4.12 | 0.02 | 42,155,889.00 | 172,231,090.60 |
| 17/Feb/2026 | AIRTELAFRI | 2,270.00 | 2,270.00 | 2,270.00 | 2,270.00 | 0.00 | 580.00 | 1,448,260.00 |
| 17/Feb/2026 | ALEX | 17.20 | 17.20 | 17.20 | 17.20 | 0.00 | 121,963.00 | 2,173,567.55 |
| 17/Feb/2026 | ARADEL | 1,096.70 | 1,094.00 | 1,094.00 | 1,094.00 | -2.70 | 5,061,836.00 | 5,498,227,297.00 |
| 17/Feb/2026 | AUSTINLAZ | 4.80 | 5.00 | 4.80 | 5.00 | 0.20 | 1,915,878.00 | 9,352,047.26 |
| 17/Feb/2026 | BAPLC | 6.25 | 6.25 | 6.25 | 6.25 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | BERGER | 75.00 | 74.00 | 70.60 | 74.00 | -1.00 | 843,556.00 | 60,270,189.85 |
| 17/Feb/2026 | BETAGLAS | 453.20 | 453.20 | 453.20 | 453.20 | 0.00 | 733,650.00 | 362,019,560.50 |
| 17/Feb/2026 | BUACEMENT | 203.00 | 203.00 | 203.00 | 203.00 | 0.00 | 2,868,221.00 | 575,237,959.30 |
| 17/Feb/2026 | BUAFOODS | 798.90 | 845.00 | 845.00 | 845.00 | 46.10 | 2,467,551.00 | 1,902,711,299.00 |
| 17/Feb/2026 | CADBURY | 68.00 | 69.90 | 69.00 | 69.00 | 1.00 | 5,037,910.00 | 348,898,582.20 |
| 17/Feb/2026 | CAP | 109.00 | 109.00 | 109.00 | 109.00 | 0.00 | 163,552.00 | 17,198,566.55 |
| 17/Feb/2026 | CAVERTON | 7.05 | 7.05 | 6.90 | 6.90 | -0.15 | 5,439,613.00 | 38,214,380.20 |
| 17/Feb/2026 | CHAMPION | 17.15 | 17.15 | 17.15 | 17.15 | 0.00 | 986,146.00 | 16,422,997.40 |
| 17/Feb/2026 | CHAMS | 4.40 | 4.60 | 4.40 | 4.50 | 0.10 | 20,507,123.00 | 91,843,845.54 |
| 17/Feb/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 33,986.00 | 479,314.50 |
| 17/Feb/2026 | CILEASING | 7.20 | 7.20 | 7.10 | 7.10 | -0.10 | 1,624,198.00 | 12,239,274.35 |
| 17/Feb/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 27,641.00 | 3,034,106.70 |
| 17/Feb/2026 | CONHALLPLC | 4.80 | 4.83 | 4.80 | 4.80 | 0.00 | 7,307,024.00 | 35,237,820.22 |
| 17/Feb/2026 | CONOIL | 169.00 | 169.00 | 169.00 | 169.00 | 0.00 | 30,450.00 | 4,670,549.50 |
| 17/Feb/2026 | CORNERST | 6.38 | 6.38 | 6.10 | 6.20 | 0.10 | 2,973,594.00 | 18,519,607.68 |
| 17/Feb/2026 | CUSTODIAN | 56.00 | 56.05 | 55.80 | 56.00 | 0.00 | 4,542,659.00 | 254,483,394.50 |
| 17/Feb/2026 | CUTIX | 3.81 | 4.15 | 3.85 | 4.09 | 0.28 | 23,785,664.00 | 96,153,809.66 |
| 17/Feb/2026 | CWG | 23.25 | 23.45 | 21.05 | 23.45 | 0.20 | 5,164,040.00 | 114,879,747.10 |
| 17/Feb/2026 | DAARCOMM | 2.76 | 2.81 | 2.49 | 2.77 | 0.01 | 10,045,399.00 | 27,236,911.21 |
| 17/Feb/2026 | DANGCEM | 798.60 | 799.90 | 799.90 | 799.90 | 1.30 | 2,494,461.00 | 1,966,389,245.00 |
| 17/Feb/2026 | DANGSUGAR | 83.70 | 83.40 | 80.00 | 83.40 | -0.30 | 7,800,468.00 | 630,971,745.70 |
| 17/Feb/2026 | DEAPCAP | 7.64 | 8.00 | 6.88 | 7.00 | -0.64 | 18,993,185.00 | 134,679,791.30 |
| 17/Feb/2026 | DUNLOP | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | ELLAHLAKES | 14.50 | 14.55 | 14.00 | 14.10 | -0.40 | 8,209,038.00 | 117,140,630.10 |
| 17/Feb/2026 | ENAMELWA | 40.50 | 40.50 | 40.50 | 40.50 | 0.00 | 8,268.00 | 301,782.00 |
| 17/Feb/2026 | ETERNA | 31.00 | 33.00 | 32.00 | 32.00 | 1.00 | 1,393,053.00 | 45,092,852.35 |
| 17/Feb/2026 | ETI | 44.00 | 45.00 | 43.00 | 43.00 | -1.00 | 4,712,054.00 | 209,128,093.90 |
| 17/Feb/2026 | ETRANZACT | 22.95 | 23.00 | 22.95 | 23.00 | 0.05 | 1,289,481.00 | 29,563,449.75 |
| 17/Feb/2026 | EUNISELL | 143.95 | 143.95 | 143.95 | 143.95 | 0.00 | 66,684.00 | 8,642,246.40 |
| 17/Feb/2026 | FCMB | 11.60 | 12.00 | 11.50 | 11.85 | 0.25 | 18,019,151.00 | 213,705,991.00 |
| 17/Feb/2026 | FIDELITYBK | 21.30 | 21.30 | 20.00 | 20.80 | -0.50 | 30,182,744.00 | 623,259,246.90 |
| 17/Feb/2026 | FIDSON | 73.00 | 74.00 | 74.00 | 74.00 | 1.00 | 1,273,644.00 | 92,876,327.75 |
| 17/Feb/2026 | FIRSTHOLDCO | 48.30 | 48.95 | 48.30 | 48.50 | 0.20 | 54,323,003.00 | 2,642,541,259.00 |
| 17/Feb/2026 | FTGINSURE | 0.42 | 0.46 | 0.46 | 0.46 | 0.04 | 321,880.00 | 148,064.80 |
| 17/Feb/2026 | FTNCOCOA | 6.48 | 6.70 | 6.40 | 6.48 | 0.00 | 5,741,027.00 | 37,414,164.36 |
| 17/Feb/2026 | GEREGU | 1,141.50 | 1,141.50 | 1,141.50 | 1,141.50 | 0.00 | 2,856.00 | 2,934,254.40 |
| 17/Feb/2026 | GOLDBREW | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | GTCO | 120.00 | 121.50 | 117.20 | 117.20 | -2.80 | 33,701,872.00 | 4,054,364,694.00 |
| 17/Feb/2026 | GUINEAINS | 1.37 | 1.45 | 1.45 | 1.45 | 0.08 | 4,831,377.00 | 7,064,153.38 |
| 17/Feb/2026 | GUINNESS | 320.00 | 320.00 | 320.00 | 320.00 | 0.00 | 264,281.00 | 83,987,766.20 |
| 17/Feb/2026 | HMCALL | 4.35 | 4.60 | 4.10 | 4.60 | 0.25 | 3,996,272.00 | 17,894,389.38 |
| 17/Feb/2026 | HONYFLOUR | 22.25 | 23.35 | 22.15 | 23.35 | 1.10 | 3,464,511.00 | 77,723,315.10 |
| 17/Feb/2026 | IKEJAHOTEL | 41.80 | 41.90 | 39.00 | 41.90 | 0.10 | 904,855.00 | 36,161,637.95 |
| 17/Feb/2026 | IMG | 37.50 | 37.50 | 37.50 | 37.50 | 0.00 | 27,242.00 | 945,222.10 |
| 17/Feb/2026 | INFINITY | 10.85 | 11.90 | 11.90 | 11.90 | 1.05 | 139,040.00 | 1,654,576.00 |
| 17/Feb/2026 | INTBREW | 15.00 | 14.70 | 13.50 | 14.40 | -0.60 | 10,377,169.00 | 145,026,301.10 |
| 17/Feb/2026 | INTENEGINS | 3.60 | 3.60 | 3.60 | 3.60 | 0.00 | 636,727.00 | 2,265,642.53 |
| 17/Feb/2026 | JAIZBANK | 9.13 | 10.00 | 9.26 | 9.90 | 0.77 | 25,789,942.00 | 253,946,450.90 |
| 17/Feb/2026 | JAPAULGOLD | 3.03 | 3.03 | 3.03 | 3.03 | 0.27 | 73,788,548.00 | 223,579,300.40 |
| 17/Feb/2026 | JBERGER | 249.70 | 249.70 | 249.70 | 249.70 | 0.00 | 1,213,555.00 | 280,615,910.20 |
| 17/Feb/2026 | JOHNHOLT | 10.60 | 10.60 | 10.60 | 10.60 | 0.00 | 834,792.00 | 9,022,276.70 |
| 17/Feb/2026 | JULI | 7.26 | 7.26 | 7.26 | 7.26 | 0.00 | 25,906.00 | 188,574.44 |
| 17/Feb/2026 | LASACO | 2.31 | 2.48 | 2.38 | 2.48 | 0.17 | 8,587,344.00 | 20,857,723.02 |
| 17/Feb/2026 | LEARNAFRCA | 10.00 | 9.40 | 9.40 | 9.40 | -0.60 | 1,026,136.00 | 9,647,804.90 |
| 17/Feb/2026 | LEGENDINT | 6.40 | 6.35 | 6.00 | 6.00 | -0.40 | 1,680,341.00 | 10,271,971.66 |
| 17/Feb/2026 | LINKASSURE | 1.72 | 1.78 | 1.73 | 1.78 | 0.06 | 4,343,623.00 | 7,653,020.91 |
| 17/Feb/2026 | LIVESTOCK | 6.80 | 7.00 | 6.80 | 6.80 | 0.00 | 1,362,747.00 | 9,371,733.35 |
| 17/Feb/2026 | LIVINGTRUST | 6.54 | 6.54 | 6.54 | 6.54 | 0.00 | 742,240.00 | 4,724,452.94 |
| 17/Feb/2026 | LOTUSHAL15 | 284.40 | 312.84 | 256.00 | 260.00 | -24.40 | 71,953.00 | 20,718,654.93 |
| 17/Feb/2026 | MANSARD | 16.99 | 18.68 | 15.50 | 15.50 | -1.49 | 11,831,160.00 | 208,941,201.50 |
| 17/Feb/2026 | MAYBAKER | 40.65 | 40.00 | 40.00 | 40.00 | -0.65 | 2,287,465.00 | 93,950,085.10 |
| 17/Feb/2026 | MBENEFIT | 4.39 | 4.40 | 4.31 | 4.39 | 0.00 | 36,883,133.00 | 161,453,536.30 |
| 17/Feb/2026 | MCNICHOLS | 8.47 | 9.31 | 8.00 | 8.40 | -0.07 | 7,596,987.00 | 68,479,546.58 |
| 17/Feb/2026 | MECURE | 104.00 | 93.60 | 93.60 | 93.60 | -10.40 | 293,697.00 | 27,490,039.20 |
| 17/Feb/2026 | MEYER | 20.90 | 22.95 | 22.95 | 22.95 | 2.05 | 373,729.00 | 8,417,018.30 |
| 17/Feb/2026 | MOFIREIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | MORISON | 12.07 | 12.07 | 12.07 | 12.07 | 0.00 | 41,686.00 | 551,491.45 |
| 17/Feb/2026 | MTNN | 779.70 | 750.00 | 750.00 | 750.00 | -29.70 | 6,633,603.00 | 5,059,030,135.00 |
| 17/Feb/2026 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | MULTIVERSE | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 97,159.00 | 2,448,406.80 |
| 17/Feb/2026 | NAHCO | 162.85 | 170.00 | 163.00 | 167.00 | 4.15 | 4,097,965.00 | 682,235,126.10 |
| 17/Feb/2026 | NASCON | 145.00 | 145.00 | 142.00 | 145.00 | 0.00 | 1,691,681.00 | 244,152,633.70 |
| 17/Feb/2026 | NB | 80.50 | 80.00 | 80.00 | 80.00 | -0.50 | 9,044,282.00 | 723,158,249.40 |
| 17/Feb/2026 | NCR | 199.00 | 199.00 | 199.00 | 199.00 | 0.00 | 72,938.00 | 15,477,282.10 |
| 17/Feb/2026 | NEIMETH | 13.10 | 13.20 | 12.65 | 12.65 | -0.45 | 4,475,568.00 | 57,013,827.05 |
| 17/Feb/2026 | NEM | 35.90 | 35.90 | 35.90 | 35.90 | 0.00 | 861,809.00 | 29,360,904.70 |
| 17/Feb/2026 | NESTLE | 2,830.00 | 2,900.00 | 2,900.00 | 2,900.00 | 70.00 | 265,364.00 | 772,045,450.00 |
| 17/Feb/2026 | NGXGROUP | 115.00 | 122.00 | 122.00 | 122.00 | 7.00 | 2,403,408.00 | 296,734,735.20 |
| 17/Feb/2026 | NIDF | 115.40 | 115.40 | 115.40 | 115.40 | 0.00 | 139,952.00 | 16,516,184.00 |
| 17/Feb/2026 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 0.00 | 386,872.00 | 27,670,262.00 |
| 17/Feb/2026 | NPFMCRFBK | 5.60 | 5.50 | 5.04 | 5.50 | -0.10 | 2,878,650.00 | 15,325,972.62 |
| 17/Feb/2026 | NREIT | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 40,435.00 | 4,145,109.00 |
| 17/Feb/2026 | NSLTECH | 1.80 | 1.82 | 1.75 | 1.82 | 0.16 | 45,921,449.00 | 83,297,487.64 |
| 17/Feb/2026 | OANDO | 44.00 | 47.95 | 42.55 | 44.00 | 0.00 | 20,387,445.00 | 907,522,016.10 |
| 17/Feb/2026 | OKOMUOIL | 1,327.00 | 1,327.00 | 1,327.00 | 1,327.00 | 0.00 | 407,714.00 | 593,969,250.70 |
| 17/Feb/2026 | OMATEK | 3.24 | 3.25 | 2.97 | 3.00 | -0.24 | 6,934,360.00 | 21,743,531.72 |
| 17/Feb/2026 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | PREMPAINTS | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | PRESCO | 2,015.00 | 2,076.00 | 2,076.00 | 2,076.00 | 61.00 | 1,178,596.00 | 2,424,513,131.00 |
| 17/Feb/2026 | PRESTIGE | 1.59 | 1.70 | 1.68 | 1.70 | 0.11 | 7,201,014.00 | 12,171,102.69 |
| 17/Feb/2026 | PZ | 67.00 | 67.00 | 61.10 | 67.00 | 0.00 | 23,395,022.00 | 1,491,416,240.00 |
| 17/Feb/2026 | REDSTAREX | 26.85 | 29.50 | 29.00 | 29.50 | 2.65 | 1,584,762.00 | 45,192,355.50 |
| 17/Feb/2026 | REGALINS | 1.34 | 1.34 | 1.25 | 1.30 | -0.04 | 13,079,165.00 | 16,977,870.67 |
| 17/Feb/2026 | RONCHESS | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | ROYALEX | 2.02 | 2.04 | 2.00 | 2.03 | 0.01 | 12,778,093.00 | 25,817,184.95 |
| 17/Feb/2026 | RTBRISCOE | 15.68 | 15.50 | 14.12 | 14.12 | -1.56 | 6,084,560.00 | 87,991,117.56 |
| 17/Feb/2026 | SCOA | 38.15 | 38.15 | 38.15 | 38.15 | 0.00 | 280,556.00 | 11,552,953.35 |
| 17/Feb/2026 | SEPLAT | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 | 0.00 | 178,740.00 | 1,608,651,695.00 |
| 17/Feb/2026 | SFSREIT | 418.75 | 418.75 | 418.75 | 418.75 | 0.00 | 12,418.00 | 5,262,531.35 |
| 17/Feb/2026 | SKYAVN | 130.00 | 117.00 | 117.00 | 117.00 | -13.00 | 1,108,511.00 | 130,358,164.40 |
| 17/Feb/2026 | SOVRENINS | 2.82 | 2.95 | 2.75 | 2.80 | -0.02 | 8,044,040.00 | 22,545,446.80 |
| 17/Feb/2026 | STACO | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | STANBIC | 117.70 | 117.70 | 117.70 | 117.70 | 0.00 | 1,048,369.00 | 131,071,881.10 |
| 17/Feb/2026 | STERLINGNG | 7.90 | 8.10 | 7.85 | 8.00 | 0.10 | 41,627,669.00 | 331,070,237.50 |
| 17/Feb/2026 | SUNUASSUR | 4.41 | 4.69 | 4.41 | 4.69 | 0.28 | 2,218,824.00 | 9,964,063.91 |
| 17/Feb/2026 | TANTALIZER | 5.10 | 5.49 | 5.10 | 5.14 | 0.04 | 19,856,589.00 | 103,114,233.60 |
| 17/Feb/2026 | THOMASWY | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | TIP | 21.00 | 21.20 | 20.00 | 20.00 | -1.00 | 14,660,639.00 | 302,051,043.90 |
| 17/Feb/2026 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 0.00 | 8,162.00 | 4,701,312.00 |
| 17/Feb/2026 | TRANSCOHOT | 189.70 | 189.70 | 189.70 | 189.70 | 0.00 | 37,675.00 | 7,198,250.40 |
| 17/Feb/2026 | TRANSCORP | 51.00 | 51.50 | 50.50 | 51.00 | 0.00 | 7,530,205.00 | 384,059,705.30 |
| 17/Feb/2026 | TRANSEXPR | 2.15 | 2.15 | 2.15 | 2.15 | 0.00 | 1,500.00 | 3,540.00 |
| 17/Feb/2026 | TRANSPOWER | 306.90 | 306.90 | 306.90 | 306.90 | 0.00 | 112,209.00 | 31,003,346.70 |
| 17/Feb/2026 | TRIPPLEG | 6.65 | 6.50 | 6.00 | 6.00 | -0.65 | 768,864.00 | 4,783,135.10 |
| 17/Feb/2026 | UACN | 92.50 | 101.75 | 94.10 | 97.00 | 4.50 | 1,977,891.00 | 190,400,097.80 |
| 17/Feb/2026 | UBA | 49.55 | 49.95 | 46.30 | 46.30 | -3.25 | 36,509,186.00 | 1,756,311,032.00 |
| 17/Feb/2026 | UCAP | 21.00 | 21.00 | 19.15 | 19.75 | -1.25 | 13,412,332.00 | 271,286,289.50 |
| 17/Feb/2026 | UHOMREIT | 69.25 | 69.25 | 69.25 | 69.25 | 0.00 | 102,643.00 | 7,538,262.25 |
| 17/Feb/2026 | UNILEVER | 85.50 | 88.60 | 88.60 | 88.60 | 3.10 | 2,814,108.00 | 249,569,694.90 |
| 17/Feb/2026 | UNIONDICON | 21.00 | 20.40 | 20.40 | 20.40 | -0.60 | 1,519,568.00 | 29,254,429.50 |
| 17/Feb/2026 | UNITYBNK | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | UNIVINSURE | 1.40 | 1.50 | 1.41 | 1.45 | 0.05 | 14,670,648.00 | 21,051,598.88 |
| 17/Feb/2026 | UPDC | 5.30 | 5.60 | 5.35 | 5.60 | 0.30 | 3,326,461.00 | 18,251,867.20 |
| 17/Feb/2026 | UPDCREIT | 7.95 | 7.95 | 7.85 | 7.85 | -0.10 | 5,751,001.00 | 45,473,052.80 |
| 17/Feb/2026 | UPL | 6.20 | 6.15 | 5.60 | 6.15 | -0.05 | 616,746.00 | 3,656,985.85 |
| 17/Feb/2026 | VANLEER | 5.45 | 5.45 | 5.45 | 5.45 | 0.00 | 0.00 | 0.00 |
| 17/Feb/2026 | VERITASKAP | 2.44 | 2.44 | 2.20 | 2.40 | -0.04 | 30,237,776.00 | 72,226,010.02 |
| 17/Feb/2026 | VFDGROUP | 13.95 | 13.95 | 13.95 | 13.95 | 0.00 | 2,845,414.00 | 37,834,472.70 |
| 17/Feb/2026 | VITAFOAM | 119.90 | 129.80 | 119.00 | 129.80 | 9.90 | 35,970,424.00 | 4,551,888,459.00 |
| 17/Feb/2026 | WAPCO | 198.00 | 200.00 | 190.00 | 190.00 | -8.00 | 12,275,321.00 | 2,405,925,746.00 |
| 17/Feb/2026 | WAPIC | 3.30 | 3.28 | 3.10 | 3.28 | -0.02 | 3,924,050.00 | 12,459,996.85 |
| 17/Feb/2026 | WEMABANK | 27.45 | 28.00 | 26.95 | 27.25 | -0.20 | 19,203,792.00 | 523,501,511.30 |
| 17/Feb/2026 | ZENITHBANK | 89.50 | 90.20 | 80.55 | 80.55 | -8.95 | 93,097,465.00 | 8,006,796,489.00 |
| 17/Feb/2026 | ZICHIS | 11.88 | 13.06 | 13.06 | 13.06 | 1.18 | 332,050.00 | 4,336,573.00 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 Forthright Securities & Investments Limited | Website designed by Aledoy