Home / Price List

Full Price List

Pick date



Below is the full price list at 02/Jan/2026. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
02/Jan/2026 ABBEYBDS 6.40 6.00 6.00 6.00 -0.40 1,281,348.00 7,818,579.45
02/Jan/2026 ABCTRANS 4.10 4.51 4.51 4.51 0.41 2,000,427.00 8,960,490.03
02/Jan/2026 ACADEMY 7.30 7.30 7.30 7.30 0.00 69,479.00 504,003.55
02/Jan/2026 ACCESSCORP 21.00 23.00 21.90 23.00 2.00 14,283,991.00 317,276,946.40
02/Jan/2026 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
02/Jan/2026 AFRIPRUD 14.80 14.80 14.80 14.80 0.00 213,155.00 3,096,627.85
02/Jan/2026 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
02/Jan/2026 AIICO 3.79 3.90 3.81 3.88 0.09 12,733,172.00 49,074,699.00
02/Jan/2026 AIRTELAFRI 2,270.00 2,270.00 2,270.00 2,270.00 0.00 1,538.00 3,840,386.00
02/Jan/2026 ALEX 21.65 23.80 23.80 23.80 2.15 2,685,610.00 63,873,942.20
02/Jan/2026 ARADEL 670.00 720.30 680.00 720.30 50.30 15,594,133.00 10,738,673,034.00
02/Jan/2026 ASOSAVINGS 3.21 3.21 3.21 3.21 0.00 0.00 0.00
02/Jan/2026 AUSTINLAZ 4.25 4.67 4.66 4.67 0.42 11,551,923.00 53,927,504.46
02/Jan/2026 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
02/Jan/2026 BERGER 48.00 48.00 48.00 48.00 0.00 43,117.00 1,998,895.10
02/Jan/2026 BETAGLAS 370.00 370.00 370.00 370.00 0.00 127,345.00 48,200,297.30
02/Jan/2026 BUACEMENT 178.50 178.50 178.50 178.50 0.00 231,548.00 41,229,327.60
02/Jan/2026 BUAFOODS 798.90 798.90 798.90 798.90 0.00 68,867.00 54,888,308.00
02/Jan/2026 CADBURY 59.90 59.00 59.00 59.00 -0.90 1,107,144.00 63,909,548.85
02/Jan/2026 CAP 69.00 69.00 69.00 69.00 0.00 57,879.00 4,237,566.45
02/Jan/2026 CAVERTON 5.40 5.90 5.05 5.90 0.50 2,906,618.00 16,214,920.10
02/Jan/2026 CHAMPION 14.00 15.10 14.00 14.00 0.00 4,160,501.00 58,900,177.25
02/Jan/2026 CHAMS 3.88 4.00 3.51 4.00 0.10 120,304,814.00 455,095,145.50
02/Jan/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 13,000.00 173,679.20
02/Jan/2026 CILEASING 6.85 7.50 7.45 7.50 0.65 1,601,333.00 11,850,209.50
02/Jan/2026 CNIF 100.00 100.00 100.00 100.00 0.00 1,580.00 173,800.00
02/Jan/2026 CONHALLPLC 4.34 4.34 4.34 4.34 0.00 634,898.00 2,777,313.59
02/Jan/2026 CONOIL 187.20 187.20 187.20 187.20 0.00 13,684.00 2,448,294.50
02/Jan/2026 CORNERST 5.96 5.96 5.96 5.96 0.00 417,098.00 2,450,846.82
02/Jan/2026 CUSTODIAN 43.00 43.00 43.00 43.00 0.00 188,801.00 7,933,333.80
02/Jan/2026 CUTIX 3.10 3.12 3.07 3.11 0.01 4,680,746.00 14,524,735.22
02/Jan/2026 CWG 18.00 18.10 17.00 18.10 0.10 3,227,542.00 56,303,697.70
02/Jan/2026 DAARCOMM 0.93 0.98 0.93 0.98 0.05 1,308,270.00 1,247,639.09
02/Jan/2026 DANGCEM 609.00 609.00 609.00 609.00 0.00 170,776.00 103,060,281.60
02/Jan/2026 DANGSUGAR 60.00 61.00 60.20 60.20 0.20 4,508,344.00 273,405,999.40
02/Jan/2026 DEAPCAP 1.90 2.09 2.00 2.09 0.19 4,123,805.00 8,505,005.12
02/Jan/2026 DUNLOP 0.20 0.20 0.20 0.20 0.00 0.00 0.00
02/Jan/2026 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
02/Jan/2026 ELLAHLAKES 13.40 13.85 13.20 13.80 0.40 5,693,470.00 76,841,782.85
02/Jan/2026 ENAMELWA 40.50 40.50 40.50 40.50 0.00 5.00 202.50
02/Jan/2026 ETERNA 28.50 28.50 28.50 28.50 0.00 333,442.00 10,305,544.95
02/Jan/2026 ETI 41.90 41.90 41.90 41.90 0.00 123,926.00 5,333,596.30
02/Jan/2026 ETRANZACT 11.35 11.35 11.35 11.35 0.00 538,540.00 6,678,560.40
02/Jan/2026 EUNISELL 115.00 126.00 126.00 126.00 11.00 864,963.00 100,964,668.10
02/Jan/2026 FCMB 12.05 11.95 11.35 11.50 -0.55 3,428,377.00 39,989,692.95
02/Jan/2026 FIDELITYBK 19.00 19.00 18.90 19.00 0.00 8,770,448.00 166,469,916.20
02/Jan/2026 FIDSON 50.10 55.00 54.50 55.00 4.90 3,824,820.00 204,809,923.00
02/Jan/2026 FIRSTHOLDCO 47.90 48.80 46.90 48.80 0.90 8,142,407.00 383,080,698.40
02/Jan/2026 FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
02/Jan/2026 FTNCOCOA 5.00 5.50 5.25 5.50 0.50 1,693,222.00 8,948,411.60
02/Jan/2026 GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 2,535.00 2,604,459.00
02/Jan/2026 GOLDBREW 7.10 7.10 7.10 7.10 0.00 0.00 0.00
02/Jan/2026 GTCO 90.70 92.30 90.70 92.30 1.60 8,134,584.00 749,289,424.20
02/Jan/2026 GUINEAINS 1.33 1.46 1.30 1.30 -0.03 4,417,411.00 6,149,297.04
02/Jan/2026 GUINNESS 349.90 349.90 349.90 349.90 0.00 113,894.00 37,295,671.10
02/Jan/2026 HMCALL 4.00 4.00 4.00 4.00 0.00 251,090.00 1,013,663.65
02/Jan/2026 HONYFLOUR 22.10 23.20 22.10 23.00 1.10 3,373,080.00 76,782,600.75
02/Jan/2026 IKEJAHOTEL 41.90 44.90 40.00 44.90 3.00 1,784,566.00 73,374,611.10
02/Jan/2026 IMG 32.00 32.00 32.00 32.00 0.00 9,787.00 328,568.50
02/Jan/2026 INFINITY 7.00 7.00 7.00 7.00 0.00 1,341.00 10,159.85
02/Jan/2026 INTBREW 14.00 14.45 14.25 14.25 0.25 2,334,797.00 33,338,993.10
02/Jan/2026 INTENEGINS 2.50 2.75 2.53 2.53 0.03 1,370,677.00 3,711,824.65
02/Jan/2026 JAIZBANK 4.55 4.79 4.55 4.55 0.00 4,256,793.00 19,898,979.36
02/Jan/2026 JAPAULGOLD 2.31 2.43 2.32 2.43 0.12 5,788,345.00 13,747,001.45
02/Jan/2026 JBERGER 152.90 152.90 152.90 152.90 0.00 24,369.00 3,683,101.50
02/Jan/2026 JOHNHOLT 4.90 5.35 5.35 5.35 0.45 223,163.00 1,193,922.05
02/Jan/2026 JULI 8.06 8.06 8.06 8.06 0.00 53,470.00 388,192.20
02/Jan/2026 LASACO 2.45 2.55 2.40 2.55 0.10 19,497,526.00 48,576,895.40
02/Jan/2026 LEARNAFRCA 6.55 6.55 6.55 6.55 0.00 89,259.00 612,908.20
02/Jan/2026 LEGENDINT 5.29 5.81 5.60 5.81 0.52 657,459.00 3,733,540.10
02/Jan/2026 LINKASSURE 1.78 1.95 1.73 1.80 0.02 21,239,485.00 38,299,219.91
02/Jan/2026 LIVESTOCK 6.05 6.10 6.10 6.10 0.05 748,521.00 4,610,080.40
02/Jan/2026 LIVINGTRUST 3.45 3.40 3.40 3.40 -0.05 2,197,761.00 7,136,960.87
02/Jan/2026 LOTUSHAL15 81.00 88.99 74.92 80.00 -1.00 20,290.00 1,689,905.80
02/Jan/2026 MANSARD 13.70 13.70 13.70 13.70 0.00 750,633.00 10,123,233.40
02/Jan/2026 MAYBAKER 19.00 19.00 19.00 19.00 0.00 1,661,796.00 31,998,124.85
02/Jan/2026 MBENEFIT 3.10 3.41 3.13 3.41 0.31 6,541,289.00 22,154,367.96
02/Jan/2026 MCNICHOLS 3.27 3.59 3.50 3.59 0.32 2,730,151.00 9,744,547.16
02/Jan/2026 MECURE 65.20 65.20 65.20 65.20 0.00 113,736.00 6,676,303.20
02/Jan/2026 MEYER 12.95 12.95 12.95 12.95 0.00 39,390.00 557,094.00
02/Jan/2026 MOFIREIF 100.00 100.00 100.00 100.00 0.00 0.00 0.00
02/Jan/2026 MORISON 5.15 5.15 5.15 5.15 0.00 0.00 0.00
02/Jan/2026 MTNN 511.00 511.00 511.00 511.00 0.00 859,350.00 442,428,643.30
02/Jan/2026 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
02/Jan/2026 MULTIVERSE 13.35 14.65 14.65 14.65 1.30 305,215.00 4,471,399.75
02/Jan/2026 NAHCO 108.00 108.00 108.00 108.00 0.00 392,613.00 42,903,757.00
02/Jan/2026 NASCON 107.50 107.50 107.50 107.50 0.00 317,731.00 34,299,408.95
02/Jan/2026 NB 75.30 75.25 74.80 74.80 -0.50 2,316,953.00 173,532,464.40
02/Jan/2026 NCR 72.70 72.70 72.70 72.70 0.00 139,523.00 10,095,036.20
02/Jan/2026 NEIMETH 5.80 5.95 5.75 5.90 0.10 3,376,753.00 19,641,100.65
02/Jan/2026 NEM 26.80 26.80 26.80 26.80 0.00 418,729.00 10,971,616.00
02/Jan/2026 NESTLE 1,958.00 1,958.00 1,958.00 1,958.00 0.00 45,871.00 89,896,643.80
02/Jan/2026 NGXGROUP 70.00 74.00 71.25 71.25 1.25 3,672,776.00 267,564,245.10
02/Jan/2026 NIDF 115.00 115.00 115.00 115.00 0.00 290,116.00 32,903,397.40
02/Jan/2026 NNFM 84.30 84.30 84.30 84.30 0.00 23,767.00 1,893,114.05
02/Jan/2026 NPFMCRFBK 3.71 3.96 3.83 3.96 0.25 1,850,363.00 7,101,283.55
02/Jan/2026 NREIT 103.00 103.00 103.00 103.00 0.00 12,000.00 1,254,400.00
02/Jan/2026 NSLTECH 0.76 0.80 0.76 0.80 0.04 6,774,622.00 5,281,975.05
02/Jan/2026 OANDO 40.20 40.20 40.20 40.20 0.00 1,341,483.00 55,150,351.00
02/Jan/2026 OKOMUOIL 1,095.00 1,095.00 1,095.00 1,095.00 0.00 111,576.00 122,761,244.50
02/Jan/2026 OMATEK 1.13 1.18 1.14 1.18 0.05 2,399,540.00 2,800,505.26
02/Jan/2026 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
02/Jan/2026 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0.00 0.00
02/Jan/2026 PRESCO 1,450.00 1,450.00 1,450.00 1,450.00 0.00 103,068.00 149,408,134.90
02/Jan/2026 PRESTIGE 1.58 1.62 1.57 1.62 0.04 1,531,158.00 2,447,363.29
02/Jan/2026 PZ 44.35 45.00 45.00 45.00 0.65 1,018,124.00 46,027,780.70
02/Jan/2026 REDSTAREX 8.70 9.55 9.55 9.55 0.85 115,348.00 1,100,624.80
02/Jan/2026 REGALINS 1.08 1.10 1.08 1.10 0.02 2,999,024.00 3,271,799.54
02/Jan/2026 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
02/Jan/2026 ROYALEX 1.86 1.87 1.87 1.87 0.01 2,100,685.00 3,956,252.20
02/Jan/2026 RTBRISCOE 3.50 3.50 3.50 3.50 0.00 301,126.00 1,071,720.08
02/Jan/2026 SCOA 7.10 7.10 7.10 7.10 0.00 13,667.00 105,877.75
02/Jan/2026 SEPLAT 5,809.00 5,610.00 5,610.00 5,610.00 -199.00 1,130,159.00 6,366,291,275.00
02/Jan/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 6,265.00 2,661,226.35
02/Jan/2026 SKYAVN 88.45 88.45 88.45 88.45 0.00 24,890.00 2,016,740.45
02/Jan/2026 SOVRENINS 3.82 3.81 3.81 3.81 -0.01 1,564,362.00 5,969,195.74
02/Jan/2026 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
02/Jan/2026 STANBIC 100.00 100.00 100.00 100.00 0.00 225,337.00 22,743,278.05
02/Jan/2026 STERLINGNG 7.05 7.40 7.05 7.05 0.00 4,775,791.00 34,632,003.40
02/Jan/2026 SUNUASSUR 5.50 5.50 5.50 5.50 0.00 419,466.00 2,237,526.53
02/Jan/2026 TANTALIZER 2.50 2.66 2.60 2.66 0.16 8,210,584.00 21,701,760.13
02/Jan/2026 THOMASWY 2.75 2.75 2.75 2.75 0.00 0.00 0.00
02/Jan/2026 TIP 13.30 13.50 13.30 13.50 0.20 2,024,128.00 27,808,104.40
02/Jan/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 12,508.00 7,204,608.00
02/Jan/2026 TRANSCOHOT 170.90 170.90 170.90 170.90 0.00 14,770.00 2,303,499.20
02/Jan/2026 TRANSCORP 45.40 45.40 45.40 45.40 0.00 1,147,274.00 50,140,439.80
02/Jan/2026 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 85.00 182.75
02/Jan/2026 TRANSPOWER 307.00 307.00 307.00 307.00 0.00 70,628.00 19,514,516.40
02/Jan/2026 TRIPPLEG 4.42 4.42 4.42 4.42 0.00 130,615.00 519,847.70
02/Jan/2026 UACN 91.00 91.00 91.00 91.00 0.00 227,196.00 21,080,005.95
02/Jan/2026 UBA 41.65 43.00 42.10 43.00 1.35 4,344,497.00 185,800,912.30
02/Jan/2026 UCAP 18.70 18.65 18.50 18.50 -0.20 1,413,924.00 26,228,518.30
02/Jan/2026 UHOMREIT 51.85 51.85 51.85 51.85 0.00 40,368.00 2,181,259.35
02/Jan/2026 UNILEVER 72.00 72.00 72.00 72.00 0.00 192,366.00 13,112,235.75
02/Jan/2026 UNIONDICON 6.90 7.00 6.40 7.00 0.10 270,844.00 1,828,600.70
02/Jan/2026 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
02/Jan/2026 UNIVINSURE 1.21 1.22 1.18 1.19 -0.02 4,746,949.00 5,663,719.70
02/Jan/2026 UPDC 4.90 5.35 5.20 5.35 0.45 2,852,215.00 15,069,327.55
02/Jan/2026 UPDCREIT 6.90 6.90 6.90 6.90 0.00 797,981.00 5,828,738.20
02/Jan/2026 UPL 6.00 6.00 6.00 6.00 0.00 53,865.00 320,013.50
02/Jan/2026 VANLEER 5.45 5.45 5.45 5.45 0.00 0.00 0.00
02/Jan/2026 VERITASKAP 1.71 1.83 1.70 1.83 0.12 8,947,794.00 15,523,056.51
02/Jan/2026 VFDGROUP 11.00 11.30 11.15 11.30 0.30 1,451,342.00 16,251,966.20
02/Jan/2026 VITAFOAM 92.00 92.00 92.00 92.00 0.00 4,558,652.00 419,375,029.10
02/Jan/2026 WAPCO 134.50 134.90 134.00 134.50 0.00 4,555,650.00 613,009,218.20
02/Jan/2026 WAPIC 3.25 3.50 3.15 3.50 0.25 1,845,822.00 6,367,927.60
02/Jan/2026 WEMABANK 20.40 20.95 20.35 20.80 0.40 8,952,360.00 184,697,422.50
02/Jan/2026 ZENITHBANK 61.80 64.50 63.00 64.50 2.70 9,942,573.00 634,126,239.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message