Home / Price List

Full Price List

Pick date



Below is the full price list at 03/Oct/2025. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
03/Oct/2025 ABBEYBDS 6.80 6.80 6.80 6.80 0.00 45,125.00 288,614.05
03/Oct/2025 ABCTRANS 4.30 4.30 4.30 4.30 0.00 200,997.00 810,705.13
03/Oct/2025 ACADEMY 9.49 9.49 9.49 9.49 0.00 841,162.00 8,018,590.84
03/Oct/2025 ACCESSCORP 25.80 26.95 25.80 26.50 0.70 71,739,575.00 1,866,585,815.00
03/Oct/2025 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
03/Oct/2025 AFRIPRUD 14.90 14.90 14.90 14.90 0.00 565,877.00 8,552,289.35
03/Oct/2025 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
03/Oct/2025 AIICO 3.69 4.05 3.70 4.03 0.34 18,452,977.00 71,650,495.93
03/Oct/2025 AIRTELAFRI 2,310.50 2,310.50 2,310.50 2,310.50 0.00 115.00 292,272.50
03/Oct/2025 ALEX 7.15 7.15 7.15 7.15 0.00 0.00 0.00
03/Oct/2025 ARADEL 615.40 670.00 613.00 650.10 34.70 3,844,871.00 2,395,126,072.00
03/Oct/2025 ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.00 0.00
03/Oct/2025 AUSTINLAZ 2.91 3.19 3.19 3.19 0.28 616,786.00 1,889,279.94
03/Oct/2025 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
03/Oct/2025 BERGER 36.20 39.70 39.70 39.70 3.50 381,889.00 14,914,489.95
03/Oct/2025 BETAGLAS 486.00 486.00 486.00 486.00 0.00 18,935.00 8,282,169.00
03/Oct/2025 BUACEMENT 160.00 160.00 160.00 160.00 0.00 344,097.00 53,426,858.90
03/Oct/2025 BUAFOODS 629.70 629.70 629.70 629.70 0.00 51,458.00 30,637,596.10
03/Oct/2025 CADBURY 64.20 67.90 67.90 67.90 3.70 774,269.00 50,648,589.70
03/Oct/2025 CAP 71.00 71.00 71.00 71.00 0.00 27,821.00 1,854,852.70
03/Oct/2025 CAVERTON 6.81 6.77 6.77 6.77 -0.04 1,478,220.00 9,942,532.61
03/Oct/2025 CHAMPION 15.10 16.00 15.10 15.85 0.75 3,593,719.00 55,960,272.25
03/Oct/2025 CHAMS 3.59 3.94 3.66 3.85 0.26 18,115,039.00 69,252,362.48
03/Oct/2025 CHELLARAM 16.25 16.25 16.25 16.25 0.00 32,965.00 556,795.75
03/Oct/2025 CILEASING 6.20 6.20 6.20 6.20 0.00 900,648.00 5,576,971.85
03/Oct/2025 CNIF 100.00 100.00 100.00 100.00 0.00 232.00 25,520.00
03/Oct/2025 CONHALLPLC 4.00 4.09 3.85 4.00 0.00 1,930,929.00 7,694,172.47
03/Oct/2025 CONOIL 211.10 211.10 211.10 211.10 0.00 38,808.00 7,484,284.10
03/Oct/2025 CORNERST 6.05 6.05 6.05 6.05 0.00 300,770.00 1,939,245.92
03/Oct/2025 CUSTODIAN 42.25 41.90 40.50 41.90 -0.35 1,857,294.00 75,838,537.25
03/Oct/2025 CUTIX 3.40 3.51 3.45 3.51 0.11 4,785,457.00 16,607,894.50
03/Oct/2025 CWG 16.70 16.90 16.65 16.90 0.20 1,656,451.00 27,811,810.70
03/Oct/2025 DAARCOMM 1.10 1.10 1.03 1.03 -0.07 2,320,574.00 2,527,390.20
03/Oct/2025 DANGCEM 525.10 525.10 525.10 525.10 0.00 314,521.00 167,959,840.40
03/Oct/2025 DANGSUGAR 61.00 61.80 61.80 61.80 0.80 1,240,014.00 76,426,402.15
03/Oct/2025 DEAPCAP 1.65 1.65 1.64 1.64 -0.01 780,612.00 1,283,229.50
03/Oct/2025 DUNLOP 0.20 0.20 0.20 0.20 0.00 0.00 0.00
03/Oct/2025 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
03/Oct/2025 ELLAHLAKES 12.25 13.47 12.00 13.47 1.22 25,949,312.00 337,652,613.40
03/Oct/2025 ENAMELWA 38.60 42.45 42.45 42.45 3.85 106,224.00 4,508,483.80
03/Oct/2025 ETERNA 37.05 37.05 37.05 37.05 0.00 1,432,123.00 53,390,554.55
03/Oct/2025 ETI 35.30 35.30 35.30 35.30 0.00 159,559.00 5,658,307.75
03/Oct/2025 ETRANZACT 16.00 16.00 16.00 16.00 0.00 455,151.00 6,702,753.25
03/Oct/2025 EUNISELL 39.50 39.50 39.50 39.50 0.00 49,795.00 2,071,673.05
03/Oct/2025 FCMB 10.90 10.70 10.45 10.70 -0.20 13,309,744.00 139,655,460.20
03/Oct/2025 FIDELITYBK 20.50 20.50 20.10 20.50 0.00 5,738,737.00 116,519,259.50
03/Oct/2025 FIDSON 42.90 42.90 42.90 42.90 0.00 603,935.00 23,737,799.60
03/Oct/2025 FIRSTHOLDCO 31.00 31.00 30.90 30.95 -0.05 4,467,240.00 138,335,346.60
03/Oct/2025 FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
03/Oct/2025 FTNCOCOA 5.84 5.88 5.80 5.80 -0.04 1,988,770.00 11,533,005.19
03/Oct/2025 GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 2,674.00 2,747,267.60
03/Oct/2025 GOLDBREW 7.10 7.10 7.10 7.10 0.00 0.00 0.00
03/Oct/2025 GTCO 95.90 96.00 94.75 95.85 -0.05 35,142,208.00 3,345,351,449.00
03/Oct/2025 GUINEAINS 1.42 1.43 1.42 1.42 0.00 1,419,814.00 2,044,127.49
03/Oct/2025 GUINNESS 183.75 183.75 183.75 183.75 0.00 147,325.00 26,558,839.20
03/Oct/2025 HMCALL 4.10 4.44 4.06 4.44 0.34 1,170,788.00 4,823,933.96
03/Oct/2025 HONYFLOUR 21.75 21.95 21.95 21.95 0.20 1,105,776.00 24,230,824.55
03/Oct/2025 IKEJAHOTEL 20.00 20.00 20.00 20.00 0.00 135,556.00 2,691,549.10
03/Oct/2025 IMG 36.60 36.60 36.60 36.60 0.00 21,131.00 797,952.20
03/Oct/2025 INFINITY 7.00 7.00 7.00 7.00 0.00 1,781.00 11,298.10
03/Oct/2025 INTBREW 13.50 13.50 13.50 13.50 0.00 1,087,897.00 14,611,401.75
03/Oct/2025 INTENEGINS 3.08 3.00 2.78 2.97 -0.11 3,135,373.00 8,963,123.03
03/Oct/2025 JAIZBANK 4.30 4.30 4.28 4.30 0.00 5,313,764.00 22,858,773.97
03/Oct/2025 JAPAULGOLD 2.50 2.61 2.43 2.55 0.05 6,081,584.00 15,571,409.34
03/Oct/2025 JBERGER 136.50 122.90 122.90 122.90 -13.60 376,366.00 48,369,638.30
03/Oct/2025 JOHNHOLT 7.95 7.20 7.20 7.20 -0.75 320,990.00 2,338,820.50
03/Oct/2025 JULI 9.90 9.90 9.90 9.90 0.00 2,043.00 18,284.85
03/Oct/2025 LASACO 2.90 2.95 2.90 2.95 0.05 3,051,408.00 8,900,999.06
03/Oct/2025 LEARNAFRCA 6.50 6.50 6.50 6.50 0.00 105,446.00 719,263.24
03/Oct/2025 LEGENDINT 5.14 5.60 5.49 5.60 0.46 872,364.00 4,789,125.20
03/Oct/2025 LINKASSURE 2.07 2.05 1.90 2.00 -0.07 2,978,319.00 5,897,695.55
03/Oct/2025 LIVESTOCK 7.30 7.90 7.90 7.90 0.60 745,239.00 5,721,938.40
03/Oct/2025 LIVINGTRUST 6.09 6.09 6.09 6.09 0.00 9,334.00 51,243.66
03/Oct/2025 LOTUSHAL15 91.79 100.95 91.79 91.79 0.00 1,565.00 155,366.65
03/Oct/2025 MANSARD 14.40 14.40 14.40 14.40 0.00 533,063.00 8,326,854.83
03/Oct/2025 MAYBAKER 15.85 17.30 16.00 17.30 1.45 1,018,046.00 17,155,760.55
03/Oct/2025 MBENEFIT 3.65 3.65 3.50 3.65 0.00 10,424,376.00 37,119,681.49
03/Oct/2025 MCNICHOLS 3.55 3.60 3.49 3.49 -0.06 1,058,041.00 3,728,954.80
03/Oct/2025 MECURE 26.10 26.10 26.10 26.10 0.00 45,692.00 1,265,783.70
03/Oct/2025 MEYER 16.75 16.75 16.75 16.75 0.00 76,529.00 1,156,268.55
03/Oct/2025 MORISON 3.22 3.22 3.22 3.22 0.00 0.00 0.00
03/Oct/2025 MTNN 425.00 425.00 425.00 425.00 0.00 776,185.00 337,974,179.70
03/Oct/2025 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
03/Oct/2025 MULTIVERSE 13.90 13.90 13.90 13.90 0.00 137,817.00 1,841,161.25
03/Oct/2025 NAHCO 106.00 106.00 106.00 106.00 0.00 710,355.00 76,755,317.80
03/Oct/2025 NASCON 96.00 96.00 96.00 96.00 0.00 548,897.00 53,015,950.30
03/Oct/2025 NB 74.25 76.00 76.00 76.00 1.75 7,724,015.00 586,877,091.20
03/Oct/2025 NCR 16.00 16.00 16.00 16.00 0.00 10,327.00 165,232.00
03/Oct/2025 NEIMETH 6.15 6.75 6.75 6.75 0.60 1,270,183.00 8,311,055.27
03/Oct/2025 NEM 27.50 27.60 27.60 27.60 0.10 564,160.00 15,710,797.95
03/Oct/2025 NESTLE 1,870.00 1,870.00 1,870.00 1,870.00 0.00 10,220.00 18,492,594.90
03/Oct/2025 NGXGROUP 60.00 60.00 60.00 60.00 0.00 2,637,463.00 157,578,170.20
03/Oct/2025 NIDF 113.00 113.00 113.00 113.00 0.00 256,628.00 28,975,280.50
03/Oct/2025 NNFM 93.65 93.65 93.65 93.65 0.00 17,473.00 1,535,165.70
03/Oct/2025 NPFMCRFBK 3.00 3.00 2.99 2.99 -0.01 1,838,878.00 5,484,717.46
03/Oct/2025 NSLTECH 0.88 0.91 0.86 0.90 0.02 6,923,410.00 6,136,699.20
03/Oct/2025 OANDO 46.15 47.50 46.00 47.00 0.85 1,888,603.00 87,984,419.60
03/Oct/2025 OKOMUOIL 1,020.00 1,020.00 1,020.00 1,020.00 0.00 458,838.00 441,413,931.20
03/Oct/2025 OMATEK 1.20 1.23 1.20 1.22 0.02 1,769,769.00 2,147,946.92
03/Oct/2025 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
03/Oct/2025 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0.00 0.00
03/Oct/2025 PRESCO 1,479.90 1,479.90 1,479.90 1,479.90 0.00 295,375.00 413,126,220.40
03/Oct/2025 PRESTIGE 1.68 1.67 1.62 1.62 -0.06 7,182,827.00 11,884,813.24
03/Oct/2025 PZ 41.70 41.70 41.45 41.70 3.75 21,286,253.00 885,990,051.80
03/Oct/2025 REDSTAREX 11.00 11.00 11.00 11.00 0.00 65,104.00 691,966.95
03/Oct/2025 REGALINS 1.60 1.60 1.50 1.53 -0.02 13,387,677.00 20,494,414.04
03/Oct/2025 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
03/Oct/2025 ROYALEX 2.13 2.31 2.20 2.20 0.07 6,047,103.00 13,734,855.72
03/Oct/2025 RTBRISCOE 3.37 3.67 3.67 3.67 0.30 716,506.00 2,511,470.82
03/Oct/2025 SCOA 6.59 6.59 6.59 6.59 0.00 107,049.00 754,572.27
03/Oct/2025 SEPLAT 5,379.30 5,379.30 5,379.30 5,379.30 0.00 11,527.00 67,981,695.10
03/Oct/2025 SFSREIT 346.55 346.55 346.55 346.55 0.00 21,962.00 8,115,779.00
03/Oct/2025 SKYAVN 90.05 90.05 90.05 90.05 0.00 149,735.00 12,348,510.80
03/Oct/2025 SMURFIT 0.72 0.72 0.72 0.72 0.00 0.00 0.00
03/Oct/2025 SOVRENINS 2.72 2.75 2.75 2.75 0.03 12,193,828.00 36,415,407.30
03/Oct/2025 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
03/Oct/2025 STANBIC 109.00 109.00 109.00 109.00 0.00 474,589.00 51,746,517.70
03/Oct/2025 STERLINGNG 7.85 8.50 7.85 8.00 0.15 25,450,196.00 205,716,202.70
03/Oct/2025 SUNUASSUR 5.80 5.70 5.70 5.70 -0.10 565,678.00 3,163,811.60
03/Oct/2025 TANTALIZER 2.49 2.50 2.49 2.49 0.00 2,121,860.00 5,276,664.54
03/Oct/2025 THOMASWY 3.58 3.25 3.24 3.24 -0.34 3,236,279.00 10,506,064.90
03/Oct/2025 TIP 14.60 15.69 14.50 14.50 -0.10 2,342,568.00 35,139,845.95
03/Oct/2025 TOTAL 640.00 640.00 640.00 640.00 0.00 22,676.00 13,061,376.00
03/Oct/2025 TRANSCOHOT 164.60 164.60 164.60 164.60 0.00 16,897.00 2,549,135.30
03/Oct/2025 TRANSCORP 49.90 47.60 47.60 47.60 -2.30 737,829.00 34,761,903.45
03/Oct/2025 TRANSEXPR 2.15 2.15 2.15 2.15 0.00 9,543.00 18,523.92
03/Oct/2025 TRANSPOWER 314.00 314.00 314.00 314.00 0.00 17,758.00 5,018,410.80
03/Oct/2025 TRIPPLEG 5.60 6.05 5.04 6.05 0.45 1,180,238.00 6,509,858.73
03/Oct/2025 UACN 67.00 73.70 72.60 73.70 6.70 1,035,227.00 75,514,157.10
03/Oct/2025 UBA 43.00 43.15 42.85 43.00 0.00 80,102,898.00 3,444,250,954.00
03/Oct/2025 UCAP 19.00 19.00 18.70 18.70 -0.30 4,672,988.00 87,779,420.95
03/Oct/2025 UHOMREIT 57.60 57.60 57.60 57.60 0.00 8,883.00 493,697.00
03/Oct/2025 UNILEVER 73.00 74.00 74.00 74.00 1.00 269,951.00 19,976,869.70
03/Oct/2025 UNIONDICON 8.10 8.10 8.10 8.10 0.00 340,846.00 2,727,662.60
03/Oct/2025 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
03/Oct/2025 UNIVINSURE 1.16 1.16 1.12 1.15 -0.01 4,042,295.00 4,592,323.01
03/Oct/2025 UPDC 6.89 6.53 6.49 6.49 -0.40 2,631,553.00 17,273,149.07
03/Oct/2025 UPDCREIT 7.00 7.20 7.00 7.20 0.20 1,889,266.00 13,495,153.85
03/Oct/2025 UPL 5.40 5.40 5.40 5.40 0.00 83,360.00 456,034.90
03/Oct/2025 VANLEER 5.45 5.45 5.45 5.45 0.00 0.00 0.00
03/Oct/2025 VERITASKAP 2.10 2.16 2.05 2.09 -0.01 5,026,915.00 10,504,872.74
03/Oct/2025 VFDGROUP 10.90 10.75 10.70 10.75 -0.15 4,148,896.00 44,565,860.20
03/Oct/2025 VITAFOAM 79.80 79.80 79.80 79.80 0.00 403,302.00 31,798,501.70
03/Oct/2025 WAPCO 125.00 126.50 126.00 126.50 1.50 3,274,714.00 413,165,816.40
03/Oct/2025 WAPIC 3.10 3.16 3.00 3.16 0.06 2,248,530.00 6,828,539.79
03/Oct/2025 WEMABANK 17.30 18.95 17.35 18.95 1.65 11,610,574.00 209,100,907.00
03/Oct/2025 ZENITHBANK 69.00 69.45 69.20 69.40 0.40 29,871,161.00 2,070,046,016.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message