Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 VERITASKAP 57,951,369 35,943,620.83
2 GTCO 47,634,224 1,887,737,194.00
3 ACCESSCORP 46,322,450 796,316,130.70
4 AIICO 30,705,528 30,796,121.74
5 REGALINS 14,554,626 5,636,162.33
6 FIDELITYBK 13,283,734 132,901,947.10
7 OANDO 12,037,019 155,879,396.10
8 INTENEGINS 11,811,196 19,781,678.81
9 CHAMS 9,908,440 15,362,093.22
10 UBA 7,616,836 168,199,333.30
11 ZENITHBANK 7,113,118 236,276,841.50
12 JAIZBANK 6,641,072 13,775,756.86
13 UNITYBNK 6,268,876 8,918,657.81
14 UNIVINSURE 5,995,070 2,118,858.06
15 FBNH 5,972,096 132,114,168.70
16 GUINNESS 5,695,158 283,918,348.70
17 TRANSCORP 5,348,012 59,772,378.40
18 FCMB 5,141,055 39,930,072.25
19 PZ 5,043,545 110,873,635.80
20 JAPAULGOLD 3,502,046 7,037,390.47
21 FTNCOCOA 2,823,860 3,155,356.53
22 NPFMCRFBK 2,394,143 3,837,646.05
23 LASACO 2,250,844 4,456,688.00
24 CUSTODIAN 2,124,722 20,532,295.00
25 SOVRENINS 2,108,844 890,054.19
26 WEMABANK 1,742,603 11,623,920.65
27 MTNN 1,727,760 397,368,059.80
28 STERLINGNG 1,660,184 6,768,280.13
29 MANSARD 1,449,464 7,848,786.55
30 NB 1,342,862 35,277,208.05
31 ROYALEX 1,333,600 800,257.00
32 UCAP 1,109,470 20,754,338.10
33 ELLAHLAKES 1,063,665 3,197,375.26
34 NEM 1,022,926 8,587,900.45
35 WAPCO 982,192 32,485,194.55
36 MBENEFIT 955,478 528,363.68
37 CORNERST 845,794 1,736,209.76
38 LIVESTOCK 821,421 1,444,946.07
39 NAHCO 759,302 24,490,376.85
40 GUINEAINS 706,040 208,647.58
41 DANGSUGAR 674,166 29,415,532.35
42 FLOURMILL 666,761 26,091,532.50
43 OMATEK 645,551 396,556.77
44 CADBURY 508,748 7,702,065.85
45 PRESTIGE 497,537 272,159.54
46 ETRANZACT 441,763 2,306,010.80
47 CWG 425,741 2,270,215.75
48 DEAPCAP 388,010 167,224.10
49 ETI 383,545 8,098,647.95
50 NEIMETH 372,733 602,637.36
51 UPDCREIT 372,577 1,538,474.55
52 MCNICHOLS 347,939 347,579.77
53 UPL 330,993 835,316.86
54 CAP 318,034 10,710,717.45
55 NASCON 313,959 11,819,345.10
56 UPDC 309,916 422,456.04
57 JBERGER 271,203 20,706,165.10
58 FIDSON 259,798 3,558,142.10
59 CUTIX 250,167 834,066.70
60 INTBREW 217,646 853,229.66
61 ETERNA 216,661 2,879,329.35
62 REDSTAREX 214,900 724,944.00
63 GEREGU 213,672 192,304,800.00
64 CILEASING 204,270 614,782.84
65 TANTALIZER 191,632 92,974.87
66 AFRIPRUD 190,209 1,305,469.15
67 RTBRISCOE 188,739 97,044.68
68 TIP 180,673 328,769.86
69 SUNUASSUR 164,775 215,686.36
70 UNILEVER 151,805 2,305,214.00
71 CHAMPION 143,203 420,887.15
72 VITAFOAM 133,548 2,413,485.80
73 HONYFLOUR 129,175 397,174.60
74 CAVERTON 113,298 161,821.14
75 MEYER 111,905 543,886.85
76 UACN 107,598 1,412,804.30
77 MULTIVERSE 104,246 1,167,555.20
78 MECURE 99,367 1,040,585.74
79 LIVINGTRUST 80,709 235,670.28
80 MAYBAKER 77,968 470,234.04
81 NGXGROUP 75,176 1,682,471.45
82 LINKASSURE 74,086 63,804.82
83 ABBEYBDS 59,910 149,651.44
84 PRESCO 51,711 14,024,321.90
85 IKEJAHOTEL 42,167 299,285.90
86 TRANSCOHOT 34,066 3,049,428.49
87 STANBIC 33,151 1,770,326.50
88 ABCTRANS 30,246 19,457.44
89 ACADEMY 30,122 58,866.90
90 TOTAL 29,982 10,601,635.20
91 JOHNHOLT 29,400 59,178.00
92 CONHALLPLC 28,515 40,901.60
93 IMG 27,439 339,943.60
94 BERGER 26,552 392,119.95
95 SEPLAT 25,200 90,541,627.30
96 TRANSPOWER 20,684 6,962,234.40
97 BUAFOODS 19,200 6,566,400.00
98 NNFM 18,997 826,394.50
99 LEARNAFRCA 17,496 63,127.19
100 NIDF 15,363 1,735,987.00
101 WAPIC 14,455 9,896.50
102 OKOMUOIL 13,111 3,202,722.20
103 CONOIL 12,678 1,273,370.85
104 DANGCEM 12,655 7,480,370.50
105 MRS 10,572 1,284,498.00
106 NESTLE 6,240 5,680,065.00
107 BUACEMENT 5,089 655,972.10
108 AIRTELAFRI 5,043 10,647,482.20
109 NSLTECH 5,015 2,467.50
110 TRIPPLEG 4,800 17,856.00
111 THOMASWY 4,500 7,920.00
112 DAARCOMM 3,650 2,080.50
113 JULI 3,557 30,412.35
114 MORISON 3,455 16,619.45
115 UNIONDICON 3,337 24,360.10
116 STANBICETF30 2,465 1,572,070.00
117 VFDGROUP 2,224 409,010.90
118 AUSTINLAZ 2,050 4,100.00
119 INFINITY 1,004 6,365.36
120 BETAGLAS 622 34,390.00
121 MERGROWTH 570 66,715.00
122 MERVALUE 416 94,573.44
123 VETGRIF30 300 10,830.00
124 SKYAVN 235 5,193.50
125 GOLDBREW 200 630.00
126 LOTUSHAL15 200 5,947.80
127 SCOA 198 384.12
128 VETGOODS 157 2,701.97
129 NOTORE 104 6,500.00
130 VSPBONDETF 77 21,495.10
131 NCR 52 202.28
132 GREENWETF 14 12,600.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message