Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | FCMB | 157,803,629 | 1,891,868,492.00 |
| 2 | TIP | 33,413,827 | 1,047,909,308.00 |
| 3 | JAIZBANK | 32,702,205 | 294,306,287.50 |
| 4 | ABBEYBDS | 23,424,310 | 232,232,379.70 |
| 5 | ACCESSCORP | 20,779,004 | 512,152,702.50 |
| 6 | GTCO | 18,857,116 | 2,547,131,828.00 |
| 7 | CHAMS | 18,099,210 | 72,752,633.78 |
| 8 | TANTALIZER | 17,637,330 | 88,038,450.61 |
| 9 | UBA | 16,546,773 | 725,710,899.00 |
| 10 | ZENITHBANK | 15,655,074 | 1,999,001,228.00 |
| 11 | FIDELITYBK | 15,168,609 | 307,545,763.80 |
| 12 | STERLINGNG | 14,480,134 | 112,694,321.20 |
| 13 | LASACO | 13,959,128 | 28,525,008.55 |
| 14 | REGALINS | 11,918,162 | 12,046,158.59 |
| 15 | NSLTECH | 11,803,987 | 10,245,826.68 |
| 16 | AIICO | 11,638,117 | 53,208,885.79 |
| 17 | UNIVINSURE | 10,082,018 | 11,069,331.24 |
| 18 | LINKASSURE | 9,754,627 | 17,611,293.60 |
| 19 | JAPAULGOLD | 9,550,734 | 32,858,360.02 |
| 20 | UPDC | 9,093,367 | 35,033,450.40 |
| 21 | WAPCO | 7,595,006 | 2,469,804,812.00 |
| 22 | SOVRENINS | 7,431,235 | 19,242,863.29 |
| 23 | CUTIX | 6,897,323 | 21,205,914.88 |
| 24 | OMATEK | 6,845,171 | 14,668,613.12 |
| 25 | MBENEFIT | 6,493,401 | 27,237,925.41 |
| 26 | FTGINSURE | 6,220,410 | 6,014,340.20 |
| 27 | MTNN | 5,793,161 | 4,638,889,632.00 |
| 28 | IKEJAHOTEL | 5,558,192 | 233,747,249.40 |
| 29 | DANGSUGAR | 5,482,342 | 396,997,049.80 |
| 30 | VERITASKAP | 5,429,263 | 8,767,129.91 |
| 31 | ELLAHLAKES | 4,643,123 | 46,464,707.90 |
| 32 | UCAP | 4,458,372 | 82,931,767.35 |
| 33 | AFRIPRUD | 4,255,483 | 55,800,292.90 |
| 34 | WEMABANK | 4,231,126 | 130,678,306.10 |
| 35 | CONHALLPLC | 4,138,983 | 29,254,083.50 |
| 36 | INTENEGINS | 4,137,553 | 32,838,420.00 |
| 37 | ZICHIS | 4,134,191 | 130,076,474.40 |
| 38 | FIRSTHOLDCO | 3,911,744 | 244,130,692.00 |
| 39 | UPL | 3,550,281 | 18,323,341.90 |
| 40 | FTNCOCOA | 3,503,300 | 30,677,522.63 |
| 41 | ROYALEX | 3,390,017 | 5,274,513.18 |
| 42 | VFDGROUP | 3,355,898 | 35,637,986.50 |
| 43 | UACN | 3,173,505 | 573,186,132.70 |
| 44 | MCNICHOLS | 3,062,078 | 22,713,528.25 |
| 45 | OANDO | 3,022,041 | 150,018,930.30 |
| 46 | NASCON | 2,820,776 | 557,813,001.30 |
| 47 | DAARCOMM | 2,747,553 | 5,199,236.33 |
| 48 | NEIMETH | 2,241,933 | 23,007,685.95 |
| 49 | SUNUASSUR | 2,194,349 | 8,981,442.36 |
| 50 | HONYFLOUR | 2,158,385 | 39,168,103.25 |
| 51 | GUINEAINS | 1,997,828 | 2,256,239.04 |
| 52 | ARADEL | 1,995,847 | 3,530,298,976.00 |
| 53 | NPFMCRFBK | 1,965,241 | 10,513,527.40 |
| 54 | CORNERST | 1,956,440 | 10,505,782.55 |
| 55 | CILEASING | 1,786,372 | 11,213,791.90 |
| 56 | RTBRISCOE | 1,746,752 | 23,520,987.55 |
| 57 | CADBURY | 1,618,567 | 102,385,991.80 |
| 58 | ABCTRANS | 1,574,678 | 10,597,134.95 |
| 59 | UPDCREIT | 1,546,049 | 16,567,753.95 |
| 60 | NEM | 1,454,762 | 44,230,599.15 |
| 61 | NB | 1,451,952 | 117,158,718.30 |
| 62 | ACADEMY | 1,428,890 | 10,838,994.60 |
| 63 | NGXGROUP | 1,428,556 | 196,778,987.50 |
| 64 | INTBREW | 1,397,768 | 17,240,727.55 |
| 65 | CAVERTON | 1,140,668 | 7,004,957.20 |
| 66 | TRANSCORP | 1,119,302 | 50,315,136.50 |
| 67 | MAYBAKER | 1,069,736 | 47,871,911.95 |
| 68 | WAPIC | 1,065,390 | 2,914,955.65 |
| 69 | HMCALL | 1,061,775 | 4,023,677.83 |
| 70 | DEAPCAP | 972,185 | 5,072,604.88 |
| 71 | LIVINGTRUST | 921,585 | 3,670,471.98 |
| 72 | PZ | 911,059 | 83,262,704.65 |
| 73 | LEARNAFRCA | 863,677 | 9,082,626.50 |
| 74 | PRESCO | 844,365 | 1,754,778,981.00 |
| 75 | PRESTIGE | 835,347 | 1,239,529.86 |
| 76 | CHAMPION | 832,790 | 10,976,363.75 |
| 77 | LIVESTOCK | 829,963 | 7,373,753.50 |
| 78 | BUACEMENT | 820,029 | 304,905,645.70 |
| 79 | ETERNA | 799,379 | 24,907,786.40 |
| 80 | DANGCEM | 756,611 | 857,048,536.80 |
| 81 | UNILEVER | 663,874 | 93,279,989.80 |
| 82 | LEGENDINT | 545,087 | 3,152,897.25 |
| 83 | NAHCO | 525,295 | 90,100,050.20 |
| 84 | FIDSON | 462,438 | 56,810,508.30 |
| 85 | AUSTINLAZ | 444,556 | 1,707,652.69 |
| 86 | STANBIC | 405,553 | 67,268,626.95 |
| 87 | MANSARD | 385,390 | 5,338,687.25 |
| 88 | ETI | 373,960 | 34,434,377.25 |
| 89 | CWG | 355,364 | 7,658,551.40 |
| 90 | CUSTODIAN | 347,409 | 28,056,440.80 |
| 91 | VITAFOAM | 323,107 | 57,437,968.20 |
| 92 | OKOMUOIL | 293,526 | 465,867,223.20 |
| 93 | BUAFOODS | 229,683 | 200,116,756.40 |
| 94 | JOHNHOLT | 221,719 | 3,092,047.70 |
| 95 | TRANSEXPR | 187,440 | 863,697.89 |
| 96 | ETRANZACT | 174,991 | 3,015,633.55 |
| 97 | BETAGLAS | 148,315 | 78,670,549.60 |
| 98 | GUINNESS | 115,680 | 42,995,396.50 |
| 99 | BERGER | 106,710 | 14,176,457.65 |
| 100 | TRIPPLEG | 99,938 | 468,981.51 |
| 101 | LOTUSHAL15 | 91,231 | 11,800,769.63 |
| 102 | SCOA | 89,766 | 2,670,538.50 |
| 103 | MEYER | 74,549 | 1,393,455.65 |
| 104 | UHOMREIT | 74,290 | 5,913,880.30 |
| 105 | TRANSCOHOT | 67,294 | 15,390,813.80 |
| 106 | MORISON | 66,460 | 675,739.50 |
| 107 | REDSTAREX | 61,986 | 1,710,938.60 |
| 108 | MULTIVERSE | 56,557 | 1,300,094.20 |
| 109 | IMG | 52,087 | 1,774,174.55 |
| 110 | ALEX | 51,060 | 536,404.75 |
| 111 | CAP | 49,718 | 7,934,529.85 |
| 112 | NIDF | 49,681 | 7,049,733.90 |
| 113 | MECURE | 48,388 | 4,134,754.60 |
| 114 | NCR | 44,469 | 6,610,507.80 |
| 115 | TRANSPOWER | 37,156 | 8,211,476.00 |
| 116 | NREIT | 35,213 | 3,477,028.30 |
| 117 | PREMPAINTS | 34,091 | 1,055,778.10 |
| 118 | CHELLARAM | 33,082 | 424,494.45 |
| 119 | INFINITY | 33,061 | 301,110.25 |
| 120 | JULI | 30,620 | 203,101.00 |
| 121 | ENAMELWA | 30,471 | 1,216,081.00 |
| 122 | CONOIL | 29,495 | 5,331,221.80 |
| 123 | NESTLE | 29,161 | 84,665,831.00 |
| 124 | UNIONDICON | 26,798 | 573,477.20 |
| 125 | CNIF | 24,159 | 2,923,219.00 |
| 126 | JBERGER | 23,809 | 6,661,758.20 |
| 127 | EUNISELL | 18,618 | 3,518,802.00 |
| 128 | SEPLAT | 16,361 | 178,497,336.70 |
| 129 | TOTAL | 8,657 | 4,986,432.00 |
| 130 | SFSREIT | 8,367 | 3,760,933.30 |
| 131 | GEREGU | 6,800 | 6,931,240.00 |
| 132 | NNFM | 6,627 | 473,830.50 |
| 133 | SKYAVN | 4,001 | 560,940.20 |
| 134 | AIRTELAFRI | 1,745 | 7,016,994.00 |
| 135 | AFROMEDIA | 0 | 0.00 |
| 136 | AFRINSURE | 0 | 0.00 |
| 137 | GOLDBREW | 0 | 0.00 |
| 138 | EKOCORP | 0 | 0.00 |
| 139 | MOFIREIF | 0 | 0.00 |
| 140 | STACO | 0 | 0.00 |
| 141 | BAPLC | 0 | 0.00 |
| 142 | MULTITREX | 0 | 0.00 |
| 143 | PHARMDEKO | 0 | 0.00 |
| 144 | RONCHESS | 0 | 0.00 |
| 145 | THOMASWY | 0 | 0.00 |
| 146 | UNITYBNK | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy