Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 UNIVINSURE 308,801,961 371,126,847.80
2 AIICO 117,995,006 470,655,299.10
3 MBENEFIT 102,416,450 390,746,023.10
4 VERITASKAP 70,423,548 160,030,348.70
5 SOVRENINS 62,153,740 182,325,787.90
6 ROYALEX 57,849,029 148,951,962.50
7 LASACO 52,849,199 214,039,256.00
8 LINKASSURE 50,014,392 126,099,037.60
9 REGALINS 46,961,717 64,054,555.31
10 PRESTIGE 39,853,599 79,696,352.32
11 ELLAHLAKES 34,236,591 500,316,477.70
12 FCMB 28,777,012 313,819,891.20
13 WAPIC 28,595,116 104,905,112.00
14 JAPAULGOLD 26,250,698 77,453,439.16
15 FIRSTHOLDCO 23,956,761 787,084,412.80
16 GUINEAINS 23,029,257 34,844,843.96
17 GTCO 20,665,421 2,012,877,018.00
18 STERLINGNG 20,658,843 156,359,326.40
19 FIDELITYBK 19,388,979 405,132,849.80
20 UBA 13,987,325 675,877,204.60
21 ZENITHBANK 13,810,061 992,342,149.10
22 CHAMS 13,644,163 38,481,791.84
23 CORNERST 13,241,408 91,763,461.91
24 ACCESSCORP 10,811,930 301,550,683.20
25 DAARCOMM 10,548,533 11,368,284.51
26 JAIZBANK 9,960,295 49,565,824.65
27 MANSARD 8,333,939 136,119,738.70
28 UPDC 7,036,322 45,784,006.25
29 CHAMPION 6,538,565 110,774,013.50
30 FTNCOCOA 6,235,563 41,357,828.51
31 OMATEK 6,221,630 8,465,137.91
32 DEAPCAP 5,867,718 9,336,507.17
33 SUNUASSUR 5,130,189 30,391,906.97
34 WAPCO 5,074,600 699,661,463.40
35 CUTIX 5,047,414 20,268,443.35
36 CONHALLPLC 4,961,053 22,672,012.21
37 UCAP 4,702,451 91,218,995.15
38 OANDO 4,606,167 243,300,872.40
39 INTENEGINS 4,578,707 15,491,563.70
40 CWG 4,479,591 72,025,257.05
41 INTBREW 4,436,718 56,441,528.05
42 IKEJAHOTEL 4,004,690 90,591,081.20
43 CAVERTON 3,835,096 25,998,578.17
44 VFDGROUP 3,658,135 43,519,146.80
45 NSLTECH 3,429,498 3,691,064.64
46 NPFMCRFBK 3,405,524 11,155,003.44
47 TIP 3,194,440 43,906,936.32
48 DANGSUGAR 3,185,277 176,105,291.30
49 LIVESTOCK 2,841,605 23,476,905.05
50 ETI 2,666,188 103,757,335.60
51 TRANSCORP 2,329,753 116,856,184.30
52 NEIMETH 2,281,813 17,059,126.65
53 CILEASING 2,179,394 15,568,883.90
54 TANTALIZER 2,170,658 5,638,953.62
55 WEMABANK 2,114,342 46,705,949.70
56 NAHCO 1,885,395 196,544,571.90
57 HMCALL 1,717,550 7,648,168.58
58 LEGENDINT 1,475,772 8,888,112.83
59 MAYBAKER 1,472,552 26,016,192.50
60 HONYFLOUR 1,353,379 31,508,501.20
61 PZ 1,203,380 42,907,188.50
62 RTBRISCOE 1,179,213 4,594,115.24
63 UNILEVER 1,170,719 83,869,290.80
64 NB 1,148,140 80,162,106.25
65 MCNICHOLS 838,514 2,950,138.63
66 FIDSON 805,814 33,124,082.50
67 ARADEL 767,793 386,050,367.60
68 AUSTINLAZ 751,000 1,875,635.00
69 MTNN 645,949 287,204,561.80
70 AFRIPRUD 635,207 9,946,048.25
71 NEM 607,377 19,777,851.30
72 ABBEYBDS 550,563 3,615,139.53
73 MULTIVERSE 543,189 5,819,157.55
74 JBERGER 526,204 72,754,550.00
75 ABCTRANS 509,300 2,442,041.80
76 TRIPPLEG 483,482 2,674,667.58
77 UPL 460,333 2,951,260.84
78 UACN 454,935 34,331,700.20
79 UPDCREIT 447,491 3,657,500.45
80 ETRANZACT 411,937 4,693,821.65
81 NASCON 409,208 36,351,785.85
82 CUSTODIAN 393,767 14,816,944.45
83 VITAFOAM 392,795 29,468,438.80
84 BERGER 378,454 12,294,023.60
85 LIVINGTRUST 345,670 1,476,162.00
86 LEARNAFRCA 322,846 2,359,861.35
87 MEYER 300,542 5,041,576.10
88 BUACEMENT 297,829 45,211,039.20
89 NGXGROUP 293,210 17,785,700.60
90 TRANSPOWER 253,092 66,245,065.60
91 UNIONDICON 252,635 2,922,710.05
92 CADBURY 228,944 13,757,133.70
93 THOMASWY 225,464 780,631.08
94 IMG 221,450 7,384,590.60
95 PRESCO 201,740 286,125,152.90
96 MECURE 190,571 3,724,113.40
97 ACADEMY 173,381 1,511,784.75
98 BETAGLAS 154,462 60,920,824.20
99 DANGCEM 133,368 69,803,957.70
100 STANBIC 130,543 13,782,475.75
101 CAP 129,835 8,567,978.65
102 SKYAVN 113,012 9,476,866.30
103 ALEX 104,236 750,266.60
104 OKOMUOIL 98,752 95,643,601.30
105 GUINNESS 94,546 13,255,349.20
106 ETERNA 90,491 3,346,911.65
107 TOTAL 88,497 55,950,612.10
108 NESTLE 77,822 144,244,046.10
109 SEPLAT 76,526 411,950,968.30
110 SCOA 75,967 420,539.00
111 REDSTAREX 72,724 895,776.21
112 JOHNHOLT 67,715 511,537.00
113 NNFM 60,107 5,265,803.40
114 NCR 57,950 521,550.00
115 INFINITY 41,800 293,932.50
116 EUNISELL 36,502 778,942.30
117 BUAFOODS 36,055 19,261,933.20
118 CHELLARAM 29,104 290,321.35
119 NIDF 27,749 3,135,105.20
120 TRANSCOHOT 25,345 4,213,046.10
121 CONOIL 12,627 2,667,380.10
122 JULI 10,503 97,325.00
123 ENAMELWA 4,613 139,214.15
124 UHOMREIT 3,992 240,732.80
125 GEREGU 3,910 4,017,134.00
126 MORISON 3,333 11,798.82
127 TRANSEXPR 2,100 4,515.00
128 LOTUSHAL15 1,736 165,788.00
129 AIRTELAFRI 151 383,766.50
130 SFSREIT 61 16,553.05
131 AFROMEDIA 0 0.00
132 MULTITREX 0 0.00
133 BAPLC 0 0.00
134 VANLEER 0 0.00
135 ASOSAVINGS 0 0.00
136 AFRINSURE 0 0.00
137 UNITYBNK 0 0.00
138 PREMPAINTS 0 0.00
139 PHARMDEKO 0 0.00
140 SMURFIT 0 0.00
141 EKOCORP 0 0.00
142 STACO 0 0.00
143 GOLDBREW 0 0.00
144 DUNLOP 0 0.00
145 FTGINSURE 0 0.00
146 RONCHESS 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message