Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | ACCESSCORP | 132,615,479 | 3,037,746,291.00 |
| 2 | STERLINGNG | 77,212,512 | 592,584,656.10 |
| 3 | FIDELITYBK | 63,075,327 | 1,199,762,118.00 |
| 4 | FCMB | 57,563,122 | 624,675,861.30 |
| 5 | STANBIC | 40,055,450 | 4,324,183,605.00 |
| 6 | ZENITHBANK | 25,502,538 | 1,629,708,616.00 |
| 7 | UNIVINSURE | 21,003,571 | 25,134,980.83 |
| 8 | GTCO | 17,705,737 | 1,530,480,608.00 |
| 9 | ELLAHLAKES | 16,044,850 | 197,798,377.00 |
| 10 | AIICO | 14,764,268 | 54,232,860.69 |
| 11 | ASOSAVINGS | 12,784,937 | 12,993,168.13 |
| 12 | UBA | 10,788,416 | 434,911,572.00 |
| 13 | MBENEFIT | 9,757,026 | 34,945,924.52 |
| 14 | CONHALLPLC | 9,008,784 | 39,017,796.53 |
| 15 | TIP | 8,992,900 | 96,197,198.97 |
| 16 | UPDC | 8,837,284 | 53,047,702.00 |
| 17 | VFDGROUP | 8,792,551 | 91,185,900.80 |
| 18 | GUINNESS | 7,193,596 | 1,222,455,064.00 |
| 19 | MANSARD | 7,057,722 | 91,868,066.75 |
| 20 | WEMABANK | 6,592,155 | 130,975,382.40 |
| 21 | VERITASKAP | 6,025,005 | 11,618,607.35 |
| 22 | LINKASSURE | 5,840,628 | 11,160,214.72 |
| 23 | LASACO | 5,797,423 | 15,162,192.42 |
| 24 | JAPAULGOLD | 5,243,171 | 11,802,990.00 |
| 25 | JAIZBANK | 4,766,985 | 21,608,582.59 |
| 26 | SOVRENINS | 4,731,883 | 15,418,622.42 |
| 27 | MCNICHOLS | 4,630,165 | 13,087,566.68 |
| 28 | CUTIX | 4,570,289 | 15,542,812.80 |
| 29 | NSLTECH | 4,077,480 | 3,396,568.40 |
| 30 | CHAMS | 3,819,632 | 13,213,724.81 |
| 31 | UNILEVER | 3,543,468 | 259,333,138.10 |
| 32 | GUINEAINS | 3,035,893 | 3,551,535.01 |
| 33 | UPDCREIT | 2,970,530 | 20,118,204.95 |
| 34 | OANDO | 2,866,542 | 121,804,936.30 |
| 35 | CWG | 2,513,869 | 42,530,882.15 |
| 36 | REGALINS | 2,505,295 | 3,015,769.52 |
| 37 | NAHCO | 2,252,021 | 242,813,106.00 |
| 38 | DEAPCAP | 1,973,458 | 3,511,483.75 |
| 39 | MTNN | 1,846,689 | 881,603,840.20 |
| 40 | OMATEK | 1,791,505 | 2,163,501.34 |
| 41 | UCAP | 1,781,529 | 32,083,575.45 |
| 42 | DANGSUGAR | 1,714,852 | 98,670,951.05 |
| 43 | TANTALIZER | 1,571,457 | 3,376,877.19 |
| 44 | CAVERTON | 1,455,318 | 7,266,189.20 |
| 45 | FTNCOCOA | 1,362,278 | 7,229,887.86 |
| 46 | NB | 1,354,647 | 95,155,099.90 |
| 47 | ROYALEX | 1,342,951 | 2,703,658.88 |
| 48 | HONYFLOUR | 1,310,768 | 25,623,069.70 |
| 49 | ARADEL | 1,281,851 | 908,405,642.30 |
| 50 | FIRSTHOLDCO | 1,255,967 | 38,657,736.65 |
| 51 | UACN | 1,240,165 | 73,216,561.05 |
| 52 | MECURE | 1,230,284 | 33,187,358.50 |
| 53 | ETI | 1,222,580 | 41,711,132.80 |
| 54 | TRANSCORP | 1,178,738 | 51,887,257.60 |
| 55 | NCR | 1,031,905 | 26,223,837.10 |
| 56 | EUNISELL | 1,029,094 | 69,343,775.85 |
| 57 | CHAMPION | 1,011,266 | 13,430,254.10 |
| 58 | WAPCO | 937,914 | 125,752,083.10 |
| 59 | JBERGER | 842,292 | 116,772,113.70 |
| 60 | NPFMCRFBK | 807,129 | 2,381,051.84 |
| 61 | NGXGROUP | 753,260 | 39,758,211.50 |
| 62 | AFRIPRUD | 733,955 | 10,169,450.60 |
| 63 | SUNUASSUR | 699,327 | 3,223,566.34 |
| 64 | CORNERST | 687,016 | 4,223,512.09 |
| 65 | NEIMETH | 639,451 | 3,573,398.90 |
| 66 | LIVESTOCK | 612,889 | 4,304,361.60 |
| 67 | INTBREW | 550,994 | 7,123,162.40 |
| 68 | BUACEMENT | 511,550 | 80,401,458.10 |
| 69 | AUSTINLAZ | 510,599 | 1,258,323.21 |
| 70 | BETAGLAS | 501,285 | 168,414,458.10 |
| 71 | UNIONDICON | 500,107 | 3,252,970.80 |
| 72 | NEM | 458,072 | 13,446,258.20 |
| 73 | PZ | 449,090 | 17,959,487.55 |
| 74 | TRIPPLEG | 445,396 | 1,971,446.02 |
| 75 | CADBURY | 427,441 | 24,942,035.35 |
| 76 | MULTIVERSE | 419,685 | 4,222,913.00 |
| 77 | OKOMUOIL | 417,824 | 419,539,890.30 |
| 78 | PRESCO | 411,970 | 578,280,654.30 |
| 79 | ABCTRANS | 405,954 | 1,557,317.46 |
| 80 | ETRANZACT | 391,942 | 4,785,939.75 |
| 81 | WAPIC | 376,388 | 1,118,751.99 |
| 82 | CILEASING | 350,897 | 1,859,100.02 |
| 83 | DANGCEM | 343,190 | 201,304,195.60 |
| 84 | IKEJAHOTEL | 339,448 | 6,463,617.40 |
| 85 | PRESTIGE | 329,181 | 441,102.54 |
| 86 | VITAFOAM | 271,320 | 23,526,098.45 |
| 87 | RTBRISCOE | 259,460 | 864,072.31 |
| 88 | LEGENDINT | 252,427 | 1,476,912.09 |
| 89 | INTENEGINS | 245,778 | 624,957.70 |
| 90 | MEYER | 243,509 | 4,175,676.50 |
| 91 | CUSTODIAN | 214,764 | 8,452,995.20 |
| 92 | SKYAVN | 179,702 | 13,674,539.40 |
| 93 | NNFM | 162,305 | 12,325,096.80 |
| 94 | BERGER | 158,468 | 5,880,197.50 |
| 95 | CHELLARAM | 156,784 | 2,324,924.45 |
| 96 | UPL | 151,900 | 849,939.40 |
| 97 | NIDF | 141,133 | 15,944,346.90 |
| 98 | FIDSON | 138,346 | 5,428,959.95 |
| 99 | DAARCOMM | 131,207 | 131,025.87 |
| 100 | MAYBAKER | 114,502 | 1,944,948.45 |
| 101 | NASCON | 112,480 | 11,208,261.10 |
| 102 | IMG | 103,138 | 3,461,459.20 |
| 103 | ETERNA | 93,412 | 3,265,714.30 |
| 104 | TRANSCOHOT | 87,694 | 13,813,663.00 |
| 105 | ACADEMY | 86,670 | 616,005.20 |
| 106 | CONOIL | 78,658 | 13,763,070.80 |
| 107 | SFSREIT | 76,077 | 28,738,664.50 |
| 108 | REDSTAREX | 67,408 | 628,867.60 |
| 109 | TRANSPOWER | 66,518 | 18,432,137.80 |
| 110 | HMCALL | 66,114 | 254,394.60 |
| 111 | CAP | 58,134 | 4,040,445.80 |
| 112 | ABBEYBDS | 53,766 | 356,712.40 |
| 113 | JOHNHOLT | 45,857 | 249,907.60 |
| 114 | LIVINGTRUST | 35,470 | 132,603.10 |
| 115 | SCOA | 33,103 | 242,676.98 |
| 116 | NESTLE | 32,627 | 59,635,531.00 |
| 117 | LEARNAFRCA | 29,986 | 179,219.31 |
| 118 | SEPLAT | 18,335 | 97,396,454.60 |
| 119 | UHOMREIT | 17,401 | 866,316.65 |
| 120 | GEREGU | 17,157 | 17,627,101.80 |
| 121 | BUAFOODS | 13,179 | 8,471,881.50 |
| 122 | TOTAL | 12,762 | 7,350,912.00 |
| 123 | INFINITY | 10,919 | 70,489.70 |
| 124 | TRANSEXPR | 3,171 | 7,483.56 |
| 125 | LOTUSHAL15 | 2,970 | 271,204.63 |
| 126 | ENAMELWA | 2,198 | 96,649.00 |
| 127 | JULI | 1,107 | 8,036.82 |
| 128 | CNIF | 939 | 103,290.00 |
| 129 | ALEX | 900 | 7,065.00 |
| 130 | AIRTELAFRI | 81 | 202,257.00 |
| 131 | VANLEER | 0 | 0.00 |
| 132 | MOFIREIF | 0 | 0.00 |
| 133 | BAPLC | 0 | 0.00 |
| 134 | AFROMEDIA | 0 | 0.00 |
| 135 | AFRINSURE | 0 | 0.00 |
| 136 | DUNLOP | 0 | 0.00 |
| 137 | EKOCORP | 0 | 0.00 |
| 138 | STACO | 0 | 0.00 |
| 139 | PHARMDEKO | 0 | 0.00 |
| 140 | PREMPAINTS | 0 | 0.00 |
| 141 | RONCHESS | 0 | 0.00 |
| 142 | GOLDBREW | 0 | 0.00 |
| 143 | MULTITREX | 0 | 0.00 |
| 144 | THOMASWY | 0 | 0.00 |
| 145 | FTGINSURE | 0 | 0.00 |
| 146 | UNITYBNK | 0 | 0.00 |
| 147 | MORISON | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2025 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy