Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 JAPAULGOLD 77,658,422 231,524,777.60
2 ACCESSCORP 41,161,340 1,017,586,925.00
3 FIRSTHOLDCO 38,800,373 3,383,931,981.00
4 UBA 31,525,832 1,381,154,066.00
5 FIDELITYBK 23,807,815 495,007,943.10
6 LINKASSURE 22,401,847 33,661,070.72
7 GTCO 20,297,701 2,573,586,385.00
8 WEMABANK 17,287,296 516,895,968.30
9 ZENITHBANK 15,936,093 1,751,191,234.00
10 STERLINGNG 13,306,075 104,310,215.40
11 VFDGROUP 13,158,911 140,862,387.60
12 TANTALIZER 10,209,862 44,614,073.78
13 JAIZBANK 9,122,062 78,711,337.60
14 ROYALEX 8,784,575 12,540,766.44
15 NSLTECH 7,589,229 6,356,705.21
16 GUINEAINS 7,494,167 6,723,107.96
17 UNIVINSURE 6,901,513 6,396,081.13
18 AIICO 6,691,535 26,832,086.55
19 VERITASKAP 6,326,025 9,545,649.08
20 LEGENDINT 5,643,332 26,044,080.40
21 FCMB 5,634,462 59,677,730.35
22 NB 5,536,860 413,936,363.30
23 UCAP 5,366,137 94,692,795.95
24 ZICHIS 5,349,537 133,214,458.90
25 TIP 4,683,508 140,550,468.20
26 MCNICHOLS 4,199,997 22,617,735.95
27 CHAMS 4,101,349 17,891,315.39
28 MANSARD 3,566,995 40,208,566.45
29 MBENEFIT 3,299,115 12,033,556.42
30 CMFC 3,229,793 10,815,215.05
31 OANDO 3,108,220 120,047,101.70
32 DANGSUGAR 3,083,596 224,939,403.80
33 HBMNG 3,067,298 1,024,901,284.00
34 REGALINS 2,884,119 2,714,381.22
35 INTENEGINS 2,719,824 12,215,519.73
36 TRANSCORP 2,680,501 111,396,309.10
37 PRESTIGE 2,475,232 3,599,249.46
38 WAPIC 2,439,791 5,984,941.51
39 ELLAHLAKES 2,042,964 18,129,502.10
40 ARADEL 1,836,329 2,543,060,802.00
41 PZ 1,820,892 145,476,436.10
42 CUTIX 1,754,700 5,174,642.58
43 BUACEMENT 1,718,593 473,644,230.80
44 FIDSON 1,627,554 155,125,619.60
45 CORNERST 1,570,915 8,708,659.55
46 FTGINSURE 1,497,098 4,018,996.34
47 NGXGROUP 1,494,599 196,615,038.50
48 FTNCOCOA 1,258,089 10,399,134.88
49 LASACO 1,227,663 2,344,670.11
50 DAARCOMM 1,205,491 2,088,362.91
51 ABBEYBANK 1,203,890 11,874,952.20
52 MTNN 1,172,896 965,200,804.00
53 LIVESTOCK 1,161,393 10,398,143.75
54 SEPLAT 1,160,696 13,187,340,598.00
55 UACN 1,118,997 208,560,178.30
56 CWG 1,099,001 21,110,045.90
57 LEARNAFRCA 1,002,385 9,888,971.60
58 CHAMPION 969,946 11,369,851.40
59 INTBREW 949,567 12,565,069.65
60 UPDCREIT 931,163 9,411,476.25
61 ETI 903,579 70,244,867.60
62 NASCON 853,890 148,933,127.60
63 SOVRENINS 773,567 1,540,080.28
64 UNILEVER 704,137 86,631,757.50
65 HONYFLOUR 691,562 11,678,846.20
66 CONHALLPLC 674,539 4,601,706.34
67 NAHCO 666,466 113,602,888.10
68 CADBURY 651,365 39,607,438.40
69 CAVERTON 628,534 3,255,753.80
70 MAYBAKER 613,679 23,746,069.05
71 GUINNESS 606,832 199,424,327.80
72 CILEASING 592,538 3,496,367.70
73 RTBRISCOE 584,117 7,188,833.60
74 UPDC 538,069 2,119,632.15
75 AFRIPRUD 531,951 6,779,174.90
76 NEIMETH 501,310 4,352,496.00
77 THOMASWY 452,912 1,330,613.31
78 VITAFOAM 429,049 77,894,123.10
79 NREIT 420,408 45,793,556.00
80 OMATEK 401,390 738,859.83
81 PRESCO 399,058 826,050,060.00
82 AUSTINLAZ 360,108 1,212,435.92
83 ETERNA 359,066 10,754,136.40
84 TRANSEXPR 275,282 871,871.27
85 DANGCEM 269,517 279,649,348.50
86 CUSTODIAN 242,133 17,478,755.80
87 NPFMCRFBK 240,515 1,183,714.90
88 CAP 239,459 34,178,070.15
89 STANBIC 212,905 34,191,576.90
90 ACADEMY 198,493 1,194,824.90
91 NEM 188,844 5,673,065.70
92 TRIPPLEG 182,792 707,568.30
93 EUNISELL 169,456 32,027,184.00
94 SUNUASSUR 156,549 567,323.24
95 HMCALL 148,995 525,769.05
96 NIDF 117,525 21,097,180.40
97 JBERGER 107,483 30,073,743.40
98 IKEJAHOTEL 89,609 3,738,691.40
99 LIVINGTRUST 86,050 314,822.59
100 BETAGLAS 85,244 43,821,991.80
101 UPL 81,587 408,265.95
102 JOHNHOLT 66,407 717,861.95
103 REDSTAREX 65,395 1,323,609.90
104 BUAFOODS 63,529 53,688,357.90
105 ABCTRANS 63,235 445,806.75
106 OKOMUOIL 58,435 76,267,225.10
107 NESTLE 39,730 111,740,625.00
108 ETRANZACT 33,742 506,057.55
109 MECURE 30,384 2,338,311.75
110 UHOMREIT 24,826 1,877,238.70
111 BERGER 20,649 2,743,219.65
112 TRANSCOHOT 19,752 4,382,881.70
113 IMG 19,428 624,170.90
114 CONOIL 17,977 3,415,590.30
115 ALEX 17,899 164,734.40
116 MEYER 14,447 243,414.95
117 AIRTELAFRI 12,175 75,628,334.90
118 TRANSPOWER 11,651 2,574,871.00
119 UNIONDICON 11,538 246,913.20
120 LOTUSHAL15 11,420 1,463,650.00
121 SCOA 11,105 330,373.75
122 GEREGU 8,985 6,677,652.00
123 PREMPAINTS 6,990 193,678.85
124 CHELLARAM 5,550 66,600.00
125 SKYAVN 4,909 756,476.90
126 NNFM 3,538 252,967.00
127 SFSREIT 3,127 1,402,434.40
128 TOTAL 2,106 1,213,056.00
129 MULTIVERSE 1,978 45,395.10
130 NCR 516 74,871.60
131 INFINITY 465 4,854.75
132 MOFIREIF 400 44,000.00
133 ENAMELWA 278 10,223.35
134 MORISON 15 150.00
135 CNIF 6 765.60
136 AFRINSURE 0 0.00
137 PHARMDEKO 0 0.00
138 RONCHESS 0 0.00
139 AFROMEDIA 0 0.00
140 JULI 0 0.00
141 EKOCORP 0 0.00
142 BAPLC 0 0.00
143 STACO 0 0.00
144 MULTITREX 0 0.00
145 GOLDBREW 0 0.00
146 UNITYBNK 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message