Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | STERLINGNG | 322,684,838 | 2,575,098,050.00 |
| 2 | JAPAULGOLD | 96,389,914 | 416,145,028.40 |
| 3 | FIDELITYBK | 57,037,104 | 1,326,950,597.00 |
| 4 | ACCESSCORP | 52,225,684 | 1,321,178,986.00 |
| 5 | LASACO | 42,537,628 | 86,735,378.52 |
| 6 | CHAMS | 41,402,118 | 163,516,533.70 |
| 7 | NSLTECH | 27,374,783 | 24,230,073.79 |
| 8 | ZICHIS | 24,036,212 | 807,432,334.80 |
| 9 | ZENITHBANK | 23,313,749 | 3,067,169,892.00 |
| 10 | VERITASKAP | 21,934,046 | 37,443,166.76 |
| 11 | JAIZBANK | 16,441,019 | 148,264,523.70 |
| 12 | UNIVINSURE | 16,147,148 | 17,952,313.57 |
| 13 | UPDC | 13,022,869 | 54,588,224.40 |
| 14 | OMATEK | 11,813,836 | 22,238,488.64 |
| 15 | FTNCOCOA | 11,603,033 | 121,676,888.40 |
| 16 | UBA | 11,331,990 | 510,726,188.20 |
| 17 | TIP | 11,161,419 | 416,722,120.60 |
| 18 | AIICO | 10,733,144 | 49,716,327.80 |
| 19 | TANTALIZER | 9,815,232 | 41,289,035.84 |
| 20 | NB | 9,258,018 | 773,308,116.10 |
| 21 | OANDO | 8,642,491 | 438,568,733.20 |
| 22 | ROYALEX | 8,273,038 | 11,715,887.77 |
| 23 | LIVESTOCK | 8,168,387 | 76,816,500.80 |
| 24 | MBENEFIT | 7,926,879 | 33,861,768.88 |
| 25 | UPL | 7,830,465 | 50,409,254.85 |
| 26 | LINKASSURE | 7,667,326 | 13,679,736.59 |
| 27 | NGXGROUP | 6,695,233 | 994,470,515.20 |
| 28 | CUTIX | 6,598,818 | 21,002,742.45 |
| 29 | CHAMPION | 6,584,813 | 88,441,287.50 |
| 30 | FIRSTHOLDCO | 6,537,344 | 454,015,394.80 |
| 31 | VFDGROUP | 6,062,223 | 62,560,463.35 |
| 32 | GTCO | 6,058,270 | 878,323,977.30 |
| 33 | DAARCOMM | 6,012,392 | 12,336,595.58 |
| 34 | INTENEGINS | 5,932,235 | 19,889,849.42 |
| 35 | NASCON | 5,771,970 | 1,218,019,721.00 |
| 36 | LEGENDINT | 5,742,223 | 37,552,637.59 |
| 37 | UNILEVER | 5,583,773 | 897,879,320.20 |
| 38 | REGALINS | 5,385,766 | 6,304,539.36 |
| 39 | WEMABANK | 5,160,464 | 173,537,352.70 |
| 40 | FCMB | 5,107,430 | 59,394,963.95 |
| 41 | UCAP | 4,766,074 | 89,510,135.50 |
| 42 | ELLAHLAKES | 4,592,922 | 50,754,728.30 |
| 43 | PZ | 4,076,806 | 411,007,142.50 |
| 44 | RTBRISCOE | 3,974,345 | 52,622,724.72 |
| 45 | NEIMETH | 3,866,820 | 43,168,471.10 |
| 46 | NREIT | 3,341,241 | 344,154,086.00 |
| 47 | ABCTRANS | 3,046,467 | 27,537,769.80 |
| 48 | ARADEL | 2,837,953 | 5,063,847,304.00 |
| 49 | CAVERTON | 2,784,203 | 19,564,225.25 |
| 50 | DANGSUGAR | 2,720,827 | 237,622,875.80 |
| 51 | LEARNAFRCA | 2,583,354 | 33,847,188.30 |
| 52 | DEAPCAP | 2,468,464 | 14,020,010.19 |
| 53 | SOVRENINS | 2,463,557 | 5,764,415.05 |
| 54 | TRANSCORP | 2,400,359 | 117,498,399.20 |
| 55 | MTNN | 2,398,921 | 1,962,558,257.00 |
| 56 | JOHNHOLT | 2,321,998 | 40,807,481.35 |
| 57 | NPFMCRFBK | 2,280,687 | 13,008,594.40 |
| 58 | ETI | 2,186,289 | 201,971,149.90 |
| 59 | WAPCO | 2,098,756 | 715,785,111.00 |
| 60 | MAYBAKER | 2,003,588 | 94,000,193.35 |
| 61 | EUNISELL | 1,937,471 | 354,601,676.10 |
| 62 | CADBURY | 1,780,079 | 121,851,261.80 |
| 63 | ACADEMY | 1,764,852 | 14,870,743.20 |
| 64 | CILEASING | 1,747,885 | 11,998,347.15 |
| 65 | HONYFLOUR | 1,718,794 | 31,300,019.00 |
| 66 | CWG | 1,517,512 | 34,208,537.30 |
| 67 | CONHALLPLC | 1,511,815 | 9,055,502.37 |
| 68 | WAPIC | 1,481,289 | 3,795,696.72 |
| 69 | INTBREW | 1,357,440 | 17,322,417.10 |
| 70 | FTGINSURE | 1,227,931 | 1,279,295.42 |
| 71 | MCNICHOLS | 1,220,201 | 9,377,009.65 |
| 72 | STANBIC | 1,203,246 | 204,923,619.10 |
| 73 | ABBEYBDS | 1,172,971 | 8,318,305.10 |
| 74 | UPDCREIT | 1,163,445 | 11,938,626.80 |
| 75 | MANSARD | 1,161,236 | 16,381,233.15 |
| 76 | UACN | 1,099,551 | 202,736,936.80 |
| 77 | PRESTIGE | 1,001,952 | 1,481,608.59 |
| 78 | CORNERST | 994,184 | 5,662,874.95 |
| 79 | BUACEMENT | 976,430 | 403,307,921.90 |
| 80 | TRANSEXPR | 781,057 | 5,059,488.45 |
| 81 | GUINEAINS | 770,387 | 866,369.26 |
| 82 | MEYER | 724,320 | 14,735,221.20 |
| 83 | ETRANZACT | 700,382 | 12,081,589.30 |
| 84 | AFRIPRUD | 679,748 | 9,750,915.25 |
| 85 | NAHCO | 579,815 | 115,719,595.30 |
| 86 | AUSTINLAZ | 573,295 | 2,349,022.51 |
| 87 | DANGCEM | 552,877 | 626,156,062.10 |
| 88 | FIDSON | 530,495 | 65,400,535.80 |
| 89 | ETERNA | 524,167 | 18,334,947.65 |
| 90 | BERGER | 438,742 | 64,758,569.20 |
| 91 | CUSTODIAN | 417,324 | 34,564,897.90 |
| 92 | CAP | 406,835 | 77,904,642.70 |
| 93 | IMG | 399,305 | 14,470,049.00 |
| 94 | VITAFOAM | 391,996 | 69,182,601.20 |
| 95 | LIVINGTRUST | 369,039 | 1,520,289.49 |
| 96 | JBERGER | 343,422 | 97,518,845.60 |
| 97 | NEM | 316,390 | 9,586,428.50 |
| 98 | HMCALL | 239,314 | 889,663.50 |
| 99 | UNIONDICON | 226,377 | 4,444,145.25 |
| 100 | OKOMUOIL | 134,209 | 211,599,349.10 |
| 101 | BUAFOODS | 129,323 | 119,752,066.90 |
| 102 | SUNUASSUR | 117,829 | 500,823.07 |
| 103 | IKEJAHOTEL | 108,858 | 4,281,438.95 |
| 104 | BETAGLAS | 92,772 | 52,305,846.40 |
| 105 | LOTUSHAL15 | 70,412 | 9,256,934.17 |
| 106 | CNIF | 70,000 | 8,470,000.00 |
| 107 | MULTIVERSE | 64,446 | 1,540,940.60 |
| 108 | CONOIL | 64,065 | 12,104,878.80 |
| 109 | REDSTAREX | 52,559 | 1,511,071.25 |
| 110 | GUINNESS | 50,724 | 18,862,428.80 |
| 111 | TRIPPLEG | 47,605 | 209,685.10 |
| 112 | SEPLAT | 45,785 | 521,903,077.50 |
| 113 | ALEX | 44,408 | 406,585.95 |
| 114 | NESTLE | 43,293 | 126,480,427.20 |
| 115 | NIDF | 36,567 | 5,188,857.30 |
| 116 | MORISON | 36,055 | 347,404.65 |
| 117 | CHELLARAM | 35,024 | 459,117.35 |
| 118 | TRANSPOWER | 32,246 | 7,916,393.00 |
| 119 | MECURE | 29,755 | 2,542,564.75 |
| 120 | UHOMREIT | 27,764 | 2,282,976.80 |
| 121 | SCOA | 26,579 | 790,725.25 |
| 122 | NCR | 26,023 | 3,776,324.40 |
| 123 | SFSREIT | 24,966 | 11,358,019.60 |
| 124 | PRESCO | 23,484 | 51,138,947.50 |
| 125 | SKYAVN | 13,488 | 1,905,854.40 |
| 126 | ENAMELWA | 11,412 | 428,119.70 |
| 127 | TRANSCOHOT | 10,532 | 2,434,556.60 |
| 128 | NNFM | 8,805 | 629,557.50 |
| 129 | INFINITY | 6,300 | 64,575.00 |
| 130 | PREMPAINTS | 5,622 | 189,742.50 |
| 131 | TOTAL | 4,586 | 2,641,536.00 |
| 132 | GEREGU | 1,423 | 1,450,463.90 |
| 133 | JULI | 185 | 1,336.50 |
| 134 | AIRTELAFRI | 1 | 3,655.70 |
| 135 | AFROMEDIA | 0 | 0.00 |
| 136 | AFRINSURE | 0 | 0.00 |
| 137 | UNITYBNK | 0 | 0.00 |
| 138 | MOFIREIF | 0 | 0.00 |
| 139 | GOLDBREW | 0 | 0.00 |
| 140 | PHARMDEKO | 0 | 0.00 |
| 141 | MULTITREX | 0 | 0.00 |
| 142 | RONCHESS | 0 | 0.00 |
| 143 | STACO | 0 | 0.00 |
| 144 | EKOCORP | 0 | 0.00 |
| 145 | THOMASWY | 0 | 0.00 |
| 146 | BAPLC | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy