Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
S/N | Symbol | Volume | Value |
---|---|---|---|
1 | AIICO | 205,997,791 | 234,226,582.90 |
2 | ACCESS | 99,649,007 | 898,546,157.60 |
3 | JAPAULGOLD | 85,742,610 | 49,591,546.08 |
4 | FBNH | 48,314,367 | 342,906,194.20 |
5 | ZENITHBANK | 44,036,896 | 1,093,971,424.00 |
6 | UBA | 37,351,765 | 322,470,189.60 |
7 | MTNN | 25,438,081 | 4,073,188,502.00 |
8 | FCMB | 24,301,553 | 79,044,579.12 |
9 | VITAFOAM | 18,355,618 | 143,138,237.00 |
10 | TRANSCORP | 13,758,767 | 12,341,433.02 |
11 | FIDELITYBK | 11,127,175 | 27,961,809.38 |
12 | CHAMPION | 10,999,390 | 9,468,170.69 |
13 | MANSARD | 9,133,016 | 9,570,647.56 |
14 | DANGCEM | 8,604,254 | 2,095,165,517.00 |
15 | STERLNBANK | 5,954,300 | 12,140,438.36 |
16 | GUARANTY | 5,937,944 | 192,411,579.90 |
17 | UNIONDAC | 4,195,000 | 1,330,400.00 |
18 | SOVRENINS | 3,600,000 | 720,000.00 |
19 | OANDO | 3,437,078 | 12,155,181.85 |
20 | CHAMS | 3,335,472 | 759,762.76 |
21 | UCAP | 3,079,251 | 14,686,015.76 |
22 | DANGSUGAR | 2,437,505 | 43,053,600.70 |
23 | FLOURMILL | 2,158,101 | 55,317,335.75 |
24 | WAPCO | 1,934,977 | 40,899,632.25 |
25 | UBN | 1,814,413 | 9,491,518.80 |
26 | HONYFLOUR | 1,801,544 | 2,252,915.15 |
27 | UACN | 1,662,893 | 11,748,247.70 |
28 | ETI | 1,639,590 | 9,985,082.05 |
29 | LASACO | 1,540,664 | 563,385.68 |
30 | MAYBAKER | 1,508,757 | 5,500,823.81 |
31 | CILEASING | 1,408,580 | 6,895,927.81 |
32 | LIVESTOCK | 1,291,558 | 1,766,061.48 |
33 | COURTVILLE | 1,188,299 | 248,614.22 |
34 | ETERNA | 1,164,236 | 6,049,231.10 |
35 | INTBREW | 1,137,100 | 7,054,786.32 |
36 | BUACEMENT | 1,135,313 | 87,590,000.05 |
37 | CAP | 1,090,194 | 22,005,267.35 |
38 | MBENEFIT | 1,003,441 | 271,029.07 |
39 | TRANSEXPR | 913,101 | 721,349.79 |
40 | PRESCO | 889,052 | 62,095,611.00 |
41 | NNFM | 829,264 | 5,557,223.82 |
42 | WEMABANK | 824,644 | 569,201.74 |
43 | JAIZBANK | 684,301 | 452,298.67 |
44 | GUINNESS | 647,470 | 11,798,723.45 |
45 | UNITYBNK | 644,803 | 428,592.87 |
46 | NEIMETH | 590,902 | 1,341,882.92 |
47 | CADBURY | 585,157 | 5,264,382.00 |
48 | NPFMCRFBK | 479,223 | 812,059.10 |
49 | NIGERINS | 386,850 | 77,370.00 |
50 | GLAXOSMITH | 385,728 | 2,631,053.90 |
51 | NEM | 340,798 | 610,028.42 |
52 | UNILEVER | 308,698 | 4,297,735.65 |
53 | WAPIC | 307,146 | 124,060.10 |
54 | AFRIPRUD | 299,263 | 1,884,888.09 |
55 | FTNCOCOA | 296,152 | 195,460.32 |
56 | NB | 273,434 | 15,312,355.55 |
57 | IKEJAHOTEL | 269,000 | 322,800.00 |
58 | CAVERTON | 187,849 | 353,833.43 |
59 | PRESTIGE | 183,528 | 83,987.04 |
60 | ARDOVA | 181,972 | 2,396,090.10 |
61 | CUTIX | 176,973 | 408,211.00 |
62 | JBERGER | 172,395 | 3,094,589.25 |
63 | BOCGAS | 162,370 | 1,553,880.90 |
64 | STANBIC | 154,285 | 7,047,062.10 |
65 | PORTPAINT | 136,879 | 336,935.40 |
66 | MULTIVERSE | 105,000 | 21,000.00 |
67 | DEAPCAP | 100,000 | 25,000.00 |
68 | NASCON | 95,416 | 1,427,870.95 |
69 | ROYALEX | 90,000 | 22,400.00 |
70 | NAHCO | 85,407 | 197,296.97 |
71 | PZ | 79,600 | 415,727.30 |
72 | REDSTAREX | 73,778 | 258,213.00 |
73 | CORNERST | 70,000 | 44,100.00 |
74 | AFROMEDIA | 63,700 | 12,740.00 |
75 | ARBICO | 50,000 | 56,500.00 |
76 | CHIPLC | 40,490 | 12,951.00 |
77 | CONOIL | 37,234 | 705,498.50 |
78 | FIDSON | 32,896 | 143,510.88 |
79 | ACADEMY | 32,250 | 9,030.00 |
80 | UAC-PROP | 30,540 | 25,359.71 |
81 | CUSTODIAN | 23,360 | 133,483.80 |
82 | LINKASSURE | 16,000 | 8,640.00 |
83 | TOTAL | 11,756 | 1,541,174.20 |
84 | UNIONDICON | 10,000 | 99,000.00 |
85 | GOLDBREW | 10,000 | 8,000.00 |
86 | DAARCOMM | 10,000 | 2,700.00 |
87 | REGALINS | 9,570 | 2,105.40 |
88 | SCOA | 6,900 | 18,216.00 |
89 | SEPLAT | 6,205 | 2,537,354.60 |
90 | VERITASKAP | 5,915 | 1,183.00 |
91 | CWG | 5,500 | 13,970.00 |
92 | OMATEK | 4,200 | 840.00 |
93 | LEARNAFRCA | 4,018 | 4,019.26 |
94 | NESTLE | 3,910 | 5,668,227.00 |
95 | NCR | 3,214 | 6,897.50 |
96 | BETAGLAS | 2,167 | 111,461.70 |
97 | MOBIL | 2,070 | 424,789.80 |
98 | AIRTELAFRI | 1,893 | 1,506,562.80 |
99 | OKOMUOIL | 1,420 | 129,494.85 |
100 | ABCTRANS | 1,238 | 482.82 |
101 | ENAMELWA | 1,195 | 26,409.50 |
102 | BERGER | 1,000 | 6,700.00 |
103 | UPDCREIT | 160 | 968.00 |
104 | CHELLARAM | 103 | 232.78 |
105 | RTBRISCOE | 100 | 20.00 |
106 | UPL | 50 | 70.00 |
107 | MRS | 30 | 390.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2017 Forthright Securities & Investments Limited | Website designed by Aledoy