Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 FTGINSURE 1,030,950,933 1,494,471,203.00
2 MBENEFIT 59,554,887 167,812,195.80
3 ACCESSCORP 28,569,929 791,713,767.40
4 GTCO 25,736,251 3,333,684,287.00
5 ZENITHBANK 14,318,359 1,778,694,150.00
6 AIICO 13,536,854 47,868,664.69
7 INTENEGINS 10,503,929 24,174,097.20
8 OANDO 10,267,500 342,082,463.90
9 FIDELITYBK 9,120,300 172,081,388.30
10 ELLAHLAKES 8,892,517 82,405,940.00
11 FCMB 8,402,396 92,473,519.45
12 JAIZBANK 8,291,077 66,474,292.35
13 UCAP 7,675,204 130,420,840.50
14 JAPAULGOLD 7,565,582 18,951,711.08
15 TRANSCORP 7,174,514 238,139,743.70
16 CUTIX 7,149,738 15,611,242.81
17 CHAMS 5,660,345 18,718,296.47
18 CUSTODIAN 5,124,922 347,846,103.00
19 FIRSTHOLDCO 5,072,700 666,999,932.80
20 LINKASSURE 4,928,054 8,374,960.60
21 HBMNG 4,921,410 1,668,599,551.00
22 CHAMPION 4,715,882 47,356,668.75
23 UBA 4,596,435 200,455,590.10
24 VFDGROUP 4,370,893 48,219,215.45
25 NSLTECH 4,142,116 2,694,461.39
26 CMFC 3,935,339 8,061,328.42
27 FTNCOCOA 3,849,642 27,981,350.33
28 ARADEL 3,779,320 5,341,473,584.00
29 CONHALLPLC 3,744,390 22,482,128.41
30 SOVRENINS 3,452,325 5,748,406.47
31 REGALINS 3,217,005 2,453,711.82
32 NAHCO 3,119,420 404,076,088.30
33 TANTALIZER 2,831,325 10,274,321.75
34 STERLINGNG 2,740,589 20,550,155.00
35 LEARNAFRCA 2,677,955 22,601,055.00
36 NGXGROUP 2,582,810 350,411,027.10
37 STANBIC 2,517,398 392,317,188.30
38 OMATEK 2,511,256 3,211,958.34
39 NEIMETH 2,499,127 16,407,713.00
40 TIP 2,342,806 54,803,228.00
41 CORNERST 2,126,122 10,249,331.60
42 VERITASKAP 2,102,967 2,247,322.60
43 BUACEMENT 2,036,955 539,614,294.40
44 UNILEVER 2,015,518 206,588,745.70
45 NASCON 1,999,143 308,486,675.00
46 MTNN 1,984,735 1,607,883,858.00
47 INTBREW 1,917,400 18,559,451.60
48 DANGSUGAR 1,836,818 123,929,891.20
49 AVACAP 1,830,391 9,341,310.10
50 GUINEAINS 1,776,458 1,201,441.18
51 NB 1,736,822 129,350,952.40
52 WAPIC 1,722,815 3,738,148.96
53 MCNICHOLS 1,680,975 7,654,317.05
54 WEMABANK 1,495,662 42,352,439.30
55 ZICHIS 1,421,905 22,085,072.33
56 ROYALEX 1,366,367 1,339,944.96
57 AFRIPRUD 1,317,930 13,665,020.10
58 NPFMCRFBK 1,314,775 4,723,517.20
59 ABCTRANS 1,179,413 5,450,481.30
60 UPDC 1,097,960 3,657,981.00
61 PRESTIGE 1,087,304 1,517,743.06
62 UPDCREIT 1,019,661 13,267,732.15
63 CWG 1,000,873 17,849,015.85
64 FIDSON 896,452 67,218,223.75
65 ABBEYBANK 816,321 5,276,008.00
66 LASACO 785,025 1,399,074.03
67 GUINNESS 757,379 262,356,737.80
68 UACN 720,847 119,983,742.60
69 DAARCOMM 649,324 966,157.59
70 NEM 648,594 18,742,956.85
71 MANSARD 645,439 7,178,530.15
72 RTBRISCOE 602,574 5,043,912.05
73 LIVESTOCK 558,214 3,863,612.80
74 CADBURY 503,737 28,800,739.75
75 DANGCEM 471,304 474,285,420.10
76 PRESCO 469,273 863,837,738.40
77 ACADEMY 450,705 2,412,545.25
78 PZ 417,236 31,375,889.40
79 ETERNA 410,174 14,165,241.90
80 MAYBAKER 400,996 14,541,963.20
81 HONYFLOUR 394,494 6,208,204.55
82 LEGENDINT 377,142 1,488,376.40
83 CAVERTON 371,423 1,441,899.65
84 CILEASING 340,181 1,693,717.30
85 ETRANZACT 329,071 3,746,817.80
86 TRANSEXPR 264,951 724,024.86
87 ETI 240,198 16,232,702.80
88 NESTLE 234,764 654,473,741.40
89 THOMASWY 232,903 530,773.24
90 LIVINGTRUST 205,111 647,330.30
91 TRIPPLEG 195,538 506,721.26
92 SEPLAT 182,894 2,724,411,760.00
93 IKEJAHOTEL 166,372 7,247,676.10
94 INFINITY 150,976 1,842,538.60
95 SUNUASSUR 139,359 391,806.30
96 UPL 119,087 540,838.65
97 AUSTINLAZ 102,486 220,086.03
98 BUAFOODS 78,943 54,600,398.30
99 UHOMREIT 77,379 5,088,150.45
100 REDSTAREX 74,662 926,736.05
101 HMCALL 72,921 238,795.88
102 BETAGLAS 65,153 30,778,485.70
103 CAP 54,025 5,626,156.00
104 OKOMUOIL 49,757 63,499,883.40
105 MEYER 39,418 601,572.55
106 CHELLARAM 30,194 278,688.75
107 MULTIVERSE 24,619 472,684.80
108 SCOA 24,525 729,618.75
109 CONOIL 23,231 4,390,659.00
110 NIDF 21,928 3,541,925.80
111 UNIONDICON 17,462 373,686.80
112 LOTUSHAL15 12,828 1,559,224.16
113 JOHNHOLT 10,594 95,971.80
114 VITAFOAM 10,526 1,837,839.60
115 SFSREIT 10,080 4,586,649.60
116 NREIT 9,519 1,019,328.70
117 MECURE 9,338 478,672.10
118 TRANSPOWER 6,748 1,334,079.60
119 MORISON 5,203 49,428.50
120 JULI 4,967 29,305.30
121 TRANSCOHOT 4,176 1,021,407.10
122 CNIF 3,554 554,014.00
123 AIRTELAFRI 3,437 21,996,563.80
124 IMG 2,746 83,965.35
125 JBERGER 2,615 731,677.00
126 TOTAL 1,950 1,010,880.00
127 BERGER 1,730 229,830.50
128 GEREGU 1,512 1,123,718.40
129 PREMPAINTS 1,032 30,040.90
130 NNFM 977 69,855.50
131 NCR 845 122,609.50
132 SKYAVN 608 93,692.80
133 EUNISELL 470 79,947.00
134 ENAMELWA 64 2,432.00
135 UNIVINSURE 0 0.00
136 AFRINSURE 0 0.00
137 ALEX 0 0.00
138 AFROMEDIA 0 0.00
139 EKOCORP 0 0.00
140 UNITYBNK 0 0.00
141 RONCHESS 0 0.00
142 MOFIREIF 0 0.00
143 GOLDBREW 0 0.00
144 PHARMDEKO 0 0.00
145 MULTITREX 0 0.00
146 STACO 0 0.00
147 BAPLC 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message