Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | TANTALIZER | 58,776,726 | 145,991,340.00 |
| 2 | STERLINGNG | 31,412,613 | 242,417,740.20 |
| 3 | UNIVINSURE | 28,100,419 | 35,813,990.75 |
| 4 | VERITASKAP | 25,246,505 | 47,689,606.55 |
| 5 | ACCESSCORP | 15,467,563 | 342,242,645.80 |
| 6 | NSLTECH | 13,776,419 | 11,759,113.65 |
| 7 | FIDELITYBK | 13,190,168 | 252,053,787.00 |
| 8 | FCMB | 12,785,688 | 132,038,117.60 |
| 9 | ZENITHBANK | 12,123,124 | 743,655,823.80 |
| 10 | GTCO | 7,836,307 | 671,392,870.00 |
| 11 | AIICO | 7,699,781 | 26,528,489.99 |
| 12 | UACN | 6,877,125 | 409,956,696.50 |
| 13 | MANSARD | 6,758,107 | 87,865,095.10 |
| 14 | LASACO | 6,388,231 | 16,941,949.33 |
| 15 | CHAMS | 5,704,690 | 18,509,137.88 |
| 16 | FIRSTHOLDCO | 5,464,108 | 164,279,420.80 |
| 17 | ASOSAVINGS | 5,262,202 | 5,632,843.30 |
| 18 | JAPAULGOLD | 4,403,305 | 9,831,379.01 |
| 19 | JAIZBANK | 4,273,297 | 19,766,071.13 |
| 20 | UCAP | 4,188,379 | 72,972,062.50 |
| 21 | ELLAHLAKES | 4,142,407 | 52,415,179.45 |
| 22 | REGALINS | 4,038,699 | 4,675,839.33 |
| 23 | MCNICHOLS | 3,847,536 | 10,515,509.37 |
| 24 | UBA | 3,613,219 | 141,730,288.00 |
| 25 | OMATEK | 3,609,596 | 4,652,897.45 |
| 26 | WEMABANK | 3,128,784 | 60,798,498.65 |
| 27 | OANDO | 3,110,957 | 126,815,507.90 |
| 28 | TIP | 2,886,908 | 32,507,068.61 |
| 29 | VFDGROUP | 2,627,375 | 27,450,584.40 |
| 30 | GUINEAINS | 2,478,666 | 3,166,919.91 |
| 31 | ARADEL | 2,447,165 | 1,713,095,999.00 |
| 32 | MBENEFIT | 2,259,759 | 7,928,859.10 |
| 33 | DEAPCAP | 2,242,656 | 3,782,833.58 |
| 34 | IKEJAHOTEL | 2,183,820 | 44,917,376.70 |
| 35 | PRESTIGE | 2,154,997 | 3,410,944.27 |
| 36 | NB | 2,150,734 | 150,432,528.10 |
| 37 | CWG | 1,958,551 | 33,548,843.05 |
| 38 | UNILEVER | 1,903,200 | 138,692,317.20 |
| 39 | CUTIX | 1,887,231 | 6,402,352.98 |
| 40 | UPDC | 1,794,783 | 10,787,922.02 |
| 41 | UPDCREIT | 1,670,834 | 11,456,731.60 |
| 42 | CUSTODIAN | 1,614,490 | 63,848,356.95 |
| 43 | NGXGROUP | 1,555,072 | 80,992,082.75 |
| 44 | SOVRENINS | 1,438,292 | 4,837,081.04 |
| 45 | MTNN | 1,382,768 | 655,258,286.30 |
| 46 | NEIMETH | 1,379,306 | 7,710,349.25 |
| 47 | CHAMPION | 1,309,782 | 17,214,683.80 |
| 48 | CAVERTON | 1,297,618 | 6,596,330.25 |
| 49 | HMCALL | 1,257,868 | 5,233,798.46 |
| 50 | DANGSUGAR | 1,215,544 | 70,135,998.65 |
| 51 | PZ | 1,182,733 | 47,056,785.90 |
| 52 | DAARCOMM | 1,130,412 | 1,101,491.51 |
| 53 | AFRIPRUD | 1,033,314 | 14,513,706.45 |
| 54 | LIVESTOCK | 984,192 | 6,540,148.15 |
| 55 | WAPIC | 911,060 | 2,589,026.00 |
| 56 | HONYFLOUR | 875,659 | 16,777,007.20 |
| 57 | SUNUASSUR | 867,984 | 4,038,008.00 |
| 58 | FTNCOCOA | 867,810 | 4,482,932.95 |
| 59 | UPL | 818,652 | 4,584,451.20 |
| 60 | ROYALEX | 792,809 | 1,623,742.80 |
| 61 | NEM | 723,333 | 19,658,766.05 |
| 62 | CONHALLPLC | 702,480 | 2,968,274.89 |
| 63 | RTBRISCOE | 694,614 | 2,222,636.30 |
| 64 | LINKASSURE | 676,200 | 1,262,001.36 |
| 65 | NASCON | 664,450 | 66,158,617.75 |
| 66 | TRANSCORP | 640,605 | 28,316,346.20 |
| 67 | WAPCO | 579,195 | 76,806,153.65 |
| 68 | LIVINGTRUST | 563,355 | 2,101,317.40 |
| 69 | EUNISELL | 546,752 | 41,618,355.85 |
| 70 | CORNERST | 529,338 | 3,108,478.48 |
| 71 | AUSTINLAZ | 514,117 | 1,131,833.14 |
| 72 | NPFMCRFBK | 456,696 | 1,356,133.94 |
| 73 | ETERNA | 431,548 | 13,846,145.00 |
| 74 | MAYBAKER | 372,354 | 6,268,171.70 |
| 75 | NAHCO | 356,642 | 37,399,657.80 |
| 76 | BETAGLAS | 350,994 | 116,939,844.10 |
| 77 | BUACEMENT | 330,945 | 52,392,638.20 |
| 78 | CADBURY | 309,579 | 17,419,463.00 |
| 79 | UNIONDICON | 298,861 | 2,052,979.35 |
| 80 | PRESCO | 262,184 | 366,336,825.50 |
| 81 | ABCTRANS | 254,290 | 892,164.79 |
| 82 | VITAFOAM | 252,497 | 20,955,903.30 |
| 83 | LEARNAFRCA | 242,162 | 1,421,860.31 |
| 84 | FIDSON | 193,423 | 7,333,415.00 |
| 85 | INTBREW | 184,070 | 2,325,168.30 |
| 86 | LEGENDINT | 178,733 | 1,070,783.48 |
| 87 | TRIPPLEG | 172,874 | 706,179.78 |
| 88 | BUAFOODS | 168,510 | 109,294,478.30 |
| 89 | CILEASING | 133,502 | 735,224.17 |
| 90 | OKOMUOIL | 126,931 | 127,313,258.30 |
| 91 | DANGCEM | 126,733 | 72,677,760.00 |
| 92 | NCR | 123,967 | 3,836,778.65 |
| 93 | ETRANZACT | 107,132 | 1,294,473.25 |
| 94 | SEPLAT | 105,596 | 552,691,008.80 |
| 95 | ETI | 98,209 | 3,325,673.80 |
| 96 | BERGER | 96,988 | 3,448,603.45 |
| 97 | ACADEMY | 94,506 | 645,577.70 |
| 98 | STANBIC | 86,251 | 9,031,872.15 |
| 99 | MORISON | 81,993 | 244,943.70 |
| 100 | CHELLARAM | 79,690 | 1,244,578.25 |
| 101 | NIDF | 53,344 | 6,013,653.60 |
| 102 | GUINNESS | 46,901 | 7,642,577.15 |
| 103 | SCOA | 45,714 | 338,863.97 |
| 104 | MECURE | 42,039 | 1,054,978.30 |
| 105 | INTENEGINS | 41,208 | 109,089.36 |
| 106 | LOTUSHAL15 | 38,552 | 3,238,215.14 |
| 107 | TRANSPOWER | 37,136 | 10,290,385.60 |
| 108 | REDSTAREX | 35,554 | 315,622.75 |
| 109 | JBERGER | 33,495 | 4,774,463.30 |
| 110 | CONOIL | 32,572 | 5,775,095.20 |
| 111 | JOHNHOLT | 28,867 | 159,007.25 |
| 112 | SFSREIT | 26,368 | 11,165,289.90 |
| 113 | CAP | 25,196 | 1,746,575.30 |
| 114 | MULTIVERSE | 20,290 | 207,130.40 |
| 115 | ABBEYBDS | 17,818 | 118,611.25 |
| 116 | TRANSCOHOT | 17,469 | 2,798,404.40 |
| 117 | NESTLE | 16,061 | 28,226,154.50 |
| 118 | SKYAVN | 15,904 | 1,205,146.95 |
| 119 | NNFM | 15,800 | 1,212,310.60 |
| 120 | ALEX | 12,918 | 92,363.70 |
| 121 | INFINITY | 8,977 | 56,558.60 |
| 122 | UHOMREIT | 5,021 | 263,558.40 |
| 123 | MEYER | 4,526 | 67,934.40 |
| 124 | TOTAL | 3,116 | 1,794,824.00 |
| 125 | GEREGU | 1,942 | 1,995,210.80 |
| 126 | ENAMELWA | 1,743 | 69,828.80 |
| 127 | CNIF | 1,443 | 158,730.00 |
| 128 | JULI | 1,253 | 9,096.78 |
| 129 | TRANSEXPR | 830 | 1,784.50 |
| 130 | IMG | 700 | 21,074.40 |
| 131 | AIRTELAFRI | 56 | 139,832.00 |
| 132 | VANLEER | 0 | 0.00 |
| 133 | EKOCORP | 0 | 0.00 |
| 134 | BAPLC | 0 | 0.00 |
| 135 | MOFIREIF | 0 | 0.00 |
| 136 | AFROMEDIA | 0 | 0.00 |
| 137 | PREMPAINTS | 0 | 0.00 |
| 138 | DUNLOP | 0 | 0.00 |
| 139 | RONCHESS | 0 | 0.00 |
| 140 | UNITYBNK | 0 | 0.00 |
| 141 | FTGINSURE | 0 | 0.00 |
| 142 | THOMASWY | 0 | 0.00 |
| 143 | GOLDBREW | 0 | 0.00 |
| 144 | PHARMDEKO | 0 | 0.00 |
| 145 | STACO | 0 | 0.00 |
| 146 | MULTITREX | 0 | 0.00 |
| 147 | AFRINSURE | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2025 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy