Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | ACCESSCORP | 135,534,560 | 3,242,371,458.00 |
| 2 | VERITASKAP | 67,297,631 | 149,656,523.70 |
| 3 | TANTALIZER | 54,734,961 | 289,811,937.80 |
| 4 | ZENITHBANK | 52,082,729 | 3,953,183,125.00 |
| 5 | GTCO | 45,608,728 | 4,607,742,730.00 |
| 6 | CHAMS | 38,707,750 | 176,836,695.50 |
| 7 | FIRSTHOLDCO | 38,614,584 | 1,854,932,655.00 |
| 8 | JAPAULGOLD | 30,657,367 | 71,775,305.16 |
| 9 | DEAPCAP | 30,265,215 | 248,270,775.30 |
| 10 | UCAP | 26,795,349 | 523,713,097.70 |
| 11 | NB | 24,086,054 | 1,938,155,810.00 |
| 12 | WAPCO | 20,014,942 | 3,702,631,714.00 |
| 13 | AIICO | 19,998,077 | 83,729,845.34 |
| 14 | MBENEFIT | 19,633,699 | 83,414,466.10 |
| 15 | UBA | 18,426,634 | 851,073,895.60 |
| 16 | OMATEK | 16,321,902 | 51,283,171.21 |
| 17 | CUTIX | 15,095,037 | 54,684,753.19 |
| 18 | STERLINGNG | 14,910,035 | 119,162,998.10 |
| 19 | LINKASSURE | 13,707,709 | 24,376,584.18 |
| 20 | SOVRENINS | 12,522,595 | 38,258,888.81 |
| 21 | DANGSUGAR | 12,030,630 | 874,541,647.00 |
| 22 | FIDELITYBK | 12,008,967 | 237,525,329.50 |
| 23 | FCMB | 11,591,174 | 134,279,932.30 |
| 24 | JAIZBANK | 10,882,811 | 88,042,598.02 |
| 25 | UNIVINSURE | 10,814,803 | 17,278,265.64 |
| 26 | CUSTODIAN | 10,713,767 | 589,248,670.60 |
| 27 | MTNN | 10,586,804 | 6,802,175,847.00 |
| 28 | PZ | 10,297,308 | 634,049,038.90 |
| 29 | WEMABANK | 10,087,223 | 260,495,330.20 |
| 30 | TIP | 9,856,110 | 198,268,818.20 |
| 31 | NSLTECH | 9,602,516 | 11,002,265.41 |
| 32 | HONYFLOUR | 9,155,077 | 217,953,329.70 |
| 33 | CONHALLPLC | 8,824,423 | 42,097,673.22 |
| 34 | NEIMETH | 8,484,675 | 119,793,240.30 |
| 35 | REGALINS | 8,124,107 | 9,757,833.15 |
| 36 | CILEASING | 8,122,500 | 65,532,691.65 |
| 37 | OANDO | 7,516,914 | 296,590,088.60 |
| 38 | LIVINGTRUST | 7,325,379 | 38,778,176.12 |
| 39 | BUACEMENT | 7,074,407 | 1,256,127,191.00 |
| 40 | PRESTIGE | 6,373,881 | 10,081,512.38 |
| 41 | VFDGROUP | 6,163,102 | 83,405,130.55 |
| 42 | ELLAHLAKES | 5,771,813 | 90,127,868.70 |
| 43 | ROYALEX | 5,239,577 | 11,154,437.35 |
| 44 | LASACO | 5,157,346 | 12,560,364.00 |
| 45 | FTGINSURE | 5,062,382 | 1,518,714.60 |
| 46 | AUSTINLAZ | 4,874,965 | 24,373,009.48 |
| 47 | NAHCO | 4,835,425 | 764,145,643.90 |
| 48 | CHAMPION | 4,614,377 | 83,640,734.80 |
| 49 | GUINEAINS | 4,588,988 | 7,307,523.40 |
| 50 | CAVERTON | 4,464,831 | 31,131,887.90 |
| 51 | FTNCOCOA | 4,443,301 | 30,060,962.63 |
| 52 | TRANSPOWER | 4,411,725 | 1,218,970,867.00 |
| 53 | TRANSCORP | 4,295,583 | 215,686,306.40 |
| 54 | NPFMCRFBK | 4,289,490 | 25,526,278.54 |
| 55 | NGXGROUP | 4,289,122 | 488,563,588.00 |
| 56 | UPDC | 4,279,787 | 24,681,543.20 |
| 57 | ZICHIS | 4,263,000 | 34,615,560.00 |
| 58 | CADBURY | 4,236,915 | 275,115,343.70 |
| 59 | UPDCREIT | 3,986,651 | 31,944,603.85 |
| 60 | ARADEL | 3,909,079 | 3,824,117,104.00 |
| 61 | CWG | 3,807,886 | 92,316,321.95 |
| 62 | ABCTRANS | 3,750,394 | 24,720,065.20 |
| 63 | LIVESTOCK | 3,588,530 | 25,626,338.15 |
| 64 | WAPIC | 3,268,845 | 11,001,424.30 |
| 65 | VITAFOAM | 3,178,806 | 325,151,073.30 |
| 66 | FIDSON | 2,879,445 | 203,865,852.60 |
| 67 | ETI | 2,659,746 | 131,863,434.00 |
| 68 | LEGENDINT | 2,648,706 | 17,102,743.59 |
| 69 | INTBREW | 2,481,397 | 37,510,832.65 |
| 70 | UACN | 2,431,596 | 224,724,546.30 |
| 71 | AFRIPRUD | 2,349,980 | 36,998,653.50 |
| 72 | DAARCOMM | 2,269,533 | 5,163,719.41 |
| 73 | MAYBAKER | 2,146,553 | 98,263,767.90 |
| 74 | ETRANZACT | 2,133,281 | 43,184,547.95 |
| 75 | INTENEGINS | 1,996,681 | 7,323,681.80 |
| 76 | LEARNAFRCA | 1,768,304 | 15,400,210.45 |
| 77 | JOHNHOLT | 1,738,326 | 15,297,268.80 |
| 78 | MCNICHOLS | 1,718,640 | 11,734,427.77 |
| 79 | CORNERST | 1,514,868 | 8,786,245.62 |
| 80 | ABBEYBDS | 1,509,498 | 19,036,581.90 |
| 81 | SUNUASSUR | 1,498,466 | 7,080,661.83 |
| 82 | ETERNA | 1,355,475 | 45,950,335.15 |
| 83 | NASCON | 1,312,737 | 164,256,030.40 |
| 84 | RTBRISCOE | 1,274,771 | 19,465,753.17 |
| 85 | STANBIC | 1,253,948 | 150,288,633.00 |
| 86 | HMCALL | 1,232,198 | 5,157,942.89 |
| 87 | PRESCO | 1,095,989 | 1,863,925,992.00 |
| 88 | EUNISELL | 1,049,566 | 133,163,624.90 |
| 89 | MANSARD | 1,047,420 | 15,762,575.03 |
| 90 | ACADEMY | 981,424 | 8,307,729.50 |
| 91 | NEM | 882,852 | 29,461,667.05 |
| 92 | IKEJAHOTEL | 872,622 | 29,523,904.65 |
| 93 | DANGCEM | 812,373 | 599,433,355.10 |
| 94 | SKYAVN | 749,228 | 116,253,852.90 |
| 95 | BERGER | 645,042 | 49,604,679.55 |
| 96 | GUINNESS | 580,204 | 182,764,260.00 |
| 97 | NNFM | 491,645 | 36,094,015.45 |
| 98 | REDSTAREX | 488,238 | 8,852,308.30 |
| 99 | BUAFOODS | 428,800 | 313,748,521.60 |
| 100 | NIDF | 370,122 | 43,250,517.50 |
| 101 | CAP | 355,145 | 35,057,158.20 |
| 102 | JBERGER | 342,143 | 76,113,033.40 |
| 103 | UNILEVER | 336,399 | 27,423,733.70 |
| 104 | TRIPPLEG | 336,332 | 2,360,257.37 |
| 105 | IMG | 299,061 | 11,273,136.80 |
| 106 | ALEX | 287,930 | 4,970,158.80 |
| 107 | BETAGLAS | 247,144 | 99,652,953.80 |
| 108 | UNIONDICON | 229,319 | 3,611,774.25 |
| 109 | OKOMUOIL | 221,104 | 286,736,241.80 |
| 110 | SCOA | 216,525 | 8,183,162.45 |
| 111 | UPL | 207,987 | 1,295,784.05 |
| 112 | SEPLAT | 196,479 | 1,573,503,602.00 |
| 113 | TRANSCOHOT | 147,851 | 26,609,035.80 |
| 114 | MECURE | 147,117 | 13,770,151.20 |
| 115 | NCR | 94,253 | 18,615,530.95 |
| 116 | UHOMREIT | 91,982 | 6,650,421.75 |
| 117 | INFINITY | 64,481 | 604,379.00 |
| 118 | MEYER | 62,701 | 1,305,099.80 |
| 119 | CHELLARAM | 59,634 | 827,595.30 |
| 120 | MORISON | 49,221 | 649,034.97 |
| 121 | JULI | 38,782 | 279,620.83 |
| 122 | LOTUSHAL15 | 32,135 | 7,635,216.00 |
| 123 | CONOIL | 28,785 | 4,565,260.10 |
| 124 | NESTLE | 21,779 | 52,415,263.80 |
| 125 | MULTIVERSE | 10,818 | 272,613.60 |
| 126 | SFSREIT | 10,743 | 4,325,608.25 |
| 127 | TOTAL | 7,834 | 4,512,984.00 |
| 128 | GEREGU | 7,791 | 8,004,473.40 |
| 129 | CNIF | 5,804 | 697,513.10 |
| 130 | NREIT | 1,410 | 149,913.00 |
| 131 | ENAMELWA | 450 | 20,047.50 |
| 132 | AIRTELAFRI | 7 | 17,479.00 |
| 133 | BAPLC | 0 | 0.00 |
| 134 | VANLEER | 0 | 0.00 |
| 135 | AFROMEDIA | 0 | 0.00 |
| 136 | AFRINSURE | 0 | 0.00 |
| 137 | RONCHESS | 0 | 0.00 |
| 138 | UNITYBNK | 0 | 0.00 |
| 139 | THOMASWY | 0 | 0.00 |
| 140 | EKOCORP | 0 | 0.00 |
| 141 | TRANSEXPR | 0 | 0.00 |
| 142 | DUNLOP | 0 | 0.00 |
| 143 | MOFIREIF | 0 | 0.00 |
| 144 | GOLDBREW | 0 | 0.00 |
| 145 | PHARMDEKO | 0 | 0.00 |
| 146 | STACO | 0 | 0.00 |
| 147 | MULTITREX | 0 | 0.00 |
| 148 | PREMPAINTS | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy