Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 FIDELITYBK 48,593,284 393,886,237.80
2 UNIVINSURE 28,112,764 6,183,703.77
3 WEMABANK 26,675,861 122,677,746.20
4 ACCESSCORP 21,042,807 331,689,000.00
5 UBA 11,654,936 191,297,850.80
6 GTCO 10,984,940 379,050,820.30
7 ZENITHBANK 10,927,608 343,494,293.20
8 TRANSCORP 10,839,783 64,176,931.74
9 CHIPLC 9,330,134 11,625,846.82
10 UNITYBNK 8,431,770 7,746,184.62
11 CHAMS 7,585,931 9,916,688.93
12 JAPAULGOLD 7,172,762 6,840,490.55
13 LASACO 6,259,260 11,618,463.53
14 OANDO 5,796,494 45,502,477.90
15 DANGSUGAR 5,658,296 295,472,774.40
16 AIICO 4,773,373 3,298,758.18
17 IKEJAHOTEL 3,931,149 13,208,103.30
18 ETI 3,537,519 56,606,293.70
19 WAPCO 3,160,800 93,929,289.55
20 RTBRISCOE 3,118,975 1,527,469.86
21 MTNN 2,946,832 772,349,308.80
22 UCAP 2,823,860 45,591,607.75
23 FLOURMILL 2,797,716 91,240,867.90
24 MANSARD 2,742,332 10,906,999.68
25 NGXGROUP 2,364,468 55,448,919.85
26 UNILEVER 2,137,447 29,600,237.05
27 FBNH 2,051,815 33,305,262.45
28 ETRANZACT 2,002,200 18,362,833.61
29 FTNCOCOA 1,972,726 3,026,983.89
30 GLAXOSMITH 1,765,989 20,160,409.40
31 VERITASKAP 1,674,758 422,901.62
32 JAIZBANK 1,617,376 2,524,415.77
33 COURTVILLE 1,492,510 944,840.50
34 LIVESTOCK 1,430,487 2,588,361.90
35 FIDSON 1,253,529 17,659,559.05
36 ABCTRANS 1,245,300 890,657.00
37 NAHCO 1,224,030 27,238,832.70
38 STERLINGNG 1,163,317 4,252,071.22
39 CORNERST 1,093,618 1,761,523.83
40 NPFMCRFBK 1,051,669 2,034,710.87
41 UACN 1,019,313 10,267,239.25
42 ROYALEX 987,749 498,969.36
43 OKOMUOIL 933,703 221,028,117.50
44 ETERNA 888,568 12,479,506.35
45 PRESCO 850,468 154,358,446.70
46 CWG 818,915 6,542,073.76
47 DAARCOMM 666,973 166,743.25
48 BUACEMENT 656,240 56,460,070.80
49 DANGCEM 633,746 215,093,937.10
50 BETAGLAS 593,633 34,104,428.50
51 FCMB 548,220 3,247,495.88
52 OMATEK 512,700 219,669.00
53 HONYFLOUR 456,386 1,506,062.60
54 SOVRENINS 448,490 171,091.40
55 REGALINS 445,000 155,750.00
56 MBENEFIT 382,237 162,982.51
57 UBN 375,070 2,548,023.00
58 LEARNAFRCA 322,367 1,058,046.23
59 GUINEAINS 321,758 74,961.92
60 NASCON 293,252 14,492,494.85
61 CUTIX 290,306 693,159.70
62 TRIPPLEG 277,562 617,755.67
63 SUNUASSUR 266,792 240,357.60
64 CADBURY 247,449 3,922,542.40
65 UPDC 219,325 263,068.00
66 CONOIL 217,944 16,823,264.85
67 CHAMPION 215,665 762,947.50
68 AFRIPRUD 201,562 1,296,834.30
69 NB 191,434 7,528,088.50
70 DEAPCAP 187,000 50,490.00
71 INTBREW 184,277 822,203.30
72 CAVERTON 171,581 234,479.15
73 NEIMETH 164,398 275,067.25
74 WAPIC 161,610 98,833.66
75 JOHNHOLT 154,885 229,394.80
76 PRESTIGE 151,220 74,097.80
77 CUSTODIAN 145,338 1,110,360.70
78 STANBIC 133,036 9,393,296.65
79 MULTIVERSE 128,194 366,559.86
80 BUAFOODS 127,345 25,631,323.00
81 TANTALIZER 122,212 36,997.84
82 NSLTECH 106,997 29,999.16
83 VITAFOAM 90,515 1,970,831.15
84 MAYBAKER 84,789 433,416.67
85 NESTLE 68,254 70,435,168.90
86 UPL 66,940 158,909.82
87 CAP 61,334 1,283,961.15
88 NEM 60,314 309,226.30
89 PZ 59,540 1,190,985.00
90 TOTAL 56,713 21,824,417.00
91 SEPLAT 52,070 88,218,795.50
92 NNFM 50,670 703,025.50
93 GUINNESS 43,742 2,678,684.75
94 REDSTAREX 38,740 116,556.20
95 MRS 29,520 2,763,072.80
96 MEYER 20,003 66,410.02
97 ACADEMY 19,577 37,596.44
98 JBERGER 17,547 540,006.50
99 BERGER 13,094 152,830.70
100 LINKASSURE 6,750 5,678.50
101 SKYAVN 5,000 114,250.00
102 SCOA 5,000 6,300.00
103 TRANSCOHOT 3,280 139,101.50
104 GEREGU 2,445 747,192.00
105 ELLAHLAKES 2,220 8,668.50
106 ABBEYBDS 1,348 2,696.00
107 IMG 1,344 11,524.00
108 AIRTELAFRI 873 1,179,496.90
109 STANBICETF30 524 162,884.40
110 THOMASWY 250 487.50
111 ENAMELWA 250 3,950.00
112 SIAMLETF40 75 15,375.00
113 NOTORE 50 3,437.50
114 LOTUSHAL15 1 15.10

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message