Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | JAPAULGOLD | 102,442,704 | 399,774,571.10 |
| 2 | ACCESSCORP | 97,866,807 | 2,588,393,141.00 |
| 3 | FTGINSURE | 75,183,286 | 54,131,965.92 |
| 4 | ZENITHBANK | 67,621,333 | 6,169,065,389.00 |
| 5 | FCMB | 46,390,933 | 612,174,203.30 |
| 6 | AIICO | 44,468,470 | 214,066,603.60 |
| 7 | UBA | 43,859,857 | 2,199,174,005.00 |
| 8 | VERITASKAP | 37,468,715 | 92,808,589.65 |
| 9 | SOVRENINS | 35,017,488 | 77,964,070.63 |
| 10 | JAIZBANK | 32,690,005 | 408,081,942.10 |
| 11 | MBENEFIT | 32,346,093 | 177,232,999.60 |
| 12 | GTCO | 28,056,022 | 3,380,883,501.00 |
| 13 | TANTALIZER | 26,984,811 | 132,376,777.90 |
| 14 | NSLTECH | 24,491,391 | 37,499,120.21 |
| 15 | LASACO | 24,372,898 | 60,709,912.99 |
| 16 | STERLINGNG | 21,920,750 | 180,880,211.80 |
| 17 | CHAMS | 21,276,475 | 90,828,118.08 |
| 18 | WEMABANK | 19,259,577 | 516,090,118.20 |
| 19 | UNIVINSURE | 18,727,680 | 28,047,325.61 |
| 20 | FIDELITYBK | 18,530,723 | 379,432,251.80 |
| 21 | FIRSTHOLDCO | 15,803,108 | 889,059,757.10 |
| 22 | REGALINS | 12,165,870 | 15,118,162.22 |
| 23 | CUTIX | 11,697,394 | 44,559,957.00 |
| 24 | NB | 10,696,952 | 876,453,966.60 |
| 25 | AFRIPRUD | 10,252,243 | 184,258,057.30 |
| 26 | TRANSCORP | 10,065,735 | 536,746,529.80 |
| 27 | DEAPCAP | 9,972,296 | 66,369,783.35 |
| 28 | UNILEVER | 9,745,589 | 877,098,540.60 |
| 29 | LINKASSURE | 8,556,948 | 15,351,881.18 |
| 30 | MCNICHOLS | 7,761,974 | 63,899,607.35 |
| 31 | FTNCOCOA | 7,577,390 | 46,715,473.39 |
| 32 | NPFMCRFBK | 7,127,535 | 48,697,903.10 |
| 33 | MANSARD | 6,749,997 | 113,094,362.80 |
| 34 | OANDO | 6,570,322 | 275,399,355.80 |
| 35 | UCAP | 6,369,540 | 127,807,301.40 |
| 36 | TIP | 6,251,126 | 116,567,817.90 |
| 37 | JBERGER | 6,089,458 | 1,730,917,796.00 |
| 38 | WAPCO | 5,997,195 | 1,257,116,223.00 |
| 39 | ARADEL | 5,994,055 | 6,392,903,310.00 |
| 40 | OMATEK | 5,790,794 | 14,640,542.08 |
| 41 | PRESTIGE | 5,440,882 | 9,242,692.63 |
| 42 | UPDC | 5,423,585 | 27,983,579.20 |
| 43 | ROYALEX | 5,215,951 | 10,445,843.86 |
| 44 | CWG | 5,054,582 | 113,935,686.00 |
| 45 | DANGSUGAR | 4,967,054 | 403,300,698.30 |
| 46 | VFDGROUP | 4,861,381 | 60,897,691.65 |
| 47 | ELLAHLAKES | 4,854,788 | 50,489,795.20 |
| 48 | HONYFLOUR | 4,763,904 | 109,010,572.80 |
| 49 | DAARCOMM | 4,671,859 | 10,757,611.00 |
| 50 | MTNN | 4,626,498 | 3,517,210,379.00 |
| 51 | NGXGROUP | 4,391,027 | 490,771,489.10 |
| 52 | UPDCREIT | 4,236,015 | 32,805,784.65 |
| 53 | LIVINGTRUST | 4,191,188 | 22,958,864.47 |
| 54 | DANGCEM | 4,126,289 | 3,304,785,766.00 |
| 55 | CAVERTON | 3,876,102 | 25,689,540.85 |
| 56 | RTBRISCOE | 3,500,887 | 40,713,493.72 |
| 57 | LEGENDINT | 3,265,543 | 19,592,505.67 |
| 58 | CORNERST | 3,085,926 | 19,930,709.05 |
| 59 | WAPIC | 3,036,320 | 11,002,638.01 |
| 60 | CHAMPION | 3,032,825 | 50,145,059.10 |
| 61 | GUINEAINS | 2,975,230 | 4,181,771.82 |
| 62 | NAHCO | 2,853,542 | 496,544,639.90 |
| 63 | CONHALLPLC | 2,728,057 | 13,556,079.69 |
| 64 | CILEASING | 2,551,717 | 18,764,725.05 |
| 65 | PZ | 2,516,239 | 180,360,050.30 |
| 66 | NEM | 2,316,668 | 79,382,182.70 |
| 67 | NEIMETH | 2,280,235 | 27,325,358.10 |
| 68 | INTBREW | 2,272,039 | 32,790,477.40 |
| 69 | ETI | 2,248,055 | 107,878,800.30 |
| 70 | LIVESTOCK | 2,134,360 | 15,011,462.55 |
| 71 | STANBIC | 1,951,557 | 241,727,670.90 |
| 72 | ABCTRANS | 1,835,864 | 13,907,356.69 |
| 73 | CUSTODIAN | 1,656,129 | 114,026,571.40 |
| 74 | MAYBAKER | 1,544,757 | 63,670,984.45 |
| 75 | ETRANZACT | 1,376,502 | 31,865,152.70 |
| 76 | FIDSON | 1,238,451 | 112,947,945.10 |
| 77 | LEARNAFRCA | 1,142,584 | 10,968,790.90 |
| 78 | HMCALL | 1,129,689 | 4,719,485.44 |
| 79 | VITAFOAM | 1,030,737 | 122,528,952.60 |
| 80 | AUSTINLAZ | 965,166 | 4,222,291.84 |
| 81 | BUACEMENT | 942,623 | 203,141,967.60 |
| 82 | REDSTAREX | 894,603 | 24,712,906.25 |
| 83 | TRIPPLEG | 879,194 | 4,211,957.47 |
| 84 | CADBURY | 792,025 | 56,244,500.20 |
| 85 | UPL | 785,012 | 4,436,962.70 |
| 86 | ACADEMY | 620,831 | 5,077,283.30 |
| 87 | ABBEYBDS | 618,863 | 6,448,484.90 |
| 88 | OKOMUOIL | 571,564 | 1,007,600,838.00 |
| 89 | UACN | 508,983 | 50,259,978.60 |
| 90 | BUAFOODS | 501,754 | 382,190,433.00 |
| 91 | IKEJAHOTEL | 484,565 | 18,641,493.75 |
| 92 | NASCON | 479,659 | 77,456,723.55 |
| 93 | INTENEGINS | 452,990 | 1,514,595.20 |
| 94 | PRESCO | 388,118 | 858,510,872.60 |
| 95 | INFINITY | 375,282 | 7,130,358.00 |
| 96 | SKYAVN | 318,507 | 46,123,859.00 |
| 97 | MULTIVERSE | 317,198 | 6,636,656.90 |
| 98 | CAP | 287,535 | 27,387,540.15 |
| 99 | JOHNHOLT | 287,419 | 2,601,853.15 |
| 100 | BETAGLAS | 281,584 | 128,265,323.40 |
| 101 | SCOA | 262,140 | 9,262,113.20 |
| 102 | BERGER | 259,999 | 17,692,372.95 |
| 103 | MEYER | 242,941 | 4,852,120.90 |
| 104 | SUNUASSUR | 230,887 | 1,048,081.00 |
| 105 | NIDF | 228,570 | 26,914,658.80 |
| 106 | ETERNA | 216,879 | 7,303,694.85 |
| 107 | UHOMREIT | 210,843 | 14,711,202.60 |
| 108 | ALEX | 189,688 | 3,096,769.15 |
| 109 | TRANSCOHOT | 145,314 | 25,329,837.60 |
| 110 | UNIONDICON | 139,211 | 2,315,340.20 |
| 111 | MECURE | 94,144 | 7,140,822.40 |
| 112 | CONOIL | 86,494 | 13,300,313.30 |
| 113 | NCR | 84,981 | 15,881,058.00 |
| 114 | GUINNESS | 78,453 | 25,686,954.10 |
| 115 | SEPLAT | 78,404 | 682,287,717.60 |
| 116 | TRANSPOWER | 77,964 | 21,541,453.20 |
| 117 | PREMPAINTS | 75,000 | 907,500.00 |
| 118 | NREIT | 58,839 | 6,578,649.50 |
| 119 | NESTLE | 44,138 | 138,727,927.10 |
| 120 | CHELLARAM | 43,605 | 599,653.55 |
| 121 | MORISON | 36,721 | 409,034.45 |
| 122 | LOTUSHAL15 | 26,427 | 5,467,246.25 |
| 123 | JULI | 23,954 | 158,206.93 |
| 124 | IMG | 18,045 | 624,779.50 |
| 125 | CNIF | 13,894 | 1,679,499.40 |
| 126 | NNFM | 8,887 | 635,420.50 |
| 127 | ENAMELWA | 7,418 | 330,101.00 |
| 128 | EUNISELL | 5,533 | 717,076.80 |
| 129 | SFSREIT | 5,278 | 2,189,439.80 |
| 130 | TOTAL | 5,102 | 2,938,752.00 |
| 131 | GEREGU | 2,322 | 2,385,622.80 |
| 132 | TRANSEXPR | 2,000 | 4,720.00 |
| 133 | MOFIREIF | 120 | 13,200.00 |
| 134 | AIRTELAFRI | 117 | 292,149.00 |
| 135 | DUNLOP | 0 | 0.00 |
| 136 | BAPLC | 0 | 0.00 |
| 137 | STACO | 0 | 0.00 |
| 138 | AFROMEDIA | 0 | 0.00 |
| 139 | AFRINSURE | 0 | 0.00 |
| 140 | PHARMDEKO | 0 | 0.00 |
| 141 | VANLEER | 0 | 0.00 |
| 142 | THOMASWY | 0 | 0.00 |
| 143 | GOLDBREW | 0 | 0.00 |
| 144 | RONCHESS | 0 | 0.00 |
| 145 | UNITYBNK | 0 | 0.00 |
| 146 | MULTITREX | 0 | 0.00 |
| 147 | EKOCORP | 0 | 0.00 |
| 148 | ZICHIS | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2026 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy