Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 VFDGROUP 137,501,459 1,608,593,771.00
2 ACCESSCORP 26,745,274 718,969,166.80
3 UBA 16,582,333 690,751,299.30
4 CHAMPION 16,564,328 183,384,918.80
5 ZENITHBANK 15,542,843 1,797,550,855.00
6 HONYFLOUR 14,390,875 458,849,088.10
7 JAIZBANK 11,357,567 80,075,882.90
8 FIDELITYBK 10,929,636 264,090,447.10
9 REGALINS 10,526,243 6,636,909.53
10 JAPAULGOLD 10,429,107 26,625,860.06
11 MTNN 8,680,976 7,184,781,309.00
12 GTCO 8,549,508 1,020,397,683.00
13 FIRSTHOLDCO 7,783,628 810,189,910.50
14 OANDO 6,496,034 244,625,018.50
15 VERITASKAP 5,336,323 5,251,440.76
16 CHAMS 5,114,865 16,381,093.72
17 CONHALLPLC 5,027,813 35,172,555.01
18 STANBIC 4,464,199 719,381,134.00
19 AIICO 3,993,562 15,207,962.45
20 FCMB 3,809,153 41,736,832.95
21 CUTIX 3,456,364 7,617,481.32
22 MCNICHOLS 3,445,791 14,930,640.15
23 INTENEGINS 3,391,189 5,892,097.24
24 NGXGROUP 3,318,251 547,615,200.50
25 MBENEFIT 3,315,336 9,454,828.31
26 UCAP 2,911,574 48,248,453.45
27 ELLAHLAKES 2,493,589 17,332,104.05
28 LASACO 2,133,038 3,657,528.56
29 MANSARD 2,027,468 28,058,579.40
30 WAPIC 1,968,057 4,233,503.07
31 TANTALIZER 1,966,420 6,988,356.63
32 FIDSON 1,763,442 158,381,527.80
33 NEIMETH 1,598,809 11,362,509.20
34 TIP 1,510,619 38,317,878.40
35 WEMABANK 1,508,147 49,191,365.80
36 CORNERST 1,473,153 6,513,692.40
37 AVACAP 1,431,613 10,695,430.70
38 VITAFOAM 1,226,863 168,010,018.30
39 CAVERTON 1,224,813 4,716,644.90
40 ZICHIS 1,172,958 18,700,108.95
41 INTBREW 1,077,930 9,228,964.65
42 DANGSUGAR 1,047,122 68,481,734.75
43 PZ 1,030,307 64,854,530.95
44 SUNUASSUR 903,693 2,582,348.29
45 UPDCREIT 902,931 17,590,422.35
46 AUSTINLAZ 854,982 1,857,926.65
47 LIVESTOCK 844,552 10,861,433.45
48 CMFC 840,725 2,543,748.83
49 TRANSCORP 788,582 25,241,355.05
50 ETI 780,666 58,252,798.70
51 STERLINGNG 777,002 57,799,102.20
52 NB 745,079 51,940,592.95
53 NSLTECH 737,415 491,875.57
54 LEGENDINT 653,293 2,024,152.20
55 REDSTAREX 625,959 7,429,799.45
56 HBMNG 605,688 195,667,581.90
57 GUINEAINS 598,225 482,104.01
58 FTNCOCOA 533,447 3,778,118.05
59 CWG 531,912 9,636,396.35
60 FTGINSURE 528,708 798,144.74
61 ETERNA 492,619 17,759,133.75
62 LINKASSURE 458,427 696,133.46
63 SEPLAT 455,242 7,394,382,710.00
64 NPFMCRFBK 443,961 1,980,876.70
65 ROYALEX 420,882 419,337.93
66 ABCTRANS 412,295 2,337,346.20
67 ARADEL 409,020 477,288,447.30
68 NAHCO 400,195 53,100,865.80
69 PRESCO 384,996 574,119,224.90
70 NEM 380,474 10,696,384.65
71 DANGCEM 376,126 497,614,698.00
72 OMATEK 371,033 500,805.80
73 CUSTODIAN 369,282 22,954,744.60
74 OKOMUOIL 354,884 371,086,609.20
75 AFRIPRUD 347,094 3,591,070.00
76 MAYBAKER 344,334 14,066,346.50
77 ETRANZACT 278,957 4,863,000.55
78 CADBURY 273,930 16,270,324.15
79 BUACEMENT 266,101 76,315,550.70
80 SOVRENINS 249,863 547,016.11
81 UNILEVER 236,340 24,756,811.50
82 UPL 225,660 1,167,963.80
83 ABBEYBANK 225,411 1,488,376.05
84 IKEJAHOTEL 222,444 9,568,745.15
85 UPDC 219,377 808,631.20
86 DAARCOMM 204,372 280,649.29
87 UACN 182,376 31,510,577.20
88 RTBRISCOE 169,845 1,401,221.25
89 HMCALL 151,004 484,877.08
90 CILEASING 150,122 761,287.10
91 NASCON 129,258 21,655,548.80
92 PRESTIGE 125,943 175,361.91
93 CAP 99,743 11,519,572.15
94 MEYER 94,921 1,649,589.35
95 TRANSEXPR 80,447 202,959.65
96 NIDF 65,149 9,830,446.10
97 UHREIT 64,790 4,720,103.45
98 JOHNHOLT 60,163 508,142.80
99 MULTIVERSE 54,396 941,050.80
100 LEARNAFRCA 50,386 387,620.20
101 CHELLARAM 49,408 525,495.20
102 GUINNESS 47,795 17,894,448.00
103 NESTLE 47,028 124,350,159.30
104 BETAGLAS 41,924 19,319,975.20
105 TRIPPLEG 37,351 84,266.47
106 TRANSPOWER 33,424 6,978,931.20
107 BUAFOODS 31,767 21,994,511.80
108 LIVINGTRUST 21,225 55,284.50
109 LOTUSHAL15 17,216 2,188,864.79
110 TRANSCOHOT 14,501 3,799,586.90
111 NREIT 13,606 1,499,843.00
112 ACADEMY 12,245 58,363.45
113 SCOA 12,120 360,570.00
114 TOTAL 6,810 3,177,546.00
115 MECURE 6,612 334,567.20
116 BERGER 5,753 764,286.05
117 THOMASWY 5,339 12,983.50
118 INFINITY 4,717 49,239.45
119 JULI 3,500 20,650.00
120 JBERGER 2,278 637,384.40
121 CNIF 2,029 324,358.80
122 AIRTELAFRI 1,055 5,981,850.00
123 SFSREIT 787 347,956.60
124 CONOIL 656 123,984.00
125 UNIONDICON 641 13,717.40
126 EUNISELL 621 105,632.10
127 IMG 404 11,248.75
128 GEREGU 215 159,788.00
129 MORISON 198 1,989.90
130 NNFM 138 9,867.00
131 NCR 46 6,674.60
132 SKYAVN 8 1,232.80
133 PREMPAINTS 0 0.00
134 AFRINSURE 0 0.00
135 AFROMEDIA 0 0.00
136 PHARMDEKO 0 0.00
137 ALEX 0 0.00
138 BAPLC 0 0.00
139 RONCHESS 0 0.00
140 GOLDBREW 0 0.00
141 MULTITREX 0 0.00
142 ENAMELWA 0 0.00
143 UNITYBNK 0 0.00
144 EKOCORP 0 0.00
145 MOFIREIF 0 0.00
146 UNIVINSURE 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message