Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 FIDELITYBK 60,180,904 1,120,721,533.00
2 CUSTODIAN 35,644,438 698,803,969.10
3 UBA 35,355,617 1,222,832,529.00
4 TANTALIZER 27,587,301 76,434,579.99
5 UCAP 26,743,378 496,397,632.50
6 VERITASKAP 19,782,251 19,854,092.01
7 CUTIX 19,536,332 57,143,863.15
8 ACCESSCORP 18,205,408 418,217,745.40
9 ELLAHLAKES 13,384,786 41,799,748.24
10 MBENEFIT 12,941,931 13,099,272.15
11 ZENITHBANK 12,482,649 600,534,267.80
12 WEMABANK 11,206,479 147,743,408.00
13 FTNCOCOA 10,639,675 23,360,053.16
14 AIICO 10,461,324 17,223,015.37
15 GTCO 9,540,655 657,722,479.90
16 CHAMPION 9,207,035 73,883,228.33
17 NB 8,776,996 518,832,147.60
18 STERLINGNG 8,764,423 53,388,101.32
19 MCNICHOLS 8,564,212 21,701,189.02
20 HONYFLOUR 7,837,467 139,092,476.90
21 CHAMS 6,875,129 15,734,723.80
22 FCMB 5,555,268 52,053,778.00
23 ARADEL 5,542,797 2,548,754,367.00
24 MAYBAKER 5,460,367 69,728,127.20
25 CAVERTON 5,230,524 20,295,848.90
26 FIRSTHOLDCO 4,732,430 118,101,229.10
27 OANDO 4,231,520 217,633,166.30
28 REGALINS 4,214,041 2,617,910.36
29 TIP 3,828,792 23,085,475.14
30 JAPAULGOLD 3,747,398 7,636,797.80
31 LIVESTOCK 3,676,267 31,961,268.34
32 MTNN 3,532,190 958,063,718.60
33 INTBREW 3,295,691 32,106,416.88
34 UPDC 3,282,614 9,919,077.96
35 VFDGROUP 3,022,332 46,522,207.10
36 UNIVINSURE 2,773,167 1,471,320.35
37 ETERNA 2,743,973 117,605,451.50
38 TRANSCORP 2,541,748 115,116,633.30
39 CWG 2,510,294 25,344,178.60
40 NEIMETH 2,475,557 8,693,422.43
41 JAIZBANK 2,459,940 8,051,116.53
42 BERGER 2,353,467 51,359,073.05
43 NSLTECH 2,178,276 1,325,249.56
44 ABCTRANS 2,029,349 4,972,173.25
45 NAHCO 1,848,559 133,321,361.90
46 MULTIVERSE 1,797,307 17,256,755.40
47 NASCON 1,764,428 95,288,518.10
48 VITAFOAM 1,604,323 91,713,950.35
49 NPFMCRFBK 1,601,491 3,901,975.93
50 DANGSUGAR 1,598,241 64,024,545.10
51 NNFM 1,568,974 203,925,226.40
52 WAPIC 1,539,076 3,062,801.40
53 WAPCO 1,470,578 115,631,446.60
54 MANSARD 1,430,722 12,866,673.96
55 CILEASING 1,337,432 5,622,337.00
56 SOVRENINS 1,316,061 1,330,183.73
57 UNILEVER 1,133,947 51,971,736.35
58 CADBURY 1,016,443 38,385,835.15
59 NIDF 1,006,328 113,521,361.90
60 IKEJAHOTEL 974,064 15,447,680.75
61 SUNUASSUR 911,908 4,546,883.65
62 AFRIPRUD 902,206 14,710,910.30
63 DAARCOMM 879,884 582,819.58
64 NGXGROUP 728,113 25,359,226.30
65 PRESTIGE 681,561 707,338.74
66 CORNERST 677,960 2,328,403.10
67 BETAGLAS 640,157 150,182,407.70
68 FIDSON 578,042 15,703,103.35
69 UPL 560,775 2,430,972.26
70 LASACO 544,521 1,465,322.04
71 BUACEMENT 493,912 38,441,523.00
72 PZ 475,446 13,877,337.05
73 LINKASSURE 463,431 662,109.63
74 LEGENDINT 390,220 3,134,609.65
75 HMCALL 389,859 1,746,921.16
76 ETI 322,535 9,581,025.30
77 NESTLE 322,095 468,446,488.60
78 OMATEK 315,775 211,325.00
79 DANGCEM 315,504 136,480,641.00
80 IMG 313,987 12,004,156.65
81 GUINEAINS 311,088 200,940.51
82 UPDCREIT 287,335 1,835,642.30
83 JOHNHOLT 264,040 1,984,543.95
84 INTENEGINS 249,650 434,651.00
85 ROYALEX 240,995 203,525.90
86 EUNISELL 218,270 2,669,020.95
87 DEAPCAP 217,376 216,762.35
88 CONHALLPLC 169,510 513,431.95
89 STANBIC 164,379 11,412,086.20
90 MEYER 155,505 1,447,588.75
91 RTBRISCOE 145,900 290,821.54
92 ACADEMY 143,558 631,999.80
93 PRESCO 135,460 117,578,238.90
94 CAP 134,139 5,751,343.10
95 NEM 129,689 1,887,254.25
96 GUINNESS 127,544 11,065,293.90
97 TRIPPLEG 125,411 273,350.00
98 LEARNAFRCA 119,235 537,821.25
99 UACN 119,078 3,966,051.25
100 JULI 98,692 1,054,520.40
101 MECURE 94,735 1,136,375.40
102 ABBEYBDS 75,917 553,706.33
103 TOTAL 71,850 45,789,868.50
104 SKYAVN 65,083 3,958,548.40
105 CHELLARAM 46,759 602,622.80
106 OKOMUOIL 45,861 27,096,414.50
107 LIVINGTRUST 45,457 231,302.41
108 UNIONDICON 36,251 262,519.80
109 SFSREIT 30,296 6,677,992.05
110 TRANSPOWER 21,845 6,459,566.50
111 BUAFOODS 20,132 7,573,658.40
112 ETRANZACT 18,174 115,404.55
113 JBERGER 16,509 2,035,593.30
114 TRANSCOHOT 14,560 2,145,833.75
115 MRS 13,375 1,898,620.10
116 NCR 12,573 94,297.50
117 SCOA 9,784 46,609.25
118 UHOMREIT 4,931 250,247.75
119 GEREGU 2,850 2,928,090.00
120 CONOIL 2,549 759,856.90
121 SEPLAT 2,193 11,031,009.30
122 REDSTAREX 1,171 7,143.10
123 ALEX 500 3,925.00
124 AUSTINLAZ 200 400.00
125 AIRTELAFRI 145 344,012.50
126 INFINITY 144 1,000.80
127 BAPLC 0 0.00
128 AVAIF 0 0.00
129 VANLEER 0 0.00
130 ASOSAVINGS 0 0.00
131 THOMASWY 0 0.00
132 AFROMEDIA 0 0.00
133 AFRINSURE 0 0.00
134 PHARMDEKO 0 0.00
135 PREMPAINTS 0 0.00
136 NOTORE 0 0.00
137 MULTITREX 0 0.00
138 GOLDBREW 0 0.00
139 STACO 0 0.00
140 SMURFIT 0 0.00
141 TRANSEXPR 0 0.00
142 ENAMELWA 0 0.00
143 STDINSURE 0 0.00
144 EKOCORP 0 0.00
145 DUNLOP 0 0.00
146 MORISON 0 0.00
147 RONCHESS 0 0.00
148 UNITYBNK 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message