Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 TRANSCORP 47,892,996 67,001,665.20
2 GTCO 46,625,600 1,258,247,987.00
3 OANDO 19,977,379 102,325,888.70
4 ACCESSCORP 19,416,794 186,209,779.60
5 UBA 15,804,319 139,398,575.30
6 ZENITHBANK 12,489,527 334,191,971.00
7 STERLNBANK 10,489,830 16,085,905.46
8 JAIZBANK 5,958,078 5,611,864.91
9 UCAP 4,591,912 69,676,652.35
10 UACN 4,507,021 39,715,597.95
11 FIDELITYBK 4,213,974 21,898,710.33
12 WAPCO 3,800,843 102,812,085.10
13 JAPAULGOLD 3,773,000 1,065,780.00
14 CHAMS 2,286,938 640,342.64
15 ETI 1,698,821 20,422,786.95
16 AIICO 1,505,526 903,616.77
17 STANBIC 1,430,397 58,957,512.95
18 SUNUASSUR 1,400,240 560,091.20
19 DANGSUGAR 1,355,822 23,804,979.50
20 FCMB 1,144,193 5,262,052.31
21 ETERNA 1,057,441 7,690,599.10
22 TANTALIZER 1,050,000 210,000.00
23 NB 911,889 37,473,565.45
24 AFRIPRUD 905,877 5,767,458.45
25 INTBREW 855,628 4,099,806.70
26 FBNH 799,540 9,358,036.95
27 LINKASSURE 754,500 340,625.00
28 PRESCO 751,103 111,487,291.40
29 WEMABANK 727,280 3,124,296.54
30 MBENEFIT 716,600 236,478.00
31 CUTIX 687,147 1,513,468.68
32 ARDOVA 596,674 10,401,272.05
33 GEREGU 574,634 167,248,930.70
34 DANGCEM 553,543 154,181,764.40
35 RTBRISCOE 523,870 146,136.17
36 HONYFLOUR 519,398 1,202,885.31
37 AIRTELAFRI 504,209 772,660,018.50
38 MTNN 489,503 122,335,305.00
39 VERITASKAP 482,905 101,419.10
40 JOHNHOLT 438,365 697,000.35
41 FTNCOCOA 412,458 118,093.40
42 GUINNESS 394,179 27,651,351.55
43 NASCON 392,651 4,516,404.00
44 LASACO 367,146 380,249.32
45 PZ 365,946 3,767,654.90
46 MAYBAKER 363,800 1,633,058.50
47 FIDSON 347,764 3,354,236.57
48 LIVESTOCK 338,000 369,325.97
49 NAHCO 335,453 2,919,277.80
50 INTENEGINS 320,268 381,116.92
51 MANSARD 292,953 609,706.06
52 VITAFOAM 274,726 5,216,581.65
53 CADBURY 273,803 3,281,181.70
54 CONOIL 269,923 12,698,284.75
55 CILEASING 248,900 902,859.00
56 GLAXOSMITH 237,627 1,604,271.10
57 TRIPPLEG 235,341 576,958.48
58 UPDC 202,676 206,403.60
59 SCOA 200,000 200,000.00
60 WAPIC 197,303 86,687.49
61 BUAFOODS 161,954 15,205,230.65
62 SEPLAT 147,049 190,664,227.90
63 UNITYBNK 146,208 80,450.41
64 TOTAL 141,846 31,034,263.10
65 CORNERST 130,891 83,800.54
66 FLOURMILL 115,481 3,828,334.90
67 UNILEVER 115,035 1,579,058.10
68 NGXGROUP 114,486 3,317,679.40
69 COURTVILLE 103,493 46,684.64
70 MULTIVERSE 100,891 399,482.84
71 NEIMETH 94,365 135,000.05
72 CUSTODIAN 92,150 551,915.00
73 MRS 68,601 2,377,356.85
74 BUACEMENT 62,156 5,579,446.25
75 SOVRENINS 60,666 17,939.80
76 NESTLE 46,576 51,725,925.20
77 ABCTRANS 41,200 16,673.56
78 REDSTAREX 39,162 106,810.54
79 UBN 21,615 144,931.60
80 NEM 19,155 78,535.50
81 CHIPLC 17,500 11,020.00
82 CWG 16,000 15,680.00
83 BERGER 14,183 105,615.15
84 OKOMUOIL 10,644 1,989,656.90
85 BETAGLAS 9,438 376,303.50
86 CAVERTON 9,220 9,937.20
87 CAP 8,850 178,330.00
88 JBERGER 8,848 225,734.80
89 UPL 8,150 16,214.80
90 CHAMPION 8,030 35,810.50
91 ACADEMY 5,631 7,151.37
92 IMG 3,355 25,104.75
93 NNFM 2,650 28,472.50
94 PRESTIGE 2,333 1,070.78
95 ENAMELWA 2,140 31,244.00
96 UHOMREIT 1,691 55,803.00
97 NPFMCRFBK 1,495 2,640.69
98 IKEJAHOTEL 1,340 1,688.40
99 LEARNAFRCA 858 1,896.18
100 STANBICETF30 218 49,198.96
101 ABBEYBDS 10 18.40

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message