Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
| S/N | Symbol | Volume | Value |
|---|---|---|---|
| 1 | VFDGROUP | 191,972,250 | 2,073,304,339.00 |
| 2 | GTCO | 63,449,697 | 5,590,018,570.00 |
| 3 | ACCESSCORP | 49,773,965 | 1,021,906,483.00 |
| 4 | FIRSTHOLDCO | 45,810,202 | 2,246,770,964.00 |
| 5 | NSLTECH | 39,331,958 | 28,351,790.26 |
| 6 | CHAMS | 39,253,073 | 131,823,867.80 |
| 7 | FIDELITYBK | 21,920,503 | 416,985,814.80 |
| 8 | ZENITHBANK | 19,909,904 | 1,240,199,754.00 |
| 9 | ELLAHLAKES | 15,937,144 | 211,410,287.70 |
| 10 | WEMABANK | 9,999,432 | 190,699,233.50 |
| 11 | MBENEFIT | 8,180,462 | 25,246,060.50 |
| 12 | UBA | 7,487,158 | 293,741,098.50 |
| 13 | TANTALIZER | 7,267,424 | 18,665,036.55 |
| 14 | UACN | 6,663,165 | 584,992,108.40 |
| 15 | PZ | 6,536,553 | 301,059,499.80 |
| 16 | AIICO | 6,456,781 | 25,332,448.46 |
| 17 | NB | 6,338,177 | 496,840,221.80 |
| 18 | UCAP | 5,684,166 | 103,389,697.30 |
| 19 | UPDC | 5,520,735 | 28,897,643.20 |
| 20 | STERLINGNG | 4,731,671 | 33,371,199.70 |
| 21 | VERITASKAP | 4,571,148 | 7,956,533.22 |
| 22 | FCMB | 4,395,431 | 46,406,114.70 |
| 23 | CUTIX | 4,374,316 | 13,064,579.06 |
| 24 | AUSTINLAZ | 3,786,068 | 10,980,545.17 |
| 25 | OMATEK | 3,783,779 | 4,168,200.12 |
| 26 | JAIZBANK | 3,766,229 | 17,921,145.90 |
| 27 | UPDCREIT | 3,717,511 | 25,443,237.30 |
| 28 | ALEX | 3,369,177 | 50,103,116.35 |
| 29 | JAPAULGOLD | 3,201,855 | 7,515,630.46 |
| 30 | LINKASSURE | 3,125,574 | 5,062,991.82 |
| 31 | FTNCOCOA | 2,615,594 | 13,046,002.31 |
| 32 | NEIMETH | 2,578,126 | 14,931,663.75 |
| 33 | LEGENDINT | 2,565,256 | 13,018,386.55 |
| 34 | MTNN | 2,463,344 | 1,232,253,468.00 |
| 35 | STANBIC | 2,428,229 | 234,722,871.80 |
| 36 | OANDO | 2,410,017 | 91,576,674.85 |
| 37 | MCNICHOLS | 2,408,027 | 7,237,134.51 |
| 38 | LIVINGTRUST | 2,313,605 | 8,178,865.26 |
| 39 | NPFMCRFBK | 2,280,576 | 8,524,055.67 |
| 40 | LASACO | 2,222,088 | 5,536,216.52 |
| 41 | SOVRENINS | 2,220,882 | 8,655,403.09 |
| 42 | GUINEAINS | 2,213,130 | 2,542,263.99 |
| 43 | INTBREW | 2,165,519 | 28,230,960.45 |
| 44 | ROYALEX | 2,074,703 | 3,871,138.84 |
| 45 | TIP | 2,053,256 | 25,798,837.45 |
| 46 | ARADEL | 2,026,385 | 1,358,193,622.00 |
| 47 | REGALINS | 1,958,375 | 1,948,771.09 |
| 48 | UNIVINSURE | 1,866,996 | 2,179,617.00 |
| 49 | NASCON | 1,790,978 | 188,248,383.70 |
| 50 | WAPIC | 1,789,831 | 5,339,375.70 |
| 51 | NGXGROUP | 1,762,776 | 116,738,476.80 |
| 52 | MECURE | 1,585,894 | 94,347,884.60 |
| 53 | INTENEGINS | 1,522,064 | 4,039,076.30 |
| 54 | CADBURY | 1,521,809 | 87,204,174.40 |
| 55 | SUNUASSUR | 1,423,294 | 7,470,824.94 |
| 56 | EUNISELL | 1,344,412 | 112,530,728.80 |
| 57 | NAHCO | 1,294,822 | 139,303,335.10 |
| 58 | DEAPCAP | 1,156,601 | 1,877,188.00 |
| 59 | DANGSUGAR | 1,126,344 | 66,840,174.80 |
| 60 | PRESTIGE | 1,113,072 | 1,744,792.69 |
| 61 | UNILEVER | 1,102,794 | 72,951,383.15 |
| 62 | UNIONDICON | 1,100,631 | 7,543,028.60 |
| 63 | WAPCO | 958,655 | 128,680,564.60 |
| 64 | CHAMPION | 940,585 | 15,033,068.35 |
| 65 | RTBRISCOE | 920,827 | 2,981,512.23 |
| 66 | HONYFLOUR | 899,538 | 17,342,647.40 |
| 67 | AFRIPRUD | 773,870 | 10,577,043.25 |
| 68 | TRANSCORP | 709,913 | 29,091,298.40 |
| 69 | FIDSON | 703,370 | 29,943,643.40 |
| 70 | BETAGLAS | 641,300 | 214,285,952.90 |
| 71 | DAARCOMM | 625,296 | 568,846.09 |
| 72 | BUACEMENT | 604,922 | 102,178,033.70 |
| 73 | MANSARD | 592,372 | 7,752,953.50 |
| 74 | LIVESTOCK | 572,592 | 3,455,402.25 |
| 75 | CONHALLPLC | 494,843 | 2,078,062.55 |
| 76 | GUINNESS | 424,406 | 135,215,751.60 |
| 77 | NEM | 423,518 | 10,306,611.45 |
| 78 | ETERNA | 388,933 | 11,346,847.55 |
| 79 | ABCTRANS | 383,628 | 1,312,806.07 |
| 80 | CWG | 375,005 | 6,704,530.25 |
| 81 | CAVERTON | 360,138 | 1,940,404.15 |
| 82 | LEARNAFRCA | 341,068 | 2,153,456.60 |
| 83 | ETRANZACT | 340,814 | 4,182,600.80 |
| 84 | DANGCEM | 338,201 | 205,236,815.70 |
| 85 | ETI | 285,654 | 10,986,344.15 |
| 86 | IKEJAHOTEL | 258,076 | 8,659,615.65 |
| 87 | MAYBAKER | 246,863 | 4,275,881.70 |
| 88 | CORNERST | 234,190 | 1,302,466.62 |
| 89 | TRANSPOWER | 224,439 | 62,012,495.70 |
| 90 | CUSTODIAN | 223,718 | 8,599,358.60 |
| 91 | MULTIVERSE | 209,117 | 2,658,785.85 |
| 92 | VITAFOAM | 207,826 | 19,105,273.60 |
| 93 | BUAFOODS | 204,965 | 151,669,854.40 |
| 94 | ABBEYBDS | 192,953 | 1,173,891.30 |
| 95 | UPL | 186,304 | 1,119,152.20 |
| 96 | REDSTAREX | 162,899 | 1,484,638.45 |
| 97 | TRANSCOHOT | 156,565 | 22,922,812.20 |
| 98 | OKOMUOIL | 128,174 | 140,731,279.10 |
| 99 | ACADEMY | 119,850 | 893,294.50 |
| 100 | NIDF | 92,765 | 10,477,109.60 |
| 101 | CILEASING | 91,742 | 560,863.05 |
| 102 | HMCALL | 90,698 | 362,564.90 |
| 103 | SKYAVN | 58,341 | 4,646,860.65 |
| 104 | MEYER | 53,950 | 742,672.10 |
| 105 | BERGER | 49,869 | 2,056,484.35 |
| 106 | JOHNHOLT | 48,700 | 259,230.00 |
| 107 | PRESCO | 33,741 | 48,839,816.10 |
| 108 | IMG | 33,132 | 1,023,132.20 |
| 109 | NCR | 28,875 | 1,915,758.80 |
| 110 | UHOMREIT | 23,707 | 1,257,995.50 |
| 111 | TRIPPLEG | 23,247 | 92,882.66 |
| 112 | JBERGER | 18,807 | 2,569,247.20 |
| 113 | CAP | 14,920 | 1,042,170.10 |
| 114 | NESTLE | 14,877 | 29,504,079.30 |
| 115 | CONOIL | 13,705 | 2,309,317.70 |
| 116 | SFSREIT | 13,155 | 5,143,609.80 |
| 117 | SCOA | 12,422 | 91,129.10 |
| 118 | SEPLAT | 11,456 | 61,027,750.90 |
| 119 | MOFIREIF | 10,000 | 1,100,000.00 |
| 120 | CHELLARAM | 8,121 | 106,905.50 |
| 121 | NNFM | 3,793 | 287,888.70 |
| 122 | GEREGU | 3,555 | 3,652,407.00 |
| 123 | TOTAL | 3,052 | 1,757,952.00 |
| 124 | JULI | 2,500 | 18,150.00 |
| 125 | AIRTELAFRI | 1,989 | 4,966,533.00 |
| 126 | LOTUSHAL15 | 859 | 73,264.50 |
| 127 | MORISON | 549 | 2,827.35 |
| 128 | TRANSEXPR | 200 | 430.00 |
| 129 | CNIF | 129 | 14,190.00 |
| 130 | AFRINSURE | 0 | 0.00 |
| 131 | AFROMEDIA | 0 | 0.00 |
| 132 | UNITYBNK | 0 | 0.00 |
| 133 | VANLEER | 0 | 0.00 |
| 134 | BAPLC | 0 | 0.00 |
| 135 | ASOSAVINGS | 0 | 0.00 |
| 136 | DUNLOP | 0 | 0.00 |
| 137 | PHARMDEKO | 0 | 0.00 |
| 138 | PREMPAINTS | 0 | 0.00 |
| 139 | RONCHESS | 0 | 0.00 |
| 140 | INFINITY | 0 | 0.00 |
| 141 | STACO | 0 | 0.00 |
| 142 | GOLDBREW | 0 | 0.00 |
| 143 | THOMASWY | 0 | 0.00 |
| 144 | FTGINSURE | 0 | 0.00 |
| 145 | ENAMELWA | 0 | 0.00 |
| 146 | EKOCORP | 0 | 0.00 |
| 147 | MULTITREX | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2025 FORTHRIGHT SECURITIES & INVESTMENTS LIMITED is registered and regulated by the Securities and Exchange Commission, Nigeria. | Website designed by Aledoy